Your support on Patreon will help us improve this website and the XVM mod!
[4SIDE] FOUR SIDE GAMING.... clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
CR
9 402
fSH
3 851
wSH
2 042
wPR
7 386
Avg. Battles
51 307
Avg. Battles Daily
12
Avg. 10-tiers
1
Members
Total Members: 81
Active Members: 80
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| KoIesoid | 4 334 | 64.44% | 2 868 | 4.01 | 2.30 | 1.97 | 9 272 |
| Cherveust | 4 038 | 64.42% | 2 734 | 3.55 | 2.35 | 1.84 | 25 694 |
| Negary | 3 688 | 61.94% | 2 701 | 2.50 | 1.97 | 1.56 | 53 106 |
| CJIAB9IHUH_NHK | 3 573 | 60.53% | 2 761 | 2.21 | 1.94 | 1.48 | 6 547 |
| _MYCOP_TAHKOBbIU_ | 3 548 | 61.21% | 2 776 | 2.80 | 2.17 | 1.52 | 30 247 |
| 666Caxapok | 3 516 | 60.04% | 2 723 | 2.02 | 1.87 | 1.36 | 12 106 |
| T_943 | 3 512 | 60.81% | 2 222 | 2.80 | 1.95 | 1.69 | 57 512 |
| Lyz | 3 476 | 61.32% | 2 775 | 2.24 | 1.96 | 1.46 | 4 113 |
| OLLlu6oK_He_npoLLLal0 | 3 328 | 59.71% | 2 545 | 2.67 | 2.07 | 1.56 | 18 313 |
| _Gooder_ | 3 292 | 65.05% | 2 649 | 2.80 | 1.90 | 1.63 | 43 052 |
| Tam3RlaN | 3 252 | 53.21% | 3 503 | 2.39 | 1.99 | 1.51 | 109 |
| Ponominalu | 3 190 | 60.37% | 2 553 | 2.41 | 2.01 | 1.42 | 29 332 |
| Morteisen | 3 130 | 58.80% | 2 366 | 1.96 | 1.72 | 1.34 | 18 224 |
| s40w | 3 012 | 58.76% | 2 120 | 2.64 | 1.96 | 1.45 | 64 618 |
| Super_VzhiKi | 3 001 | 58.47% | 2 506 | 1.95 | 1.68 | 1.29 | 28 769 |
| Fiends | 2 987 | 53.85% | 2 871 | 3.00 | 2.41 | 1.15 | 13 |
| terminnatoor_1 | 2 971 | 58.21% | 1 958 | 2.38 | 1.83 | 1.45 | 38 452 |
| xx_OTTblTHblu_xx | 2 928 | 60.62% | 2 456 | 2.13 | 1.68 | 1.39 | 24 323 |
| Tripushila | 2 928 | 58.53% | 2 741 | 2.41 | 1.83 | 1.39 | 3 542 |
| _Gamling_ | 2 873 | 60.74% | 1 797 | 2.50 | 1.98 | 1.42 | 60 559 |
| xxParadox | 2 863 | 57.98% | 2 332 | 2.08 | 1.66 | 1.34 | 25 504 |
| _Von_ | 2 854 | 58.57% | 2 172 | 2.41 | 1.83 | 1.45 | 95 103 |
| ToPMasTerkiller | 2 849 | 57.35% | 2 074 | 2.38 | 1.81 | 1.49 | 106 756 |
| ZenkinAN | 2 809 | 59.27% | 2 392 | 2.08 | 1.70 | 1.35 | 67 980 |
| TaLLIy_KaTKy | 2 792 | 58.31% | 2 511 | 1.65 | 1.54 | 1.20 | 13 113 |
| The_Nils | 2 783 | 57.85% | 2 057 | 2.46 | 1.78 | 1.38 | 83 393 |
| DemoBBreD | 2 778 | 61.62% | 2 412 | 1.98 | 1.55 | 1.35 | 98 721 |
| I_MAN_I | 2 771 | 58.25% | 1 879 | 1.85 | 1.63 | 1.29 | 79 748 |
| EVlL | 2 763 | 60.07% | 2 006 | 2.29 | 1.82 | 1.38 | 32 839 |
| Krytex | 2 760 | 57.89% | 1 819 | 2.04 | 1.56 | 1.36 | 56 405 |
| Sapsan_Kuzbass | 2 733 | 58.43% | 1 723 | 1.96 | 1.70 | 1.29 | 53 370 |
| xxGAMBiTxx | 2 725 | 59.51% | 2 543 | 2.25 | 1.79 | 1.36 | 40 448 |
| vladraider88 | 2 720 | 58.39% | 1 795 | 2.18 | 1.85 | 1.30 | 45 286 |
| olekma | 2 701 | 59.33% | 1 915 | 2.04 | 1.56 | 1.32 | 37 096 |
| Morta1_Ange1 | 2 691 | 57.48% | 1 906 | 2.20 | 1.70 | 1.33 | 34 283 |
| EX3REME | 2 667 | 57.91% | 2 161 | 1.79 | 1.61 | 1.23 | 105 234 |
| Pagani_Huayra | 2 664 | 57.01% | 2 114 | 1.81 | 1.49 | 1.26 | 125 312 |
| Toxic_The_One | 2 647 | 58.51% | 2 494 | 2.17 | 1.54 | 1.38 | 670 |
| NerW0TreP | 2 643 | 57.58% | 2 030 | 2.53 | 1.96 | 1.40 | 71 256 |
| ahi_001 | 2 634 | 57.51% | 2 177 | 2.12 | 1.69 | 1.35 | 38 838 |
| ICMEIIIH9IBbIUI | 2 622 | 57.49% | 2 321 | 1.71 | 1.47 | 1.20 | 5 182 |
| Mikkey_Pearson | 2 611 | 56.24% | 2 040 | 2.27 | 1.74 | 1.36 | 78 038 |
| On_Air | 2 602 | 58.83% | 2 267 | 2.26 | 1.63 | 1.32 | 70 721 |
| CmEpTb_MoE_PeMeCLO_22ru | 2 543 | 56.38% | 1 742 | 1.76 | 1.54 | 1.22 | 115 127 |
| yMHblu_koT | 2 542 | 55.71% | 2 191 | 2.34 | 1.69 | 1.38 | 33 437 |
| darknemec | 2 527 | 56.28% | 2 153 | 2.06 | 1.59 | 1.31 | 52 224 |
| SweetyBunny | 2 520 | 56.89% | 1 923 | 1.72 | 1.52 | 1.22 | 67 132 |
| _OnTuMucT | 2 490 | 55.40% | 2 512 | 1.43 | 1.55 | 1.06 | 20 801 |
| TiM0n_6e3_PuM6bI | 2 490 | 55.27% | 2 155 | 2.09 | 1.59 | 1.29 | 2 363 |
| UN_FaeeR | 2 445 | 57.53% | 2 008 | 1.88 | 1.56 | 1.23 | 32 025 |
| SanZziIk | 2 402 | 55.16% | 2 306 | 1.73 | 1.45 | 1.16 | 12 124 |
| Labubaquell | 2 391 | 55.71% | 1 725 | 1.81 | 1.48 | 1.23 | 71 967 |
| DingoBongoCUM | 2 387 | 57.96% | 1 960 | 1.65 | 1.42 | 1.13 | 15 000 |
| LLIaSTuK | 2 348 | 55.45% | 2 160 | 1.64 | 1.49 | 1.14 | 14 784 |
| CancaHb14 | 2 341 | 57.55% | 1 945 | 2.06 | 1.50 | 1.28 | 68 428 |
| Nbomb | 2 340 | 57.50% | 1 763 | 2.11 | 1.56 | 1.25 | 62 456 |
| sergeysoloviev1969 | 2 340 | 55.63% | 1 671 | 1.77 | 1.43 | 1.27 | 68 113 |
| _Exs1te_ | 2 319 | 55.37% | 1 592 | 1.89 | 1.64 | 1.25 | 33 790 |
| 6y3a83 | 2 313 | 55.93% | 1 969 | 1.93 | 1.53 | 1.25 | 64 786 |
| BL1TZ_ | 2 312 | 58.65% | 1 834 | 1.91 | 1.42 | 1.20 | 34 634 |
| Coomatozze | 2 299 | 55.14% | 1 925 | 2.11 | 1.64 | 1.23 | 42 407 |
| Lil_Djan | 2 298 | 56.70% | 1 642 | 1.77 | 1.42 | 1.21 | 34 063 |
| Idelmis | 2 286 | 55.50% | 1 860 | 1.63 | 1.43 | 1.11 | 63 468 |
| Ckenmuk_u3_Cu6upu | 2 272 | 56.38% | 1 928 | 1.55 | 1.52 | 1.11 | 37 039 |
| Teifu_ | 2 256 | 55.39% | 1 845 | 1.49 | 1.45 | 1.07 | 37 602 |
| DIZEL_009 | 2 237 | 56.78% | 1 744 | 1.55 | 1.32 | 1.13 | 57 223 |
| _SoLoVeii_ | 2 229 | 54.01% | 2 132 | 1.62 | 1.34 | 1.16 | 111 998 |
| Amuzer | 2 173 | 54.31% | 1 815 | 1.46 | 1.41 | 1.06 | 37 974 |
| Waifu | 2 125 | 54.84% | 1 646 | 1.45 | 1.36 | 1.03 | 44 735 |
| Moxorch | 2 077 | 55.10% | 1 704 | 1.47 | 1.34 | 1.05 | 68 128 |
| Pycckuu__CTuJlb | 2 029 | 54.92% | 1 835 | 1.46 | 1.31 | 1.02 | 47 098 |
| Work555 | 1 996 | 52.74% | 1 816 | 1.67 | 1.39 | 1.11 | 67 000 |
| H_A_R_S_H_ | 1 995 | 52.99% | 1 842 | 1.41 | 1.26 | 1.03 | 54 290 |
| coltis | 1 891 | 53.62% | 1 755 | 1.41 | 1.20 | 1.02 | 38 594 |
| AP6AT | 1 855 | 54.14% | 1 446 | 1.61 | 1.36 | 1.05 | 8 650 |
| fruktozza | 1 843 | 53.94% | 1 814 | 1.58 | 1.27 | 1.09 | 59 146 |
| SweetyBear | 1 820 | 54.20% | 1 717 | 1.14 | 1.20 | 0.88 | 40 872 |
| Sakura_Jangsic | 1 790 | 52.18% | 1 499 | 1.47 | 1.32 | 1.05 | 97 954 |
| Doppiez | 1 536 | 50.93% | 1 347 | 1.03 | 1.01 | 0.83 | 67 549 |
| dockalex | 1 474 | 51.09% | 1 144 | 1.13 | 1.16 | 0.83 | 30 287 |
English
Русский