Your support on Patreon will help us improve this website and the XVM mod!
[TWSPA] Taiwan shrimp paw Association clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
48.19%
WN8
1 030
EFF
875
DMG
823
K/D
0.91
D/R
0.90
EXP
471
Frags
0.69
WGR
4 753
WTR
4 512
CR
3 885
wPR
3 167
Avg. Battles
6 256
Avg. Battles Daily
3
Avg. 10-tiers
1
Members
Total Members: 97
Active Members: 95
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| KillerMartin | 2 133 | 53.33% | 1 656 | 1.92 | 1.67 | 1.19 | 40 141 |
| LoyalTankKing | 1 549 | 48.45% | 867 | 1.40 | 1.27 | 0.96 | 258 |
| Justin_Tung | 1 356 | 49.49% | 1 059 | 0.98 | 0.99 | 0.74 | 3 029 |
| Aylvinchan | 1 245 | 51.05% | 687 | 1.19 | 1.09 | 0.83 | 3 508 |
| dm030541 | 1 239 | 51.35% | 762 | 1.39 | 1.43 | 0.89 | 16 426 |
| zeo0312 | 1 215 | 48.60% | 1 091 | 1.05 | 0.95 | 0.77 | 16 388 |
| niniya | 1 105 | 50.38% | 887 | 1.02 | 0.85 | 0.79 | 657 |
| owen1688 | 1 079 | 48.20% | 866 | 0.85 | 0.86 | 0.66 | 17 564 |
| anfei651204 | 1 073 | 49.60% | 533 | 1.03 | 0.95 | 0.79 | 1 004 |
| MyTrIdEnT | 1 051 | 48.20% | 723 | 1.19 | 1.20 | 0.77 | 4 917 |
| Vela_type1940 | 1 040 | 49.37% | 482 | 0.61 | 0.72 | 0.56 | 1 829 |
| jaykevin | 1 033 | 48.39% | 555 | 1.32 | 0.98 | 0.85 | 1 432 |
| wcy0520 | 1 025 | 52.39% | 368 | 1.59 | 1.33 | 0.99 | 1 153 |
| Yellow8 | 1 014 | 49.27% | 929 | 0.96 | 0.81 | 0.67 | 5 259 |
| OsCaR1577777 | 1 011 | 49.44% | 610 | 1.08 | 0.93 | 0.76 | 5 801 |
| opineconeo | 1 001 | 50.66% | 663 | 1.00 | 1.21 | 0.74 | 15 366 |
| Gansouthan | 995 | 49.67% | 600 | 1.21 | 0.98 | 0.81 | 5 975 |
| 55526337 | 983 | 46.11% | 824 | 0.95 | 0.83 | 0.69 | 965 |
| foxmulder | 973 | 49.06% | 731 | 1.21 | 1.06 | 0.80 | 9 672 |
| Remyliu | 962 | 45.66% | 854 | 0.94 | 0.85 | 0.70 | 18 515 |
| yqaz6707 | 957 | 49.91% | 594 | 0.87 | 0.84 | 0.65 | 8 192 |
| DNDN | 948 | 47.96% | 640 | 0.80 | 0.83 | 0.63 | 15 168 |
| GG123_2 | 931 | 47.88% | 782 | 0.96 | 0.93 | 0.68 | 45 819 |
| Hadesdie | 917 | 49.42% | 567 | 0.80 | 0.84 | 0.64 | 15 392 |
| shot_only_you | 871 | 47.18% | 678 | 0.68 | 0.70 | 0.55 | 7 229 |
| AIplayerEASY | 866 | 46.86% | 491 | 1.00 | 1.01 | 0.71 | 1 417 |
| St_Zhuang | 858 | 49.68% | 447 | 0.95 | 0.83 | 0.71 | 787 |
| Soonziue | 852 | 48.38% | 971 | 0.88 | 0.96 | 0.57 | 1 916 |
| isa8929082 | 850 | 49.26% | 536 | 0.97 | 1.81 | 0.65 | 5 812 |
| JaxTang_YI | 837 | 46.16% | 1 009 | 0.66 | 0.67 | 0.53 | 9 282 |
| Ryan215 | 825 | 46.60% | 766 | 0.68 | 0.70 | 0.56 | 33 269 |
| hunt1218 | 824 | 48.28% | 659 | 0.85 | 0.90 | 0.60 | 11 425 |
| ppof | 822 | 49.35% | 436 | 0.97 | 0.82 | 0.75 | 8 482 |
| zx5871215 | 817 | 49.46% | 353 | 0.75 | 0.74 | 0.59 | 1 563 |
| epic_cavalry_89556 | 808 | 46.17% | 843 | 0.66 | 0.72 | 0.52 | 10 408 |
| 0955jac | 793 | 47.01% | 661 | 1.08 | 0.99 | 0.68 | 17 889 |
| Raccol_8790 | 764 | 47.10% | 602 | 0.82 | 0.75 | 0.65 | 7 285 |
| CHAN2019 | 752 | 47.08% | 664 | 0.84 | 0.80 | 0.59 | 18 782 |
| spirit557 | 750 | 46.98% | 487 | 0.77 | 0.60 | 0.62 | 4 994 |
| gigi99898 | 731 | 47.03% | 553 | 0.71 | 0.70 | 0.57 | 35 280 |
| ryanjhang | 718 | 47.77% | 579 | 0.78 | 0.76 | 0.56 | 3 617 |
| songgege_20 | 717 | 46.86% | 737 | 0.73 | 0.75 | 0.55 | 3 280 |
| otis10001 | 689 | 45.66% | 632 | 0.43 | 0.61 | 0.39 | 4 720 |
| 3312524 | 675 | 45.29% | 648 | 0.63 | 0.70 | 0.52 | 5 964 |
| NOLAZIV | 662 | 46.13% | 569 | 0.74 | 0.64 | 0.58 | 12 781 |
| leyear | 654 | 46.84% | 558 | 0.62 | 0.80 | 0.51 | 1 424 |
| BTGCykie | 640 | 46.88% | 536 | 0.58 | 0.58 | 0.48 | 6 708 |
| angel6669 | 621 | 45.03% | 555 | 0.85 | 1.23 | 0.57 | 1 779 |
| frank84842 | 620 | 49.08% | 471 | 0.79 | 0.70 | 0.55 | 1 516 |
| YoYoMiku | 601 | 47.34% | 396 | 0.67 | 0.65 | 0.55 | 5 203 |
| zxc258369147 | 582 | 45.74% | 400 | 0.76 | 0.68 | 0.59 | 6 701 |
| bingshow | 577 | 46.96% | 526 | 0.54 | 0.56 | 0.45 | 4 708 |
| HEled | 555 | 47.07% | 387 | 0.69 | 0.65 | 0.54 | 34 467 |
| ha_friend | 555 | 46.31% | 520 | 0.67 | 0.63 | 0.48 | 1 557 |
| ChengHsin | 552 | 49.49% | 258 | 0.57 | 0.68 | 0.47 | 2 916 |
| Sampson_DDG_102_2006 | 552 | 50.22% | 161 | 0.96 | 1.18 | 0.65 | 695 |
| HAMMER0603 | 550 | 47.64% | 308 | 0.84 | 0.71 | 0.57 | 4 347 |
| nardusfu | 549 | 46.25% | 391 | 0.72 | 0.76 | 0.51 | 3 795 |
| swat691219 | 543 | 46.75% | 433 | 0.66 | 0.60 | 0.48 | 1 262 |
| yu0_hero | 538 | 44.71% | 544 | 0.55 | 0.66 | 0.43 | 6 735 |
| oisisusi | 536 | 48.01% | 385 | 0.88 | 2.26 | 0.54 | 2 985 |
| Jimmy_0329 | 524 | 45.23% | 354 | 0.71 | 0.60 | 0.54 | 524 |
| LionsSin | 480 | 45.94% | 410 | 0.62 | 0.55 | 0.46 | 1 676 |
| want69 | 476 | 45.18% | 270 | 0.58 | 0.63 | 0.49 | 1 171 |
| oldcc | 473 | 48.77% | 319 | 0.54 | 0.51 | 0.48 | 1 337 |
| FCU_Nightcat | 469 | 45.91% | 283 | 0.50 | 0.68 | 0.42 | 2 666 |
| attis0209 | 467 | 45.96% | 344 | 0.64 | 0.85 | 0.46 | 3 155 |
| Jie_Feng_Lu | 464 | 47.29% | 330 | 0.58 | 0.53 | 0.46 | 3 140 |
| BlackAngelBeats | 459 | 47.79% | 247 | 0.55 | 0.50 | 0.47 | 385 |
| Musician_Xiang | 418 | 48.27% | 260 | 0.73 | 1.03 | 0.50 | 2 167 |
| Tiger12071005 | 417 | 45.67% | 453 | 0.43 | 0.48 | 0.36 | 819 |
| Jim_608 | 406 | 45.74% | 225 | 0.61 | 0.54 | 0.51 | 3 959 |
| PP000 | 403 | 46.78% | 299 | 0.49 | 0.43 | 0.40 | 4 342 |
| RenamedUser_2018079997 | 356 | 44.84% | 281 | 0.62 | 0.52 | 0.47 | 5 446 |
| Hondatyper0893 | 355 | 46.44% | 262 | 0.49 | 0.41 | 0.40 | 491 |
| keep0048 | 333 | 47.33% | 181 | 0.57 | 0.67 | 0.44 | 2 430 |
| afryhelmi | 329 | 44.89% | 314 | 0.61 | 0.46 | 0.49 | 5 068 |
| v87117117 | 311 | 46.79% | 188 | 0.39 | 0.49 | 0.35 | 3 360 |
| TianleiHong | 266 | 45.85% | 154 | 0.57 | 0.52 | 0.42 | 458 |
| jerry945_2018_1 | 248 | 48.78% | 201 | 0.54 | 0.38 | 0.40 | 531 |
| bogey632 | 246 | 46.77% | 184 | 0.38 | 0.38 | 0.31 | 2 091 |
| a799197 | 245 | 53.74% | 152 | 0.45 | 0.35 | 0.35 | 147 |
| Chai__ge | 232 | 46.69% | 155 | 0.46 | 0.56 | 0.36 | 1 602 |
| L120_2016 | 225 | 44.62% | 221 | 0.39 | 0.42 | 0.32 | 7 593 |
| JoeKao9999 | 211 | 42.18% | 404 | 0.33 | 0.32 | 0.25 | 5 012 |
| taojunwen | 186 | 45.97% | 162 | 0.35 | 0.33 | 0.26 | 211 |
| franktuan | 97 | 43.64% | 95 | 0.33 | 0.39 | 0.28 | 1 501 |
| andr_17 | 93 | 45.34% | 91 | 0.40 | 0.38 | 0.33 | 644 |
| sukaiC | 83 | 46.13% | 85 | 0.32 | 0.44 | 0.26 | 271 |
| johnwang | 64 | 47.11% | 35 | 0.19 | 0.13 | 0.15 | 745 |
| david5252 | 60 | 46.61% | 54 | 0.22 | 0.21 | 0.17 | 487 |
| bossun_toby | 59 | 46.07% | 79 | 0.28 | 0.26 | 0.23 | 636 |
| o22edd444 | 56 | 42.47% | 205 | 0.23 | 0.19 | 0.21 | 1 062 |
| cc_1024 | 32 | 43.06% | 58 | 0.16 | 0.18 | 0.14 | 418 |
| FengKen | 19 | 41.35% | 58 | 0.20 | 0.20 | 0.15 | 237 |
English
Русский