Your support on Patreon will help us improve this website and the XVM mod!
[TS13] The Samurais clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
49.01%
WN8
1 088
EFF
939
DMG
915
K/D
0.92
D/R
0.95
EXP
506
Frags
0.70
WGR
5 222
WTR
4 342
CR
3 435
wPR
2 517
Avg. Battles
11 044
Avg. Battles Daily
4
Avg. 10-tiers
0
Members
Total Members: 63
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| PARSIFALrus | 2 423 | 56.04% | 1 180 | 2.18 | 1.83 | 1.41 | 762 |
| Prorok56ru | 1 858 | 52.92% | 1 547 | 1.37 | 1.26 | 0.95 | 6 051 |
| Devil_24 | 1 710 | 52.80% | 1 412 | 1.46 | 1.27 | 1.00 | 37 700 |
| Brave_POKEMON | 1 676 | 52.11% | 1 444 | 1.25 | 1.25 | 0.91 | 34 933 |
| SCRA_fff | 1 574 | 52.79% | 1 174 | 1.23 | 1.07 | 0.88 | 860 |
| Pol1k_Folz | 1 501 | 52.94% | 929 | 1.30 | 1.00 | 0.88 | 408 |
| Makedonsk1y | 1 486 | 50.50% | 910 | 1.26 | 1.08 | 0.85 | 2 002 |
| Zigmund_0 | 1 463 | 49.97% | 1 285 | 0.91 | 1.08 | 0.72 | 5 429 |
| kalmarvahue16 | 1 356 | 49.29% | 620 | 0.97 | 0.84 | 0.81 | 779 |
| CrazyAflik90 | 1 354 | 49.60% | 1 198 | 1.15 | 1.04 | 0.84 | 25 814 |
| gogarin666 | 1 333 | 51.17% | 1 091 | 1.15 | 1.10 | 0.84 | 24 379 |
| kaiman04 | 1 322 | 48.83% | 1 303 | 1.16 | 1.36 | 0.79 | 50 215 |
| QQArTeMqq | 1 320 | 49.23% | 1 268 | 1.08 | 1.12 | 0.80 | 10 497 |
| ReichesPetr | 1 311 | 51.27% | 924 | 1.14 | 1.02 | 0.82 | 24 059 |
| alex515_2019 | 1 298 | 49.08% | 1 195 | 0.89 | 0.92 | 0.72 | 19 601 |
| Genrifox | 1 296 | 50.92% | 921 | 0.98 | 1.09 | 0.76 | 6 787 |
| Ne_Kiber_Katleta | 1 225 | 50.00% | 909 | 0.97 | 0.84 | 0.73 | 258 |
| retergf | 1 184 | 48.66% | 937 | 1.27 | 1.22 | 0.85 | 43 808 |
| TamaraIvanovna | 1 168 | 49.45% | 872 | 1.06 | 0.95 | 0.80 | 18 362 |
| Player_2616573554 | 1 149 | 49.55% | 952 | 0.74 | 0.76 | 0.63 | 1 112 |
| Romasik131 | 1 108 | 48.95% | 768 | 0.94 | 0.81 | 0.74 | 286 |
| BABKA_GOGA | 1 106 | 52.24% | 765 | 0.98 | 1.24 | 0.67 | 513 |
| sapanama | 1 102 | 51.15% | 684 | 1.09 | 0.93 | 0.79 | 8 506 |
| karsar_kansk | 1 099 | 49.55% | 906 | 1.02 | 0.92 | 0.75 | 25 884 |
| kuza11 | 1 055 | 49.16% | 888 | 0.89 | 0.87 | 0.69 | 37 627 |
| vagust | 1 031 | 48.19% | 918 | 0.73 | 0.78 | 0.59 | 17 694 |
| Vorobei31ru | 1 008 | 47.17% | 854 | 0.93 | 1.03 | 0.71 | 17 735 |
| FAFA_111 | 993 | 47.43% | 1 017 | 0.76 | 0.96 | 0.58 | 721 |
| prizrak_haosa | 968 | 49.64% | 662 | 1.01 | 1.22 | 0.68 | 14 659 |
| ______Serega________ | 965 | 48.85% | 799 | 0.72 | 0.78 | 0.60 | 70 807 |
| klim141danil | 958 | 48.24% | 909 | 0.74 | 0.78 | 0.57 | 8 964 |
| benahaus88 | 942 | 49.63% | 697 | 0.88 | 0.80 | 0.66 | 22 708 |
| _Julia_96 | 934 | 48.76% | 583 | 0.71 | 0.78 | 0.57 | 402 |
| PassiveFace | 902 | 50.30% | 499 | 0.85 | 0.77 | 0.66 | 6 767 |
| Jogonit29 | 808 | 46.15% | 808 | 0.69 | 0.78 | 0.53 | 1 764 |
| Babaika2312_2024 | 799 | 41.06% | 969 | 0.74 | 0.71 | 0.59 | 358 |
| Adolf_Hitlel | 776 | 44.82% | 525 | 0.85 | 0.72 | 0.64 | 531 |
| tema_pr4 | 735 | 46.27% | 562 | 0.72 | 0.62 | 0.55 | 683 |
| gleb8gs | 715 | 46.95% | 551 | 0.62 | 0.58 | 0.53 | 279 |
| Tigercat1984 | 691 | 47.67% | 523 | 0.76 | 0.71 | 0.61 | 47 327 |
| MAT2012COP | 685 | 43.20% | 594 | 0.52 | 0.56 | 0.46 | 3 618 |
| max_kz85 | 651 | 45.89% | 649 | 0.65 | 0.63 | 0.51 | 12 014 |
| Wor_853 | 645 | 44.87% | 898 | 0.55 | 0.55 | 0.45 | 2 273 |
| fatey | 643 | 44.57% | 527 | 0.55 | 0.62 | 0.45 | 9 224 |
| Solat_voin | 593 | 47.14% | 499 | 0.54 | 0.64 | 0.42 | 823 |
| MalanGP | 580 | 46.28% | 601 | 0.48 | 0.53 | 0.42 | 1 893 |
| ItzGladiatoR | 568 | 45.03% | 333 | 0.53 | 0.64 | 0.42 | 362 |
| _Dankhero_ | 555 | 45.43% | 279 | 0.70 | 0.63 | 0.56 | 733 |
| 141284 | 539 | 45.97% | 451 | 0.58 | 0.57 | 0.45 | 8 061 |
| PilliGriMik69 | 534 | 39.05% | 287 | 0.61 | 0.63 | 0.50 | 105 |
| SleepGuru | 526 | 46.60% | 453 | 0.54 | 0.58 | 0.44 | 5 243 |
| rudenruden | 512 | 45.99% | 427 | 0.50 | 0.55 | 0.40 | 15 033 |
| RUS_1760 | 477 | 42.66% | 542 | 0.48 | 0.49 | 0.38 | 1 090 |
| apple_YT | 439 | 48.62% | 247 | 0.57 | 0.68 | 0.46 | 1 228 |
| DOE00011 | 437 | 44.04% | 207 | 0.64 | 0.57 | 0.52 | 1 183 |
| Kopibara777 | 426 | 42.93% | 508 | 0.49 | 0.41 | 0.41 | 1 782 |
| MAXXX_SLON | 410 | 40.00% | 472 | 0.39 | 0.46 | 0.33 | 530 |
| Quazen | 371 | 42.21% | 246 | 0.46 | 0.54 | 0.38 | 687 |
| Evgeniy20140123 | 314 | 44.40% | 319 | 0.34 | 0.40 | 0.30 | 11 715 |
| vova272637 | 249 | 42.22% | 331 | 0.42 | 0.38 | 0.37 | 1 580 |
| Dima_klimov_141 | 197 | 41.65% | 243 | 0.29 | 0.40 | 0.24 | 2 699 |
| RenamedUser_105545980 | 166 | 43.07% | 210 | 0.33 | 0.32 | 0.28 | 880 |
| Artem_pro18092013 | 102 | 43.83% | 156 | 0.22 | 0.24 | 0.20 | 632 |
English
Русский