Your support on Patreon will help us improve this website and the XVM mod!
[T_F_M] The Fluffy Men clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
48.42%
WN8
1 046
EFF
917
DMG
968
K/D
0.89
D/R
0.87
EXP
530
Frags
0.68
WGR
5 346
WTR
4 244
CR
4 744
wPR
3 845
Avg. Battles
23 959
Avg. Battles Daily
7
Avg. 10-tiers
2
Members
Total Members: 81
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| InLoveYouS | 2 123 | 56.02% | 1 867 | 1.43 | 1.29 | 1.04 | 6 087 |
| Partosnah | 1 952 | 54.04% | 1 513 | 1.67 | 1.35 | 1.09 | 47 595 |
| Sergey16_03 | 1 926 | 53.89% | 1 636 | 1.46 | 1.25 | 1.07 | 32 236 |
| __CyeTa_ | 1 716 | 52.17% | 1 626 | 1.34 | 1.21 | 0.98 | 69 348 |
| TTeDaJlb_OJleHb9l | 1 702 | 52.65% | 1 430 | 1.41 | 1.21 | 1.03 | 39 406 |
| ANTIBIOTIK_16_03 | 1 693 | 52.82% | 1 585 | 1.21 | 1.18 | 0.92 | 15 887 |
| Laperdos | 1 459 | 50.72% | 1 236 | 1.29 | 1.11 | 0.89 | 57 907 |
| konsileri_v_tanke | 1 456 | 50.53% | 1 140 | 0.95 | 0.99 | 0.77 | 38 333 |
| breatheit | 1 451 | 50.29% | 1 396 | 1.20 | 1.13 | 0.84 | 67 245 |
| __S_k_i_F__ | 1 430 | 50.71% | 1 479 | 1.33 | 1.07 | 0.88 | 34 736 |
| NKR_ARCAX | 1 332 | 49.77% | 1 304 | 0.90 | 0.99 | 0.71 | 56 890 |
| Rocat92 | 1 326 | 51.19% | 1 092 | 1.00 | 0.95 | 0.74 | 14 312 |
| IGORA71 | 1 324 | 48.89% | 1 413 | 1.08 | 1.10 | 0.79 | 77 621 |
| vano1981 | 1 314 | 49.70% | 1 126 | 1.01 | 0.99 | 0.78 | 41 026 |
| cheZz22 | 1 305 | 50.24% | 1 177 | 0.82 | 0.93 | 0.68 | 33 121 |
| _MSTA_C_ | 1 292 | 49.56% | 1 059 | 0.92 | 1.07 | 0.71 | 20 614 |
| wallesz | 1 275 | 49.74% | 1 195 | 1.01 | 1.09 | 0.75 | 8 123 |
| Alien_Guardian | 1 242 | 48.56% | 1 090 | 1.28 | 1.01 | 0.90 | 33 167 |
| grek7422139 | 1 188 | 49.22% | 1 159 | 0.95 | 0.85 | 0.78 | 94 990 |
| R_javchina | 1 187 | 49.98% | 1 168 | 1.13 | 0.87 | 0.82 | 66 803 |
| peace_death_vsemu | 1 178 | 49.27% | 1 137 | 0.95 | 0.88 | 0.76 | 77 169 |
| ___Wagner_ | 1 170 | 49.03% | 1 078 | 1.08 | 0.98 | 0.78 | 22 269 |
| victor1330 | 1 162 | 48.47% | 1 075 | 1.30 | 0.98 | 0.88 | 29 561 |
| Defender_Zahar01 | 1 143 | 48.43% | 1 009 | 0.99 | 0.89 | 0.75 | 12 999 |
| ARMATA_5 | 1 107 | 49.10% | 1 190 | 1.03 | 1.14 | 0.69 | 21 007 |
| _valravn_ | 1 095 | 48.10% | 970 | 0.79 | 0.87 | 0.60 | 9 786 |
| Vad1mK | 1 084 | 48.59% | 1 013 | 0.77 | 0.88 | 0.62 | 17 731 |
| deniskojevnikov | 1 081 | 49.35% | 756 | 1.05 | 1.05 | 0.73 | 27 859 |
| masterkirs | 1 080 | 47.90% | 1 116 | 0.99 | 0.85 | 0.71 | 17 670 |
| 20bars14 | 1 069 | 48.84% | 720 | 0.89 | 0.97 | 0.72 | 27 892 |
| Judas174_new | 1 068 | 48.46% | 966 | 0.83 | 0.88 | 0.63 | 9 916 |
| VaLLiDoL_groznyj | 1 040 | 48.33% | 982 | 0.83 | 0.93 | 0.63 | 2 822 |
| mixatankist | 1 039 | 49.23% | 842 | 0.96 | 0.96 | 0.72 | 21 936 |
| samuray_74 | 1 027 | 47.35% | 1 146 | 0.60 | 0.81 | 0.49 | 5 252 |
| Joker_58_ | 1 026 | 48.73% | 960 | 0.95 | 0.89 | 0.66 | 23 290 |
| Pamidor_killer | 989 | 47.56% | 1 010 | 0.64 | 0.79 | 0.53 | 15 251 |
| vital12_geroj | 981 | 48.28% | 689 | 0.96 | 0.87 | 0.72 | 8 289 |
| sanya2zaya | 965 | 48.44% | 765 | 0.84 | 0.74 | 0.64 | 33 393 |
| artistt26 | 962 | 48.82% | 771 | 0.96 | 0.91 | 0.68 | 13 872 |
| Jonny246 | 947 | 48.18% | 814 | 0.60 | 0.71 | 0.50 | 8 004 |
| Stat1xCL | 946 | 47.50% | 720 | 0.70 | 0.72 | 0.56 | 7 575 |
| io88_2020 | 896 | 46.28% | 793 | 0.89 | 0.79 | 0.66 | 22 041 |
| pahe1 | 895 | 49.03% | 649 | 0.70 | 0.73 | 0.55 | 7 233 |
| panzerschweps | 890 | 47.99% | 759 | 0.79 | 0.75 | 0.61 | 28 231 |
| RusFRosTxoLoD | 875 | 47.15% | 766 | 0.74 | 0.77 | 0.59 | 23 856 |
| evgen1981_33 | 862 | 47.78% | 837 | 0.80 | 0.81 | 0.61 | 32 926 |
| VanayMal2011 | 859 | 47.19% | 893 | 0.82 | 0.86 | 0.58 | 22 068 |
| KETTNER | 858 | 47.86% | 840 | 0.69 | 0.71 | 0.53 | 25 499 |
| Garney84 | 856 | 47.96% | 709 | 0.84 | 0.76 | 0.63 | 17 034 |
| D_R_E_A_M_E_R | 855 | 46.46% | 997 | 0.75 | 0.78 | 0.59 | 14 667 |
| Puzzle_Bubble | 784 | 49.26% | 527 | 0.89 | 1.10 | 0.64 | 13 123 |
| Aleksei2901 | 782 | 47.42% | 646 | 0.78 | 0.71 | 0.58 | 21 509 |
| DRUNkEN_SQUIRREL163 | 771 | 46.42% | 830 | 0.63 | 0.70 | 0.49 | 6 730 |
| Sarsenbai | 757 | 45.66% | 939 | 0.71 | 0.64 | 0.56 | 119 808 |
| Vitalja0110 | 737 | 47.97% | 548 | 0.80 | 0.81 | 0.61 | 13 021 |
| glaz_g2 | 713 | 47.26% | 667 | 0.70 | 0.64 | 0.50 | 5 793 |
| Ch41nS4w | 711 | 45.91% | 822 | 0.59 | 0.67 | 0.47 | 14 425 |
| NiKoLaSiMuS | 698 | 46.50% | 604 | 0.76 | 0.94 | 0.55 | 9 638 |
| Varfeys_volk | 687 | 46.12% | 588 | 0.71 | 0.64 | 0.58 | 12 679 |
| zhuk280183 | 648 | 46.32% | 609 | 0.61 | 0.63 | 0.51 | 35 559 |
| vity323 | 646 | 46.94% | 585 | 0.64 | 0.68 | 0.47 | 6 764 |
| cawa102 | 645 | 44.10% | 903 | 0.66 | 0.59 | 0.51 | 6 349 |
| Lenin_Stuntman2_0 | 643 | 43.90% | 761 | 0.62 | 0.59 | 0.49 | 10 885 |
| gvladimir_2010 | 642 | 45.58% | 732 | 0.57 | 0.61 | 0.48 | 62 748 |
| ivan2017x | 638 | 45.19% | 823 | 0.47 | 0.56 | 0.39 | 34 576 |
| Admiral_sk_d7 | 636 | 45.70% | 559 | 0.55 | 0.67 | 0.41 | 13 261 |
| TimonT2015 | 600 | 45.47% | 579 | 0.43 | 0.54 | 0.37 | 11 558 |
| C0B3N0K | 585 | 45.09% | 464 | 0.58 | 0.71 | 0.43 | 1 457 |
| drofa58 | 571 | 46.97% | 433 | 0.62 | 0.66 | 0.47 | 41 148 |
| Kogot3005 | 567 | 45.21% | 657 | 0.59 | 0.63 | 0.46 | 22 912 |
| kolianius15 | 557 | 44.82% | 604 | 0.47 | 0.56 | 0.39 | 10 057 |
| mosh567 | 553 | 44.86% | 551 | 0.60 | 0.63 | 0.48 | 11 068 |
| Danger_Tankist | 546 | 45.30% | 512 | 0.62 | 0.71 | 0.47 | 12 796 |
| VadimRED | 541 | 44.95% | 515 | 0.49 | 0.51 | 0.41 | 3 110 |
| fynjy8989 | 537 | 44.62% | 536 | 0.39 | 0.53 | 0.34 | 4 222 |
| Monster091299 | 526 | 46.18% | 505 | 0.62 | 0.81 | 0.48 | 42 562 |
| S866430 | 434 | 44.92% | 285 | 0.50 | 0.44 | 0.40 | 3 344 |
| popov228_tolya | 391 | 45.15% | 431 | 0.44 | 0.51 | 0.35 | 16 114 |
| bur751 | 338 | 44.07% | 379 | 0.41 | 0.45 | 0.34 | 36 401 |
| Andrey053_gt | 335 | 44.79% | 279 | 0.43 | 0.45 | 0.37 | 7 614 |
| ZTA_36 | 270 | 43.58% | 310 | 0.32 | 0.36 | 0.26 | 3 444 |
English
Русский