Your support on Patreon will help us improve this website and the XVM mod!
[COYES] Rabid Сoyotes clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
51.23%
WN8
1 505
EFF
1 130
DMG
1 280
K/D
1.19
D/R
1.13
EXP
624
Frags
0.87
WGR
6 913
WTR
5 917
CR
5 694
wPR
5 202
Avg. Battles
42 432
Avg. Battles Daily
10
Avg. 10-tiers
0
Members
Total Members: 81
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| 1archan1 | 2 608 | 59.15% | 1 710 | 2.22 | 1.70 | 1.33 | 58 212 |
| LoW_SkilL_PlayeR | 2 454 | 56.39% | 1 365 | 1.66 | 1.55 | 1.21 | 15 821 |
| TpymeHb | 2 446 | 57.17% | 2 024 | 1.89 | 1.50 | 1.26 | 40 562 |
| Golova_Govyazhya | 2 293 | 54.82% | 1 995 | 1.70 | 1.57 | 1.15 | 31 922 |
| Sladen_ | 2 196 | 54.53% | 2 040 | 1.50 | 1.42 | 1.07 | 21 408 |
| tw1x1tw1x | 2 074 | 55.02% | 1 473 | 1.65 | 1.50 | 1.10 | 21 997 |
| _S_A_I_G_A_K_159 | 2 071 | 54.64% | 1 530 | 1.42 | 1.43 | 1.04 | 58 053 |
| kpol_ik_ | 2 030 | 54.74% | 1 857 | 1.47 | 1.39 | 1.06 | 69 913 |
| chupachups29 | 1 991 | 53.39% | 1 598 | 1.38 | 1.27 | 0.99 | 33 047 |
| XPabPbIu | 1 950 | 52.28% | 1 682 | 1.72 | 1.33 | 1.14 | 62 529 |
| SkyRus | 1 928 | 52.68% | 2 129 | 1.83 | 1.44 | 1.20 | 12 111 |
| PON071 | 1 920 | 52.40% | 1 698 | 1.60 | 1.42 | 1.07 | 41 333 |
| Karlson832 | 1 918 | 52.89% | 1 743 | 1.46 | 1.31 | 1.03 | 54 933 |
| 77SoM77 | 1 912 | 52.45% | 1 536 | 1.65 | 1.38 | 1.12 | 38 845 |
| Fanatic_PRO152 | 1 860 | 52.41% | 1 661 | 1.55 | 1.29 | 1.04 | 39 316 |
| __Requiem_for_a_Dream__ | 1 827 | 53.51% | 1 495 | 1.55 | 1.39 | 1.03 | 46 569 |
| _MaGiRyS_ | 1 821 | 51.71% | 1 589 | 1.23 | 1.16 | 0.89 | 34 847 |
| ViktorFirst | 1 805 | 53.27% | 1 319 | 1.30 | 1.21 | 0.92 | 109 668 |
| Pihalych_Legenda | 1 788 | 53.02% | 1 496 | 1.28 | 1.34 | 0.93 | 35 464 |
| Tvaaaar | 1 756 | 53.44% | 1 380 | 1.31 | 1.21 | 0.95 | 41 228 |
| _BEN_05 | 1 745 | 51.47% | 1 408 | 1.42 | 1.25 | 1.02 | 46 262 |
| RiF116rus | 1 721 | 52.32% | 1 407 | 1.17 | 1.17 | 0.89 | 37 975 |
| _Kuddelmuddel_ | 1 717 | 51.79% | 1 325 | 1.18 | 1.21 | 0.87 | 24 163 |
| ckaJiorpoM | 1 712 | 53.21% | 1 478 | 1.17 | 1.16 | 0.88 | 25 324 |
| kyros13 | 1 619 | 50.57% | 1 672 | 1.60 | 1.30 | 1.06 | 49 459 |
| IQOS_ | 1 593 | 51.61% | 1 329 | 1.33 | 1.15 | 0.92 | 44 709 |
| LASHAGLV | 1 592 | 51.19% | 1 339 | 1.35 | 1.14 | 0.98 | 58 646 |
| _BRITBA_ | 1 586 | 50.53% | 1 266 | 1.26 | 1.21 | 0.89 | 27 080 |
| FANTOM__19 | 1 582 | 52.70% | 1 210 | 1.45 | 1.18 | 1.00 | 31 294 |
| and_sasha | 1 575 | 51.69% | 1 182 | 1.17 | 1.17 | 0.85 | 61 770 |
| 1__ODIN__ | 1 571 | 51.65% | 1 344 | 1.28 | 1.09 | 0.96 | 55 950 |
| Maks_787 | 1 546 | 50.74% | 1 271 | 1.18 | 1.14 | 0.89 | 22 237 |
| Aventador_89 | 1 544 | 51.74% | 1 126 | 1.35 | 1.13 | 0.96 | 35 016 |
| ygosha1 | 1 509 | 50.82% | 1 377 | 1.10 | 1.09 | 0.83 | 103 299 |
| Ares48ru | 1 509 | 50.24% | 1 363 | 1.08 | 1.12 | 0.81 | 55 661 |
| 111DMS111 | 1 508 | 51.62% | 1 200 | 1.30 | 1.07 | 0.94 | 24 004 |
| koxone | 1 502 | 50.67% | 1 333 | 1.19 | 1.05 | 0.88 | 23 238 |
| 4URIK1977 | 1 458 | 51.74% | 1 339 | 1.13 | 1.04 | 0.87 | 118 724 |
| _OVD_ | 1 452 | 50.90% | 1 178 | 1.28 | 1.12 | 0.89 | 65 174 |
| 3JIou_CTaJluH | 1 451 | 50.79% | 1 151 | 1.19 | 1.15 | 0.88 | 29 517 |
| 22russia79 | 1 447 | 49.64% | 1 334 | 1.29 | 1.14 | 0.92 | 85 954 |
| _Shkiper159rus_ | 1 441 | 51.54% | 1 237 | 1.09 | 1.00 | 0.82 | 44 704 |
| syndyk_1941 | 1 411 | 50.36% | 1 194 | 1.13 | 0.99 | 0.84 | 70 679 |
| 3_JI_O_i__JI_E_X_A | 1 406 | 50.87% | 1 249 | 1.17 | 1.10 | 0.85 | 44 462 |
| Hryama | 1 399 | 51.07% | 1 115 | 1.07 | 1.06 | 0.83 | 68 792 |
| kirill15672 | 1 394 | 51.16% | 1 042 | 1.02 | 1.10 | 0.77 | 24 133 |
| vovslev | 1 379 | 51.40% | 1 336 | 1.02 | 1.04 | 0.81 | 105 887 |
| tanchic020 | 1 366 | 49.61% | 1 317 | 1.03 | 1.03 | 0.80 | 76 588 |
| ASGARD_s | 1 341 | 49.50% | 1 379 | 1.24 | 1.13 | 0.86 | 54 574 |
| Danilov1999_ | 1 338 | 51.29% | 969 | 0.95 | 0.93 | 0.78 | 14 349 |
| BNHTOPEZ | 1 333 | 50.44% | 1 138 | 0.98 | 0.95 | 0.74 | 14 973 |
| mayami12 | 1 316 | 49.75% | 1 024 | 1.07 | 0.98 | 0.84 | 32 551 |
| sanabondorev0 | 1 316 | 50.24% | 1 078 | 1.01 | 1.00 | 0.79 | 64 593 |
| OlegrosDn | 1 307 | 50.84% | 806 | 1.43 | 1.13 | 0.96 | 27 594 |
| Afon9I | 1 268 | 50.63% | 990 | 1.15 | 0.95 | 0.82 | 16 460 |
| scbis | 1 263 | 52.28% | 679 | 1.24 | 1.24 | 0.84 | 76 775 |
| Ozona | 1 262 | 50.19% | 1 178 | 0.90 | 0.93 | 0.72 | 35 719 |
| TIP3TIP | 1 223 | 50.17% | 957 | 1.17 | 1.03 | 0.87 | 64 350 |
| krum84 | 1 190 | 49.24% | 1 126 | 0.84 | 0.93 | 0.67 | 37 486 |
| _____LEON_____ | 1 157 | 50.14% | 958 | 1.06 | 1.00 | 0.79 | 44 256 |
| argentum2001 | 1 150 | 49.37% | 998 | 0.80 | 0.88 | 0.63 | 18 974 |
| MIROIIIKA777 | 1 124 | 49.40% | 718 | 0.91 | 0.93 | 0.71 | 22 357 |
| Pro100_Kil_ | 1 115 | 49.38% | 819 | 0.94 | 0.89 | 0.72 | 13 642 |
| 0_R_E_L_ILYA | 1 099 | 48.64% | 1 150 | 0.95 | 0.83 | 0.72 | 52 211 |
| 85baks | 1 090 | 49.32% | 855 | 0.93 | 0.93 | 0.69 | 37 783 |
| Fury_941 | 1 051 | 48.23% | 908 | 1.03 | 0.95 | 0.70 | 38 417 |
| vadik007egor | 991 | 48.07% | 768 | 0.74 | 0.79 | 0.63 | 14 046 |
| 333soldat | 984 | 48.84% | 899 | 0.97 | 0.90 | 0.69 | 34 812 |
| OJ__ | 966 | 48.42% | 977 | 0.72 | 0.71 | 0.60 | 4 888 |
| Skodnik_VLG | 959 | 48.34% | 832 | 0.76 | 0.79 | 0.59 | 16 126 |
| BARMALEI_OTB | 947 | 48.37% | 866 | 0.99 | 0.86 | 0.72 | 48 911 |
| neRcuk_Thug_Life | 897 | 47.46% | 758 | 0.79 | 0.78 | 0.63 | 16 489 |
| bond_245 | 835 | 47.00% | 829 | 0.81 | 0.78 | 0.62 | 13 754 |
| Bullet64rus_2014 | 737 | 46.74% | 750 | 0.74 | 0.80 | 0.55 | 19 593 |
| kolovrat_282_ | 649 | 46.90% | 589 | 0.60 | 0.67 | 0.50 | 6 201 |
| nikaksel | 618 | 44.55% | 808 | 0.56 | 0.62 | 0.46 | 108 774 |
| Ramaze | 593 | 46.09% | 498 | 0.53 | 0.65 | 0.42 | 19 807 |
| Drova_V_lecy | 572 | 46.56% | 392 | 0.55 | 0.57 | 0.44 | 3 110 |
| sil_354 | 432 | 45.84% | 472 | 0.45 | 0.50 | 0.38 | 15 679 |
| ExaT_B_Gr9Iz_40Rus | 424 | 44.09% | 331 | 0.45 | 0.57 | 0.37 | 2 350 |
| VOLT100500 | 312 | 43.66% | 449 | 0.67 | 0.52 | 0.46 | 16 179 |
English
Русский