Your support on Patreon will help us improve this website and the XVM mod!
[NT_GL] Nice try - Good luck ™ clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
49.10%
WN8
1 189
EFF
953
DMG
1 014
K/D
0.95
D/R
0.97
EXP
529
Frags
0.72
WGR
5 563
WTR
4 688
CR
6 035
fSH
3 026
wSH
1 519
wPR
2 368
Avg. Battles
15 536
Avg. Battles Daily
5
Avg. 10-tiers
0
Members
Total Members: 55
Active Members: 51
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| _KoPoHoBuPyC_COVID_19_ | 4 768 | 80.00% | 1 247 | 9.00 | 4.65 | 2.70 | 10 |
| ___MuHucTp__ | 3 203 | 60.00% | 2 847 | 1.91 | 1.74 | 1.31 | 14 020 |
| Dizel_motor_ | 2 436 | 57.74% | 973 | 2.82 | 2.27 | 1.57 | 2 996 |
| Gartly | 2 428 | 54.44% | 1 924 | 1.70 | 1.70 | 1.16 | 72 371 |
| Pseudo_Sponsor | 2 382 | 65.22% | 1 948 | 1.81 | 1.53 | 1.26 | 23 |
| KotWCzapce | 2 176 | 56.24% | 995 | 1.71 | 1.28 | 1.15 | 1 259 |
| Dromen | 2 151 | 58.97% | 1 400 | 1.91 | 1.58 | 1.16 | 55 307 |
| Forever_mind | 2 129 | 54.30% | 1 894 | 1.37 | 1.21 | 1.00 | 14 237 |
| Timkya | 2 109 | 56.38% | 702 | 2.09 | 2.00 | 1.37 | 2 719 |
| Goga_zheleznyj | 2 010 | 54.39% | 1 111 | 1.33 | 1.00 | 1.04 | 228 |
| Vladfleetnavy | 1 627 | 51.60% | 1 163 | 1.21 | 1.20 | 0.90 | 22 697 |
| boroda3005 | 1 564 | 50.81% | 1 360 | 1.42 | 1.20 | 0.98 | 25 818 |
| DrVattson | 1 542 | 51.68% | 1 209 | 1.30 | 1.15 | 0.90 | 21 903 |
| O_eXiLe_O | 1 532 | 51.95% | 1 520 | 0.94 | 1.09 | 0.74 | 10 709 |
| MotoroJIer_ifk | 1 521 | 53.36% | 1 057 | 1.32 | 1.17 | 0.96 | 34 450 |
| __Malenkiy_tankist__ | 1 382 | 50.80% | 720 | 1.24 | 1.13 | 0.91 | 14 710 |
| My_LittIe_Pony | 1 362 | 50.73% | 1 086 | 1.07 | 1.00 | 0.77 | 12 916 |
| RenamedUser_270843531 | 1 325 | 48.35% | 1 182 | 0.80 | 0.91 | 0.68 | 666 |
| 1973_solopov | 1 307 | 48.78% | 1 155 | 0.79 | 0.92 | 0.64 | 6 732 |
| OEM47 | 1 261 | 51.22% | 940 | 1.21 | 1.04 | 0.83 | 40 687 |
| _Jokul_ | 1 240 | 48.55% | 1 161 | 0.97 | 1.07 | 0.73 | 18 985 |
| welder121 | 1 219 | 50.23% | 1 000 | 1.02 | 0.95 | 0.76 | 48 829 |
| XyJIuraH_c_AJITA9I | 1 202 | 48.44% | 1 490 | 1.28 | 1.16 | 0.84 | 10 539 |
| Lucky8686 | 1 201 | 51.09% | 1 041 | 0.80 | 0.82 | 0.64 | 3 077 |
| vatcik911 | 1 186 | 48.35% | 1 027 | 0.99 | 0.93 | 0.75 | 15 443 |
| Fasteeer | 1 131 | 49.21% | 852 | 0.92 | 1.01 | 0.70 | 16 561 |
| IvanMih_2019 | 1 060 | 48.87% | 917 | 0.71 | 0.82 | 0.62 | 18 562 |
| Tankist98020733 | 1 057 | 48.32% | 1 176 | 0.62 | 0.78 | 0.53 | 15 848 |
| goldra_36 | 999 | 48.49% | 817 | 0.83 | 0.82 | 0.66 | 26 006 |
| arkad87 | 996 | 48.80% | 729 | 0.78 | 0.82 | 0.62 | 5 908 |
| Craaft | 978 | 48.33% | 836 | 0.93 | 0.93 | 0.70 | 7 597 |
| zpawka | 960 | 47.19% | 879 | 0.91 | 0.92 | 0.63 | 30 319 |
| yrik11121 | 953 | 48.32% | 810 | 0.77 | 0.84 | 0.58 | 9 545 |
| __LD__ | 925 | 48.63% | 647 | 0.71 | 0.84 | 0.56 | 10 621 |
| x231080 | 921 | 46.99% | 873 | 0.83 | 0.80 | 0.62 | 23 440 |
| maks010sma | 921 | 46.83% | 874 | 0.70 | 0.78 | 0.57 | 6 618 |
| osip84 | 896 | 45.48% | 838 | 0.86 | 0.92 | 0.65 | 13 353 |
| Nokki777 | 877 | 49.13% | 685 | 0.71 | 0.73 | 0.60 | 15 558 |
| _rus36_ | 874 | 47.41% | 795 | 0.81 | 0.83 | 0.62 | 14 103 |
| KorbinDalas | 850 | 47.55% | 689 | 0.75 | 0.93 | 0.59 | 28 587 |
| Titaniym77 | 844 | 47.67% | 737 | 0.81 | 0.87 | 0.62 | 6 635 |
| DeFrAnG | 810 | 45.87% | 872 | 0.77 | 0.84 | 0.59 | 25 583 |
| FxckedLoverX | 789 | 46.68% | 680 | 0.65 | 0.73 | 0.51 | 13 642 |
| raz152 | 737 | 46.59% | 616 | 0.66 | 0.68 | 0.55 | 13 204 |
| Sanya_STEPNOGORSK | 701 | 46.06% | 732 | 0.69 | 0.67 | 0.57 | 68 822 |
| syineg | 658 | 44.62% | 562 | 0.92 | 0.75 | 0.63 | 11 072 |
| mrac_555_161 | 640 | 46.32% | 481 | 0.63 | 0.66 | 0.51 | 11 618 |
| _First_after_god_ | 614 | 46.07% | 688 | 0.57 | 0.61 | 0.45 | 34 319 |
| __OJleHb_HA_PAKE_ | 571 | 47.99% | 276 | 0.52 | 0.73 | 0.39 | 2 842 |
| 1990_gurskiy | 275 | 43.94% | 232 | 0.47 | 0.44 | 0.40 | 2 551 |
| vladimirov0000_dima | 253 | 39.90% | 359 | 0.30 | 0.35 | 0.26 | 614 |
English
Русский