Your support on Patreon will help us improve this website and the XVM mod!
wSH – Top Clans (ASIA)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | wSH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.22% | 2 570 | 1 508 | 2 053 | 1.92 | 1.65 | 854 | 1.22 | 9 649 | 9 193 | 2 231 | |
| 2 | 56.02% | 2 423 | 1 459 | 1 936 | 1.73 | 1.53 | 842 | 1.16 | 9 244 | 8 812 | 2 168 | |
| 3 | 53.70% | 1 967 | 1 296 | 1 588 | 1.48 | 1.34 | 735 | 1.02 | 8 165 | 7 488 | 2 111 | |
| 4 | 54.63% | 2 123 | 1 371 | 1 770 | 1.59 | 1.39 | 825 | 1.08 | 8 680 | 8 210 | 1 977 | |
| 5 | 56.31% | 2 408 | 1 447 | 1 783 | 1.75 | 1.52 | 819 | 1.17 | 9 084 | 8 558 | 1 953 | |
| 6 | 54.43% | 2 079 | 1 315 | 1 647 | 1.59 | 1.43 | 773 | 1.07 | 8 476 | 7 975 | 1 902 | |
| 7 | 56.09% | 2 287 | 1 418 | 1 803 | 1.77 | 1.51 | 808 | 1.16 | 9 233 | 8 531 | 1 889 | |
| 8 | 54.25% | 2 005 | 1 310 | 1 732 | 1.55 | 1.41 | 812 | 1.03 | 8 624 | 7 817 | 1 836 | |
| 9 | 54.80% | 2 126 | 1 343 | 1 679 | 1.62 | 1.42 | 780 | 1.08 | 8 621 | 8 083 | 1 832 | |
| 10 | 55.72% | 2 164 | 1 380 | 1 740 | 1.63 | 1.42 | 826 | 1.10 | 8 945 | 8 411 | 1 829 | |
| 11 | 51.07% | 1 603 | 1 105 | 1 317 | 1.22 | 1.18 | 655 | 0.88 | 6 789 | 6 368 | 1 820 | |
| 12 | 53.21% | 1 852 | 1 238 | 1 422 | 1.45 | 1.30 | 712 | 0.99 | 7 802 | 7 225 | 1 802 | |
| 13 | 51.41% | 1 595 | 1 112 | 1 235 | 1.25 | 1.18 | 629 | 0.89 | 6 804 | 6 480 | 1 775 | |
| 14 | 50.85% | 1 543 | 1 125 | 1 393 | 1.26 | 1.16 | 660 | 0.89 | 7 148 | 6 138 | 1 731 | |
| 15 | 51.60% | 1 675 | 1 172 | 1 455 | 1.34 | 1.21 | 671 | 0.93 | 7 507 | 6 485 | 1 716 | |
| 16 | 51.38% | 1 594 | 1 148 | 1 384 | 1.30 | 1.18 | 651 | 0.92 | 7 294 | 6 334 | 1 694 | |
| 17 | 52.78% | 1 837 | 1 223 | 1 556 | 1.32 | 1.25 | 738 | 0.95 | 7 686 | 7 093 | 1 634 | |
| 18 | 51.77% | 1 638 | 1 176 | 1 279 | 1.29 | 1.18 | 661 | 0.92 | 7 003 | 6 410 | 1 614 | |
| 19 | 52.04% | 1 707 | 1 186 | 1 459 | 1.38 | 1.25 | 689 | 0.95 | 7 630 | 6 725 | 1 611 | |
| 20 | 50.14% | 1 420 | 1 062 | 1 270 | 1.15 | 1.10 | 618 | 0.83 | 6 636 | 5 783 | 1 607 | |
| 21 | 50.26% | 1 424 | 1 056 | 1 250 | 1.13 | 1.08 | 631 | 0.82 | 6 605 | 5 851 | 1 601 | |
| 22 | 51.03% | 1 548 | 1 138 | 1 306 | 1.22 | 1.11 | 651 | 0.89 | 6 836 | 5 912 | 1 580 | |
| 23 | 48.81% | 1 232 | 996 | 1 178 | 0.99 | 0.97 | 649 | 0.73 | 6 009 | 5 130 | 1 571 | |
| 24 | 50.32% | 1 459 | 1 118 | 1 201 | 1.22 | 1.08 | 599 | 0.88 | 6 479 | 5 584 | 1 538 | |
| 25 | 50.26% | 1 452 | 1 073 | 1 296 | 1.20 | 1.11 | 629 | 0.85 | 6 730 | 5 909 | 1 520 | |
| 26 | 52.88% | 1 740 | 1 178 | 1 315 | 1.45 | 1.29 | 690 | 0.98 | 7 461 | 6 808 | 1 508 | |
| 27 | 49.90% | 1 420 | 1 084 | 1 239 | 1.16 | 1.08 | 628 | 0.84 | 6 452 | 5 647 | 1 499 | |
| 28 | 49.27% | 1 311 | 1 002 | 1 219 | 1.05 | 1.04 | 618 | 0.77 | 6 216 | 5 339 | 1 482 | |
| 29 | 48.52% | 1 118 | 956 | 940 | 0.97 | 0.94 | 517 | 0.71 | 5 316 | 4 756 | 1 472 | |
| 30 | 52.92% | 1 714 | 1 170 | 1 309 | 1.30 | 1.18 | 708 | 0.91 | 7 224 | 6 949 | 1 446 | |
| 31 | 48.67% | 1 169 | 951 | 1 062 | 0.92 | 0.91 | 561 | 0.71 | 5 564 | 4 860 | 1 403 | |
| 32 | 49.23% | 1 223 | 969 | 1 049 | 0.98 | 0.95 | 560 | 0.75 | 5 670 | 5 139 | 1 355 | |
| 33 | 50.44% | 1 473 | 1 095 | 1 346 | 1.14 | 1.10 | 700 | 0.82 | 6 701 | 6 046 | 1 353 | |
| 34 | 49.05% | 1 217 | 1 012 | 1 033 | 1.07 | 0.96 | 550 | 0.78 | 5 695 | 4 728 | 1 323 | |
| 35 | 48.82% | 1 189 | 954 | 1 062 | 0.99 | 0.98 | 560 | 0.73 | 5 659 | 5 001 | 1 295 | |
| 36 | 48.16% | 1 169 | 969 | 1 047 | 1.04 | 0.98 | 539 | 0.75 | 5 605 | 4 809 | 1 266 | |
| 37 | 49.65% | 1 307 | 1 038 | 1 175 | 1.05 | 1.01 | 641 | 0.78 | 6 194 | 5 320 | 1 247 | |
| 38 | 49.70% | 1 330 | 1 061 | 1 095 | 1.10 | 1.04 | 608 | 0.81 | 6 069 | 5 351 | 1 242 | |
| 39 | 51.55% | 1 616 | 1 147 | 1 275 | 1.28 | 1.18 | 639 | 0.91 | 6 936 | 6 450 | 1 238 | |
| 40 | 48.86% | 1 182 | 953 | 1 027 | 0.98 | 0.94 | 549 | 0.73 | 5 596 | 5 159 | 1 230 | |
| 41 | 49.15% | 1 214 | 992 | 978 | 1.08 | 0.96 | 526 | 0.79 | 5 626 | 5 010 | 1 224 | |
| 42 | 47.40% | 967 | 872 | 919 | 0.88 | 0.84 | 513 | 0.66 | 5 014 | 3 994 | 1 212 | |
| 43 | 48.13% | 1 046 | 903 | 901 | 0.93 | 0.90 | 521 | 0.69 | 5 106 | 4 689 | 1 211 | |
| 44 | 48.47% | 1 147 | 924 | 974 | 0.97 | 0.94 | 526 | 0.72 | 5 357 | 4 765 | 1 187 | |
| 45 | 49.89% | 1 356 | 1 066 | 1 096 | 1.19 | 1.05 | 571 | 0.85 | 6 200 | 5 455 | 1 172 | |
| 46 | 51.32% | 1 553 | 1 133 | 1 365 | 1.23 | 1.16 | 721 | 0.87 | 7 128 | 6 482 | 1 170 | |
| 47 | 48.07% | 1 037 | 934 | 878 | 0.91 | 0.86 | 516 | 0.69 | 4 968 | 4 368 | 1 073 |
English
Русский