Your support on Patreon will help us improve this website and the XVM mod!
Avg. Battles – Top Clans (EU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | Avg. Battles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.90% | 1 420 | 1 073 | 1 115 | 1.24 | 1.18 | 621 | 0.86 | 6 774 | 5 759 | 74 591 | |
| 2 | 52.94% | 1 781 | 1 304 | 1 467 | 1.46 | 1.27 | 665 | 1.02 | 8 073 | 6 325 | 71 704 | |
| 3 | 49.51% | 1 198 | 952 | 995 | 1.04 | 1.00 | 532 | 0.76 | 5 802 | 4 873 | 68 331 | |
| 4 | 49.93% | 1 327 | 1 110 | 1 115 | 1.22 | 1.19 | 566 | 0.85 | 6 390 | 5 079 | 66 016 | |
| 5 | 53.09% | 1 823 | 1 252 | 1 480 | 1.45 | 1.30 | 704 | 1.00 | 8 062 | 6 738 | 64 189 | |
| 6 | 48.42% | 1 072 | 904 | 1 002 | 0.96 | 0.97 | 571 | 0.68 | 5 716 | 4 540 | 63 865 | |
| 7 | 53.74% | 1 975 | 1 350 | 1 664 | 1.53 | 1.37 | 744 | 1.04 | 8 583 | 7 239 | 60 634 | |
| 8 | 52.74% | 1 765 | 1 239 | 1 473 | 1.49 | 1.34 | 718 | 1.01 | 7 955 | 6 602 | 60 887 | |
| 9 | 51.07% | 1 531 | 1 128 | 1 280 | 1.23 | 1.14 | 631 | 0.89 | 6 882 | 5 743 | 60 702 | |
| 10 | 49.99% | 1 411 | 1 143 | 1 211 | 1.29 | 1.16 | 599 | 0.89 | 6 678 | 5 187 | 60 488 | |
| 11 | 49.94% | 1 294 | 1 046 | 1 097 | 1.12 | 1.08 | 553 | 0.81 | 6 245 | 5 096 | 60 380 | |
| 12 | 50.01% | 1 343 | 1 077 | 1 195 | 1.14 | 1.06 | 562 | 0.84 | 6 418 | 5 027 | 60 008 | |
| 13 | 52.48% | 1 731 | 1 246 | 1 453 | 1.35 | 1.23 | 685 | 0.97 | 7 712 | 6 425 | 59 784 | |
| 14 | 59.00% | 2 822 | 1 691 | 2 218 | 2.12 | 1.69 | 881 | 1.34 | 10 616 | 9 437 | 59 322 | |
| 15 | 48.90% | 1 189 | 972 | 1 086 | 1.02 | 1.00 | 500 | 0.76 | 5 710 | 4 572 | 59 116 | |
| 16 | 51.41% | 1 448 | 1 123 | 1 147 | 1.28 | 1.18 | 562 | 0.91 | 6 687 | 5 263 | 59 046 | |
| 17 | 52.00% | 1 658 | 1 178 | 1 450 | 1.33 | 1.22 | 686 | 0.94 | 7 583 | 6 233 | 58 924 | |
| 18 | 50.71% | 1 425 | 1 158 | 1 273 | 1.20 | 1.07 | 570 | 0.85 | 6 913 | 5 353 | 58 695 | |
| 19 | 46.65% | 895 | 856 | 838 | 0.84 | 0.80 | 502 | 0.63 | 4 809 | 3 865 | 57 971 | |
| 20 | 49.66% | 1 237 | 1 051 | 1 026 | 1.14 | 1.04 | 521 | 0.83 | 6 291 | 5 046 | 57 862 | |
| 21 | 51.22% | 1 570 | 1 136 | 1 334 | 1.23 | 1.14 | 672 | 0.90 | 7 036 | 5 675 | 56 646 | |
| 22 | 51.08% | 1 553 | 1 144 | 1 350 | 1.24 | 1.15 | 654 | 0.89 | 7 104 | 5 866 | 56 849 | |
| 23 | 47.53% | 963 | 861 | 902 | 0.81 | 0.81 | 530 | 0.63 | 4 940 | 4 065 | 56 698 | |
| 24 | 52.87% | 1 701 | 1 193 | 1 327 | 1.49 | 1.30 | 654 | 0.99 | 7 744 | 6 504 | 55 986 | |
| 25 | 50.14% | 1 347 | 1 043 | 1 130 | 1.17 | 1.10 | 612 | 0.83 | 6 443 | 5 318 | 55 922 | |
| 26 | 51.04% | 1 550 | 1 126 | 1 302 | 1.22 | 1.14 | 652 | 0.89 | 6 936 | 5 842 | 54 929 | |
| 27 | 49.79% | 1 311 | 1 009 | 1 155 | 1.13 | 1.00 | 564 | 0.82 | 6 296 | 5 092 | 55 690 | |
| 28 | 52.61% | 1 789 | 1 264 | 1 483 | 1.42 | 1.26 | 669 | 0.99 | 7 895 | 6 644 | 55 538 | |
| 29 | 49.53% | 1 310 | 1 024 | 1 178 | 1.04 | 1.04 | 596 | 0.78 | 6 218 | 5 069 | 55 478 | |
| 30 | 58.88% | 2 746 | 1 599 | 2 068 | 2.11 | 1.70 | 895 | 1.32 | 10 415 | 9 383 | 55 426 | |
| 31 | 51.01% | 1 456 | 1 091 | 1 241 | 1.20 | 1.19 | 686 | 0.85 | 6 995 | 5 860 | 55 203 | |
| 32 | 53.95% | 2 011 | 1 352 | 1 612 | 1.62 | 1.42 | 725 | 1.09 | 8 513 | 7 195 | 54 840 | |
| 33 | 48.13% | 966 | 817 | 815 | 0.94 | 0.93 | 469 | 0.67 | 5 204 | 4 335 | 54 351 | |
| 34 | 50.79% | 1 405 | 1 099 | 1 161 | 1.24 | 1.11 | 554 | 0.88 | 6 889 | 5 382 | 54 138 | |
| 35 | 46.98% | 980 | 892 | 1 025 | 0.88 | 0.85 | 519 | 0.66 | 5 452 | 3 953 | 54 117 | |
| 36 | 51.43% | 1 562 | 1 120 | 1 341 | 1.26 | 1.21 | 654 | 0.89 | 7 265 | 5 976 | 53 813 | |
| 37 | 54.25% | 1 918 | 1 353 | 1 479 | 1.64 | 1.38 | 683 | 1.08 | 8 398 | 6 848 | 53 479 | |
| 38 | 52.83% | 1 777 | 1 201 | 1 464 | 1.33 | 1.24 | 682 | 0.96 | 7 807 | 6 530 | 53 100 | |
| 39 | 55.04% | 2 156 | 1 420 | 1 685 | 1.67 | 1.43 | 726 | 1.13 | 8 881 | 7 557 | 52 999 | |
| 40 | 51.69% | 1 459 | 1 061 | 1 112 | 1.23 | 1.14 | 617 | 0.88 | 6 652 | 5 948 | 52 970 | |
| 41 | 51.91% | 1 682 | 1 221 | 1 410 | 1.36 | 1.23 | 656 | 0.95 | 7 605 | 6 245 | 52 733 | |
| 42 | 53.12% | 1 844 | 1 259 | 1 549 | 1.42 | 1.31 | 716 | 0.99 | 8 129 | 6 763 | 52 836 | |
| 43 | 52.64% | 1 841 | 1 290 | 1 493 | 1.46 | 1.26 | 717 | 1.02 | 8 055 | 6 799 | 52 541 | |
| 44 | 51.07% | 1 317 | 1 030 | 982 | 1.22 | 1.09 | 586 | 0.88 | 6 159 | 5 393 | 52 513 | |
| 45 | 50.65% | 1 375 | 1 078 | 1 159 | 1.05 | 1.05 | 565 | 0.81 | 6 322 | 5 520 | 52 525 | |
| 46 | 50.70% | 1 490 | 1 113 | 1 285 | 1.24 | 1.14 | 653 | 0.88 | 6 899 | 5 695 | 53 176 | |
| 47 | 55.55% | 2 210 | 1 426 | 1 806 | 1.71 | 1.46 | 782 | 1.14 | 9 214 | 7 651 | 52 341 | |
| 48 | 48.94% | 1 180 | 1 003 | 1 026 | 1.03 | 0.97 | 602 | 0.75 | 5 817 | 4 711 | 52 256 | |
| 49 | 52.48% | 1 804 | 1 260 | 1 466 | 1.38 | 1.23 | 685 | 1.00 | 7 677 | 6 230 | 52 150 | |
| 50 | 51.04% | 1 520 | 1 145 | 1 343 | 1.19 | 1.13 | 624 | 0.87 | 6 944 | 5 667 | 49 920 | |
| 51 | 61.03% | 3 199 | 1 773 | 2 255 | 2.49 | 1.88 | 953 | 1.48 | 10 976 | 10 184 | 52 131 | |
| 52 | 49.55% | 1 242 | 1 001 | 1 067 | 1.02 | 0.99 | 579 | 0.76 | 5 889 | 4 855 | 52 061 | |
| 53 | 48.43% | 958 | 819 | 811 | 0.86 | 0.92 | 456 | 0.65 | 4 843 | 3 468 | 52 084 | |
| 54 | 51.10% | 1 547 | 1 144 | 1 350 | 1.23 | 1.12 | 631 | 0.90 | 7 059 | 5 813 | 52 068 | |
| 55 | 53.75% | 1 941 | 1 301 | 1 476 | 1.57 | 1.36 | 701 | 1.06 | 8 250 | 7 125 | 52 023 | |
| 56 | 49.49% | 1 226 | 999 | 1 030 | 1.15 | 1.05 | 597 | 0.80 | 6 005 | 4 950 | 51 887 | |
| 57 | 55.47% | 2 246 | 1 466 | 1 772 | 1.73 | 1.47 | 761 | 1.15 | 9 297 | 8 011 | 51 680 | |
| 58 | 51.17% | 1 505 | 1 142 | 1 262 | 1.27 | 1.17 | 597 | 0.89 | 7 065 | 5 720 | 51 601 | |
| 59 | 52.05% | 1 694 | 1 174 | 1 415 | 1.34 | 1.24 | 692 | 0.94 | 7 581 | 6 387 | 51 518 | |
| 60 | 50.12% | 1 339 | 1 044 | 1 127 | 1.09 | 1.07 | 589 | 0.81 | 6 353 | 5 233 | 51 039 | |
| 61 | 48.63% | 1 059 | 888 | 956 | 0.94 | 0.96 | 488 | 0.69 | 5 460 | 4 413 | 51 006 | |
| 62 | 52.55% | 1 719 | 1 234 | 1 468 | 1.34 | 1.25 | 673 | 0.95 | 7 791 | 6 434 | 50 973 | |
| 63 | 56.31% | 2 188 | 1 415 | 1 666 | 1.76 | 1.42 | 806 | 1.15 | 9 216 | 7 738 | 50 950 | |
| 64 | 48.84% | 1 122 | 964 | 1 024 | 0.92 | 0.90 | 542 | 0.71 | 5 649 | 4 355 | 50 165 | |
| 65 | 51.19% | 1 550 | 1 162 | 1 317 | 1.29 | 1.18 | 602 | 0.91 | 7 105 | 5 735 | 50 903 | |
| 66 | 51.50% | 1 555 | 1 163 | 1 240 | 1.31 | 1.15 | 553 | 0.92 | 7 415 | 5 978 | 50 887 | |
| 67 | 53.89% | 1 962 | 1 290 | 1 590 | 1.57 | 1.39 | 746 | 1.06 | 8 717 | 7 102 | 50 807 | |
| 68 | 49.42% | 1 293 | 1 022 | 1 093 | 1.28 | 1.04 | 606 | 0.87 | 6 583 | 4 975 | 50 648 | |
| 69 | 53.14% | 1 850 | 1 244 | 1 552 | 1.41 | 1.30 | 719 | 0.99 | 8 160 | 6 778 | 49 973 | |
| 70 | 54.06% | 1 980 | 1 298 | 1 583 | 1.52 | 1.35 | 739 | 1.04 | 8 486 | 7 299 | 50 532 | |
| 71 | 50.60% | 1 469 | 1 089 | 1 271 | 1.14 | 1.09 | 639 | 0.85 | 6 698 | 5 550 | 50 523 | |
| 72 | 52.36% | 1 711 | 1 247 | 1 424 | 1.37 | 1.23 | 643 | 0.97 | 7 627 | 6 360 | 50 455 | |
| 73 | 49.71% | 1 303 | 1 027 | 1 109 | 1.08 | 1.04 | 556 | 0.80 | 6 278 | 5 247 | 50 447 | |
| 74 | 55.00% | 2 190 | 1 414 | 1 776 | 1.60 | 1.43 | 757 | 1.10 | 9 036 | 7 875 | 50 410 | |
| 75 | 47.76% | 957 | 909 | 872 | 0.93 | 0.85 | 571 | 0.69 | 5 017 | 4 118 | 50 411 | |
| 76 | 48.99% | 1 193 | 982 | 1 094 | 0.96 | 0.97 | 567 | 0.73 | 5 827 | 4 737 | 50 347 | |
| 77 | 50.77% | 1 473 | 1 098 | 1 239 | 1.25 | 1.15 | 632 | 0.89 | 6 841 | 5 561 | 50 306 | |
| 78 | 53.72% | 2 036 | 1 353 | 1 693 | 1.59 | 1.38 | 740 | 1.08 | 8 625 | 7 312 | 50 262 | |
| 79 | 50.57% | 1 436 | 1 128 | 1 256 | 1.24 | 1.10 | 657 | 0.88 | 6 816 | 5 599 | 50 203 | |
| 80 | 50.48% | 1 393 | 1 081 | 1 131 | 1.17 | 1.09 | 591 | 0.84 | 6 410 | 5 365 | 50 222 | |
| 81 | 50.36% | 1 422 | 1 072 | 1 274 | 1.18 | 1.15 | 628 | 0.85 | 6 707 | 5 514 | 50 172 | |
| 82 | 53.80% | 1 995 | 1 373 | 1 678 | 1.66 | 1.36 | 733 | 1.11 | 8 883 | 7 310 | 50 171 | |
| 83 | 49.13% | 1 258 | 1 006 | 1 275 | 0.95 | 0.99 | 634 | 0.73 | 6 196 | 4 641 | 50 084 | |
| 84 | 51.10% | 1 545 | 1 130 | 1 284 | 1.25 | 1.17 | 658 | 0.89 | 6 939 | 5 906 | 50 505 | |
| 85 | 49.52% | 1 254 | 984 | 1 120 | 1.04 | 1.01 | 575 | 0.77 | 6 057 | 4 965 | 49 905 | |
| 86 | 59.54% | 2 745 | 1 614 | 1 964 | 2.16 | 1.69 | 888 | 1.34 | 10 345 | 9 193 | 49 044 | |
| 87 | 49.52% | 1 382 | 1 065 | 1 277 | 1.09 | 1.08 | 651 | 0.80 | 6 487 | 5 101 | 46 547 | |
| 88 | 54.19% | 2 021 | 1 355 | 1 594 | 1.63 | 1.38 | 746 | 1.09 | 8 534 | 6 931 | 50 266 | |
| 89 | 50.64% | 1 487 | 1 119 | 1 290 | 1.24 | 1.18 | 650 | 0.88 | 6 913 | 5 641 | 49 788 | |
| 90 | 51.73% | 1 529 | 1 121 | 1 243 | 1.24 | 1.17 | 646 | 0.89 | 7 105 | 5 901 | 49 724 | |
| 91 | 51.36% | 1 569 | 1 157 | 1 327 | 1.29 | 1.20 | 602 | 0.91 | 7 160 | 5 941 | 49 719 | |
| 92 | 50.64% | 1 416 | 1 095 | 1 187 | 1.13 | 1.08 | 590 | 0.84 | 6 556 | 5 498 | 49 605 | |
| 93 | 49.58% | 1 210 | 1 051 | 1 117 | 0.94 | 0.90 | 503 | 0.74 | 5 829 | 4 397 | 49 580 | |
| 94 | 50.66% | 1 471 | 1 084 | 1 269 | 1.17 | 1.10 | 642 | 0.86 | 6 733 | 5 569 | 49 597 | |
| 95 | 51.90% | 1 662 | 1 190 | 1 396 | 1.36 | 1.24 | 640 | 0.96 | 7 526 | 6 340 | 49 579 | |
| 96 | 50.72% | 1 438 | 1 086 | 1 230 | 1.16 | 1.11 | 612 | 0.85 | 6 560 | 5 584 | 49 552 | |
| 97 | 50.50% | 1 420 | 1 130 | 1 127 | 1.26 | 1.12 | 557 | 0.89 | 6 389 | 4 536 | 49 542 | |
| 98 | 48.44% | 1 126 | 960 | 1 106 | 0.95 | 0.91 | 561 | 0.73 | 5 679 | 4 406 | 49 473 | |
| 99 | 52.75% | 1 779 | 1 246 | 1 446 | 1.41 | 1.28 | 673 | 0.99 | 7 851 | 6 653 | 48 906 | |
| 100 | 57.57% | 2 550 | 1 511 | 1 928 | 1.96 | 1.65 | 854 | 1.26 | 9 838 | 8 846 | 49 432 |
English
Русский