Your support on Patreon will help us improve this website and the XVM mod!
Avg. Battles – Top Clans (EU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | Avg. Battles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.69% | 1 217 | 966 | 996 | 1.07 | 1.02 | 531 | 0.78 | 5 838 | 4 957 | 66 938 | |
| 2 | 46.61% | 878 | 847 | 818 | 0.84 | 0.80 | 494 | 0.63 | 4 754 | 3 850 | 64 785 | |
| 3 | 50.46% | 1 394 | 1 061 | 1 171 | 1.15 | 1.08 | 600 | 0.85 | 6 414 | 5 086 | 63 847 | |
| 4 | 50.35% | 1 375 | 1 077 | 1 176 | 1.16 | 1.10 | 571 | 0.85 | 6 510 | 5 360 | 61 258 | |
| 5 | 55.20% | 1 973 | 1 385 | 1 438 | 1.62 | 1.37 | 713 | 1.09 | 9 003 | 7 159 | 60 637 | |
| 6 | 53.06% | 1 815 | 1 245 | 1 465 | 1.42 | 1.29 | 700 | 0.99 | 7 959 | 6 789 | 60 579 | |
| 7 | 52.76% | 1 761 | 1 237 | 1 447 | 1.47 | 1.33 | 711 | 1.01 | 7 874 | 6 596 | 59 872 | |
| 8 | 50.01% | 1 411 | 1 145 | 1 197 | 1.29 | 1.16 | 593 | 0.89 | 6 647 | 5 202 | 58 703 | |
| 9 | 49.08% | 1 221 | 976 | 1 101 | 0.99 | 1.00 | 574 | 0.75 | 5 899 | 4 836 | 58 389 | |
| 10 | 48.67% | 1 044 | 936 | 841 | 1.08 | 1.06 | 520 | 0.76 | 5 303 | 4 571 | 58 309 | |
| 11 | 48.88% | 1 164 | 961 | 1 074 | 0.98 | 0.99 | 500 | 0.74 | 5 668 | 4 509 | 58 226 | |
| 12 | 50.97% | 1 517 | 1 122 | 1 334 | 1.19 | 1.12 | 635 | 0.88 | 7 016 | 5 840 | 57 896 | |
| 13 | 50.29% | 1 385 | 1 091 | 1 205 | 1.19 | 1.10 | 560 | 0.86 | 6 514 | 5 257 | 57 188 | |
| 14 | 50.06% | 1 321 | 1 096 | 1 185 | 1.11 | 1.03 | 550 | 0.81 | 6 459 | 5 068 | 57 136 | |
| 15 | 53.92% | 1 936 | 1 275 | 1 512 | 1.52 | 1.35 | 751 | 1.05 | 8 550 | 7 038 | 56 750 | |
| 16 | 47.01% | 976 | 889 | 1 013 | 0.88 | 0.85 | 511 | 0.66 | 5 421 | 3 962 | 56 499 | |
| 17 | 58.52% | 2 664 | 1 576 | 1 998 | 2.04 | 1.66 | 872 | 1.29 | 10 171 | 9 120 | 55 925 | |
| 18 | 52.66% | 1 787 | 1 265 | 1 465 | 1.44 | 1.27 | 661 | 1.00 | 7 895 | 6 656 | 55 642 | |
| 19 | 51.84% | 1 604 | 1 155 | 1 384 | 1.31 | 1.21 | 676 | 0.93 | 7 437 | 6 207 | 55 152 | |
| 20 | 51.01% | 1 514 | 1 124 | 1 250 | 1.22 | 1.12 | 621 | 0.89 | 6 798 | 5 642 | 54 623 | |
| 21 | 50.65% | 1 357 | 1 080 | 1 096 | 1.14 | 1.07 | 537 | 0.84 | 6 332 | 5 544 | 54 600 | |
| 22 | 52.87% | 1 781 | 1 269 | 1 474 | 1.40 | 1.26 | 688 | 0.99 | 7 891 | 6 640 | 54 255 | |
| 23 | 51.14% | 1 485 | 1 072 | 1 238 | 1.23 | 1.23 | 675 | 0.86 | 6 925 | 5 815 | 54 204 | |
| 24 | 54.06% | 2 006 | 1 351 | 1 591 | 1.62 | 1.42 | 718 | 1.09 | 8 501 | 7 239 | 54 205 | |
| 25 | 52.79% | 1 685 | 1 193 | 1 299 | 1.50 | 1.30 | 648 | 1.00 | 7 682 | 6 489 | 54 101 | |
| 26 | 55.47% | 2 202 | 1 419 | 1 744 | 1.74 | 1.47 | 774 | 1.15 | 9 176 | 7 743 | 53 722 | |
| 27 | 54.18% | 1 890 | 1 345 | 1 449 | 1.62 | 1.37 | 679 | 1.08 | 8 283 | 6 745 | 53 704 | |
| 28 | 49.80% | 1 318 | 1 021 | 1 161 | 1.14 | 1.01 | 548 | 0.82 | 6 311 | 5 105 | 53 605 | |
| 29 | 50.30% | 1 429 | 1 099 | 1 262 | 1.16 | 1.10 | 624 | 0.84 | 6 685 | 5 536 | 53 490 | |
| 30 | 50.18% | 1 393 | 1 056 | 1 188 | 1.10 | 1.06 | 620 | 0.82 | 6 429 | 5 423 | 53 455 | |
| 31 | 51.42% | 1 434 | 1 115 | 1 120 | 1.27 | 1.18 | 562 | 0.91 | 6 609 | 5 236 | 53 431 | |
| 32 | 51.12% | 1 541 | 1 148 | 1 347 | 1.21 | 1.15 | 625 | 0.88 | 7 011 | 5 788 | 53 149 | |
| 33 | 49.90% | 1 288 | 1 043 | 1 069 | 1.16 | 1.06 | 538 | 0.83 | 6 239 | 5 101 | 52 951 | |
| 34 | 51.49% | 1 526 | 1 164 | 1 190 | 1.29 | 1.22 | 597 | 0.93 | 6 810 | 5 501 | 52 702 | |
| 35 | 50.76% | 1 446 | 1 116 | 1 175 | 1.20 | 1.12 | 558 | 0.86 | 6 668 | 5 697 | 52 643 | |
| 36 | 53.01% | 1 865 | 1 287 | 1 556 | 1.43 | 1.32 | 704 | 1.01 | 8 061 | 6 884 | 52 604 | |
| 37 | 49.65% | 1 247 | 1 005 | 1 066 | 1.02 | 1.00 | 583 | 0.77 | 5 920 | 4 963 | 52 441 | |
| 38 | 50.88% | 1 514 | 1 127 | 1 295 | 1.23 | 1.14 | 650 | 0.89 | 6 914 | 5 759 | 52 277 | |
| 39 | 52.66% | 1 812 | 1 267 | 1 453 | 1.40 | 1.24 | 681 | 1.01 | 7 716 | 6 331 | 52 158 | |
| 40 | 52.95% | 1 879 | 1 287 | 1 619 | 1.52 | 1.30 | 729 | 1.04 | 8 407 | 7 220 | 52 139 | |
| 41 | 55.07% | 2 162 | 1 424 | 1 695 | 1.67 | 1.43 | 733 | 1.12 | 8 913 | 7 647 | 51 972 | |
| 42 | 50.39% | 1 294 | 1 054 | 1 090 | 1.02 | 1.01 | 543 | 0.79 | 6 107 | 5 282 | 51 918 | |
| 43 | 54.22% | 2 088 | 1 369 | 1 616 | 1.70 | 1.44 | 740 | 1.12 | 8 696 | 7 514 | 51 577 | |
| 44 | 47.83% | 842 | 787 | 743 | 0.83 | 0.81 | 456 | 0.63 | 4 625 | 3 926 | 51 548 | |
| 45 | 49.58% | 1 284 | 1 031 | 1 135 | 1.05 | 1.00 | 574 | 0.79 | 6 100 | 4 888 | 51 535 | |
| 46 | 51.56% | 1 438 | 1 061 | 1 098 | 1.23 | 1.14 | 611 | 0.88 | 6 590 | 5 824 | 51 458 | |
| 47 | 53.13% | 1 825 | 1 281 | 1 471 | 1.50 | 1.36 | 645 | 1.01 | 7 910 | 6 587 | 51 395 | |
| 48 | 52.22% | 1 727 | 1 191 | 1 413 | 1.33 | 1.22 | 690 | 0.96 | 7 474 | 6 141 | 51 365 | |
| 49 | 50.73% | 1 393 | 1 091 | 1 149 | 1.23 | 1.12 | 548 | 0.88 | 6 825 | 5 366 | 51 341 | |
| 50 | 50.67% | 1 482 | 1 112 | 1 283 | 1.24 | 1.18 | 647 | 0.88 | 6 889 | 5 566 | 51 315 | |
| 51 | 52.71% | 1 777 | 1 284 | 1 541 | 1.48 | 1.26 | 691 | 1.03 | 8 096 | 6 674 | 51 315 | |
| 52 | 53.97% | 1 956 | 1 304 | 1 472 | 1.59 | 1.38 | 704 | 1.07 | 8 268 | 7 151 | 51 284 | |
| 53 | 50.48% | 1 423 | 1 057 | 1 292 | 1.18 | 1.14 | 642 | 0.85 | 6 794 | 5 823 | 51 235 | |
| 54 | 50.09% | 1 379 | 1 065 | 1 182 | 1.15 | 1.07 | 623 | 0.83 | 6 499 | 5 352 | 51 225 | |
| 55 | 51.12% | 1 527 | 1 159 | 1 279 | 1.27 | 1.17 | 597 | 0.90 | 6 986 | 5 568 | 51 125 | |
| 56 | 51.41% | 1 633 | 1 166 | 1 431 | 1.40 | 1.21 | 705 | 0.97 | 7 503 | 6 011 | 51 038 | |
| 57 | 52.69% | 1 819 | 1 234 | 1 481 | 1.43 | 1.30 | 708 | 1.00 | 7 928 | 6 788 | 50 997 | |
| 58 | 54.82% | 2 112 | 1 426 | 1 633 | 1.71 | 1.45 | 718 | 1.13 | 8 814 | 7 588 | 50 970 | |
| 59 | 59.11% | 2 831 | 1 694 | 2 194 | 2.15 | 1.70 | 878 | 1.35 | 10 588 | 9 450 | 50 908 | |
| 60 | 53.98% | 1 983 | 1 296 | 1 671 | 1.54 | 1.38 | 763 | 1.06 | 8 508 | 7 277 | 50 812 | |
| 61 | 61.23% | 3 185 | 1 766 | 2 250 | 2.49 | 1.88 | 955 | 1.48 | 10 948 | 10 189 | 50 807 | |
| 62 | 48.57% | 1 165 | 993 | 1 091 | 0.93 | 0.94 | 572 | 0.71 | 5 964 | 4 565 | 50 778 | |
| 63 | 54.72% | 2 102 | 1 340 | 1 634 | 1.66 | 1.42 | 777 | 1.11 | 8 885 | 7 588 | 50 571 | |
| 64 | 49.93% | 1 334 | 1 041 | 1 121 | 1.16 | 1.08 | 599 | 0.84 | 6 330 | 5 194 | 50 210 | |
| 65 | 53.05% | 1 808 | 1 225 | 1 496 | 1.41 | 1.28 | 712 | 0.99 | 8 074 | 6 712 | 50 174 | |
| 66 | 53.55% | 1 974 | 1 345 | 1 628 | 1.56 | 1.35 | 721 | 1.08 | 8 446 | 6 957 | 50 111 | |
| 67 | 52.53% | 1 723 | 1 233 | 1 403 | 1.41 | 1.25 | 659 | 0.98 | 7 645 | 6 515 | 50 080 | |
| 68 | 52.75% | 1 792 | 1 225 | 1 474 | 1.39 | 1.28 | 713 | 0.98 | 7 857 | 6 781 | 50 064 | |
| 69 | 56.72% | 2 243 | 1 438 | 1 675 | 1.80 | 1.46 | 811 | 1.17 | 9 292 | 7 812 | 50 063 | |
| 70 | 55.81% | 2 254 | 1 455 | 1 883 | 1.88 | 1.63 | 794 | 1.20 | 9 583 | 7 493 | 49 859 | |
| 71 | 50.85% | 1 467 | 1 091 | 1 204 | 1.24 | 1.15 | 618 | 0.89 | 6 759 | 5 612 | 49 783 | |
| 72 | 51.35% | 1 530 | 1 124 | 1 263 | 1.28 | 1.19 | 631 | 0.90 | 7 023 | 5 738 | 49 723 | |
| 73 | 53.70% | 1 933 | 1 284 | 1 617 | 1.43 | 1.34 | 753 | 1.01 | 8 349 | 7 149 | 49 699 | |
| 74 | 51.44% | 1 569 | 1 154 | 1 313 | 1.30 | 1.21 | 593 | 0.92 | 7 142 | 5 982 | 49 530 | |
| 75 | 51.36% | 1 544 | 1 100 | 1 207 | 1.28 | 1.19 | 621 | 0.91 | 6 829 | 5 874 | 49 438 | |
| 76 | 50.93% | 1 463 | 1 118 | 1 183 | 1.20 | 1.10 | 572 | 0.88 | 6 689 | 5 571 | 49 370 | |
| 77 | 51.68% | 1 577 | 1 163 | 1 347 | 1.24 | 1.20 | 631 | 0.91 | 7 144 | 5 843 | 49 327 | |
| 78 | 50.30% | 1 374 | 1 059 | 1 162 | 1.18 | 1.11 | 602 | 0.84 | 6 540 | 5 433 | 49 312 | |
| 79 | 56.19% | 2 353 | 1 502 | 1 614 | 1.82 | 1.48 | 792 | 1.23 | 9 221 | 8 309 | 49 303 | |
| 80 | 48.29% | 1 103 | 944 | 1 084 | 0.94 | 0.91 | 549 | 0.72 | 5 575 | 4 349 | 49 234 | |
| 81 | 49.46% | 1 242 | 1 002 | 1 037 | 1.06 | 1.02 | 528 | 0.79 | 6 026 | 5 060 | 49 090 | |
| 82 | 49.45% | 1 257 | 994 | 1 127 | 1.06 | 1.02 | 579 | 0.78 | 6 077 | 4 987 | 49 053 | |
| 83 | 52.79% | 1 800 | 1 270 | 1 497 | 1.37 | 1.25 | 677 | 0.98 | 7 835 | 6 597 | 49 018 | |
| 84 | 47.85% | 978 | 907 | 865 | 0.94 | 0.88 | 517 | 0.69 | 5 126 | 4 059 | 49 010 | |
| 85 | 52.69% | 1 770 | 1 260 | 1 437 | 1.41 | 1.28 | 669 | 0.99 | 7 839 | 6 624 | 49 009 | |
| 86 | 50.45% | 1 459 | 1 116 | 1 342 | 1.19 | 1.12 | 600 | 0.86 | 6 957 | 5 299 | 48 920 | |
| 87 | 49.82% | 1 274 | 1 033 | 1 079 | 1.07 | 1.01 | 562 | 0.80 | 6 034 | 5 026 | 48 947 | |
| 88 | 49.98% | 1 344 | 1 086 | 1 207 | 1.08 | 1.03 | 588 | 0.81 | 6 348 | 5 216 | 48 910 | |
| 89 | 49.28% | 1 144 | 995 | 946 | 1.11 | 0.98 | 490 | 0.81 | 6 003 | 4 183 | 48 884 | |
| 90 | 49.82% | 1 264 | 1 016 | 1 093 | 1.02 | 0.97 | 563 | 0.77 | 5 983 | 5 062 | 48 667 | |
| 91 | 52.36% | 1 702 | 1 237 | 1 393 | 1.37 | 1.23 | 632 | 0.97 | 7 561 | 6 376 | 48 688 | |
| 92 | 49.49% | 1 186 | 959 | 971 | 1.05 | 1.12 | 501 | 0.76 | 5 710 | 4 860 | 48 666 | |
| 93 | 52.54% | 1 707 | 1 225 | 1 432 | 1.38 | 1.27 | 661 | 0.96 | 7 759 | 6 458 | 48 668 | |
| 94 | 52.50% | 1 797 | 1 218 | 1 514 | 1.40 | 1.31 | 714 | 0.99 | 7 884 | 6 748 | 48 663 | |
| 95 | 51.46% | 1 573 | 1 179 | 1 314 | 1.25 | 1.17 | 621 | 0.91 | 7 114 | 5 961 | 48 644 | |
| 96 | 58.12% | 2 727 | 1 635 | 2 131 | 2.10 | 1.70 | 868 | 1.32 | 10 326 | 9 226 | 48 594 | |
| 97 | 54.18% | 1 985 | 1 306 | 1 582 | 1.54 | 1.36 | 732 | 1.05 | 8 501 | 7 305 | 48 709 | |
| 98 | 50.76% | 1 420 | 1 089 | 1 160 | 1.16 | 1.09 | 575 | 0.85 | 6 574 | 5 552 | 48 527 | |
| 99 | 51.10% | 1 309 | 1 025 | 960 | 1.23 | 1.10 | 581 | 0.88 | 6 125 | 5 399 | 48 514 | |
| 100 | 51.02% | 1 458 | 1 118 | 1 138 | 1.20 | 1.08 | 576 | 0.87 | 6 582 | 5 456 | 48 508 |
English
Русский