Your support on Patreon will help us improve this website and the XVM mod!
CR – Top Clans (EU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.52% | 2 664 | 1 576 | 1 998 | 2.04 | 1.66 | 872 | 1.29 | 10 171 | 9 120 | 11 517 | |
| 2 | 59.11% | 2 831 | 1 694 | 2 194 | 2.15 | 1.70 | 878 | 1.35 | 10 588 | 9 450 | 11 488 | |
| 3 | 58.10% | 2 719 | 1 636 | 2 135 | 2.08 | 1.70 | 869 | 1.32 | 10 298 | 9 210 | 11 461 | |
| 4 | 61.23% | 3 185 | 1 766 | 2 250 | 2.49 | 1.88 | 955 | 1.48 | 10 948 | 10 189 | 10 811 | |
| 5 | 58.09% | 2 802 | 1 582 | 2 129 | 2.03 | 1.71 | 887 | 1.31 | 10 154 | 9 527 | 10 609 | |
| 6 | 56.55% | 2 505 | 1 471 | 1 951 | 1.76 | 1.57 | 831 | 1.19 | 9 465 | 8 747 | 10 593 | |
| 7 | 58.52% | 2 680 | 1 636 | 2 119 | 2.02 | 1.64 | 867 | 1.30 | 10 177 | 9 111 | 10 573 | |
| 8 | 57.17% | 2 534 | 1 481 | 1 952 | 1.79 | 1.59 | 844 | 1.20 | 9 615 | 8 826 | 10 556 | |
| 9 | 56.20% | 2 460 | 1 435 | 1 905 | 1.68 | 1.56 | 805 | 1.16 | 9 229 | 8 563 | 10 423 | |
| 10 | 56.11% | 2 368 | 1 483 | 1 900 | 1.73 | 1.51 | 808 | 1.17 | 9 287 | 8 277 | 10 543 | |
| 11 | 56.93% | 2 579 | 1 542 | 2 070 | 1.81 | 1.62 | 834 | 1.20 | 9 646 | 8 925 | 10 442 | |
| 12 | 57.83% | 2 767 | 1 579 | 1 966 | 2.06 | 1.71 | 843 | 1.32 | 10 002 | 9 214 | 10 352 | |
| 13 | 55.28% | 2 179 | 1 435 | 1 763 | 1.67 | 1.43 | 761 | 1.13 | 9 068 | 7 762 | 10 438 | |
| 14 | 54.89% | 2 166 | 1 374 | 1 805 | 1.72 | 1.47 | 790 | 1.14 | 9 093 | 7 795 | 10 410 | |
| 15 | 56.13% | 2 455 | 1 457 | 1 942 | 1.77 | 1.56 | 826 | 1.18 | 9 403 | 8 648 | 10 390 | |
| 16 | 58.75% | 2 937 | 1 624 | 2 193 | 2.04 | 1.74 | 908 | 1.32 | 10 167 | 9 560 | 10 386 | |
| 17 | 59.19% | 2 688 | 1 586 | 1 917 | 2.12 | 1.69 | 872 | 1.32 | 10 216 | 9 098 | 10 271 | |
| 18 | 55.64% | 2 409 | 1 411 | 1 900 | 1.54 | 1.50 | 795 | 1.11 | 8 835 | 8 170 | 10 247 | |
| 19 | 56.50% | 2 454 | 1 485 | 1 945 | 1.71 | 1.55 | 813 | 1.16 | 9 213 | 8 452 | 10 216 | |
| 20 | 55.10% | 2 165 | 1 425 | 1 696 | 1.67 | 1.43 | 732 | 1.12 | 8 924 | 7 663 | 10 179 | |
| 21 | 56.40% | 2 365 | 1 426 | 1 830 | 1.77 | 1.55 | 803 | 1.17 | 9 311 | 8 229 | 10 163 | |
| 22 | 55.05% | 2 182 | 1 386 | 1 730 | 1.61 | 1.45 | 747 | 1.10 | 8 711 | 7 817 | 10 139 | |
| 23 | 55.22% | 2 326 | 1 410 | 1 829 | 1.69 | 1.52 | 775 | 1.14 | 8 969 | 8 336 | 10 134 | |
| 24 | 54.18% | 1 985 | 1 306 | 1 582 | 1.54 | 1.36 | 732 | 1.05 | 8 501 | 7 305 | 10 070 | |
| 25 | 54.96% | 2 182 | 1 391 | 1 774 | 1.60 | 1.43 | 772 | 1.09 | 8 796 | 7 867 | 10 085 | |
| 26 | 54.46% | 2 097 | 1 347 | 1 589 | 1.66 | 1.43 | 764 | 1.11 | 8 673 | 7 728 | 10 081 | |
| 27 | 54.73% | 2 142 | 1 339 | 1 686 | 1.58 | 1.43 | 777 | 1.08 | 8 692 | 7 886 | 10 046 | |
| 28 | 56.40% | 2 405 | 1 442 | 1 932 | 1.74 | 1.56 | 840 | 1.17 | 9 374 | 8 490 | 10 035 | |
| 29 | 53.99% | 2 023 | 1 346 | 1 669 | 1.51 | 1.35 | 733 | 1.05 | 8 455 | 7 286 | 10 031 | |
| 30 | 54.75% | 2 078 | 1 387 | 1 667 | 1.57 | 1.38 | 739 | 1.08 | 8 736 | 7 551 | 10 018 | |
| 31 | 57.09% | 2 552 | 1 563 | 2 021 | 1.91 | 1.61 | 837 | 1.24 | 9 968 | 8 880 | 10 016 | |
| 32 | 56.72% | 2 243 | 1 438 | 1 675 | 1.80 | 1.46 | 811 | 1.17 | 9 292 | 7 812 | 9 996 | |
| 33 | 57.23% | 2 572 | 1 469 | 1 910 | 1.77 | 1.59 | 830 | 1.20 | 9 497 | 8 822 | 9 995 | |
| 34 | 53.98% | 1 983 | 1 296 | 1 671 | 1.54 | 1.38 | 763 | 1.06 | 8 508 | 7 277 | 9 980 | |
| 35 | 55.78% | 2 305 | 1 468 | 1 837 | 1.71 | 1.49 | 779 | 1.15 | 9 334 | 8 224 | 9 974 | |
| 36 | 55.52% | 2 225 | 1 446 | 1 741 | 1.68 | 1.47 | 766 | 1.13 | 9 017 | 7 903 | 9 872 | |
| 37 | 54.86% | 2 246 | 1 356 | 1 743 | 1.56 | 1.46 | 768 | 1.09 | 8 651 | 8 028 | 9 870 | |
| 38 | 55.02% | 2 248 | 1 359 | 1 735 | 1.57 | 1.46 | 765 | 1.10 | 8 650 | 8 038 | 9 863 | |
| 39 | 57.10% | 2 675 | 1 523 | 2 036 | 1.83 | 1.63 | 829 | 1.24 | 9 629 | 9 220 | 9 843 | |
| 40 | 54.28% | 2 050 | 1 314 | 1 623 | 1.47 | 1.39 | 717 | 1.03 | 8 315 | 7 487 | 9 842 | |
| 41 | 59.19% | 2 835 | 1 597 | 2 014 | 2.05 | 1.69 | 879 | 1.32 | 10 192 | 9 525 | 9 822 | |
| 42 | 53.54% | 1 966 | 1 312 | 1 655 | 1.55 | 1.39 | 752 | 1.06 | 8 443 | 7 201 | 9 804 | |
| 43 | 54.21% | 2 060 | 1 319 | 1 665 | 1.55 | 1.40 | 753 | 1.08 | 8 599 | 7 499 | 9 787 | |
| 44 | 53.32% | 1 890 | 1 280 | 1 535 | 1.40 | 1.30 | 704 | 1.00 | 8 010 | 7 002 | 9 781 | |
| 45 | 55.58% | 2 214 | 1 370 | 1 695 | 1.54 | 1.43 | 773 | 1.08 | 8 673 | 8 060 | 9 780 | |
| 46 | 58.10% | 2 683 | 1 578 | 2 062 | 2.01 | 1.65 | 870 | 1.29 | 10 089 | 9 101 | 9 776 | |
| 47 | 54.58% | 2 090 | 1 351 | 1 671 | 1.54 | 1.39 | 743 | 1.07 | 8 624 | 7 556 | 9 759 | |
| 48 | 55.89% | 2 457 | 1 435 | 1 918 | 1.59 | 1.54 | 801 | 1.12 | 8 928 | 8 284 | 9 744 | |
| 49 | 54.09% | 2 042 | 1 315 | 1 700 | 1.57 | 1.39 | 757 | 1.07 | 8 563 | 7 562 | 9 736 | |
| 50 | 55.07% | 2 249 | 1 335 | 1 712 | 1.50 | 1.44 | 751 | 1.07 | 8 409 | 7 763 | 9 735 | |
| 51 | 54.78% | 2 240 | 1 366 | 1 715 | 1.60 | 1.47 | 755 | 1.11 | 8 644 | 7 993 | 9 722 | |
| 52 | 53.05% | 1 808 | 1 225 | 1 496 | 1.41 | 1.28 | 712 | 0.99 | 8 075 | 6 712 | 9 721 | |
| 53 | 53.36% | 1 865 | 1 278 | 1 526 | 1.45 | 1.30 | 700 | 1.01 | 8 085 | 6 964 | 9 721 | |
| 54 | 54.90% | 2 223 | 1 401 | 1 700 | 1.71 | 1.47 | 763 | 1.15 | 8 815 | 7 830 | 9 698 | |
| 55 | 54.70% | 2 219 | 1 359 | 1 769 | 1.57 | 1.46 | 762 | 1.09 | 8 648 | 7 928 | 9 687 | |
| 56 | 56.46% | 2 353 | 1 413 | 1 781 | 1.68 | 1.51 | 803 | 1.15 | 9 277 | 8 433 | 9 683 | |
| 57 | 52.58% | 1 803 | 1 232 | 1 513 | 1.37 | 1.28 | 681 | 0.97 | 7 740 | 6 769 | 9 675 | |
| 58 | 52.66% | 1 787 | 1 265 | 1 465 | 1.44 | 1.27 | 661 | 1.00 | 7 895 | 6 656 | 9 669 | |
| 59 | 55.38% | 2 201 | 1 389 | 1 652 | 1.65 | 1.40 | 776 | 1.13 | 8 797 | 7 852 | 9 662 | |
| 60 | 54.84% | 2 199 | 1 337 | 1 709 | 1.56 | 1.44 | 757 | 1.09 | 8 640 | 7 856 | 9 662 | |
| 61 | 56.16% | 2 264 | 1 445 | 1 728 | 1.76 | 1.47 | 795 | 1.17 | 9 238 | 7 978 | 9 655 | |
| 62 | 53.01% | 1 856 | 1 253 | 1 482 | 1.46 | 1.31 | 697 | 1.01 | 7 896 | 6 862 | 9 635 | |
| 63 | 54.02% | 1 985 | 1 317 | 1 627 | 1.53 | 1.36 | 757 | 1.05 | 8 501 | 7 268 | 9 711 | |
| 64 | 52.98% | 1 866 | 1 265 | 1 539 | 1.40 | 1.31 | 696 | 0.99 | 7 939 | 6 997 | 9 611 | |
| 65 | 52.85% | 1 779 | 1 268 | 1 473 | 1.40 | 1.26 | 688 | 0.99 | 7 883 | 6 633 | 9 606 | |
| 66 | 53.96% | 1 992 | 1 309 | 1 519 | 1.57 | 1.39 | 737 | 1.07 | 8 260 | 7 220 | 9 605 | |
| 67 | 53.01% | 1 865 | 1 287 | 1 556 | 1.43 | 1.32 | 704 | 1.01 | 8 061 | 6 885 | 9 562 | |
| 68 | 53.02% | 1 862 | 1 256 | 1 490 | 1.43 | 1.31 | 714 | 1.00 | 7 877 | 6 816 | 9 561 | |
| 69 | 53.78% | 1 993 | 1 310 | 1 530 | 1.55 | 1.37 | 729 | 1.07 | 8 254 | 7 210 | 9 546 | |
| 70 | 52.74% | 1 823 | 1 244 | 1 461 | 1.42 | 1.28 | 722 | 1.00 | 7 749 | 6 720 | 9 546 | |
| 71 | 54.43% | 2 079 | 1 362 | 1 631 | 1.61 | 1.41 | 716 | 1.10 | 8 664 | 7 639 | 9 542 | |
| 72 | 54.21% | 2 002 | 1 333 | 1 610 | 1.57 | 1.40 | 726 | 1.07 | 8 519 | 7 356 | 9 531 | |
| 73 | 53.63% | 1 907 | 1 268 | 1 587 | 1.42 | 1.31 | 708 | 1.00 | 8 136 | 6 971 | 9 524 | |
| 74 | 53.68% | 2 005 | 1 291 | 1 558 | 1.59 | 1.40 | 737 | 1.07 | 8 297 | 7 400 | 9 516 | |
| 75 | 52.12% | 1 693 | 1 206 | 1 392 | 1.27 | 1.21 | 661 | 0.92 | 7 410 | 6 344 | 9 490 | |
| 76 | 53.38% | 1 966 | 1 254 | 1 581 | 1.39 | 1.33 | 720 | 0.99 | 7 974 | 7 181 | 9 489 | |
| 77 | 53.42% | 1 862 | 1 239 | 1 471 | 1.40 | 1.28 | 690 | 0.99 | 7 876 | 6 933 | 9 475 | |
| 78 | 54.45% | 2 147 | 1 340 | 1 717 | 1.53 | 1.41 | 762 | 1.08 | 8 525 | 7 581 | 9 465 | |
| 79 | 54.31% | 2 096 | 1 289 | 1 626 | 1.49 | 1.42 | 728 | 1.05 | 8 401 | 7 556 | 9 464 | |
| 80 | 54.12% | 1 931 | 1 283 | 1 458 | 1.48 | 1.31 | 745 | 1.03 | 8 080 | 7 128 | 9 455 | |
| 81 | 54.37% | 2 040 | 1 309 | 1 651 | 1.55 | 1.38 | 766 | 1.07 | 8 480 | 7 420 | 9 447 | |
| 82 | 53.86% | 1 935 | 1 305 | 1 564 | 1.47 | 1.33 | 715 | 1.02 | 8 206 | 7 084 | 9 439 | |
| 83 | 54.24% | 2 104 | 1 292 | 1 670 | 1.41 | 1.39 | 737 | 1.02 | 8 259 | 7 521 | 9 436 | |
| 84 | 52.50% | 1 797 | 1 218 | 1 514 | 1.40 | 1.31 | 714 | 0.99 | 7 884 | 6 749 | 9 429 | |
| 85 | 52.50% | 1 764 | 1 240 | 1 471 | 1.35 | 1.24 | 674 | 0.96 | 7 740 | 6 447 | 9 428 | |
| 86 | 54.11% | 2 017 | 1 296 | 1 599 | 1.49 | 1.35 | 763 | 1.03 | 8 300 | 7 607 | 9 421 | |
| 87 | 52.75% | 1 813 | 1 236 | 1 478 | 1.42 | 1.28 | 707 | 0.99 | 7 794 | 6 708 | 9 403 | |
| 88 | 53.77% | 1 961 | 1 307 | 1 605 | 1.52 | 1.36 | 730 | 1.05 | 8 354 | 7 051 | 9 364 | |
| 89 | 54.33% | 2 071 | 1 343 | 1 610 | 1.61 | 1.41 | 778 | 1.09 | 8 606 | 7 630 | 9 354 | |
| 90 | 54.84% | 2 163 | 1 392 | 1 678 | 1.64 | 1.43 | 734 | 1.12 | 8 659 | 7 622 | 9 350 | |
| 91 | 53.54% | 1 940 | 1 290 | 1 628 | 1.41 | 1.31 | 724 | 1.01 | 8 241 | 7 119 | 9 343 | |
| 92 | 53.61% | 1 797 | 1 287 | 1 342 | 1.47 | 1.29 | 706 | 1.00 | 7 891 | 6 593 | 9 338 | |
| 93 | 56.57% | 2 522 | 1 474 | 1 902 | 1.87 | 1.62 | 851 | 1.22 | 9 548 | 8 702 | 9 328 | |
| 94 | 52.87% | 1 836 | 1 231 | 1 491 | 1.38 | 1.30 | 703 | 0.98 | 7 803 | 6 800 | 9 318 | |
| 95 | 55.36% | 2 279 | 1 341 | 1 764 | 1.53 | 1.47 | 770 | 1.08 | 8 555 | 7 795 | 9 312 | |
| 96 | 54.41% | 2 072 | 1 279 | 1 587 | 1.49 | 1.41 | 722 | 1.05 | 8 241 | 7 498 | 9 298 | |
| 97 | 52.65% | 1 765 | 1 224 | 1 441 | 1.37 | 1.27 | 677 | 0.96 | 7 726 | 6 710 | 9 275 | |
| 98 | 56.33% | 2 366 | 1 501 | 1 799 | 1.82 | 1.52 | 763 | 1.20 | 9 399 | 8 140 | 9 264 | |
| 99 | 53.41% | 1 895 | 1 296 | 1 515 | 1.47 | 1.33 | 692 | 1.03 | 8 117 | 7 003 | 9 261 | |
| 100 | 52.06% | 1 760 | 1 201 | 1 442 | 1.33 | 1.24 | 683 | 0.95 | 7 469 | 6 632 | 9 256 |
English
Русский