Your support on Patreon will help us improve this website and the XVM mod!
CR – Top Clans (NA)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.63% | 2 844 | 1 606 | 2 232 | 1.96 | 1.70 | 873 | 1.28 | 9 822 | 9 342 | 12 132 | |
| 2 | 55.14% | 2 304 | 1 396 | 1 764 | 1.61 | 1.49 | 768 | 1.13 | 8 576 | 8 044 | 11 364 | |
| 3 | 54.05% | 2 128 | 1 351 | 1 770 | 1.61 | 1.42 | 760 | 1.09 | 8 437 | 7 551 | 10 998 | |
| 4 | 56.69% | 2 569 | 1 521 | 2 011 | 1.84 | 1.59 | 847 | 1.22 | 9 460 | 8 818 | 10 954 | |
| 5 | 54.28% | 2 059 | 1 364 | 1 616 | 1.62 | 1.38 | 763 | 1.10 | 8 432 | 7 486 | 10 952 | |
| 6 | 51.48% | 1 671 | 1 191 | 1 397 | 1.35 | 1.22 | 676 | 0.93 | 7 246 | 6 390 | 10 809 | |
| 7 | 55.34% | 2 229 | 1 413 | 1 775 | 1.62 | 1.44 | 800 | 1.12 | 8 778 | 7 933 | 10 704 | |
| 8 | 54.58% | 2 178 | 1 345 | 1 730 | 1.51 | 1.40 | 769 | 1.07 | 8 350 | 7 698 | 10 546 | |
| 9 | 51.78% | 1 662 | 1 175 | 1 363 | 1.29 | 1.22 | 687 | 0.92 | 7 125 | 6 332 | 10 312 | |
| 10 | 50.35% | 1 408 | 1 110 | 1 207 | 1.16 | 1.07 | 646 | 0.84 | 6 456 | 5 425 | 10 157 | |
| 11 | 51.37% | 1 565 | 1 172 | 1 299 | 1.28 | 1.17 | 673 | 0.90 | 6 980 | 5 944 | 9 997 | |
| 12 | 51.18% | 1 552 | 1 141 | 1 311 | 1.18 | 1.14 | 677 | 0.86 | 6 786 | 5 962 | 9 938 | |
| 13 | 51.08% | 1 519 | 1 141 | 1 246 | 1.24 | 1.11 | 665 | 0.89 | 6 783 | 5 819 | 9 883 | |
| 14 | 50.79% | 1 497 | 1 110 | 1 226 | 1.15 | 1.11 | 650 | 0.85 | 6 448 | 5 717 | 9 804 | |
| 15 | 56.69% | 2 554 | 1 540 | 1 939 | 1.92 | 1.60 | 832 | 1.25 | 9 559 | 8 863 | 9 685 | |
| 16 | 50.10% | 1 434 | 1 072 | 1 246 | 1.20 | 1.11 | 615 | 0.85 | 6 458 | 5 425 | 9 672 | |
| 17 | 51.05% | 1 616 | 1 152 | 1 374 | 1.32 | 1.18 | 652 | 0.93 | 7 017 | 6 039 | 9 587 | |
| 18 | 51.09% | 1 511 | 1 126 | 1 243 | 1.19 | 1.11 | 670 | 0.87 | 6 672 | 5 856 | 9 582 | |
| 19 | 49.87% | 1 311 | 1 064 | 1 141 | 1.10 | 1.04 | 630 | 0.81 | 6 192 | 5 096 | 9 471 | |
| 20 | 55.25% | 2 219 | 1 430 | 1 744 | 1.71 | 1.48 | 807 | 1.13 | 8 933 | 7 343 | 9 349 | |
| 21 | 49.47% | 1 219 | 1 019 | 1 017 | 1.05 | 0.99 | 595 | 0.78 | 5 714 | 4 849 | 9 250 | |
| 22 | 48.72% | 1 138 | 975 | 987 | 0.97 | 0.92 | 589 | 0.73 | 5 459 | 4 713 | 9 232 | |
| 23 | 50.27% | 1 394 | 1 090 | 1 154 | 1.14 | 1.05 | 627 | 0.84 | 6 213 | 5 418 | 9 230 | |
| 24 | 48.66% | 1 170 | 962 | 1 045 | 1.01 | 0.92 | 572 | 0.75 | 5 614 | 4 620 | 9 182 | |
| 25 | 59.00% | 2 977 | 1 671 | 2 199 | 2.18 | 1.77 | 884 | 1.38 | 10 270 | 9 785 | 9 154 | |
| 26 | 55.16% | 2 283 | 1 438 | 1 801 | 1.70 | 1.46 | 784 | 1.15 | 8 822 | 7 998 | 9 124 | |
| 27 | 50.95% | 1 457 | 1 144 | 1 155 | 1.27 | 1.12 | 636 | 0.91 | 6 611 | 5 627 | 9 094 | |
| 28 | 57.73% | 2 641 | 1 550 | 1 984 | 2.02 | 1.65 | 866 | 1.28 | 9 716 | 8 968 | 9 089 | |
| 29 | 54.92% | 2 142 | 1 360 | 1 666 | 1.61 | 1.42 | 767 | 1.10 | 8 624 | 7 816 | 8 782 | |
| 30 | 49.59% | 1 302 | 1 062 | 1 085 | 1.08 | 1.02 | 600 | 0.80 | 5 950 | 5 248 | 8 758 | |
| 31 | 49.22% | 1 271 | 993 | 1 110 | 1.07 | 1.01 | 595 | 0.77 | 5 925 | 5 188 | 8 703 | |
| 32 | 48.08% | 1 063 | 951 | 916 | 0.95 | 0.89 | 548 | 0.71 | 5 165 | 4 385 | 8 675 | |
| 33 | 53.89% | 2 002 | 1 318 | 1 609 | 1.51 | 1.32 | 752 | 1.04 | 8 192 | 7 374 | 8 425 | |
| 34 | 49.08% | 1 194 | 996 | 997 | 1.00 | 0.95 | 587 | 0.75 | 5 488 | 4 546 | 8 403 | |
| 35 | 53.30% | 1 888 | 1 280 | 1 529 | 1.44 | 1.30 | 720 | 1.00 | 7 879 | 6 942 | 8 347 | |
| 36 | 55.12% | 2 099 | 1 394 | 1 563 | 1.68 | 1.41 | 771 | 1.12 | 8 659 | 7 354 | 8 337 | |
| 37 | 53.97% | 2 009 | 1 403 | 1 534 | 1.67 | 1.39 | 744 | 1.11 | 8 301 | 6 699 | 8 307 | |
| 38 | 55.47% | 2 089 | 1 410 | 1 517 | 1.78 | 1.44 | 734 | 1.15 | 8 601 | 7 306 | 8 206 | |
| 39 | 53.10% | 1 910 | 1 284 | 1 588 | 1.38 | 1.29 | 730 | 0.98 | 7 877 | 7 101 | 8 183 | |
| 40 | 52.53% | 1 763 | 1 244 | 1 409 | 1.43 | 1.25 | 716 | 0.99 | 7 621 | 6 523 | 8 103 | |
| 41 | 48.33% | 1 151 | 984 | 1 018 | 1.03 | 0.96 | 559 | 0.75 | 5 466 | 4 618 | 8 096 | |
| 42 | 47.42% | 935 | 892 | 808 | 0.86 | 0.84 | 528 | 0.66 | 4 698 | 4 010 | 8 088 | |
| 43 | 53.62% | 1 997 | 1 322 | 1 597 | 1.61 | 1.40 | 748 | 1.07 | 8 216 | 7 255 | 8 066 | |
| 44 | 49.86% | 1 382 | 1 060 | 1 183 | 1.20 | 1.07 | 617 | 0.85 | 6 344 | 5 352 | 8 057 | |
| 45 | 55.67% | 2 259 | 1 420 | 1 680 | 1.71 | 1.49 | 794 | 1.15 | 8 940 | 7 982 | 8 043 | |
| 46 | 52.14% | 1 674 | 1 187 | 1 311 | 1.34 | 1.21 | 682 | 0.95 | 7 114 | 6 334 | 8 014 | |
| 47 | 57.48% | 2 589 | 1 515 | 2 087 | 2.02 | 1.69 | 883 | 1.26 | 9 670 | 8 844 | 7 916 | |
| 48 | 56.37% | 2 409 | 1 507 | 1 785 | 1.96 | 1.59 | 817 | 1.23 | 9 254 | 8 195 | 7 981 | |
| 49 | 48.50% | 1 174 | 972 | 1 044 | 1.05 | 0.99 | 571 | 0.76 | 5 508 | 4 850 | 7 954 | |
| 50 | 53.91% | 1 990 | 1 314 | 1 441 | 1.60 | 1.40 | 714 | 1.07 | 8 065 | 7 442 | 7 876 | |
| 51 | 47.86% | 982 | 908 | 839 | 0.87 | 0.84 | 549 | 0.67 | 4 864 | 4 256 | 7 875 | |
| 52 | 46.60% | 853 | 808 | 820 | 0.83 | 0.78 | 479 | 0.62 | 4 525 | 3 736 | 7 874 | |
| 53 | 51.90% | 1 753 | 1 205 | 1 528 | 1.40 | 1.25 | 694 | 0.97 | 7 541 | 6 480 | 7 807 | |
| 54 | 52.38% | 1 614 | 1 173 | 1 200 | 1.35 | 1.22 | 663 | 0.94 | 7 037 | 6 117 | 7 754 | |
| 55 | 52.74% | 1 815 | 1 270 | 1 487 | 1.44 | 1.26 | 722 | 1.00 | 7 818 | 6 668 | 7 726 | |
| 56 | 49.02% | 1 211 | 1 026 | 1 047 | 1.04 | 0.98 | 604 | 0.77 | 5 706 | 4 822 | 7 717 | |
| 57 | 51.90% | 1 652 | 1 195 | 1 300 | 1.33 | 1.21 | 668 | 0.94 | 7 123 | 6 206 | 7 708 | |
| 58 | 53.30% | 1 904 | 1 290 | 1 512 | 1.47 | 1.31 | 717 | 1.02 | 7 861 | 7 006 | 7 646 | |
| 59 | 53.89% | 1 947 | 1 261 | 1 615 | 1.51 | 1.37 | 763 | 1.02 | 8 099 | 7 126 | 7 582 | |
| 60 | 55.26% | 2 079 | 1 376 | 1 363 | 1.78 | 1.41 | 704 | 1.17 | 7 988 | 6 880 | 7 579 | |
| 61 | 53.47% | 1 942 | 1 288 | 1 522 | 1.48 | 1.32 | 725 | 1.03 | 7 888 | 7 052 | 7 552 | |
| 62 | 50.09% | 1 335 | 1 071 | 1 104 | 1.18 | 1.10 | 604 | 0.84 | 6 242 | 5 201 | 7 514 | |
| 63 | 53.57% | 1 976 | 1 292 | 1 708 | 1.56 | 1.36 | 787 | 1.04 | 8 219 | 7 213 | 7 491 | |
| 64 | 54.21% | 2 005 | 1 269 | 1 493 | 1.62 | 1.45 | 728 | 1.08 | 8 183 | 7 402 | 7 437 | |
| 65 | 50.56% | 1 539 | 1 135 | 1 250 | 1.14 | 1.12 | 621 | 0.85 | 6 342 | 5 795 | 7 430 | |
| 66 | 50.11% | 1 342 | 1 075 | 1 094 | 1.16 | 1.06 | 602 | 0.84 | 6 152 | 5 162 | 7 411 | |
| 67 | 50.17% | 1 261 | 1 016 | 961 | 1.05 | 0.99 | 565 | 0.78 | 5 734 | 5 096 | 7 394 | |
| 68 | 52.72% | 1 885 | 1 265 | 1 557 | 1.51 | 1.33 | 694 | 1.04 | 7 904 | 6 791 | 7 354 | |
| 69 | 47.95% | 1 008 | 929 | 849 | 0.93 | 0.86 | 543 | 0.70 | 4 973 | 4 279 | 7 339 | |
| 70 | 53.14% | 1 836 | 1 265 | 1 425 | 1.50 | 1.28 | 729 | 1.04 | 7 720 | 6 453 | 7 216 | |
| 71 | 49.52% | 1 326 | 1 029 | 1 135 | 1.12 | 1.02 | 594 | 0.81 | 5 997 | 5 190 | 7 182 | |
| 72 | 50.36% | 1 407 | 1 091 | 1 156 | 1.18 | 1.11 | 627 | 0.84 | 6 411 | 5 482 | 7 165 | |
| 73 | 50.75% | 1 439 | 1 104 | 1 178 | 1.24 | 1.16 | 636 | 0.88 | 6 549 | 5 587 | 7 163 | |
| 74 | 49.27% | 1 281 | 997 | 1 079 | 1.09 | 1.00 | 588 | 0.79 | 5 897 | 5 209 | 7 120 | |
| 75 | 59.20% | 2 770 | 1 658 | 2 080 | 2.20 | 1.72 | 859 | 1.37 | 10 285 | 8 895 | 7 071 | |
| 76 | 51.77% | 1 609 | 1 193 | 1 198 | 1.41 | 1.19 | 663 | 0.98 | 6 925 | 6 150 | 7 059 | |
| 77 | 53.22% | 1 926 | 1 336 | 1 560 | 1.52 | 1.34 | 715 | 1.05 | 8 043 | 6 752 | 7 021 | |
| 78 | 51.75% | 1 626 | 1 173 | 1 277 | 1.35 | 1.20 | 669 | 0.95 | 7 074 | 6 168 | 7 018 | |
| 79 | 53.87% | 1 878 | 1 280 | 1 412 | 1.53 | 1.35 | 687 | 1.04 | 7 937 | 6 781 | 6 983 | |
| 80 | 54.77% | 1 991 | 1 335 | 1 440 | 1.58 | 1.33 | 709 | 1.08 | 8 113 | 7 269 | 6 970 | |
| 81 | 53.78% | 1 970 | 1 269 | 1 507 | 1.45 | 1.36 | 707 | 1.02 | 7 781 | 7 249 | 6 939 | |
| 82 | 53.33% | 1 848 | 1 271 | 1 376 | 1.53 | 1.32 | 702 | 1.04 | 7 842 | 6 905 | 6 932 | |
| 83 | 49.92% | 1 261 | 1 021 | 967 | 1.09 | 1.02 | 577 | 0.79 | 5 706 | 5 170 | 6 913 | |
| 84 | 52.97% | 1 717 | 1 238 | 1 206 | 1.53 | 1.32 | 647 | 1.03 | 7 380 | 6 466 | 6 892 | |
| 85 | 60.12% | 2 424 | 1 412 | 1 003 | 2.49 | 1.92 | 669 | 1.45 | 7 991 | 7 051 | 6 864 | |
| 86 | 52.45% | 1 777 | 1 304 | 1 359 | 1.45 | 1.26 | 690 | 1.01 | 7 450 | 6 290 | 6 799 | |
| 87 | 46.72% | 819 | 783 | 650 | 0.79 | 0.73 | 472 | 0.62 | 4 102 | 3 748 | 6 796 | |
| 88 | 48.09% | 982 | 957 | 870 | 0.91 | 0.84 | 554 | 0.69 | 5 084 | 3 987 | 6 760 | |
| 89 | 50.14% | 1 382 | 1 077 | 1 135 | 1.16 | 1.06 | 638 | 0.83 | 6 312 | 5 380 | 6 754 | |
| 90 | 52.09% | 1 610 | 1 196 | 1 139 | 1.37 | 1.21 | 612 | 0.95 | 6 897 | 6 317 | 6 724 | |
| 91 | 54.11% | 1 989 | 1 324 | 1 539 | 1.61 | 1.39 | 737 | 1.09 | 8 240 | 7 263 | 6 722 | |
| 92 | 52.66% | 1 688 | 1 227 | 1 178 | 1.46 | 1.28 | 618 | 1.00 | 7 182 | 6 345 | 6 667 | |
| 93 | 53.86% | 2 016 | 1 300 | 1 529 | 1.44 | 1.34 | 716 | 1.02 | 7 921 | 7 329 | 6 597 | |
| 94 | 48.30% | 1 129 | 942 | 938 | 1.00 | 0.94 | 537 | 0.74 | 5 249 | 4 495 | 6 592 | |
| 95 | 55.56% | 2 218 | 1 378 | 1 554 | 1.73 | 1.50 | 754 | 1.16 | 8 668 | 8 073 | 6 568 | |
| 96 | 50.73% | 1 441 | 1 060 | 1 167 | 1.19 | 1.08 | 606 | 0.85 | 6 524 | 5 701 | 6 561 | |
| 97 | 49.62% | 1 212 | 992 | 954 | 1.02 | 0.98 | 558 | 0.77 | 5 542 | 4 952 | 6 556 | |
| 98 | 58.30% | 2 931 | 1 643 | 2 223 | 1.96 | 1.71 | 869 | 1.32 | 9 902 | 9 442 | 6 529 | |
| 99 | 50.39% | 1 401 | 1 054 | 1 130 | 1.12 | 1.09 | 616 | 0.83 | 6 176 | 5 648 | 6 510 | |
| 100 | 48.50% | 1 211 | 1 005 | 1 068 | 1.14 | 1.03 | 563 | 0.80 | 5 816 | 4 885 | 6 509 |
English
Русский