Your support on Patreon will help us improve this website and the XVM mod!
WoT Stats: Clans
WoT Stats: Top Clans in Russia by Win Rate, WN8, EFF, DMG, K/D, D/R, EXP, Frags, WGR, WTR, CR, fSH, wSH, wPR, Avg. Battles, Avg. Battles Daily, Avg. 10-tiers, and more!
Win Rate – Top Clans
# | ClanWin Rate | |
---|---|---|
1 | 73.44% | |
2 | 67.85% | |
3 | 66.47% | |
4 | 64.06% | |
5 | 63.56% | |
6 | 62.92% | |
7 | 62.58% | |
8 | 61.48% | |
9 | 61.19% | |
10 | 61.18% |
WN8 – Top Clans
# | ClanWN8 | |
---|---|---|
1 | 3 862 | |
2 | 3 714 | |
3 | 3 591 | |
4 | 3 423 | |
5 | 3 407 | |
6 | 3 402 | |
7 | 3 314 | |
8 | 3 303 | |
9 | 3 297 | |
10 | 3 169 |
EFF – Top Clans
# | ClanEFF | |
---|---|---|
1 | 2 061 | |
2 | 2 020 | |
3 | 1 903 | |
4 | 1 890 | |
5 | 1 887 | |
6 | 1 863 | |
7 | 1 850 | |
8 | 1 844 | |
9 | 1 835 | |
10 | 1 823 |
DMG – Top Clans
# | ClanDMG | |
---|---|---|
1 | 2 961 | |
2 | 2 845 | |
3 | 2 602 | |
4 | 2 579 | |
5 | 2 549 | |
6 | 2 535 | |
7 | 2 529 | |
8 | 2 478 | |
9 | 2 461 | |
10 | 2 404 |
K/D – Top Clans
# | ClanK/D | |
---|---|---|
1 | 3.86 | |
2 | 2.98 | |
3 | 2.89 | |
4 | 2.87 | |
5 | 2.81 | |
6 | 2.71 | |
7 | 2.57 | |
8 | 2.55 | |
9 | 2.52 | |
10 | 2.47 |
D/R – Top Clans
# | ClanD/R | |
---|---|---|
1 | 2.30 | |
2 | 2.11 | |
3 | 2.08 | |
4 | 2.01 | |
5 | 1.98 | |
6 | 1.92 | |
7 | 1.91 | |
8 | 1.91 | |
9 | 1.90 | |
10 | 1.87 |
EXP – Top Clans
# | ClanEXP | |
---|---|---|
1 | 1 092 | |
2 | 1 058 | |
3 | 1 014 | |
4 | 977 | |
5 | 973 | |
6 | 972 | |
7 | 958 | |
8 | 957 | |
9 | 955 | |
10 | 943 |
Frags – Top Clans
# | ClanFrags | |
---|---|---|
1 | 1.76 | |
2 | 1.65 | |
3 | 1.62 | |
4 | 1.61 | |
5 | 1.53 | |
6 | 1.53 | |
7 | 1.51 | |
8 | 1.50 | |
9 | 1.49 | |
10 | 1.48 |
WGR – Top Clans
# | ClanWGR | |
---|---|---|
1 | 11 909 | |
2 | 11 783 | |
3 | 11 452 | |
4 | 11 373 | |
5 | 11 267 | |
6 | 11 132 | |
7 | 11 066 | |
8 | 10 933 | |
9 | 10 907 | |
10 | 10 895 |
WTR – Top Clans
# | ClanWTR | |
---|---|---|
1 | 11 198 | |
2 | 11 052 | |
3 | 10 393 | |
4 | 10 382 | |
5 | 10 362 | |
6 | 10 185 | |
7 | 10 149 | |
8 | 10 046 | |
9 | 10 023 | |
10 | 10 020 |
CR – Top Clans
# | ClanCR | |
---|---|---|
1 | 11 862 | |
2 | 11 524 | |
3 | 11 116 | |
4 | 11 013 | |
5 | 11 029 | |
6 | 10 957 | |
7 | 10 679 | |
8 | 10 525 | |
9 | 10 723 | |
10 | 10 663 |
fSH – Top Clans
# | ClanfSH | |
---|---|---|
1 | 4 436 | |
2 | 4 398 | |
3 | 4 345 | |
4 | 4 344 | |
5 | 4 282 | |
6 | 4 276 | |
7 | 4 258 | |
8 | 4 229 | |
9 | 4 215 | |
10 | 4 161 |
wSH – Top Clans
# | ClanwSH | |
---|---|---|
1 | 2 817 | |
2 | 2 748 | |
3 | 2 658 | |
4 | 2 657 | |
5 | 2 559 | |
6 | 2 550 | |
7 | 2 525 | |
8 | 2 514 | |
9 | 2 492 | |
10 | 2 483 |
wPR – Top Clans
# | ClanwPR | |
---|---|---|
1 | 10 923 | |
2 | 10 697 | |
3 | 10 526 | |
4 | 10 250 | |
5 | 10 154 | |
6 | 10 081 | |
7 | 10 007 | |
8 | 10 000 | |
9 | 9 955 | |
10 | 9 812 |
Avg. Battles – Top Clans
# | ClanAvg. Battles | |
---|---|---|
1 | 110 221 | |
2 | 98 045 | |
3 | 94 252 | |
4 | 92 911 | |
5 | 87 756 | |
6 | 85 848 | |
7 | 86 643 | |
8 | 77 959 | |
9 | 73 257 | |
10 | 70 937 |
Avg. Battles Daily – Top Clans
# | ClanAvg. Battles Daily | |
---|---|---|
1 | 25 | |
2 | 23 | |
3 | 22 | |
4 | 21 | |
5 | 20 | |
6 | 20 | |
7 | 20 | |
8 | 19 | |
9 | 18 | |
10 | 17 |
Avg. 10-tiers – Top Clans
# | ClanAvg. 10-tiers | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |