Your support on Patreon will help us improve this website and the XVM mod!
Frags – Top Clans (RU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | wPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61.70% | 3 286 | 1 729 | 1 761 | 3.14 | 1.35 | 1 079 | 1.98 | 2 617 | 6 811 | 236 | |
| 2 | 72.04% | 3 251 | 1 748 | 1 079 | 3.89 | 2.20 | 735 | 1.82 | 8 734 | 7 249 | 3 977 | |
| 3 | 64.09% | 3 561 | 1 747 | 1 199 | 3.43 | 2.16 | 811 | 1.80 | 7 069 | 6 870 | 863 | |
| 4 | 64.28% | 4 162 | 2 136 | 3 371 | 2.93 | 2.15 | 1 186 | 1.71 | 11 499 | 10 933 | 1 711 | |
| 5 | 64.50% | 3 903 | 2 086 | 2 972 | 2.96 | 2.15 | 1 106 | 1.66 | 11 952 | 11 339 | 9 054 | |
| 6 | 63.11% | 3 863 | 2 039 | 3 031 | 2.68 | 2.01 | 1 100 | 1.63 | 11 909 | 11 115 | 1 936 | |
| 7 | 63.12% | 3 804 | 2 009 | 2 856 | 2.75 | 2.05 | 1 086 | 1.62 | 11 455 | 11 088 | 9 625 | |
| 8 | 70.84% | 2 766 | 1 718 | 934 | 3.36 | 2.00 | 669 | 1.59 | 8 498 | 7 158 | 5 789 | |
| 9 | 62.85% | 3 857 | 2 027 | 3 024 | 2.63 | 2.08 | 1 077 | 1.59 | 11 413 | 10 532 | 1 998 | |
| 10 | 61.97% | 3 319 | 1 932 | 2 608 | 2.67 | 1.95 | 986 | 1.55 | 11 582 | 10 560 | 3 459 | |
| 11 | 61.96% | 3 338 | 1 945 | 2 610 | 2.65 | 1.94 | 992 | 1.55 | 11 593 | 10 610 | 4 856 | |
| 12 | 64.48% | 2 874 | 1 601 | 1 231 | 2.89 | 1.71 | 720 | 1.54 | 8 285 | 7 317 | 4 358 | |
| 13 | 61.08% | 3 420 | 1 826 | 2 602 | 2.36 | 1.98 | 978 | 1.46 | 11 207 | 10 469 | 7 967 | |
| 14 | 64.86% | 2 457 | 1 544 | 1 084 | 2.95 | 1.83 | 694 | 1.47 | 8 444 | 7 070 | 4 815 | |
| 15 | 60.47% | 3 035 | 1 813 | 2 359 | 2.44 | 1.83 | 927 | 1.46 | 11 202 | 10 088 | 11 120 | |
| 16 | 60.06% | 3 138 | 1 806 | 2 302 | 2.43 | 1.86 | 917 | 1.46 | 10 898 | 10 035 | 10 408 | |
| 17 | 60.80% | 3 051 | 1 819 | 2 423 | 2.38 | 1.82 | 948 | 1.45 | 11 240 | 9 825 | 10 670 | |
| 18 | 60.67% | 3 342 | 1 815 | 2 490 | 2.25 | 1.87 | 959 | 1.44 | 10 744 | 9 935 | 10 125 | |
| 19 | 61.12% | 3 316 | 1 822 | 2 505 | 2.39 | 1.97 | 977 | 1.45 | 11 026 | 10 050 | 4 406 | |
| 20 | 60.32% | 3 174 | 1 801 | 2 387 | 2.31 | 1.82 | 954 | 1.43 | 10 773 | 10 154 | 10 161 | |
| 21 | 45.28% | 2 240 | 1 355 | 1 101 | 1.83 | 0.96 | 673 | 1.42 | 983 | 4 498 | 200 | |
| 22 | 59.15% | 2 988 | 1 730 | 2 224 | 2.24 | 1.80 | 924 | 1.39 | 10 751 | 10 077 | 10 097 | |
| 23 | 59.20% | 2 839 | 1 735 | 2 151 | 2.25 | 1.73 | 875 | 1.39 | 10 658 | 9 360 | 8 708 | |
| 24 | 59.54% | 3 053 | 1 726 | 2 407 | 2.19 | 1.82 | 935 | 1.39 | 10 656 | 9 667 | 9 111 | |
| 25 | 58.61% | 1 998 | 1 402 | 968 | 2.28 | 1.65 | 584 | 1.37 | 7 776 | 6 369 | 3 803 | |
| 26 | 58.97% | 2 889 | 1 722 | 2 226 | 2.14 | 1.72 | 916 | 1.36 | 10 536 | 9 283 | 9 901 | |
| 27 | 58.46% | 2 308 | 1 521 | 1 379 | 2.38 | 1.79 | 727 | 1.36 | 8 810 | 7 613 | 5 297 | |
| 28 | 62.37% | 2 148 | 1 473 | 1 050 | 2.36 | 1.60 | 644 | 1.36 | 8 170 | 6 744 | 6 206 | |
| 29 | 59.43% | 2 981 | 1 736 | 2 355 | 2.13 | 1.75 | 923 | 1.36 | 10 565 | 9 855 | 9 945 | |
| 30 | 58.56% | 2 745 | 1 697 | 2 197 | 2.15 | 1.70 | 884 | 1.34 | 10 555 | 9 253 | 10 419 | |
| 31 | 58.97% | 2 800 | 1 678 | 2 144 | 2.15 | 1.71 | 900 | 1.34 | 10 511 | 9 348 | 9 346 | |
| 32 | 57.89% | 2 686 | 1 638 | 2 097 | 2.08 | 1.66 | 862 | 1.32 | 10 386 | 9 285 | 10 241 | |
| 33 | 61.14% | 2 097 | 1 400 | 1 005 | 2.26 | 1.70 | 631 | 1.32 | 8 230 | 6 909 | 5 344 | |
| 34 | 58.52% | 2 727 | 1 664 | 2 206 | 2.08 | 1.70 | 898 | 1.32 | 10 266 | 9 027 | 2 110 | |
| 35 | 57.47% | 2 644 | 1 630 | 2 120 | 2.05 | 1.66 | 867 | 1.32 | 9 882 | 8 764 | 4 029 | |
| 36 | 57.82% | 2 547 | 1 641 | 2 048 | 2.11 | 1.66 | 839 | 1.31 | 10 149 | 8 355 | 4 224 | |
| 37 | 55.81% | 2 414 | 1 597 | 1 900 | 2.03 | 1.56 | 802 | 1.31 | 9 575 | 7 744 | 3 896 | |
| 38 | 57.99% | 2 761 | 1 649 | 2 220 | 2.01 | 1.69 | 880 | 1.30 | 10 076 | 9 080 | 4 534 | |
| 39 | 58.91% | 2 644 | 1 632 | 2 072 | 2.09 | 1.62 | 903 | 1.31 | 10 117 | 8 635 | 1 702 | |
| 40 | 58.03% | 2 615 | 1 602 | 2 079 | 2.09 | 1.67 | 871 | 1.31 | 10 119 | 9 069 | 2 533 | |
| 41 | 58.86% | 2 728 | 1 653 | 2 089 | 2.06 | 1.66 | 894 | 1.31 | 10 236 | 9 243 | 9 397 | |
| 42 | 58.61% | 2 573 | 1 628 | 1 911 | 2.05 | 1.60 | 836 | 1.30 | 9 844 | 8 387 | 5 576 | |
| 43 | 57.46% | 2 630 | 1 613 | 2 053 | 2.06 | 1.66 | 852 | 1.30 | 10 124 | 8 968 | 8 814 | |
| 44 | 58.27% | 2 713 | 1 633 | 2 102 | 2.04 | 1.68 | 871 | 1.30 | 10 184 | 9 184 | 9 877 | |
| 45 | 57.52% | 2 648 | 1 608 | 2 094 | 2.01 | 1.65 | 856 | 1.29 | 10 088 | 9 050 | 9 353 | |
| 46 | 54.46% | 2 322 | 1 299 | 1 246 | 1.92 | 1.26 | 816 | 1.29 | 4 024 | 6 274 | 3 083 | |
| 47 | 57.43% | 2 555 | 1 621 | 1 990 | 2.01 | 1.62 | 835 | 1.29 | 10 172 | 8 662 | 9 924 | |
| 48 | 57.18% | 2 573 | 1 571 | 1 935 | 2.08 | 1.66 | 842 | 1.29 | 9 806 | 8 773 | 5 956 | |
| 49 | 58.18% | 2 725 | 1 606 | 2 083 | 2.00 | 1.68 | 884 | 1.29 | 10 150 | 9 363 | 9 928 | |
| 50 | 57.96% | 2 470 | 1 593 | 2 020 | 2.05 | 1.63 | 841 | 1.28 | 9 793 | 8 086 | 3 782 | |
| 51 | 58.00% | 2 652 | 1 612 | 2 061 | 1.99 | 1.65 | 882 | 1.28 | 9 824 | 8 862 | 7 261 | |
| 52 | 57.81% | 2 591 | 1 586 | 1 966 | 2.01 | 1.65 | 852 | 1.28 | 9 934 | 8 813 | 8 932 | |
| 53 | 57.37% | 2 511 | 1 589 | 1 944 | 1.99 | 1.60 | 852 | 1.28 | 10 015 | 8 549 | 7 835 | |
| 54 | 56.98% | 2 598 | 1 593 | 2 023 | 2.00 | 1.65 | 853 | 1.27 | 9 955 | 9 020 | 9 442 | |
| 55 | 57.51% | 2 618 | 1 619 | 2 089 | 1.95 | 1.65 | 854 | 1.27 | 10 037 | 9 060 | 2 706 | |
| 56 | 58.08% | 2 718 | 1 602 | 2 096 | 1.90 | 1.63 | 870 | 1.27 | 9 744 | 8 558 | 8 579 | |
| 57 | 56.41% | 2 319 | 1 489 | 1 698 | 1.91 | 1.49 | 745 | 1.27 | 9 222 | 7 709 | 1 337 | |
| 58 | 56.57% | 1 967 | 1 262 | 816 | 1.84 | 1.49 | 503 | 1.27 | 5 111 | 5 720 | 451 | |
| 59 | 57.58% | 2 534 | 1 601 | 2 013 | 1.96 | 1.59 | 838 | 1.27 | 10 062 | 8 750 | 9 669 | |
| 60 | 57.65% | 2 572 | 1 579 | 1 962 | 1.96 | 1.60 | 850 | 1.27 | 9 927 | 8 939 | 9 019 | |
| 61 | 57.17% | 2 590 | 1 533 | 1 866 | 2.00 | 1.66 | 819 | 1.26 | 9 503 | 8 375 | 6 389 | |
| 62 | 56.78% | 1 450 | 1 253 | 635 | 2.07 | 1.25 | 439 | 1.26 | 6 446 | 4 886 | 1 541 | |
| 63 | 57.31% | 2 517 | 1 557 | 1 955 | 1.97 | 1.63 | 824 | 1.26 | 9 998 | 8 470 | 3 131 | |
| 64 | 56.99% | 2 524 | 1 594 | 1 997 | 1.92 | 1.57 | 835 | 1.26 | 9 908 | 8 603 | 7 239 | |
| 65 | 57.50% | 2 667 | 1 621 | 2 012 | 1.90 | 1.63 | 846 | 1.26 | 10 014 | 9 186 | 3 806 | |
| 66 | 58.22% | 2 589 | 1 626 | 2 074 | 1.96 | 1.62 | 867 | 1.26 | 10 112 | 8 852 | 9 712 | |
| 67 | 57.37% | 2 469 | 1 560 | 1 870 | 2.05 | 1.65 | 847 | 1.26 | 9 833 | 8 529 | 3 063 | |
| 68 | 55.42% | 2 314 | 1 435 | 1 893 | 1.63 | 1.50 | 781 | 1.12 | 8 811 | 7 895 | 2 606 | |
| 69 | 58.51% | 2 091 | 1 397 | 1 109 | 2.08 | 1.57 | 636 | 1.26 | 8 018 | 6 891 | 7 279 | |
| 70 | 57.31% | 2 567 | 1 583 | 2 056 | 1.90 | 1.60 | 860 | 1.25 | 10 037 | 8 852 | 9 269 | |
| 71 | 56.41% | 2 440 | 1 544 | 1 888 | 1.96 | 1.59 | 801 | 1.25 | 9 737 | 8 550 | 8 465 | |
| 72 | 56.78% | 2 541 | 1 606 | 2 018 | 1.90 | 1.59 | 829 | 1.25 | 10 001 | 8 802 | 3 332 | |
| 73 | 57.39% | 2 483 | 1 595 | 1 971 | 1.91 | 1.56 | 851 | 1.24 | 9 906 | 8 272 | 4 588 | |
| 74 | 56.73% | 2 515 | 1 575 | 2 065 | 1.90 | 1.58 | 845 | 1.25 | 9 859 | 8 629 | 8 888 | |
| 75 | 57.26% | 2 639 | 1 566 | 2 054 | 1.89 | 1.65 | 838 | 1.25 | 9 861 | 9 023 | 8 616 | |
| 76 | 56.20% | 2 430 | 1 555 | 1 942 | 1.91 | 1.57 | 802 | 1.25 | 9 621 | 8 287 | 3 398 | |
| 77 | 57.43% | 2 526 | 1 551 | 1 965 | 1.94 | 1.59 | 836 | 1.25 | 9 814 | 8 550 | 8 415 | |
| 78 | 56.98% | 1 818 | 1 322 | 915 | 2.07 | 1.55 | 543 | 1.25 | 7 535 | 6 218 | 1 243 | |
| 79 | 56.48% | 2 521 | 1 559 | 1 895 | 1.95 | 1.61 | 802 | 1.24 | 9 744 | 8 897 | 3 977 | |
| 80 | 56.02% | 2 404 | 1 555 | 1 888 | 1.94 | 1.55 | 808 | 1.24 | 9 648 | 8 257 | 3 055 | |
| 81 | 56.74% | 2 469 | 1 551 | 1 943 | 1.92 | 1.58 | 828 | 1.24 | 9 815 | 8 615 | 9 363 | |
| 82 | 56.41% | 2 377 | 1 511 | 1 784 | 1.95 | 1.61 | 790 | 1.24 | 9 540 | 8 260 | 7 192 | |
| 83 | 57.72% | 2 739 | 1 570 | 2 097 | 1.81 | 1.66 | 850 | 1.23 | 9 628 | 8 931 | 8 940 | |
| 84 | 56.85% | 2 675 | 1 579 | 2 155 | 1.94 | 1.69 | 881 | 1.24 | 9 569 | 8 925 | 1 579 | |
| 85 | 55.94% | 2 315 | 1 536 | 1 784 | 1.93 | 1.57 | 760 | 1.24 | 9 360 | 7 703 | 6 780 | |
| 86 | 57.84% | 2 547 | 1 558 | 1 938 | 1.87 | 1.59 | 849 | 1.24 | 9 948 | 8 907 | 2 274 | |
| 87 | 57.20% | 2 509 | 1 563 | 2 019 | 1.86 | 1.57 | 838 | 1.24 | 9 722 | 8 461 | 8 877 | |
| 88 | 57.15% | 2 677 | 1 569 | 2 105 | 1.84 | 1.61 | 843 | 1.23 | 9 649 | 8 891 | 7 049 | |
| 89 | 57.15% | 2 373 | 1 574 | 1 860 | 1.92 | 1.53 | 820 | 1.23 | 9 814 | 8 246 | 9 393 | |
| 90 | 57.70% | 2 552 | 1 523 | 1 905 | 1.91 | 1.57 | 874 | 1.23 | 9 690 | 8 628 | 1 027 | |
| 91 | 56.25% | 2 295 | 1 489 | 1 805 | 1.95 | 1.55 | 795 | 1.23 | 9 541 | 8 161 | 1 320 | |
| 92 | 56.97% | 2 455 | 1 557 | 1 949 | 1.89 | 1.56 | 829 | 1.23 | 9 824 | 8 475 | 9 250 | |
| 93 | 57.31% | 2 699 | 1 528 | 2 014 | 1.81 | 1.65 | 815 | 1.23 | 9 691 | 9 089 | 7 021 | |
| 94 | 57.41% | 2 379 | 1 525 | 1 781 | 1.92 | 1.59 | 789 | 1.23 | 9 587 | 8 010 | 8 347 | |
| 95 | 57.40% | 2 416 | 1 553 | 1 961 | 1.87 | 1.57 | 834 | 1.23 | 9 913 | 8 572 | 3 924 | |
| 96 | 56.54% | 2 471 | 1 552 | 1 998 | 1.89 | 1.60 | 834 | 1.23 | 9 857 | 8 662 | 4 208 | |
| 97 | 57.57% | 2 615 | 1 578 | 2 063 | 1.80 | 1.58 | 845 | 1.23 | 9 661 | 8 968 | 2 693 | |
| 98 | 56.44% | 2 285 | 1 565 | 1 820 | 1.92 | 1.56 | 804 | 1.22 | 9 448 | 7 763 | 4 450 | |
| 99 | 56.56% | 2 468 | 1 561 | 2 012 | 1.87 | 1.56 | 834 | 1.22 | 9 752 | 8 615 | 8 454 | |
| 100 | 56.94% | 2 533 | 1 543 | 1 953 | 1.83 | 1.57 | 839 | 1.22 | 9 770 | 8 602 | 5 911 |
English
Русский