Your support on Patreon will help us improve this website and the XVM mod!
wSH – Top Clans (RU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | wSH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.21% | 3 219 | 1 774 | 2 431 | 2.16 | 1.83 | 942 | 1.41 | 10 429 | 9 518 | 2 820 | |
| 2 | 54.10% | 2 131 | 1 356 | 1 770 | 1.49 | 1.41 | 752 | 1.05 | 8 410 | 7 598 | 2 529 | |
| 3 | 56.25% | 2 277 | 1 469 | 1 798 | 1.71 | 1.48 | 791 | 1.15 | 9 121 | 7 868 | 2 480 | |
| 4 | 56.06% | 2 313 | 1 491 | 1 889 | 1.73 | 1.50 | 798 | 1.17 | 9 284 | 7 930 | 2 454 | |
| 5 | 49.75% | 1 285 | 1 012 | 1 095 | 0.98 | 1.01 | 596 | 0.74 | 5 964 | 5 210 | 2 448 | |
| 6 | 54.80% | 2 167 | 1 397 | 1 768 | 1.59 | 1.42 | 776 | 1.09 | 8 873 | 7 704 | 2 378 | |
| 7 | 55.03% | 2 154 | 1 411 | 1 756 | 1.68 | 1.44 | 762 | 1.13 | 8 900 | 7 641 | 2 360 | |
| 8 | 53.53% | 1 985 | 1 320 | 1 617 | 1.45 | 1.36 | 725 | 1.02 | 8 260 | 7 227 | 2 354 | |
| 9 | 53.92% | 2 213 | 1 369 | 1 800 | 1.53 | 1.42 | 762 | 1.10 | 8 383 | 7 351 | 2 352 | |
| 10 | 55.71% | 2 326 | 1 428 | 1 912 | 1.64 | 1.52 | 801 | 1.13 | 8 908 | 8 008 | 2 349 | |
| 11 | 51.27% | 1 410 | 1 062 | 1 140 | 1.14 | 1.12 | 554 | 0.83 | 6 371 | 5 456 | 2 345 | |
| 12 | 58.17% | 2 813 | 1 596 | 2 129 | 1.89 | 1.72 | 855 | 1.26 | 9 767 | 9 166 | 2 340 | |
| 13 | 57.54% | 2 444 | 1 530 | 1 911 | 1.79 | 1.56 | 844 | 1.19 | 9 749 | 8 789 | 2 328 | |
| 14 | 54.69% | 2 265 | 1 435 | 1 899 | 1.60 | 1.47 | 781 | 1.11 | 8 815 | 7 818 | 2 321 | |
| 15 | 56.12% | 2 359 | 1 446 | 1 912 | 1.61 | 1.50 | 801 | 1.13 | 9 026 | 8 236 | 2 321 | |
| 16 | 60.42% | 3 028 | 1 812 | 2 360 | 2.44 | 1.83 | 927 | 1.46 | 11 196 | 10 065 | 2 307 | |
| 17 | 54.70% | 2 161 | 1 390 | 1 696 | 1.63 | 1.44 | 727 | 1.10 | 8 931 | 7 854 | 2 306 | |
| 18 | 56.29% | 2 420 | 1 440 | 1 853 | 1.68 | 1.55 | 786 | 1.15 | 9 240 | 8 597 | 2 301 | |
| 19 | 60.77% | 3 047 | 1 813 | 2 412 | 2.38 | 1.82 | 943 | 1.45 | 11 212 | 9 822 | 2 298 | |
| 20 | 53.08% | 1 841 | 1 232 | 1 516 | 1.24 | 1.27 | 701 | 0.92 | 7 324 | 6 738 | 2 286 | |
| 21 | 51.20% | 1 526 | 1 148 | 1 289 | 1.26 | 1.16 | 633 | 0.89 | 7 036 | 5 863 | 2 283 | |
| 22 | 55.41% | 2 268 | 1 407 | 1 796 | 1.69 | 1.55 | 802 | 1.13 | 8 966 | 7 992 | 2 274 | |
| 23 | 51.85% | 1 656 | 1 197 | 1 357 | 1.28 | 1.20 | 647 | 0.93 | 7 205 | 6 175 | 2 273 | |
| 24 | 54.97% | 2 134 | 1 387 | 1 759 | 1.51 | 1.39 | 767 | 1.07 | 8 797 | 7 587 | 2 251 | |
| 25 | 51.97% | 1 617 | 1 131 | 1 286 | 1.21 | 1.20 | 602 | 0.88 | 6 882 | 6 104 | 2 247 | |
| 26 | 51.94% | 1 724 | 1 190 | 1 463 | 1.16 | 1.16 | 682 | 0.88 | 7 132 | 6 093 | 2 244 | |
| 27 | 49.52% | 1 265 | 1 042 | 1 146 | 1.06 | 1.01 | 597 | 0.78 | 6 115 | 4 958 | 2 241 | |
| 28 | 57.10% | 2 494 | 1 508 | 2 011 | 1.75 | 1.52 | 855 | 1.19 | 9 286 | 8 406 | 2 241 | |
| 29 | 53.76% | 2 030 | 1 331 | 1 705 | 1.46 | 1.37 | 748 | 1.03 | 8 293 | 7 320 | 2 236 | |
| 30 | 54.86% | 2 195 | 1 410 | 1 802 | 1.62 | 1.45 | 771 | 1.11 | 8 952 | 7 994 | 2 231 | |
| 31 | 51.21% | 1 501 | 1 111 | 1 257 | 1.13 | 1.12 | 622 | 0.84 | 6 726 | 5 821 | 2 229 | |
| 32 | 48.85% | 1 192 | 948 | 1 100 | 0.99 | 0.91 | 574 | 0.75 | 5 525 | 4 569 | 2 229 | |
| 33 | 54.04% | 1 998 | 1 353 | 1 647 | 1.52 | 1.35 | 740 | 1.06 | 8 544 | 7 322 | 2 228 | |
| 34 | 51.00% | 1 681 | 1 157 | 1 504 | 1.23 | 1.18 | 689 | 0.88 | 7 151 | 6 029 | 2 222 | |
| 35 | 53.60% | 2 012 | 1 314 | 1 674 | 1.36 | 1.34 | 721 | 0.99 | 7 806 | 7 011 | 2 209 | |
| 36 | 51.42% | 1 595 | 1 159 | 1 386 | 1.21 | 1.18 | 650 | 0.88 | 7 034 | 5 942 | 2 207 | |
| 37 | 53.48% | 1 939 | 1 268 | 1 512 | 1.41 | 1.32 | 727 | 1.00 | 7 972 | 7 382 | 2 207 | |
| 38 | 56.12% | 2 389 | 1 464 | 1 908 | 1.63 | 1.51 | 808 | 1.13 | 9 021 | 8 349 | 2 204 | |
| 39 | 51.54% | 1 596 | 1 172 | 1 378 | 1.27 | 1.18 | 653 | 0.90 | 7 229 | 6 103 | 2 204 | |
| 40 | 54.04% | 2 162 | 1 334 | 1 761 | 1.35 | 1.36 | 760 | 0.99 | 8 139 | 7 814 | 2 204 | |
| 41 | 55.94% | 2 364 | 1 447 | 1 927 | 1.66 | 1.50 | 802 | 1.13 | 9 209 | 8 300 | 2 200 | |
| 42 | 59.17% | 2 834 | 1 733 | 2 154 | 2.22 | 1.72 | 874 | 1.38 | 10 644 | 9 361 | 2 189 | |
| 43 | 53.09% | 1 863 | 1 250 | 1 531 | 1.30 | 1.27 | 703 | 0.95 | 7 699 | 6 795 | 2 186 | |
| 44 | 53.08% | 1 833 | 1 200 | 1 346 | 1.30 | 1.28 | 640 | 0.95 | 7 088 | 6 953 | 2 183 | |
| 45 | 54.48% | 2 147 | 1 369 | 1 712 | 1.58 | 1.44 | 745 | 1.09 | 8 644 | 7 752 | 2 179 | |
| 46 | 52.66% | 1 804 | 1 236 | 1 502 | 1.32 | 1.26 | 695 | 0.95 | 7 579 | 6 612 | 2 175 | |
| 47 | 51.54% | 1 655 | 1 178 | 1 422 | 1.22 | 1.17 | 672 | 0.90 | 7 202 | 6 066 | 2 175 | |
| 48 | 54.42% | 2 016 | 1 314 | 1 579 | 1.49 | 1.36 | 724 | 1.05 | 8 452 | 7 391 | 2 174 | |
| 49 | 54.28% | 2 089 | 1 372 | 1 715 | 1.54 | 1.42 | 752 | 1.06 | 8 569 | 7 953 | 2 174 | |
| 50 | 54.18% | 2 092 | 1 373 | 1 738 | 1.51 | 1.38 | 759 | 1.06 | 8 474 | 7 509 | 2 173 | |
| 51 | 56.38% | 2 474 | 1 549 | 2 008 | 1.89 | 1.61 | 838 | 1.22 | 9 818 | 8 619 | 2 172 | |
| 52 | 52.43% | 1 770 | 1 235 | 1 501 | 1.34 | 1.24 | 690 | 0.96 | 7 641 | 6 521 | 2 170 | |
| 53 | 56.87% | 2 514 | 1 563 | 2 031 | 1.88 | 1.58 | 851 | 1.24 | 9 855 | 8 675 | 2 169 | |
| 54 | 50.14% | 1 351 | 1 055 | 1 174 | 1.10 | 1.10 | 598 | 0.80 | 6 302 | 5 259 | 2 163 | |
| 55 | 55.85% | 2 320 | 1 441 | 1 834 | 1.68 | 1.51 | 793 | 1.15 | 9 172 | 8 264 | 2 160 | |
| 56 | 54.55% | 2 111 | 1 341 | 1 711 | 1.53 | 1.46 | 743 | 1.05 | 8 476 | 7 088 | 2 156 | |
| 57 | 56.69% | 2 543 | 1 534 | 1 997 | 1.88 | 1.62 | 835 | 1.22 | 9 602 | 8 845 | 2 154 | |
| 58 | 53.23% | 1 972 | 1 269 | 1 650 | 1.39 | 1.36 | 735 | 1.00 | 8 062 | 7 048 | 2 154 | |
| 59 | 58.34% | 2 782 | 1 677 | 2 172 | 2.16 | 1.71 | 882 | 1.35 | 10 468 | 9 333 | 2 145 | |
| 60 | 52.81% | 1 741 | 1 194 | 1 357 | 1.37 | 1.24 | 613 | 0.96 | 7 595 | 6 579 | 2 144 | |
| 61 | 54.64% | 2 151 | 1 386 | 1 717 | 1.61 | 1.45 | 761 | 1.10 | 8 750 | 7 688 | 2 144 | |
| 62 | 54.65% | 2 027 | 1 360 | 1 601 | 1.55 | 1.39 | 721 | 1.08 | 8 400 | 7 221 | 2 141 | |
| 63 | 52.57% | 1 800 | 1 227 | 1 481 | 1.34 | 1.28 | 673 | 0.96 | 7 552 | 6 739 | 2 139 | |
| 64 | 50.01% | 1 356 | 1 035 | 1 224 | 0.97 | 1.03 | 604 | 0.74 | 6 083 | 5 222 | 2 138 | |
| 65 | 55.04% | 2 295 | 1 386 | 1 800 | 1.57 | 1.46 | 775 | 1.10 | 8 644 | 8 023 | 2 135 | |
| 66 | 54.87% | 2 187 | 1 398 | 1 789 | 1.57 | 1.43 | 746 | 1.09 | 8 550 | 7 694 | 2 133 | |
| 67 | 52.84% | 1 839 | 1 272 | 1 519 | 1.39 | 1.27 | 695 | 0.99 | 7 904 | 6 841 | 2 133 | |
| 68 | 57.56% | 2 506 | 1 540 | 1 969 | 1.84 | 1.66 | 839 | 1.18 | 9 799 | 8 415 | 2 133 | |
| 69 | 53.39% | 1 950 | 1 311 | 1 602 | 1.44 | 1.32 | 720 | 1.01 | 8 035 | 7 123 | 2 127 | |
| 70 | 56.40% | 2 331 | 1 461 | 1 829 | 1.71 | 1.47 | 817 | 1.15 | 9 102 | 8 195 | 2 120 | |
| 71 | 54.28% | 2 090 | 1 331 | 1 665 | 1.49 | 1.38 | 731 | 1.04 | 8 380 | 7 502 | 2 118 | |
| 72 | 52.69% | 1 814 | 1 245 | 1 501 | 1.36 | 1.25 | 692 | 0.98 | 7 726 | 6 685 | 2 118 | |
| 73 | 52.23% | 1 673 | 1 218 | 1 412 | 1.29 | 1.19 | 676 | 0.93 | 7 575 | 6 261 | 2 117 | |
| 74 | 54.95% | 2 204 | 1 393 | 1 799 | 1.53 | 1.44 | 771 | 1.08 | 8 722 | 7 797 | 2 114 | |
| 75 | 51.59% | 1 623 | 1 138 | 1 275 | 1.24 | 1.19 | 659 | 0.88 | 6 835 | 6 289 | 2 108 | |
| 76 | 54.33% | 2 056 | 1 360 | 1 671 | 1.53 | 1.38 | 756 | 1.06 | 8 447 | 7 301 | 2 106 | |
| 77 | 50.18% | 1 374 | 1 040 | 1 180 | 1.09 | 1.06 | 605 | 0.81 | 6 241 | 5 364 | 2 100 | |
| 78 | 53.69% | 1 934 | 1 295 | 1 586 | 1.45 | 1.34 | 732 | 1.02 | 8 150 | 7 137 | 2 097 | |
| 79 | 54.08% | 2 000 | 1 337 | 1 616 | 1.59 | 1.42 | 732 | 1.08 | 8 509 | 6 935 | 2 090 | |
| 80 | 50.14% | 1 347 | 1 073 | 1 146 | 1.04 | 0.99 | 587 | 0.79 | 6 280 | 5 315 | 2 085 | |
| 81 | 57.01% | 2 541 | 1 571 | 1 994 | 1.97 | 1.62 | 839 | 1.27 | 9 886 | 8 788 | 2 082 | |
| 82 | 51.27% | 1 600 | 1 147 | 1 365 | 1.12 | 1.15 | 649 | 0.85 | 6 738 | 5 948 | 2 081 | |
| 83 | 57.79% | 2 587 | 1 576 | 1 999 | 2.00 | 1.63 | 847 | 1.27 | 9 943 | 8 887 | 2 078 | |
| 84 | 48.41% | 1 063 | 911 | 934 | 0.92 | 0.90 | 520 | 0.69 | 5 217 | 4 393 | 2 077 | |
| 85 | 52.71% | 1 808 | 1 278 | 1 513 | 1.38 | 1.25 | 708 | 0.98 | 7 928 | 6 818 | 2 076 | |
| 86 | 52.56% | 1 779 | 1 231 | 1 485 | 1.30 | 1.25 | 684 | 0.95 | 7 584 | 6 529 | 2 073 | |
| 87 | 51.51% | 1 650 | 1 139 | 1 404 | 1.08 | 1.10 | 711 | 0.83 | 6 980 | 6 652 | 2 067 | |
| 88 | 52.71% | 1 854 | 1 212 | 1 532 | 1.30 | 1.30 | 683 | 0.94 | 7 408 | 6 816 | 2 065 | |
| 89 | 52.03% | 1 657 | 1 193 | 1 363 | 1.30 | 1.21 | 683 | 0.93 | 7 322 | 6 204 | 2 063 | |
| 90 | 55.34% | 2 338 | 1 371 | 1 856 | 1.63 | 1.50 | 840 | 1.13 | 8 727 | 8 172 | 2 060 | |
| 91 | 50.93% | 1 536 | 1 134 | 1 320 | 1.27 | 1.20 | 624 | 0.89 | 7 021 | 5 746 | 2 057 | |
| 92 | 56.77% | 2 510 | 1 524 | 1 982 | 1.77 | 1.56 | 831 | 1.19 | 9 622 | 8 718 | 2 056 | |
| 93 | 54.35% | 2 112 | 1 387 | 1 710 | 1.58 | 1.39 | 766 | 1.09 | 8 623 | 7 715 | 2 052 | |
| 94 | 54.31% | 2 128 | 1 375 | 1 736 | 1.58 | 1.42 | 756 | 1.09 | 8 462 | 7 580 | 2 051 | |
| 95 | 52.80% | 1 851 | 1 255 | 1 523 | 1.38 | 1.29 | 701 | 0.98 | 7 854 | 7 007 | 2 046 | |
| 96 | 52.98% | 1 879 | 1 209 | 1 492 | 1.29 | 1.30 | 677 | 0.95 | 7 519 | 6 911 | 2 045 | |
| 97 | 55.37% | 2 272 | 1 445 | 1 842 | 1.70 | 1.50 | 794 | 1.14 | 9 239 | 8 148 | 2 042 | |
| 98 | 51.11% | 1 542 | 1 144 | 1 302 | 1.20 | 1.13 | 643 | 0.87 | 6 939 | 5 984 | 2 040 | |
| 99 | 56.36% | 2 346 | 1 504 | 1 878 | 1.79 | 1.52 | 809 | 1.19 | 9 361 | 8 187 | 2 039 | |
| 100 | 53.88% | 1 970 | 1 355 | 1 650 | 1.56 | 1.34 | 744 | 1.07 | 8 582 | 6 976 | 2 039 |
English
Русский