Your support on Patreon will help us improve this website and the XVM mod!
fSH – Top Clans (RU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | fSH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.21% | 3 219 | 1 774 | 2 431 | 2.16 | 1.83 | 942 | 1.41 | 10 429 | 9 517 | 4 437 | |
| 2 | 54.10% | 2 131 | 1 356 | 1 770 | 1.49 | 1.41 | 752 | 1.05 | 8 409 | 7 598 | 4 262 | |
| 3 | 56.25% | 2 277 | 1 469 | 1 798 | 1.71 | 1.48 | 791 | 1.15 | 9 121 | 7 868 | 4 227 | |
| 4 | 56.06% | 2 313 | 1 491 | 1 889 | 1.73 | 1.50 | 798 | 1.17 | 9 284 | 7 929 | 4 209 | |
| 5 | 54.79% | 2 166 | 1 397 | 1 768 | 1.59 | 1.42 | 776 | 1.09 | 8 873 | 7 704 | 4 151 | |
| 6 | 55.03% | 2 154 | 1 412 | 1 756 | 1.68 | 1.44 | 762 | 1.13 | 8 900 | 7 641 | 4 137 | |
| 7 | 53.41% | 1 968 | 1 316 | 1 610 | 1.45 | 1.35 | 722 | 1.02 | 8 219 | 7 152 | 4 132 | |
| 8 | 55.71% | 2 326 | 1 428 | 1 912 | 1.64 | 1.52 | 801 | 1.13 | 8 908 | 8 008 | 4 129 | |
| 9 | 58.17% | 2 813 | 1 596 | 2 129 | 1.89 | 1.72 | 855 | 1.26 | 9 767 | 9 166 | 4 122 | |
| 10 | 54.69% | 2 265 | 1 435 | 1 899 | 1.60 | 1.47 | 781 | 1.11 | 8 815 | 7 818 | 4 106 | |
| 11 | 56.12% | 2 359 | 1 446 | 1 912 | 1.61 | 1.50 | 801 | 1.13 | 9 026 | 8 237 | 4 106 | |
| 12 | 60.42% | 3 028 | 1 812 | 2 360 | 2.44 | 1.83 | 927 | 1.46 | 11 196 | 10 065 | 4 095 | |
| 13 | 54.91% | 2 168 | 1 386 | 1 703 | 1.59 | 1.46 | 737 | 1.09 | 8 810 | 7 750 | 4 093 | |
| 14 | 60.77% | 3 047 | 1 813 | 2 412 | 2.38 | 1.82 | 943 | 1.45 | 11 212 | 9 822 | 4 087 | |
| 15 | 55.41% | 2 268 | 1 407 | 1 796 | 1.69 | 1.55 | 802 | 1.13 | 8 966 | 7 992 | 4 067 | |
| 16 | 51.75% | 1 638 | 1 192 | 1 344 | 1.27 | 1.19 | 644 | 0.93 | 7 156 | 6 123 | 4 066 | |
| 17 | 54.97% | 2 133 | 1 387 | 1 759 | 1.51 | 1.39 | 767 | 1.07 | 8 797 | 7 587 | 4 047 | |
| 18 | 49.52% | 1 265 | 1 042 | 1 146 | 1.06 | 1.01 | 597 | 0.78 | 6 115 | 4 958 | 4 039 | |
| 19 | 57.10% | 2 494 | 1 508 | 2 011 | 1.75 | 1.52 | 855 | 1.19 | 9 286 | 8 406 | 4 039 | |
| 20 | 56.21% | 2 405 | 1 470 | 1 919 | 1.64 | 1.52 | 811 | 1.14 | 9 060 | 8 386 | 4 006 | |
| 21 | 51.54% | 1 596 | 1 172 | 1 378 | 1.27 | 1.18 | 653 | 0.90 | 7 229 | 6 103 | 4 006 | |
| 22 | 55.94% | 2 364 | 1 447 | 1 927 | 1.66 | 1.50 | 802 | 1.13 | 9 209 | 8 299 | 4 003 | |
| 23 | 59.16% | 2 834 | 1 733 | 2 154 | 2.22 | 1.72 | 874 | 1.38 | 10 644 | 9 361 | 3 992 | |
| 24 | 53.09% | 1 863 | 1 250 | 1 531 | 1.30 | 1.27 | 702 | 0.95 | 7 699 | 6 794 | 3 990 | |
| 25 | 53.76% | 2 030 | 1 331 | 1 705 | 1.46 | 1.37 | 748 | 1.03 | 8 293 | 7 319 | 3 990 | |
| 26 | 54.86% | 2 195 | 1 409 | 1 802 | 1.62 | 1.45 | 771 | 1.11 | 8 952 | 7 994 | 3 985 | |
| 27 | 51.20% | 1 526 | 1 148 | 1 289 | 1.26 | 1.16 | 633 | 0.89 | 7 036 | 5 863 | 3 984 | |
| 28 | 54.48% | 2 147 | 1 369 | 1 712 | 1.58 | 1.44 | 745 | 1.09 | 8 644 | 7 752 | 3 984 | |
| 29 | 51.54% | 1 655 | 1 178 | 1 422 | 1.22 | 1.17 | 671 | 0.90 | 7 205 | 6 058 | 3 980 | |
| 30 | 54.28% | 2 089 | 1 372 | 1 715 | 1.54 | 1.42 | 752 | 1.06 | 8 568 | 7 953 | 3 978 | |
| 31 | 56.38% | 2 474 | 1 549 | 2 008 | 1.89 | 1.61 | 838 | 1.22 | 9 818 | 8 619 | 3 977 | |
| 32 | 52.43% | 1 770 | 1 235 | 1 501 | 1.34 | 1.24 | 690 | 0.96 | 7 641 | 6 520 | 3 975 | |
| 33 | 49.76% | 1 285 | 1 012 | 1 095 | 0.98 | 1.01 | 596 | 0.74 | 5 964 | 5 210 | 3 971 | |
| 34 | 55.85% | 2 320 | 1 441 | 1 834 | 1.68 | 1.51 | 793 | 1.15 | 9 172 | 8 264 | 3 966 | |
| 35 | 53.48% | 1 939 | 1 268 | 1 512 | 1.41 | 1.32 | 727 | 1.00 | 7 972 | 7 382 | 3 964 | |
| 36 | 54.55% | 2 111 | 1 341 | 1 711 | 1.53 | 1.46 | 743 | 1.05 | 8 475 | 7 088 | 3 962 | |
| 37 | 51.97% | 1 617 | 1 131 | 1 290 | 1.20 | 1.20 | 601 | 0.88 | 6 872 | 6 102 | 3 954 | |
| 38 | 58.34% | 2 782 | 1 677 | 2 172 | 2.16 | 1.71 | 882 | 1.35 | 10 468 | 9 333 | 3 952 | |
| 39 | 54.65% | 2 027 | 1 360 | 1 601 | 1.55 | 1.39 | 721 | 1.08 | 8 400 | 7 221 | 3 948 | |
| 40 | 54.98% | 2 280 | 1 380 | 1 784 | 1.57 | 1.46 | 770 | 1.10 | 8 623 | 7 983 | 3 943 | |
| 41 | 54.87% | 2 187 | 1 398 | 1 789 | 1.57 | 1.43 | 746 | 1.09 | 8 550 | 7 694 | 3 941 | |
| 42 | 52.84% | 1 839 | 1 272 | 1 519 | 1.39 | 1.27 | 695 | 0.99 | 7 903 | 6 841 | 3 941 | |
| 43 | 53.11% | 1 918 | 1 293 | 1 601 | 1.42 | 1.30 | 720 | 1.00 | 7 917 | 6 957 | 3 935 | |
| 44 | 56.84% | 2 506 | 1 561 | 2 026 | 1.88 | 1.57 | 850 | 1.23 | 9 850 | 8 661 | 3 930 | |
| 45 | 56.40% | 2 331 | 1 461 | 1 829 | 1.71 | 1.47 | 817 | 1.15 | 9 102 | 8 195 | 3 928 | |
| 46 | 54.26% | 2 088 | 1 330 | 1 663 | 1.49 | 1.38 | 730 | 1.04 | 8 378 | 7 495 | 3 927 | |
| 47 | 52.69% | 1 814 | 1 245 | 1 501 | 1.36 | 1.25 | 692 | 0.98 | 7 726 | 6 685 | 3 926 | |
| 48 | 52.23% | 1 673 | 1 218 | 1 412 | 1.29 | 1.19 | 676 | 0.93 | 7 575 | 6 262 | 3 925 | |
| 49 | 56.68% | 2 542 | 1 534 | 1 997 | 1.88 | 1.62 | 835 | 1.22 | 9 602 | 8 845 | 3 916 | |
| 50 | 54.34% | 2 056 | 1 360 | 1 671 | 1.53 | 1.38 | 756 | 1.06 | 8 446 | 7 301 | 3 915 | |
| 51 | 53.69% | 1 934 | 1 295 | 1 586 | 1.45 | 1.34 | 732 | 1.02 | 8 150 | 7 137 | 3 906 | |
| 52 | 54.19% | 2 014 | 1 345 | 1 627 | 1.60 | 1.42 | 735 | 1.09 | 8 565 | 6 986 | 3 899 | |
| 53 | 50.14% | 1 347 | 1 072 | 1 146 | 1.04 | 0.99 | 587 | 0.79 | 6 280 | 5 314 | 3 894 | |
| 54 | 57.01% | 2 540 | 1 571 | 1 992 | 1.97 | 1.62 | 839 | 1.27 | 9 884 | 8 790 | 3 891 | |
| 55 | 54.42% | 2 016 | 1 314 | 1 579 | 1.49 | 1.36 | 724 | 1.05 | 8 452 | 7 391 | 3 890 | |
| 56 | 51.27% | 1 600 | 1 147 | 1 365 | 1.12 | 1.15 | 649 | 0.85 | 6 738 | 5 948 | 3 890 | |
| 57 | 57.79% | 2 587 | 1 576 | 1 999 | 2.00 | 1.63 | 847 | 1.27 | 9 943 | 8 887 | 3 887 | |
| 58 | 52.66% | 1 799 | 1 276 | 1 504 | 1.38 | 1.25 | 706 | 0.98 | 7 907 | 6 798 | 3 885 | |
| 59 | 50.14% | 1 351 | 1 055 | 1 174 | 1.10 | 1.10 | 598 | 0.80 | 6 302 | 5 259 | 3 881 | |
| 60 | 51.51% | 1 650 | 1 139 | 1 404 | 1.08 | 1.10 | 711 | 0.83 | 6 980 | 6 652 | 3 877 | |
| 61 | 54.03% | 2 160 | 1 333 | 1 759 | 1.35 | 1.36 | 760 | 0.99 | 8 134 | 7 811 | 3 872 | |
| 62 | 52.03% | 1 657 | 1 193 | 1 363 | 1.30 | 1.21 | 683 | 0.93 | 7 322 | 6 204 | 3 872 | |
| 63 | 54.81% | 2 168 | 1 389 | 1 721 | 1.61 | 1.44 | 769 | 1.10 | 8 789 | 7 786 | 3 863 | |
| 64 | 54.07% | 2 092 | 1 368 | 1 725 | 1.56 | 1.41 | 750 | 1.08 | 8 382 | 7 444 | 3 860 | |
| 65 | 53.92% | 2 213 | 1 369 | 1 800 | 1.53 | 1.42 | 762 | 1.10 | 8 383 | 7 351 | 3 856 | |
| 66 | 52.98% | 1 878 | 1 209 | 1 492 | 1.29 | 1.30 | 677 | 0.95 | 7 519 | 6 910 | 3 854 | |
| 67 | 57.56% | 2 506 | 1 540 | 1 969 | 1.84 | 1.66 | 839 | 1.18 | 9 799 | 8 415 | 3 853 | |
| 68 | 55.37% | 2 272 | 1 445 | 1 842 | 1.70 | 1.50 | 794 | 1.14 | 9 239 | 8 148 | 3 851 | |
| 69 | 51.11% | 1 542 | 1 144 | 1 302 | 1.20 | 1.13 | 643 | 0.87 | 6 939 | 5 984 | 3 849 | |
| 70 | 56.36% | 2 346 | 1 504 | 1 878 | 1.79 | 1.52 | 809 | 1.19 | 9 361 | 8 187 | 3 848 | |
| 71 | 53.88% | 1 970 | 1 355 | 1 650 | 1.56 | 1.34 | 744 | 1.07 | 8 582 | 6 976 | 3 848 | |
| 72 | 56.48% | 2 453 | 1 528 | 1 969 | 1.84 | 1.55 | 855 | 1.21 | 9 599 | 8 589 | 3 846 | |
| 73 | 52.87% | 1 842 | 1 243 | 1 529 | 1.38 | 1.31 | 693 | 0.98 | 7 840 | 6 936 | 3 839 | |
| 74 | 57.54% | 2 444 | 1 530 | 1 911 | 1.79 | 1.56 | 844 | 1.19 | 9 749 | 8 789 | 3 838 | |
| 75 | 55.06% | 2 200 | 1 441 | 1 715 | 1.60 | 1.43 | 757 | 1.11 | 8 662 | 7 945 | 3 836 | |
| 76 | 58.42% | 2 842 | 1 671 | 2 303 | 2.01 | 1.70 | 904 | 1.31 | 10 255 | 9 437 | 3 829 | |
| 77 | 53.15% | 1 893 | 1 293 | 1 604 | 1.40 | 1.31 | 728 | 1.00 | 8 101 | 7 110 | 3 628 | |
| 78 | 53.17% | 1 921 | 1 300 | 1 634 | 1.39 | 1.30 | 728 | 0.98 | 8 117 | 7 051 | 3 825 | |
| 79 | 50.18% | 1 374 | 1 040 | 1 180 | 1.09 | 1.06 | 605 | 0.81 | 6 241 | 5 364 | 3 822 | |
| 80 | 49.83% | 1 288 | 1 039 | 1 159 | 1.04 | 1.01 | 588 | 0.78 | 6 175 | 5 150 | 3 822 | |
| 81 | 56.58% | 2 423 | 1 447 | 1 850 | 1.70 | 1.56 | 792 | 1.16 | 9 297 | 8 624 | 3 817 | |
| 82 | 52.72% | 1 824 | 1 235 | 1 527 | 1.37 | 1.28 | 707 | 0.97 | 7 739 | 6 783 | 3 813 | |
| 83 | 53.34% | 1 886 | 1 309 | 1 557 | 1.50 | 1.34 | 715 | 1.03 | 8 183 | 6 736 | 3 811 | |
| 84 | 54.64% | 2 070 | 1 379 | 1 653 | 1.55 | 1.40 | 750 | 1.07 | 8 652 | 7 486 | 3 811 | |
| 85 | 53.08% | 1 833 | 1 200 | 1 346 | 1.30 | 1.28 | 640 | 0.95 | 7 088 | 6 953 | 3 809 | |
| 86 | 49.00% | 1 128 | 937 | 1 007 | 0.90 | 0.96 | 541 | 0.69 | 5 431 | 4 579 | 3 806 | |
| 87 | 51.21% | 1 501 | 1 111 | 1 257 | 1.13 | 1.12 | 622 | 0.84 | 6 726 | 5 821 | 3 805 | |
| 88 | 53.60% | 1 857 | 1 311 | 1 473 | 1.49 | 1.32 | 701 | 1.03 | 8 142 | 6 824 | 3 804 | |
| 89 | 52.73% | 1 777 | 1 251 | 1 465 | 1.35 | 1.24 | 668 | 0.96 | 7 618 | 6 126 | 3 803 | |
| 90 | 54.18% | 2 092 | 1 373 | 1 738 | 1.51 | 1.38 | 759 | 1.06 | 8 474 | 7 509 | 3 801 | |
| 91 | 55.12% | 2 164 | 1 432 | 1 736 | 1.61 | 1.42 | 775 | 1.11 | 9 041 | 7 752 | 3 800 | |
| 92 | 52.19% | 1 713 | 1 196 | 1 372 | 1.32 | 1.23 | 675 | 0.95 | 7 281 | 6 431 | 3 800 | |
| 93 | 53.07% | 1 861 | 1 228 | 1 485 | 1.38 | 1.33 | 695 | 0.96 | 7 700 | 6 956 | 3 820 | |
| 94 | 52.56% | 1 779 | 1 231 | 1 485 | 1.30 | 1.25 | 684 | 0.95 | 7 584 | 6 528 | 3 796 | |
| 95 | 58.32% | 2 726 | 1 625 | 2 100 | 1.99 | 1.65 | 885 | 1.30 | 10 176 | 9 259 | 3 792 | |
| 96 | 53.45% | 1 958 | 1 293 | 1 599 | 1.42 | 1.33 | 728 | 1.01 | 7 848 | 7 006 | 3 788 | |
| 97 | 54.27% | 2 065 | 1 395 | 1 697 | 1.60 | 1.41 | 748 | 1.09 | 8 795 | 7 558 | 3 784 | |
| 98 | 56.03% | 2 348 | 1 501 | 1 906 | 1.76 | 1.50 | 808 | 1.18 | 9 235 | 8 061 | 3 780 | |
| 99 | 54.09% | 2 008 | 1 314 | 1 645 | 1.50 | 1.37 | 761 | 1.04 | 8 413 | 7 438 | 3 779 | |
| 100 | 50.90% | 1 438 | 1 078 | 1 222 | 1.16 | 1.13 | 603 | 0.84 | 6 773 | 5 522 | 3 777 |
English
Русский