Your support on Patreon will help us improve this website and the XVM mod!
Avg. 10-tiers – Top Clans (RU)
| # | Clan | Win Rate | WN8 | EFF | DMG | K/D | D/R | EXP | Frags | WGR | WTR | Avg. 10-tiers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.15% | 1 676 | 1 172 | 1 375 | 1.26 | 1.23 | 651 | 0.93 | 7 266 | 6 265 | 4 | |
| 2 | 51.70% | 1 542 | 1 129 | 1 155 | 1.27 | 1.16 | 553 | 0.91 | 6 719 | 6 288 | 4 | |
| 3 | 51.15% | 1 540 | 1 128 | 1 302 | 1.18 | 1.14 | 647 | 0.88 | 6 850 | 5 909 | 3 | |
| 4 | 58.51% | 2 746 | 1 698 | 2 190 | 2.18 | 1.71 | 880 | 1.35 | 10 543 | 9 271 | 2 | |
| 5 | 46.51% | 817 | 838 | 747 | 0.75 | 0.71 | 524 | 0.57 | 4 360 | 3 773 | 2 | |
| 6 | 57.95% | 2 699 | 1 635 | 2 104 | 2.08 | 1.67 | 865 | 1.32 | 10 390 | 9 328 | 2 | |
| 7 | 60.55% | 3 025 | 1 806 | 2 352 | 2.44 | 1.83 | 926 | 1.46 | 11 194 | 10 075 | 2 | |
| 8 | 58.39% | 2 653 | 1 644 | 2 037 | 2.03 | 1.63 | 878 | 1.30 | 10 137 | 8 930 | 2 | |
| 9 | 55.60% | 2 280 | 1 425 | 1 811 | 1.66 | 1.50 | 784 | 1.14 | 9 068 | 8 119 | 2 | |
| 10 | 54.86% | 2 163 | 1 393 | 1 721 | 1.57 | 1.41 | 760 | 1.10 | 8 846 | 7 824 | 2 | |
| 11 | 48.91% | 1 172 | 964 | 1 140 | 0.95 | 0.97 | 610 | 0.72 | 5 841 | 4 716 | 2 | |
| 12 | 54.61% | 2 099 | 1 392 | 1 825 | 1.47 | 1.36 | 767 | 1.05 | 8 467 | 7 355 | 2 | |
| 13 | 49.01% | 1 147 | 984 | 1 042 | 1.00 | 0.95 | 559 | 0.75 | 5 787 | 4 593 | 2 | |
| 14 | 55.92% | 2 262 | 1 480 | 1 820 | 1.73 | 1.47 | 798 | 1.16 | 9 305 | 7 982 | 2 | |
| 15 | 54.86% | 2 211 | 1 455 | 1 881 | 1.72 | 1.47 | 783 | 1.14 | 9 287 | 7 933 | 2 | |
| 16 | 56.03% | 2 312 | 1 527 | 1 854 | 1.83 | 1.50 | 809 | 1.20 | 9 527 | 8 226 | 2 | |
| 17 | 51.36% | 1 582 | 1 182 | 1 356 | 1.28 | 1.14 | 662 | 0.93 | 7 245 | 5 847 | 2 | |
| 18 | 49.24% | 1 257 | 1 038 | 1 209 | 1.06 | 1.03 | 605 | 0.78 | 6 291 | 4 874 | 2 | |
| 19 | 51.26% | 1 558 | 1 181 | 1 369 | 1.23 | 1.13 | 694 | 0.89 | 7 097 | 6 054 | 2 | |
| 20 | 50.53% | 1 448 | 1 104 | 1 274 | 1.19 | 1.11 | 641 | 0.87 | 6 821 | 5 553 | 2 | |
| 21 | 48.59% | 1 087 | 944 | 993 | 0.90 | 0.89 | 574 | 0.70 | 5 434 | 4 563 | 2 | |
| 22 | 61.54% | 3 202 | 1 854 | 2 522 | 2.46 | 1.88 | 979 | 1.48 | 11 539 | 10 040 | 2 | |
| 23 | 53.06% | 1 808 | 1 294 | 1 501 | 1.41 | 1.28 | 716 | 0.99 | 8 097 | 6 736 | 2 | |
| 24 | 61.98% | 3 515 | 1 922 | 2 752 | 2.59 | 1.99 | 1 032 | 1.54 | 11 412 | 10 632 | 2 | |
| 25 | 51.67% | 1 659 | 1 235 | 1 444 | 1.39 | 1.23 | 671 | 0.97 | 7 577 | 6 182 | 2 | |
| 26 | 62.20% | 3 348 | 1 954 | 2 600 | 2.66 | 1.94 | 992 | 1.55 | 11 608 | 10 633 | 2 | |
| 27 | 56.63% | 2 496 | 1 566 | 1 990 | 1.84 | 1.55 | 835 | 1.23 | 9 752 | 8 556 | 2 | |
| 28 | 58.26% | 2 823 | 1 662 | 2 290 | 2.00 | 1.68 | 904 | 1.30 | 10 183 | 9 357 | 2 | |
| 29 | 50.02% | 1 366 | 1 071 | 1 204 | 1.13 | 1.08 | 617 | 0.83 | 6 417 | 5 370 | 2 | |
| 30 | 55.32% | 2 263 | 1 442 | 1 837 | 1.69 | 1.50 | 792 | 1.14 | 9 220 | 8 133 | 2 | |
| 31 | 54.51% | 2 106 | 1 387 | 1 725 | 1.63 | 1.45 | 766 | 1.10 | 8 853 | 7 710 | 2 | |
| 32 | 50.10% | 1 403 | 1 077 | 1 322 | 1.07 | 1.12 | 651 | 0.79 | 6 500 | 5 384 | 2 | |
| 33 | 57.10% | 2 584 | 1 549 | 2 028 | 1.87 | 1.63 | 833 | 1.24 | 9 795 | 8 887 | 2 | |
| 34 | 52.31% | 1 698 | 1 209 | 1 292 | 1.34 | 1.22 | 620 | 0.96 | 7 289 | 6 263 | 2 | |
| 35 | 56.84% | 2 490 | 1 518 | 2 054 | 1.70 | 1.55 | 829 | 1.18 | 9 331 | 8 298 | 2 | |
| 36 | 55.73% | 2 423 | 1 506 | 1 940 | 1.83 | 1.56 | 817 | 1.20 | 9 442 | 8 657 | 2 | |
| 37 | 57.89% | 2 778 | 1 602 | 2 236 | 1.84 | 1.66 | 875 | 1.25 | 9 656 | 9 038 | 2 | |
| 38 | 51.18% | 1 545 | 1 174 | 1 333 | 1.30 | 1.16 | 652 | 0.92 | 7 089 | 5 530 | 2 | |
| 39 | 52.71% | 1 799 | 1 326 | 1 442 | 1.49 | 1.27 | 680 | 1.04 | 7 757 | 6 207 | 2 | |
| 40 | 52.49% | 1 747 | 1 231 | 1 462 | 1.33 | 1.22 | 709 | 0.95 | 7 689 | 6 669 | 2 | |
| 41 | 48.84% | 1 162 | 982 | 1 033 | 1.06 | 1.03 | 556 | 0.77 | 5 630 | 4 405 | 2 | |
| 42 | 54.87% | 2 204 | 1 417 | 1 807 | 1.64 | 1.47 | 784 | 1.11 | 9 067 | 7 896 | 2 | |
| 43 | 53.65% | 1 942 | 1 303 | 1 643 | 1.46 | 1.33 | 739 | 1.02 | 8 315 | 7 110 | 2 | |
| 44 | 53.68% | 2 001 | 1 344 | 1 659 | 1.48 | 1.34 | 752 | 1.05 | 8 442 | 7 179 | 2 | |
| 45 | 57.77% | 2 671 | 1 605 | 2 087 | 1.94 | 1.62 | 878 | 1.27 | 10 065 | 9 064 | 2 | |
| 46 | 55.07% | 2 224 | 1 471 | 1 802 | 1.72 | 1.46 | 794 | 1.15 | 9 120 | 7 991 | 2 | |
| 47 | 52.96% | 1 851 | 1 287 | 1 602 | 1.45 | 1.32 | 761 | 1.01 | 8 223 | 6 976 | 2 | |
| 48 | 49.39% | 1 302 | 1 062 | 1 238 | 1.09 | 1.05 | 608 | 0.80 | 6 354 | 4 991 | 2 | |
| 49 | 58.26% | 2 590 | 1 624 | 2 071 | 1.96 | 1.62 | 866 | 1.26 | 10 122 | 8 865 | 2 | |
| 50 | 55.08% | 2 205 | 1 385 | 1 822 | 1.55 | 1.44 | 776 | 1.07 | 8 802 | 7 863 | 2 | |
| 51 | 53.40% | 1 803 | 1 289 | 1 520 | 1.32 | 1.24 | 716 | 0.97 | 7 804 | 6 638 | 2 | |
| 52 | 60.12% | 3 267 | 1 817 | 2 513 | 2.30 | 1.88 | 969 | 1.44 | 10 687 | 9 850 | 2 | |
| 53 | 51.08% | 1 562 | 1 128 | 1 334 | 1.09 | 1.13 | 644 | 0.83 | 6 607 | 5 850 | 2 | |
| 54 | 50.59% | 1 420 | 1 109 | 1 246 | 1.16 | 1.07 | 637 | 0.84 | 6 727 | 5 512 | 2 | |
| 55 | 55.56% | 2 290 | 1 463 | 1 885 | 1.68 | 1.46 | 809 | 1.14 | 9 269 | 8 154 | 2 | |
| 56 | 56.02% | 2 394 | 1 535 | 1 910 | 1.87 | 1.56 | 805 | 1.22 | 9 594 | 8 531 | 2 | |
| 57 | 49.46% | 1 238 | 1 034 | 1 118 | 1.05 | 1.00 | 600 | 0.78 | 6 168 | 4 918 | 2 | |
| 58 | 57.23% | 2 546 | 1 571 | 2 038 | 1.89 | 1.60 | 854 | 1.24 | 9 954 | 8 785 | 2 | |
| 59 | 49.94% | 1 357 | 1 084 | 1 226 | 1.13 | 1.07 | 622 | 0.82 | 6 494 | 5 298 | 2 | |
| 60 | 51.54% | 1 574 | 1 145 | 1 299 | 1.37 | 1.22 | 599 | 0.94 | 7 184 | 6 045 | 2 | |
| 61 | 64.58% | 3 961 | 2 084 | 2 995 | 2.97 | 2.17 | 1 114 | 1.68 | 11 828 | 11 268 | 2 | |
| 62 | 50.40% | 1 427 | 1 120 | 1 256 | 1.19 | 1.09 | 628 | 0.87 | 6 717 | 5 265 | 2 | |
| 63 | 54.04% | 2 062 | 1 440 | 1 773 | 1.66 | 1.40 | 760 | 1.12 | 8 904 | 7 399 | 2 | |
| 64 | 55.62% | 2 569 | 1 542 | 2 057 | 1.87 | 1.65 | 847 | 1.20 | 9 067 | 8 384 | 2 | |
| 65 | 54.47% | 2 154 | 1 430 | 1 759 | 1.76 | 1.46 | 764 | 1.15 | 9 077 | 7 789 | 2 | |
| 66 | 50.03% | 1 372 | 1 050 | 1 201 | 1.12 | 1.06 | 619 | 0.82 | 6 426 | 5 343 | 2 | |
| 67 | 54.24% | 2 058 | 1 365 | 1 685 | 1.58 | 1.40 | 735 | 1.08 | 8 666 | 7 276 | 2 | |
| 68 | 49.74% | 1 298 | 1 044 | 1 159 | 1.08 | 1.02 | 594 | 0.79 | 6 303 | 5 133 | 2 | |
| 69 | 52.02% | 1 712 | 1 201 | 1 461 | 1.25 | 1.20 | 689 | 0.91 | 7 479 | 6 357 | 2 | |
| 70 | 49.49% | 1 280 | 1 026 | 1 158 | 1.04 | 1.00 | 606 | 0.78 | 6 108 | 5 038 | 2 | |
| 71 | 51.33% | 1 585 | 1 175 | 1 353 | 1.29 | 1.20 | 654 | 0.91 | 7 239 | 6 059 | 2 | |
| 72 | 56.37% | 2 391 | 1 509 | 1 884 | 1.83 | 1.54 | 809 | 1.20 | 9 542 | 8 194 | 2 | |
| 73 | 51.10% | 1 540 | 1 151 | 1 345 | 1.25 | 1.14 | 655 | 0.90 | 7 168 | 5 762 | 2 | |
| 74 | 55.00% | 2 169 | 1 424 | 1 736 | 1.72 | 1.46 | 745 | 1.15 | 9 058 | 7 486 | 2 | |
| 75 | 52.16% | 1 682 | 1 227 | 1 429 | 1.26 | 1.17 | 699 | 0.93 | 7 435 | 6 266 | 2 | |
| 76 | 51.91% | 1 692 | 1 240 | 1 448 | 1.37 | 1.24 | 682 | 0.97 | 7 546 | 6 381 | 2 | |
| 77 | 55.39% | 2 239 | 1 466 | 1 810 | 1.72 | 1.49 | 791 | 1.14 | 9 182 | 7 885 | 2 | |
| 78 | 57.77% | 2 543 | 1 608 | 2 011 | 1.97 | 1.60 | 838 | 1.27 | 10 092 | 8 765 | 2 | |
| 79 | 56.00% | 2 232 | 1 467 | 1 823 | 1.72 | 1.46 | 800 | 1.15 | 9 439 | 7 995 | 2 | |
| 80 | 49.89% | 1 272 | 985 | 1 102 | 1.02 | 1.00 | 566 | 0.76 | 6 169 | 4 777 | 2 | |
| 81 | 51.92% | 1 673 | 1 233 | 1 424 | 1.33 | 1.19 | 688 | 0.95 | 7 566 | 6 302 | 2 | |
| 82 | 55.42% | 2 239 | 1 444 | 1 734 | 1.76 | 1.49 | 782 | 1.16 | 9 136 | 7 949 | 2 | |
| 83 | 49.12% | 1 244 | 958 | 1 091 | 0.97 | 0.99 | 574 | 0.74 | 5 778 | 5 054 | 2 | |
| 84 | 49.88% | 1 353 | 1 045 | 1 199 | 1.03 | 1.03 | 609 | 0.79 | 6 109 | 5 218 | 2 | |
| 85 | 50.61% | 1 444 | 1 067 | 1 254 | 1.11 | 1.10 | 650 | 0.83 | 6 491 | 5 717 | 2 | |
| 86 | 55.52% | 2 279 | 1 475 | 1 790 | 1.83 | 1.54 | 783 | 1.19 | 9 351 | 8 136 | 2 | |
| 87 | 55.43% | 2 248 | 1 448 | 1 809 | 1.65 | 1.46 | 804 | 1.13 | 9 187 | 8 014 | 2 | |
| 88 | 54.29% | 2 116 | 1 382 | 1 774 | 1.53 | 1.40 | 788 | 1.07 | 8 539 | 7 655 | 2 | |
| 89 | 57.22% | 2 368 | 1 571 | 1 850 | 1.93 | 1.54 | 817 | 1.23 | 9 799 | 8 240 | 2 | |
| 90 | 59.39% | 2 971 | 1 736 | 2 328 | 2.13 | 1.75 | 918 | 1.36 | 10 536 | 9 820 | 2 | |
| 91 | 58.26% | 2 783 | 1 674 | 2 180 | 2.15 | 1.71 | 885 | 1.35 | 10 446 | 9 378 | 2 | |
| 92 | 54.73% | 2 145 | 1 415 | 1 725 | 1.68 | 1.44 | 767 | 1.13 | 8 999 | 7 719 | 2 | |
| 93 | 52.71% | 1 782 | 1 267 | 1 469 | 1.44 | 1.27 | 712 | 1.00 | 7 880 | 6 484 | 2 | |
| 94 | 54.51% | 2 067 | 1 406 | 1 678 | 1.62 | 1.40 | 765 | 1.10 | 8 856 | 7 556 | 2 | |
| 95 | 50.30% | 1 371 | 1 100 | 1 205 | 1.12 | 1.04 | 618 | 0.83 | 6 573 | 5 244 | 2 | |
| 96 | 55.97% | 2 288 | 1 461 | 1 792 | 1.74 | 1.49 | 804 | 1.16 | 9 297 | 8 165 | 2 | |
| 97 | 54.45% | 2 100 | 1 418 | 1 706 | 1.65 | 1.42 | 763 | 1.12 | 8 835 | 7 556 | 2 | |
| 98 | 52.31% | 1 706 | 1 224 | 1 434 | 1.36 | 1.24 | 697 | 0.96 | 7 665 | 6 501 | 2 | |
| 99 | 57.09% | 2 619 | 1 602 | 2 049 | 2.01 | 1.65 | 860 | 1.28 | 10 023 | 9 081 | 2 | |
| 100 | 53.38% | 1 806 | 1 268 | 1 594 | 1.38 | 1.22 | 725 | 0.99 | 7 896 | 6 862 | 2 |
English
Русский