Your support on Patreon will help us improve this website and the XVM mod!
Z0MBIE WoT stats (NA)
Updated:
Fragsmax
9
Damagemax
8 650
Experiencemax
2 700
Marks of Excellence
0/11/121
Mastery Badges
123/158/162/84
Session statistics
Vehicles
Total vehicles: 560
Displayed vehicles: 79
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | Object 252U Defender | 630 | 53.33% | 1 448 | 1.29 | 0.90 | 826 | ⭐ |
|
|
|
|
10 | STB-1 | 538 | 47.21% | 1 654 | 1.04 | 0.79 | 716 | ⭐ |
|
|
|
|
8 | Progetto M35 mod. 46 | 483 | 54.87% | 1 376 | 1.25 | 0.84 | 830 | ⭐ |
|
|
|
|
8 | Lorraine 40 t | 417 | 51.32% | 1 304 | 1.28 | 0.94 | 772 | ⭐ |
|
|
|
|
8 | M4A1 Revalorisé | 414 | 50.00% | 1 173 | 1.09 | 0.78 | 728 | ⭐ |
|
|
|
|
10 | UDES 15/16 | 336 | 50.30% | 1 904 | 1.36 | 0.93 | 772 | ⭐ |
|
|
|
|
9 | T49 | 334 | 47.60% | 819 | 0.68 | 0.54 | 660 | ⭐ |
|
|
|
|
10 | M48A5 Patton | 299 | 49.50% | 1 781 | 0.96 | 0.73 | 741 | ⭐ |
|
|
|
|
10 | Progetto M40 mod. 65 | 294 | 49.32% | 2 003 | 1.71 | 1.18 | 776 | ⭐ |
|
|
|
|
8 | T34 | 240 | 57.92% | 1 278 | 0.98 | 0.69 | 795 | ⭐⭐ |
|
|
|
|
10 | E 50 Ausf. M | 192 | 50.52% | 1 708 | 0.98 | 0.72 | 751 |
|
|
|
|
|
8 | Stridsyxa | 177 | 49.72% | 1 681 | 1.30 | 0.91 | 871 | ⭐ |
|
|
|
|
9 | Tiger-Maus | 176 | 57.95% | 1 847 | 1.25 | 0.88 | 904 | ⭐ |
|
|
|
|
7 | T20 | 162 | 54.94% | 1 076 | 1.04 | 0.73 | 754 | ⭐⭐ |
|
|
|
|
10 | CS-63 | 159 | 52.83% | 1 783 | 0.80 | 0.60 | 760 | ⭐ |
|
|
|
|
8 | BZ-176 | 152 | 47.37% | 1 387 | 1.06 | 0.80 | 834 |
|
|
|
|
|
8 | Object 274a | 144 | 55.56% | 1 341 | 1.16 | 0.85 | 859 | ⭐ |
|
|
|
|
8 | M47 Iron Arnie | 142 | 50.00% | 1 330 | 1.19 | 0.82 | 794 | ⭐ |
|
|
|
|
8 | Type 5 Ka-Ri | 127 | 55.12% | 1 758 | 1.42 | 0.99 | 856 | ⭐ |
|
|
|
|
8 | CS-52 LIS | 125 | 54.40% | 1 392 | 1.25 | 0.88 | 791 |
|
|
|
|
|
10 | Bat.-Châtillon 25 t | 119 | 50.42% | 1 572 | 0.98 | 0.80 | 729 |
|
|
|
|
|
8 | M46 Patton KR | 111 | 55.86% | 925 | 0.71 | 0.51 | 705 | ⭐ |
|
|
|
|
8 | TL-1 LPC | 107 | 54.21% | 1 239 | 0.96 | 0.71 | 784 | ⭐ |
|
|
|
|
8 | Lansen C | 106 | 49.06% | 1 297 | 1.14 | 0.85 | 827 | ⭐ |
|
|
|
|
8 | Rheinmetall Skorpion | 103 | 53.40% | 1 431 | 1.39 | 0.89 | 771 | ⭐ |
|
|
|
|
9 | Object 752 | 100 | 53.00% | 2 022 | 1.42 | 0.92 | 894 |
|
|
|
|
|
8 | Type 59 | 96 | 46.88% | 1 327 | 1.47 | 1.01 | 819 | ⭐ |
|
|
|
|
11 | Taschenratte | 96 | 48.96% | 3 075 | 1.13 | 0.79 | 1 046 |
|
|
|
|
|
8 | ELC EVEN 90 | 86 | 45.35% | 680 | 0.63 | 0.49 | 648 |
|
|
|
|
|
10 | T-100 LT | 85 | 48.24% | 827 | 0.49 | 0.42 | 663 |
|
|
|
|
|
8 | Vz. 68 Squall | 77 | 57.14% | 678 | 0.79 | 0.60 | 687 |
|
|
|
|
|
9 | Object 590 | 70 | 47.14% | 1 660 | 1.18 | 0.84 | 790 |
|
|
|
|
|
8 | GSOR 1010 FB | 61 | 47.54% | 1 229 | 0.98 | 0.77 | 673 |
|
|
|
|
|
10 | AMX 13 105 | 60 | 41.67% | 1 222 | 0.55 | 0.45 | 629 |
|
|
|
|
|
11 | KR-1 | 56 | 50.00% | 2 073 | 0.71 | 0.57 | 872 |
|
|
|
|
|
8 | Prototipo 6 | 51 | 41.18% | 1 580 | 1.28 | 1 | 781 |
|
|
|
|
|
9 | Rambo | 51 | 45.10% | 1 539 | 1.03 | 0.76 | 787 |
|
|
|
|
|
8 | Bofors Tornvagn | 50 | 42.00% | 1 466 | 1.08 | 0.78 | 799 |
|
|
|
|
|
9 | Char Mle. 75 | 49 | 51.02% | 1 171 | 0.52 | 0.45 | 725 |
|
|
|
|
|
10 | Vz. 71 Tesák | 48 | 41.67% | 777 | 0.53 | 0.40 | 634 |
|
|
|
|
|
7 | Leo | 42 | 45.24% | 1 100 | 1.31 | 1 | 709 |
|
|
|
|
|
5 | Pz.Kpfw. IV Ausf. H Ankou | 41 | 48.78% | 742 | 1.47 | 1.15 | 689 |
|
|
|
|
|
9 | DZT-159 | 41 | 56.10% | 1 576 | 1.03 | 0.73 | 841 |
|
|
|
|
|
9 | Projet Louis | 38 | 50.00% | 1 159 | 0.52 | 0.45 | 768 |
|
|
|
|
|
10 | Type 5 Heavy | 37 | 32.43% | 2 334 | 0.86 | 0.68 | 750 |
|
|
|
|
|
11 | XM69 Hacker | 37 | 56.76% | 1 893 | 0.93 | 0.70 | 898 |
|
|
|
|
|
8 | ASTRON Rex 105 mm | 35 | 51.43% | 1 462 | 1.48 | 1.14 | 861 |
|
|
|
|
|
8 | Mittlerer Kpz. Pr. 68 (P) | 34 | 41.18% | 1 280 | 0.60 | 0.44 | 679 |
|
|
|
|
|
8 | Projekt ION | 32 | 56.25% | 1 884 | 1.48 | 1.06 | 955 |
|
|
|
|
|
8 | XM57 | 32 | 62.50% | 1 771 | 2.25 | 1.13 | 902 |
|
|
|
|
|
10 | DBV-152 | 31 | 58.06% | 1 740 | 1.06 | 0.58 | 703 |
|
|
|
|
|
10 | 60TP Lewandowskiego | 28 | 50.00% | 1 942 | 0.89 | 0.61 | 815 |
|
|
|
|
|
11 | Ares 90 C | 28 | 32.14% | 1 826 | 1.09 | 0.86 | 732 |
|
|
|
|
|
10 | Vickers MBT Mk. 3 | 27 | 48.15% | 1 484 | 0.95 | 0.78 | 668 |
|
|
|
|
|
9 | Char Murat | 25 | 52.00% | 1 483 | 1.36 | 0.76 | 765 |
|
|
|
|
|
9 | T 55A | 24 | 54.17% | 1 371 | 0.94 | 0.63 | 787 |
|
|
|
|
|
10 | BZT-70 | 23 | 60.87% | 2 885 | 1.31 | 0.74 | 982 |
|
|
|
|
|
6 | M4A3(76)W Sherman | 23 | 43.48% | 1 126 | 1.76 | 1.30 | 831 |
|
|
|
|
|
10 | AMX 50 B | 22 | 59.09% | 2 271 | 1 | 0.64 | 878 |
|
|
|
|
|
10 | XM551 Sheridan | 22 | 18.18% | 579 | 0.05 | 0.05 | 415 |
|
|
|
|
|
8 | Leichter Kpz. 70 (K) | 22 | 36.36% | 815 | 0.42 | 0.36 | 588 |
|
|
|
|
|
10 | BZ-75 | 19 | 52.63% | 2 010 | 0.86 | 0.63 | 762 |
|
|
|
|
|
8 | AltProto AMX 30 | 17 | 35.29% | 1 118 | 0.77 | 0.59 | 656 |
|
|
|
|
|
8 | Charioteer Nomad | 17 | 64.71% | 1 161 | 1.27 | 0.82 | 694 |
|
|
|
|
|
10 | Coccodrillo | 16 | 37.50% | 2 166 | 1.18 | 0.81 | 795 |
|
|
|
|
|
9 | Lätt Stridsfordon 120 | 16 | 50.00% | 1 580 | 1.64 | 1.13 | 766 |
|
|
|
|
|
9 | Toro | 15 | 60.00% | 1 555 | 1.11 | 0.67 | 834 |
|
|
|
|
|
9 | Jagdpanzer E 90 | 13 | 61.54% | 1 683 | 0.91 | 0.77 | 809 |
|
|
|
|
|
10 | Rheinmetall Panzerwagen | 10 | 40.00% | 1 093 | 0.11 | 0.10 | 592 |
|
|
|
|
|
8 | AMX Canon d'assaut 105 | 10 | 40.00% | 1 412 | 0.50 | 0.40 | 788 |
|
|
|
|
|
9 | Type 4 Heavy | 8 | 75.00% | 2 322 | 2.20 | 1.38 | 1 177 |
|
|
|
|
|
8 | Ares 75 | 8 | 62.50% | 1 371 | 3.33 | 1.25 | 964 |
|
|
|
|
|
10 | Ares 90 | 7 | 42.86% | 1 467 | 0.80 | 0.57 | 637 |
|
|
|
|
|
9 | KPz 3 Projekt 07 HK | 7 | 28.57% | 965 | 0.33 | 0.29 | 483 |
|
|
|
|
|
8 | FV601 Saladin | 6 | 33.33% | 913 | 0.17 | 0.17 | 528 | ||
|
|
|
8 | Windhund | 4 | 25.00% | 1 814 | 1 | 0.75 | 642 |
|
|
|
|
|
6 | Sherman Firefly Saunders | 4 | 25.00% | 1 148 | 0.33 | 0.25 | 816 |
|
|
|
|
|
10 | Kranvagn | 2 | N/A | 2 083 | 1 | 1 | 522 | ||
|
|
|
9 | TBT | 2 | 100.00% | 967 | N/A | N/A | 1 028 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 31.05.2025 | 01.06.2025 | 2 |
|
|
Private | 10.03.2025 | 26.05.2025 | 77 |
|
|
Recruitment officer | 09.10.2024 | 12.01.2025 | 96 |
|
|
Junior officer | 07.08.2023 | 31.08.2024 | 391 |
|
|
Personnel officer | 14.12.2021 | 04.03.2023 | 446 |
|
|
Recruit | 02.02.2021 | 24.11.2021 | 294 |
|
|
Recruitment officer | 14.11.2020 | 02.12.2020 | 17 |
|
|
Recruit | 28.10.2020 | 11.11.2020 | 14 |
|
|
Private | 24.06.2020 | 24.06.2020 | 0 |
|
|
Recruitment officer | 30.03.2020 | 02.05.2020 | 33 |
|
|
Recruit | 07.10.2019 | 27.10.2019 | 20 |
|
|
Recruit | 12.05.2019 | 20.08.2019 | 101 |
|
|
Recruit | 31.03.2019 | 31.03.2019 | 0 |
|
|
Private | 15.01.2019 | 28.01.2019 | 12 |
|
|
Recruit | 19.06.2018 | 27.08.2018 | 69 |
|
|
Recruit | 14.08.2017 | 01.01.2018 | 141 |
|
|
Private | 11.06.2017 | 28.07.2017 | 47 |
English
Русский