If you like our website, you can help us on Patreon. Thanks for your support!
RuRu_1's player stats
Updated:
Fragsmax
9
Damagemax
4 984
Experiencemax
2 622
Marks of Excellence
11/4/13
Mastery Badges
49/5/11/5
Session statistics
Vehicles
Total vehicles: 81
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 105 leFH18B2 | 12 159 | 66.54% | 1 393 | 5.55 | 2.26 | 911 | ⭐⭐⭐ | |||
5 | M10 Wolverine | 723 | 53.39% | 951 | 1.70 | 1.30 | 619 | ⭐⭐ | |||
5 | Bishop | 606 | 53.96% | 907 | 2.13 | 1.26 | 541 | ⭐⭐⭐ | |||
8 | M40/M43 | 575 | 52.17% | 1 533 | 1.48 | 0.83 | 800 | ⭐⭐ | |||
6 | SU-8 | 493 | 62.47% | 1 050 | 2.27 | 1.09 | 780 | ⭐⭐⭐ | |||
6 | FV304 | 419 | 53.22% | 765 | 1.12 | 0.71 | 498 | ⭐⭐ | |||
9 | Bat.-Châtillon 155 55 | 400 | 49.50% | 1 281 | 1.21 | 0.72 | 708 | ⭐ | |||
10 | Conqueror Gun Carriage | 385 | 53.25% | 1 803 | 1.61 | 0.87 | 700 | ⭐ | |||
7 | G.W. Panther | 367 | 53.95% | 1 167 | 1.62 | 0.92 | 791 | ⭐⭐⭐ | |||
9 | M53/M55 | 356 | 53.37% | 1 585 | 1.45 | 0.83 | 757 | ⭐ | |||
6 | AMX 13 F3 AM | 319 | 61.44% | 1 030 | 2.12 | 1.00 | 761 | ⭐⭐⭐ | |||
6 | M44 | 310 | 54.84% | 978 | 1.88 | 1.03 | 724 | ⭐⭐⭐ | |||
8 | SU-14-2 | 291 | 53.95% | 1 486 | 1.53 | 0.90 | 791 | ⭐ | |||
6 | Hummel | 280 | 58.57% | 1 015 | 2.12 | 1.05 | 722 | ⭐⭐⭐ | |||
7 | Crusader 5.5-in. SP | 194 | 55.67% | 880 | 1.39 | 0.72 | 696 | ⭐ | |||
10 | Object 261 | 192 | 53.13% | 1 624 | 1.39 | 0.77 | 714 | ⭐ | |||
7 | Lorraine 155 mle. 50 | 176 | 56.25% | 1 084 | 1.64 | 0.92 | 738 | ⭐⭐ | |||
10 | T92 HMC | 166 | 45.78% | 1 778 | 1.52 | 0.88 | 653 | ⭐ | |||
5 | Grille | 146 | 64.38% | 921 | 2.93 | 1.38 | 687 | ⭐⭐⭐ | |||
5 | M41 HMC | 145 | 60.69% | 691 | 2.31 | 1.14 | 547 | ⭐⭐⭐ | |||
9 | G.W. Tiger | 140 | 60.71% | 1 646 | 1.90 | 0.98 | 795 | ⭐ | |||
8 | G.W. Tiger (P) | 139 | 58.99% | 1 492 | 1.92 | 1.05 | 805 | ⭐ | |||
5 | T1 Heavy Tank | 118 | 47.46% | 832 | 1.16 | 0.94 | 598 | ⭐ | |||
5 | AMX 13 105 AM mle. 50 | 114 | 54.39% | 762 | 2.39 | 1.18 | 488 | ⭐⭐⭐ | |||
5 | SU-122A | 103 | 57.28% | 622 | 2.02 | 0.96 | 503 | ⭐⭐⭐ | |||
4 | AMX 105 AM mle. 47 | 99 | 62.63% | 515 | 2.63 | 1.30 | 428 | ||||
4 | T82 HMC | 98 | 59.18% | 439 | 2.27 | 1.20 | 404 | ||||
10 | G.W. E 100 | 83 | 60.24% | 1 805 | 1.40 | 0.72 | 754 | ⭐ | |||
7 | M12 | 79 | 55.70% | 1 155 | 2.14 | 1.14 | 778 | ⭐ | |||
8 | Lorraine 155 mle. 51 | 76 | 52.63% | 1 163 | 1.21 | 0.67 | 746 | ||||
3 | M22 Locust | 75 | 22.67% | 246 | 0.37 | 0.35 | 312 | ||||
7 | S-51 | 71 | 49.30% | 1 167 | 1.57 | 1.01 | 702 | ⭐ | |||
9 | 212A | 71 | 52.11% | 1 749 | 1.23 | 0.75 | 798 | ||||
10 | Bat.-Châtillon 155 58 | 70 | 52.86% | 1 514 | 1.36 | 0.76 | 672 | ||||
5 | KV-220-2 | 69 | 56.52% | 940 | 1.88 | 1.30 | 899 | ||||
9 | FV3805 | 63 | 52.38% | 1 312 | 1.63 | 0.90 | 778 | ||||
5 | KV-1 | 60 | 45.00% | 948 | 1.76 | 1.35 | 648 | ||||
2 | Renault FT 75 BS | 56 | 58.93% | 234 | 2.17 | 1.36 | 306 | ||||
6 | T78 | 55 | 52.73% | 730 | 0.88 | 0.64 | 566 | ||||
3 | Wespe | 50 | 58.00% | 313 | 4.19 | 1.76 | 357 | ||||
8 | XM57 | 49 | 36.73% | 1 109 | 0.58 | 0.47 | 553 | ||||
2 | SU-18 | 47 | 59.57% | 279 | 3.85 | 2.21 | 353 | ||||
4 | Pz.Sfl. IVb | 44 | 54.55% | 444 | 2.63 | 1.43 | 411 | ||||
3 | T18 HMC | 35 | 68.57% | 334 | 2.35 | 1.34 | 358 | ||||
3 | Sturmpanzer I Bison | 34 | 70.59% | 377 | 3.88 | 1.82 | 436 | ||||
3 | SU-26 | 34 | 52.94% | 331 | 2.83 | 1.50 | 333 | ||||
3 | Sexton II | 33 | 51.52% | 365 | 2.33 | 1.48 | 366 | ||||
3 | M7 Priest | 32 | 65.63% | 324 | 6.20 | 1.94 | 397 | ||||
5 | T67 | 32 | 50.00% | 528 | 0.53 | 0.50 | 394 | ||||
2 | T1 HMC | 30 | 43.33% | 201 | 1.37 | 0.87 | 232 | ||||
5 | M24 Chaffee | 29 | 44.83% | 311 | 0.36 | 0.34 | 348 | ||||
4 | SU-5 | 27 | 44.44% | 433 | 1.35 | 1 | 377 | ||||
3 | Cruiser Mk. III | 25 | 16.00% | 133 | 0.39 | 0.36 | 162 | ||||
2 | Loyd Gun Carriage | 24 | 62.50% | 234 | 3.15 | 1.71 | 329 | ||||
7 | SU-14-1 | 17 | 52.94% | 1 188 | 1.90 | 1.12 | 841 | ||||
3 | Lorraine 39L AM | 16 | 56.25% | 363 | 3.11 | 1.75 | 364 | ||||
2 | G.Pz. Mk. VI (e) | 16 | 56.25% | 188 | 4.50 | 1.69 | 323 | ||||
4 | Sturmpanzer II | 14 | 57.14% | 545 | 3.38 | 1.93 | 505 | ||||
3 | Sexton I | 12 | 66.67% | 393 | 5.50 | 1.83 | 460 | ||||
4 | M37 | 10 | 80.00% | 571 | 2.25 | 0.90 | 479 | ||||
4 | Birch Gun | 10 | 60.00% | 333 | 2 | 1 | 367 | ||||
9 | Spähpanzer Ru 251 | 9 | 77.78% | 522 | 0.29 | 0.22 | 712 | ||||
5 | Pz.Kpfw. III/IV | 8 | 37.50% | 718 | 0.86 | 0.75 | 499 | ||||
8 | FV207 | 8 | 37.50% | 1 447 | 1.17 | 0.88 | 766 | ||||
6 | M18 Hellcat | 7 | 57.14% | 688 | 0.60 | 0.43 | 524 | ||||
3 | T-116 | 7 | 14.29% | 140 | 0.14 | 0.14 | 176 | ||||
1 | MS-1 | 6 | 33.33% | 146 | 1.20 | 1 | 244 | ||||
6 | T-34-85M | 5 | N/A | 384 | 0.40 | 0.40 | 265 | ||||
2 | T2 Medium Tank | 4 | 75.00% | 67 | N/A | N/A | 164 | ||||
5 | Pz.Kpfw. IV Ausf. H | 4 | 100.00% | 329 | 1.33 | 1 | 485 | ||||
4 | M5 Stuart | 3 | N/A | N/A | N/A | N/A | 59 | ||||
4 | T-34 with L-11 | 3 | 33.33% | 339 | 0.67 | 0.67 | 459 | ||||
7 | Super Hellcat | 3 | 33.33% | 417 | 1 | 0.67 | 386 | ||||
8 | FV226 Contradictious | 3 | 33.33% | 745 | N/A | N/A | 527 | ||||
6 | T-50-2 | 2 | 50.00% | 161 | N/A | N/A | 344 | ||||
7 | E 25 | 2 | N/A | 602 | N/A | N/A | 234 | ||||
1 | Vickers Medium Mk. I | 1 | 100.00% | 58 | N/D | N/A | 294 | ||||
2 | MKA | 1 | N/A | 278 | N/A | N/A | 227 | ||||
5 | Valiant | 1 | 100.00% | 567 | N/A | N/A | 1 026 | ||||
8 | IS-6 | No battles on this vehicle | |||||||||
8 | Primo Victoria | No battles on this vehicle |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[BULLY] BULLYS | Member of this clan at the moment | |||
[Q_BAL] Q_BALS | Executive officer | 29.12.2022 | 07.05.2023 | 129 |
[NATCO] North American Tanker CO | Recruit | 13.12.2022 | 26.12.2022 | 14 |
[LALLA] Lava Llamas | Personnel officer | 17.11.2022 | 10.12.2022 | 23 |
[Q_BAL] Q_BALS | Personnel officer | 18.04.2022 | 13.11.2022 | 209 |
[DNUT] THE GOLDEN DOH-NUT | Combat officer | 27.02.2022 | 17.04.2022 | 50 |
[Q_BAL] Q_BALS | Executive officer | 06.01.2022 | 11.02.2022 | 36 |
[T_C_K] The_Cereal_Killers | Executive officer | 12.02.2021 | 05.01.2022 | 327 |
[Q_BAL] Q_BALS | Personnel officer | 29.12.2020 | 11.02.2021 | 44 |
[TKG] The Knucklers Gang | Personnel officer | 22.10.2019 | 12.12.2019 | 50 |
[BAL_S] Ballistic Solution | Personnel officer | 30.08.2019 | 20.10.2019 | 51 |
[BAL_S] Ballistic Solution | Private | 26.06.2018 | 19.02.2019 | 239 |