If you like our website, you can help us on Patreon. Thanks for your support!
MACHETE__'s player stats
Updated:
Fragsmax
13
Damagemax
7 448
Experiencemax
4 259
Marks of Excellence
10/4/5
Mastery Badges
84/14/12/2
Session statistics
Vehicles
Total vehicles: 118
Displayed vehicles: 45
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pz.Kpfw. V/IV | 12 145 | 90.08% | 2 008 | 13.84 | 3.38 | 1 718 | ⭐⭐⭐ | |||
4 | T-28E with F-30 | 6 069 | 93.29% | 1 634 | 20.00 | 3.47 | 1 500 | ||||
2 | BT-2 | 4 466 | 85.22% | 960 | 14.33 | 3.39 | 773 | ||||
3 | Pz.Kpfw. 38 (t) | 3 617 | 87.59% | 1 079 | 15.45 | 2.87 | 896 | ||||
6 | M18 Hellcat | 1 800 | 68.67% | 1 604 | 4.20 | 1.92 | 1 032 | ⭐⭐⭐ | |||
4 | M8A1 | 1 400 | 86.00% | 1 453 | 13.19 | 2.93 | 1 010 | ||||
4 | T-28 | 1 059 | 87.06% | 1 584 | 14.09 | 3.27 | 1 066 | ||||
5 | T67 | 904 | 77.54% | 1 689 | 8.55 | 2.77 | 1 115 | ⭐⭐⭐ | |||
4 | M5A1 Stuart | 900 | 91.44% | 1 472 | 14.90 | 3.05 | 1 118 | ||||
3 | FCM 36 Pak 40 | 890 | 76.29% | 1 045 | 9.30 | 2.58 | 1 121 | ||||
5 | AMX ELC bis | 589 | 76.57% | 1 346 | 5.63 | 2.07 | 1 042 | ⭐⭐⭐ | |||
5 | VK 30.01 (H) | 460 | 85.22% | 1 856 | 13.81 | 2.94 | 1 245 | ⭐⭐⭐ | |||
5 | M10 RBFM | 366 | 78.69% | 1 772 | 8.35 | 2.90 | 1 414 | ⭐⭐⭐ | |||
3 | Pz.Kpfw. III Ausf. E | 319 | 92.79% | 1 716 | 48.21 | 4.99 | 1 280 | ||||
5 | SU-100I | 279 | 79.93% | 1 795 | 12.13 | 2.91 | 1 267 | ⭐⭐⭐ | |||
5 | T-34 | 185 | 85.95% | 1 776 | 12.59 | 3.13 | 1 215 | ⭐⭐⭐ | |||
2 | Type 89 I-Go/Chi-Ro | 136 | 86.03% | 1 053 | 14.52 | 3.52 | 821 | ||||
3 | T-127 | 135 | 82.22% | 1 411 | 12.64 | 3.65 | 1 548 | ||||
5 | Type T-34 | 133 | 86.47% | 1 770 | 9.40 | 2.83 | 1 202 | ⭐⭐⭐ | |||
3 | Pz.Kpfw. S35 739 (f) | 126 | 88.10% | 1 763 | 24.29 | 4.63 | 1 718 | ||||
5 | Covenanter | 109 | 81.65% | 1 554 | 5.68 | 2.45 | 1 244 | ⭐⭐⭐ | |||
8 | BZ-176 | 107 | 69.16% | 2 408 | 4.40 | 1.77 | 1 232 | ⭐ | |||
5 | BDR G1 B | 90 | 82.22% | 2 058 | 12.13 | 3.10 | 1 319 | ⭐⭐ | |||
3 | BT-SV | 84 | 79.76% | 1 099 | 6.14 | 2.70 | 1 277 | ||||
5 | VK 16.02 Leopard | 76 | 69.74% | 1 434 | 4.81 | 2.28 | 1 156 | ⭐⭐ | |||
6 | SU-100Y | 73 | 53.42% | 1 571 | 3.24 | 1.64 | 952 | ⭐⭐ | |||
4 | Pz.Kpfw. II Luchs | 64 | 82.81% | 1 208 | 4.55 | 2.06 | 1 005 | ||||
4 | Pz.Kpfw. B2 740 (f) | 64 | 70.31% | 1 393 | 7.12 | 2.89 | 1 420 | ||||
4 | T40 | 46 | 82.61% | 1 417 | 9 | 2.54 | 886 | ||||
4 | Pz.Kpfw. III Ausf. J | 37 | 81.08% | 1 430 | 7.07 | 2.86 | 1 059 | ||||
4 | SU-85B | 30 | 73.33% | 1 469 | 7.08 | 2.83 | 872 | ||||
5 | Pz.Sfl. IVc | 30 | 83.33% | 1 628 | 6.18 | 2.27 | 959 | ⭐ | |||
6 | Type 64 | 29 | 65.52% | 1 366 | 4.07 | 1.97 | 1 179 | ||||
4 | M5 Stuart | 18 | 61.11% | 1 189 | 3.33 | 2.22 | 981 | ||||
10 | CS-63 | 18 | 55.56% | 2 885 | 2.27 | 1.39 | 939 | ||||
7 | Chi-To SP | 12 | 50.00% | 1 839 | 4.17 | 2.08 | 985 | ||||
4 | Type 5 Ke-Ho | 11 | 81.82% | 1 772 | 10 | 3.64 | 1 112 | ||||
4 | Durchbruchswagen 2 | 11 | 90.91% | 1 333 | 15.50 | 2.82 | 1 029 | ||||
7 | Type 62 | 10 | 60.00% | 1 602 | 3.17 | 1.90 | 1 176 | ||||
10 | FV215b (183) | 8 | 37.50% | 1 778 | 2 | 1.50 | 650 | ||||
5 | Pz.Kpfw. 38 (K) | 7 | 85.71% | 2 034 | 23 | 3.29 | 1 535 | ||||
5 | Gabler’s Destroyer | 6 | 50.00% | 1 029 | 1.20 | 1 | 812 | ||||
4 | Alecto | 3 | 33.33% | 1 324 | 4 | 2.67 | 713 | ||||
4 | P26/40 | 2 | 50.00% | 956 | 1 | 1 | 723 | ||||
4 | Cruiser Mk. IV | 2 | 100.00% | 1 895 | N/D | 3 | 1 474 |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[BULLY] BULLYS | Member of this clan at the moment | |||
[PSYOP] PSY-OPS | Combat officer | 01.09.2023 | 31.10.2023 | 60 |
[THUGZ] Thug Lyfe | Personnel officer | 31.01.2023 | 30.08.2023 | 211 |
[QUEUE] Meet you in the QUEUE | Personnel officer | 05.05.2022 | 30.01.2023 | 271 |
[BULLY] BULLYS | Recruit | 29.04.2022 | 04.05.2022 | 4 |
[THUGZ] Thug Lyfe | Recruitment officer | 12.11.2021 | 27.04.2022 | 166 |
[T127S] Premium tanks, Reroll, Win | Executive officer | 15.09.2021 | 11.11.2021 | 57 |
[THUGZ] Thug Lyfe | Private | 12.09.2021 | 14.09.2021 | 2 |
[T-28E] Танк победителя | Executive officer | 01.09.2021 | 11.09.2021 | 10 |
[QUEUE] Meet you in the QUEUE | Combat officer | 25.06.2021 | 31.08.2021 | 68 |
[THUGZ] Thug Lyfe | Private | 18.04.2021 | 23.06.2021 | 66 |
[QUEUE] Meet you in the QUEUE | Recruitment officer | 09.04.2021 | 16.04.2021 | 7 |
[_CIA_] CIA | Recruit | 11.03.2021 | 04.04.2021 | 24 |
[CARYU] Carry You So Hard Our Shoulders Hurt | Recruit | 05.03.2021 | 10.03.2021 | 4 |
[THUGZ] Thug Lyfe | Recruit | 09.02.2021 | 10.02.2021 | 1 |
[ORDER] ORDER | Private | 13.01.2021 | 08.02.2021 | 26 |
[POTA_] Рома Тащит. Плечём к плечу идем к победе. | Recruit | 13.06.2020 | 12.01.2021 | 212 |
[ROPA] гора террора (Mountain of Terror) | Personnel officer | 30.05.2020 | 12.06.2020 | 13 |
[T127S] Premium tanks, Reroll, Win | Private | 15.05.2020 | 25.05.2020 | 10 |
[CARYU] Carry You So Hard Our Shoulders Hurt | Recruit | 02.05.2020 | 14.05.2020 | 12 |
[MMIMM] Marvelous Monkeys In Malevolent Matilldas | Recruit | 04.01.2020 | 12.01.2020 | 8 |