If you like our website, you can help us on Patreon. Thanks for your support!
scooby7213's player stats
Updated:
Fragsmax
8
Damagemax
2 572
Experiencemax
1 479
Marks of Excellence
0/0/0
Mastery Badges
2/1/6/19
Session statistics
Vehicles
Total vehicles: 85
Displayed vehicles: 23
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | M44 | 148 | 44.59% | 415 | 0.77 | 0.51 | 403 | ||||
6 | M6 | 75 | 42.67% | 583 | 0.63 | 0.53 | 456 | ||||
10 | Super Conqueror | 35 | 37.14% | 540 | 0.29 | 0.23 | 501 | ||||
6 | T78 | 18 | 38.89% | 346 | 0.38 | 0.33 | 364 | ||||
6 | Cromwell B | 17 | 41.18% | 312 | 0.31 | 0.29 | 364 | ||||
5 | M10 RBFM | 11 | 36.36% | 428 | 0.36 | 0.36 | 372 | ||||
10 | 113 Beijing Opera | 8 | 12.50% | 313 | N/A | N/A | 377 | ||||
8 | Vz. 68 Squall | 7 | 71.43% | 258 | 0.29 | 0.29 | 560 | ||||
5 | T1 Heavy Tank | 6 | 66.67% | 286 | 0.60 | 0.50 | 430 | ||||
8 | KV-5 | 6 | 50.00% | 393 | 0.25 | 0.17 | 468 | ||||
5 | Valiant | 5 | 80.00% | 308 | 1 | 0.40 | 544 | ||||
5 | KV-1SA | 3 | 66.67% | 312 | 0.67 | 0.67 | 423 | ||||
9 | Toro | 2 | N/A | 329 | N/A | N/A | 204 | ||||
5 | Pz.Kpfw. KW I (r) | 2 | 50.00% | 515 | 0.50 | 0.50 | 498 | ||||
9 | DZT-159 | 2 | 50.00% | 240 | N/A | N/A | 423 | ||||
7 | Tiger I | 1 | 100.00% | 321 | N/A | N/A | 702 | ||||
8 | Tiger II | 1 | N/A | N/A | N/A | N/A | 170 | ||||
5 | Pz.Kpfw. IV Ausf. H | 1 | N/A | 346 | N/A | N/A | 173 | ||||
6 | KV-1S | 1 | N/A | 346 | N/A | N/A | 161 | ||||
5 | Gabler’s Destroyer | 1 | N/A | 300 | N/A | N/A | 258 | ||||
5 | Pz.Kpfw. 38 (K) | 1 | 100.00% | N/A | N/A | N/A | 540 | ||||
8 | XM57 | 1 | N/A | 509 | N/A | N/A | 276 | ||||
8 | FV226 Contradictious | 1 | N/A | 1 126 | N/A | N/A | 350 |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[TRD2] THIRDDAY 2 | Member of this clan at the moment | |||
[THRD] Third Day | Executive officer | 23.03.2021 | 30.01.2024 | 1 043 |
[THRD] Third Day | Executive officer | 17.12.2019 | 21.03.2021 | 461 |