Your support on Patreon will help us improve this website and the XVM mod!
_Kaboo_ WoT stats (NA)
Updated:
Fragsmax
10
Damagemax
9 581
Experiencemax
3 140
Marks of Excellence
1/1/23
Mastery Badges
29/57/90/52
Session statistics
Vehicles
Total vehicles: 287
Displayed vehicles: 19
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | BZ-176 | 461 | 55.97% | 1 684 | 1.45 | 1.03 | 909 | ⭐ |
|
|
|
|
8 | Somua SM | 200 | 44.00% | 1 047 | 1.11 | 0.86 | 657 |
|
|
|
|
|
10 | FV4005 Stage II | 182 | 52.75% | 1 539 | 1.12 | 0.89 | 622 | ⭐ |
|
|
|
|
10 | Panhard EBR 105 | 133 | 45.86% | 801 | 0.48 | 0.43 | 658 |
|
|
|
|
|
10 | T110E5 | 99 | 52.53% | 2 160 | 1.29 | 0.95 | 878 | ⭐ |
|
|
|
|
9 | Kunze Panzer | 69 | 46.38% | 1 645 | 1.05 | 0.90 | 700 |
|
|
|
|
|
10 | E 100 | 57 | 47.37% | 2 100 | 1.07 | 0.84 | 829 |
|
|
|
|
|
10 | T110E4 | 57 | 49.12% | 2 003 | 1.25 | 0.88 | 753 |
|
|
|
|
|
10 | Stinger | 53 | 50.94% | 1 970 | 1.23 | 0.91 | 813 |
|
|
|
|
|
10 | Leopard 1 | 52 | 59.62% | 2 174 | 1.71 | 1.15 | 856 |
|
|
|
|
|
10 | CS-63 | 40 | 55.00% | 2 063 | 1.38 | 1 | 811 |
|
|
|
|
|
11 | KR-1 | 35 | 54.29% | 2 168 | 1.13 | 0.77 | 886 |
|
|
|
|
|
10 | T95/FV4201 Chieftain | 28 | 53.57% | 2 272 | 1.93 | 1.04 | 906 |
|
|
|
|
|
9 | G.W. Tiger | 20 | 65.00% | 994 | 0.80 | 0.40 | 756 |
|
|
|
|
|
7 | Super Hellcat | 17 | 35.29% | 816 | 1.35 | 1.35 | 599 |
|
|
|
|
|
10 | 60TP Lewandowskiego | 15 | 60.00% | 1 927 | 1.30 | 0.87 | 824 |
|
|
|
|
|
10 | Object 140 | 13 | 30.77% | 1 759 | 1 | 0.77 | 690 |
|
|
|
|
|
10 | Object 430U | 6 | 33.33% | 1 563 | 0.60 | 0.50 | 630 | ||
|
|
|
8 | Type 5 Ka-Ri | No battles on this vehicle | |||||||
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 18.03.2026 | 09.04.2026 | 22 |
|
|
Executive officer | 02.09.2025 | 16.03.2026 | 195 |
|
|
Private | 17.08.2025 | 01.09.2025 | 16 |
|
|
Junior officer | 07.04.2025 | 15.08.2025 | 130 |
|
|
Executive officer | 29.03.2025 | 03.04.2025 | 4 |
|
|
Recruit | 26.03.2025 | 26.03.2025 | 0 |
|
|
Recruitment officer | 17.03.2025 | 24.03.2025 | 6 |
|
|
Combat officer | 04.03.2025 | 16.03.2025 | 13 |
|
|
Junior officer | 20.12.2024 | 01.03.2025 | 72 |
|
|
Recruit | 18.12.2024 | 18.12.2024 | 1 |
|
|
Executive officer | 14.12.2024 | 17.12.2024 | 2 |
|
|
Executive officer | 06.10.2024 | 13.12.2024 | 68 |
|
|
Executive officer | 03.09.2024 | 05.10.2024 | 32 |
|
|
Combat officer | 17.08.2024 | 02.09.2024 | 16 |
|
|
Executive officer | 06.06.2024 | 15.08.2024 | 71 |
|
|
Executive officer | 02.06.2024 | 04.06.2024 | 2 |
|
|
Recruit | 30.05.2024 | 01.06.2024 | 2 |
|
|
Executive officer | 21.12.2023 | 28.05.2024 | 160 |
|
|
Junior officer | 16.12.2023 | 20.12.2023 | 4 |
|
|
Executive officer | 24.10.2023 | 14.12.2023 | 52 |
|
|
Combat officer | 21.10.2023 | 23.10.2023 | 2 |
|
|
Reservist | 20.09.2023 | 20.10.2023 | 29 |
|
|
Executive officer | 17.09.2023 | 19.09.2023 | 3 |
|
|
Personnel officer | 30.08.2023 | 16.09.2023 | 16 |
|
|
Executive officer | 05.04.2023 | 29.08.2023 | 146 |
|
|
Recruit | 03.04.2023 | 04.04.2023 | 0 |
|
|
Combat officer | 22.03.2023 | 02.04.2023 | 11 |
|
|
Executive officer | 27.02.2023 | 15.03.2023 | 15 |
|
|
Executive officer | 10.10.2022 | 26.02.2023 | 139 |
|
|
Recruit | 20.09.2022 | 09.10.2022 | 19 |
|
|
Recruit | 19.09.2022 | 19.09.2022 | 0 |
|
|
Recruit | 08.09.2022 | 18.09.2022 | 9 |
|
|
Private | 14.08.2022 | 07.09.2022 | 24 |
|
|
Combat officer | 11.08.2022 | 13.08.2022 | 3 |
|
|
Recruit | 09.08.2022 | 10.08.2022 | 0 |
|
|
Personnel officer | 02.08.2022 | 08.08.2022 | 6 |
|
|
Combat officer | 08.07.2022 | 01.08.2022 | 24 |
|
|
Personnel officer | 21.06.2022 | 07.07.2022 | 15 |
|
|
Combat officer | 27.03.2022 | 20.06.2022 | 85 |
|
|
Recruit | 20.03.2022 | 26.03.2022 | 5 |
|
|
Executive officer | 12.02.2022 | 19.03.2022 | 36 |
|
|
Recruit | 06.02.2022 | 11.02.2022 | 5 |
|
|
Executive officer | 08.12.2021 | 04.02.2022 | 59 |
|
|
Personnel officer | 05.12.2021 | 07.12.2021 | 1 |
|
|
Executive officer | 18.11.2021 | 04.12.2021 | 16 |
|
|
Executive officer | 21.10.2021 | 17.11.2021 | 27 |
|
|
Commander | 15.08.2021 | 19.10.2021 | 66 |
|
|
Private | 08.08.2021 | 13.08.2021 | 5 |
|
|
Recruit | 03.08.2021 | 07.08.2021 | 5 |
|
|
Private | 01.08.2021 | 02.08.2021 | 0 |
|
|
Private | 10.06.2021 | 31.07.2021 | 51 |
|
|
Recruit | 14.04.2021 | 08.06.2021 | 56 |
|
|
Private | 18.02.2021 | 11.04.2021 | 51 |
|
|
Private | 27.11.2020 | 17.02.2021 | 82 |
English
Русский