Your support on Patreon will help us improve this website and the XVM mod!
_Kaboo_ WoT stats (NA)
Updated:
Fragsmax
10
Damagemax
9 581
Experiencemax
3 140
Marks of Excellence
1/1/18
Mastery Badges
25/54/86/51
Session statistics
Vehicles
Total vehicles: 269
Displayed vehicles: 26
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | T-34-85M | 431 | 59.63% | 1 276 | 2.50 | 1.52 | 896 | ⭐⭐⭐ |
|
|
|
|
8 | BZ-176 | 398 | 56.28% | 1 631 | 1.39 | 0.98 | 893 | ⭐ |
|
|
|
|
10 | Centurion Action X | 382 | 43.46% | 1 725 | 1.17 | 0.93 | 679 | ⭐ |
|
|
|
|
8 | Bat.-Châtillon Bourrasque | 343 | 48.98% | 1 296 | 1.28 | 1.00 | 763 | ⭐ |
|
|
|
|
10 | FV4005 Stage II | 147 | 51.02% | 1 406 | 1 | 0.82 | 586 |
|
|
|
|
|
10 | Panhard EBR 105 | 91 | 46.15% | 888 | 0.46 | 0.43 | 650 |
|
|
|
|
|
10 | Carro da Combattimento 45 t | 85 | 47.06% | 1 984 | 0.99 | 0.78 | 707 |
|
|
|
|
|
10 | T110E5 | 71 | 53.52% | 2 267 | 1.39 | 0.96 | 906 |
|
|
|
|
|
4 | Pz.Sfl. IC | 65 | 43.08% | 223 | 0.51 | 0.38 | 253 |
|
|
|
|
|
9 | Concept 1B | 57 | 57.89% | 2 049 | 1.26 | 0.95 | 1 003 |
|
|
|
|
|
10 | IS-7 | 53 | 49.06% | 2 029 | 1.05 | 0.83 | 828 |
|
|
|
|
|
8 | Type 59 First Warrior | 49 | 34.69% | 1 140 | 1.05 | 0.88 | 700 |
|
|
|
|
|
10 | Stinger | 37 | 48.65% | 1 896 | 1.34 | 1.05 | 813 |
|
|
|
|
|
10 | CS-63 | 32 | 59.38% | 2 162 | 1.43 | 1.03 | 861 |
|
|
|
|
|
10 | Leopard 1 | 32 | 59.38% | 2 008 | 1.81 | 1.19 | 864 |
|
|
|
|
|
7 | Panther | 30 | 56.67% | 819 | 0.81 | 0.57 | 691 |
|
|
|
|
|
10 | T110E3 | 30 | 56.67% | 2 028 | 1.18 | 0.87 | 732 |
|
|
|
|
|
8 | FV226 Contradictious | 16 | 68.75% | 1 777 | 2 | 1.38 | 1 006 |
|
|
|
|
|
10 | 60TP Lewandowskiego | 14 | 64.29% | 2 065 | 1.44 | 0.93 | 873 |
|
|
|
|
|
8 | XM57 | 13 | 61.54% | 1 428 | 0.91 | 0.77 | 821 |
|
|
|
|
|
8 | Vz. 68 Squall | 12 | 58.33% | 908 | 0.55 | 0.50 | 705 |
|
|
|
|
|
11 | KR-1 | 12 | 50.00% | 1 583 | 0.55 | 0.50 | 832 |
|
|
|
|
|
5 | Pz.Kpfw. IV Ausf. F2 | 7 | 42.86% | 523 | 0.71 | 0.71 | 572 |
|
|
|
|
|
10 | NC 70 Błyskawica | 5 | 20.00% | 1 533 | 1.40 | 1.40 | 582 | ||
|
|
|
8 | G.W. Tiger (P) | 3 | 33.33% | 1 112 | 1.50 | 1 | 617 |
|
|
|
|
|
5 | Chaffee Camouflaged | 2 | 50.00% | 725 | 1.50 | 1.50 | 851 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Private | 17.08.2025 | 01.09.2025 | 16 |
|
|
Junior officer | 07.04.2025 | 15.08.2025 | 130 |
|
|
Executive officer | 29.03.2025 | 03.04.2025 | 4 |
|
|
Recruit | 26.03.2025 | 26.03.2025 | 0 |
|
|
Recruitment officer | 17.03.2025 | 24.03.2025 | 6 |
|
|
Combat officer | 04.03.2025 | 16.03.2025 | 13 |
|
|
Junior officer | 20.12.2024 | 01.03.2025 | 72 |
|
|
Recruit | 18.12.2024 | 18.12.2024 | 1 |
|
|
Executive officer | 14.12.2024 | 17.12.2024 | 2 |
|
|
Executive officer | 06.10.2024 | 13.12.2024 | 68 |
|
|
Executive officer | 03.09.2024 | 05.10.2024 | 32 |
|
|
Combat officer | 17.08.2024 | 02.09.2024 | 16 |
|
|
Executive officer | 06.06.2024 | 15.08.2024 | 71 |
|
|
Executive officer | 02.06.2024 | 04.06.2024 | 2 |
|
|
Recruit | 30.05.2024 | 01.06.2024 | 2 |
|
|
Executive officer | 21.12.2023 | 28.05.2024 | 160 |
|
|
Junior officer | 16.12.2023 | 20.12.2023 | 4 |
|
|
Executive officer | 24.10.2023 | 14.12.2023 | 52 |
|
|
Combat officer | 21.10.2023 | 23.10.2023 | 2 |
|
|
Reservist | 20.09.2023 | 20.10.2023 | 29 |
|
|
Executive officer | 17.09.2023 | 19.09.2023 | 3 |
|
|
Personnel officer | 30.08.2023 | 16.09.2023 | 16 |
|
|
Executive officer | 05.04.2023 | 29.08.2023 | 146 |
|
|
Recruit | 03.04.2023 | 04.04.2023 | 0 |
|
|
Combat officer | 22.03.2023 | 02.04.2023 | 11 |
|
|
Executive officer | 27.02.2023 | 15.03.2023 | 15 |
|
|
Executive officer | 10.10.2022 | 26.02.2023 | 139 |
|
|
Recruit | 20.09.2022 | 09.10.2022 | 19 |
|
|
Recruit | 19.09.2022 | 19.09.2022 | 0 |
|
|
Recruit | 08.09.2022 | 18.09.2022 | 9 |
|
|
Private | 14.08.2022 | 07.09.2022 | 24 |
|
|
Combat officer | 11.08.2022 | 13.08.2022 | 3 |
|
|
Recruit | 09.08.2022 | 10.08.2022 | 0 |
|
|
Personnel officer | 02.08.2022 | 08.08.2022 | 6 |
|
|
Combat officer | 08.07.2022 | 01.08.2022 | 24 |
|
|
Personnel officer | 21.06.2022 | 07.07.2022 | 15 |
|
|
Combat officer | 27.03.2022 | 20.06.2022 | 85 |
|
|
Recruit | 20.03.2022 | 26.03.2022 | 5 |
|
|
Executive officer | 12.02.2022 | 19.03.2022 | 36 |
|
|
Recruit | 06.02.2022 | 11.02.2022 | 5 |
|
|
Executive officer | 08.12.2021 | 04.02.2022 | 59 |
|
|
Personnel officer | 05.12.2021 | 07.12.2021 | 1 |
|
|
Executive officer | 18.11.2021 | 04.12.2021 | 16 |
|
|
Executive officer | 21.10.2021 | 17.11.2021 | 27 |
|
|
Commander | 15.08.2021 | 19.10.2021 | 66 |
|
|
Private | 08.08.2021 | 13.08.2021 | 5 |
|
|
Recruit | 03.08.2021 | 07.08.2021 | 5 |
|
|
Private | 01.08.2021 | 02.08.2021 | 0 |
|
|
Private | 10.06.2021 | 31.07.2021 | 51 |
|
|
Recruit | 14.04.2021 | 08.06.2021 | 56 |
|
|
Private | 18.02.2021 | 11.04.2021 | 51 |
|
|
Private | 27.11.2020 | 17.02.2021 | 82 |
English
Русский