Your support on Patreon will help us improve this website and the XVM mod!
KocT9lwka WoT stats (RU)
Updated:
Fragsmax
9
Damagemax
8 720
Experiencemax
2 688
Marks of Excellence
1/10/21
Mastery Badges
27/15/8/1
Session statistics
Vehicles
Total vehicles: 52
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | ЛТ-432 | 1 508 | 54.31% | 1 048 | 0.88 | 0.71 | 858 | ⭐⭐ |
|
|
|
|
8 | Т-44-100 Игровой | 1 109 | 58.79% | 1 923 | 1.73 | 1.17 | 1 043 | ⭐⭐ |
|
|
|
|
9 | Char Futur 4 | 1 034 | 57.25% | 2 416 | 2.01 | 1.26 | 994 | ⭐⭐⭐ |
|
|
|
|
10 | 121B | 657 | 57.69% | 2 855 | 2.00 | 1.28 | 960 | ⭐⭐ |
|
|
|
|
10 | Vz. 55 | 539 | 55.47% | 2 945 | 1.84 | 1.17 | 931 | ⭐⭐ |
|
|
|
|
8 | Kampfpanzer 07 RH | 504 | 56.35% | 1 434 | 1.38 | 1 | 891 | ⭐ |
|
|
|
|
8 | Rheinmetall Skorpion | 438 | 52.74% | 1 610 | 1.35 | 0.95 | 816 | ⭐ |
|
|
|
|
6 | Type 64 | 371 | 59.30% | 1 134 | 1.93 | 1.39 | 834 | ⭐⭐ |
|
|
|
|
8 | AMBT | 339 | 52.80% | 1 725 | 1.66 | 1.11 | 880 | ⭐ |
|
|
|
|
10 | Panhard EBR 105 | 304 | 51.97% | 1 608 | 0.85 | 0.65 | 774 | ⭐ |
|
|
|
|
8 | M-IV-Y | 251 | 58.96% | 2 091 | 1.61 | 1 | 1 023 | ⭐⭐ |
|
|
|
|
8 | ShPTK-TVP 100 | 229 | 51.09% | 1 417 | 1.28 | 0.97 | 819 | ⭐ |
|
|
|
|
9 | Cobra | 224 | 57.59% | 2 154 | 1.88 | 1.22 | 924 | ⭐ |
|
|
|
|
9 | FV4201 Chieftain Proto | 187 | 56.68% | 2 075 | 1.28 | 0.87 | 946 | ⭐ |
|
|
|
|
8 | КВ-4 КТТС | 180 | 54.44% | 1 621 | 1.20 | 0.85 | 858 | ⭐ |
|
|
|
|
9 | Panhard EBR 90 | 163 | 50.92% | 1 515 | 1.24 | 0.94 | 886 | ⭐⭐ |
|
|
|
|
8 | EMIL 1951 | 155 | 50.97% | 1 888 | 1.43 | 1.03 | 953 | ⭐ |
|
|
|
|
8 | AltProto AMX 30 | 146 | 49.32% | 1 452 | 1.01 | 0.78 | 860 | ⭐ |
|
|
|
|
8 | Škoda T 27 | 139 | 56.12% | 1 480 | 1.08 | 0.82 | 856 | ⭐ |
|
|
|
|
9 | AE Phase I | 133 | 53.38% | 2 391 | 1.39 | 0.97 | 990 | ⭐ |
|
|
|
|
9 | TNH T Vz. 51 | 129 | 55.04% | 2 492 | 1.95 | 1.19 | 1 002 | ⭐ |
|
|
|
|
8 | ИС-3 | 109 | 60.55% | 1 825 | 1.44 | 0.87 | 987 | ⭐⭐ |
|
|
|
|
6 | Т-34-85М | 95 | 64.21% | 1 583 | 2.81 | 1.57 | 1 074 | ⭐ |
|
|
|
|
8 | Panhard AML Lynx 6x6 | 87 | 55.17% | 1 277 | 0.94 | 0.75 | 855 | ⭐⭐ |
|
|
|
|
8 | Indien-Panzer | 81 | 55.56% | 1 529 | 1.24 | 0.89 | 885 | ⭐ |
|
|
|
|
8 | Chieftain/T95 | 77 | 57.14% | 1 264 | 1.16 | 0.74 | 861 | ⭐ |
|
|
|
|
8 | КВ-4 | 69 | 40.58% | 2 003 | 1.42 | 1.07 | 945 | ⭐⭐ |
|
|
|
|
9 | СТ-I | 63 | 52.38% | 2 094 | 1.17 | 0.86 | 945 | ⭐ |
|
|
|
|
8 | TNH 105/1000 | 60 | 56.67% | 1 762 | 1.46 | 1 | 944 | ⭐ |
|
|
|
|
8 | Gonsalo | 60 | 55.00% | 1 637 | 1.35 | 0.83 | 913 |
|
|
|
|
|
7 | Crusader 5.5-in. SP | 53 | 45.28% | 697 | 0.61 | 0.36 | 515 |
|
|
|
|
|
7 | Hotchkiss EBR | 53 | 45.28% | 1 147 | 1.38 | 1.09 | 853 | ⭐ |
|
|
|
|
9 | Т-10 | 51 | 62.75% | 2 495 | 2.33 | 1.37 | 1 109 | ⭐ |
|
|
|
|
7 | У-18 | 46 | 58.70% | 1 114 | 2.11 | 1.24 | 731 |
|
|
|
|
|
7 | Vz. 44-1 | 37 | 59.46% | 1 604 | 1.92 | 1.24 | 1 042 |
|
|
|
|
|
8 | M-VII-Y | 37 | 48.65% | 1 618 | 1 | 0.84 | 849 |
|
|
|
|
|
10 | ИС-4 | 31 | 48.39% | 2 054 | 1.14 | 0.77 | 826 |
|
|
|
|
|
6 | Panhard AMD 178B | 30 | 50.00% | 1 122 | 1.55 | 1.13 | 782 | ⭐ |
|
|
|
|
8 | ASTRON Rex 105 mm | 27 | 55.56% | 1 287 | 1.25 | 0.93 | 813 |
|
|
|
|
|
6 | Т-150 | 26 | 53.85% | 1 230 | 2 | 1.23 | 816 |
|
|
|
|
|
6 | Škoda T 25 | 23 | 69.57% | 1 241 | 2.23 | 1.26 | 890 |
|
|
|
|
|
9 | Объект 257 | 23 | 65.22% | 2 075 | 1.21 | 0.74 | 1 024 |
|
|
|
|
|
7 | VK 30.02 (D) | 21 | 66.67% | 1 429 | 1.71 | 1.14 | 975 |
|
|
|
|
|
7 | КВ-3 | 15 | 80.00% | 1 354 | 1.83 | 0.73 | 992 |
|
|
|
|
|
6 | VK 30.02 (M) | 14 | 64.29% | 1 150 | 1.75 | 1 | 878 |
|
|
|
|
|
8 | FV207 | 13 | 30.77% | 1 078 | 0.22 | 0.15 | 511 |
|
|
|
|
|
10 | Объект 277 | 8 | 37.50% | 2 247 | 1.17 | 0.88 | 721 |
|
|
|
|
|
4 | Valentine AT | 6 | 33.33% | 458 | 0.80 | 0.67 | 297 |
|
|
|
|
|
5 | КВ-1 | 2 | 100.00% | 1 772 | N/D | 4 | 1 512 |
|
|
|
|
|
7 | СУ-122-44 | 2 | 50.00% | 517 | 0.50 | 0.50 | 400 |
|
|
|
|
|
8 | VK 75.01 (K) | 2 | N/A | 518 | N/A | N/A | 376 | ||
|
|
|
5 | VK 30.01 (H) | 1 | 100.00% | 1 545 | N/D | 3 | 1 146 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Executive officer | 17.06.2021 | 10.06.2022 | 358 |
|
|
Private | 07.02.2021 | 22.02.2021 | 15 |
English
Русский