Your support on Patreon will help us improve this website and the XVM mod!
1dolbodytelRU WoT stats (RU)
Updated:
Fragsmax
10
Damagemax
10 561
Experiencemax
2 772
Marks of Excellence
1/6/31
Mastery Badges
83/98/81/31
Session statistics
Vehicles
Total vehicles: 327
Displayed vehicles: 8
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | Panhard EBR 105 | 1 360 | 42.87% | 672 | 0.38 | 0.37 | 529 |
|
|
|
|
|
10 | ИС-7 | 342 | 49.42% | 1 877 | 0.75 | 0.68 | 724 | ⭐ |
|
|
|
|
10 | AMX 50 B | 112 | 50.00% | 1 467 | 0.74 | 0.70 | 665 |
|
|
|
|
|
10 | Объект 278 | 59 | 62.71% | 3 687 | 1.48 | 1.10 | 913 | ⭐ |
|
|
|
|
10 | ТЭТ-100 | 13 | 46.15% | 4 009 | 2.50 | 1.54 | 1 062 |
|
|
|
|
|
8 | Škoda T 56 | 2 | 50.00% | 1 822 | 1 | 1 | 1 026 |
|
|
|
|
|
8 | AMX CDC Rafale Mortelle | 2 | 50.00% | 2 263 | 0.50 | 0.50 | 1 039 |
|
|
|
|
|
10 | Объект 168-122 Квант | No battles on this vehicle | |||||||
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Junior officer | 29.06.2026 | 23.07.2026 | 24 |
|
|
Intelligence officer | 16.06.2026 | 27.06.2026 | 11 |
|
|
Recruitment officer | 18.05.2026 | 18.05.2026 | 0 |
|
|
Junior officer | 26.04.2026 | 27.04.2026 | 1 |
|
|
Personnel officer | 11.02.2026 | 24.04.2026 | 72 |
|
|
Recruitment officer | 12.11.2025 | 12.12.2025 | 30 |
|
|
Recruitment officer | 12.10.2025 | 13.10.2025 | 1 |
|
|
Executive officer | 07.10.2025 | 07.10.2025 | 0 |
|
|
Recruit | 02.10.2025 | 05.10.2025 | 3 |
|
|
Recruit | 28.09.2025 | 28.09.2025 | 0 |
|
|
Combat officer | 11.08.2025 | 21.09.2025 | 41 |
|
|
Recruit | 17.07.2025 | 08.08.2025 | 22 |
|
|
Reservist | 09.06.2025 | 18.06.2025 | 9 |
|
|
Private | 21.05.2025 | 05.06.2025 | 15 |
|
|
Private | 08.03.2025 | 16.03.2025 | 8 |
|
|
Junior officer | 24.02.2025 | 26.02.2025 | 2 |
|
|
Recruit | 23.02.2025 | 23.02.2025 | 0 |
|
|
Recruit | 20.02.2025 | 22.02.2025 | 2 |
|
|
Reservist | 19.02.2025 | 19.02.2025 | 0 |
|
|
Recruit | 14.02.2025 | 14.02.2025 | 0 |
|
|
Combat officer | 21.01.2025 | 26.01.2025 | 5 |
|
|
Reservist | 12.01.2025 | 19.01.2025 | 7 |
|
|
Reservist | 12.12.2024 | 01.01.2025 | 20 |
|
|
Combat officer | 06.11.2024 | 10.12.2024 | 34 |
|
|
Combat officer | 17.10.2024 | 03.11.2024 | 17 |
|
|
Recruitment officer | 26.09.2024 | 05.10.2024 | 9 |
|
|
Junior officer | 12.08.2024 | 24.09.2024 | 43 |
|
|
Private | 01.08.2024 | 02.08.2024 | 1 |
|
|
Combat officer | 23.06.2024 | 29.07.2024 | 36 |
|
|
Intelligence officer | 14.06.2024 | 21.06.2024 | 7 |
|
|
Junior officer | 08.06.2024 | 13.06.2024 | 5 |
|
|
Reservist | 06.06.2024 | 06.06.2024 | 0 |
|
|
Reservist | 26.05.2024 | 04.06.2024 | 9 |
|
|
Recruit | 24.05.2024 | 24.05.2024 | 0 |
|
|
Recruit | 02.04.2024 | 13.04.2024 | 11 |
|
|
Recruit | 31.03.2024 | 31.03.2024 | 0 |
|
|
Reservist | 12.03.2024 | 29.03.2024 | 18 |
|
|
Recruit | 04.03.2024 | 07.03.2024 | 3 |
|
|
Recruit | 29.02.2024 | 29.02.2024 | 0 |
|
|
Recruit | 22.02.2024 | 22.02.2024 | 0 |
|
|
Recruit | 17.02.2024 | 19.02.2024 | 2 |
|
|
Executive officer | 26.01.2024 | 16.02.2024 | 21 |
|
|
Recruit | 23.01.2024 | 25.01.2024 | 2 |
|
|
Combat officer | 17.01.2024 | 22.01.2024 | 5 |
|
|
Reservist | 12.10.2023 | 16.01.2024 | 96 |
|
|
Reservist | 24.09.2023 | 08.10.2023 | 14 |
|
|
Executive officer | 11.09.2023 | 22.09.2023 | 11 |
|
|
Recruit | 01.09.2023 | 10.09.2023 | 9 |
|
|
Recruit | 31.08.2023 | 31.08.2023 | 0 |
|
|
Executive officer | 21.07.2023 | 30.08.2023 | 40 |
|
|
Combat officer | 09.07.2023 | 19.07.2023 | 10 |
|
|
Recruit | 29.06.2023 | 07.07.2023 | 8 |
|
|
Reservist | 07.06.2023 | 20.06.2023 | 13 |
|
|
Reservist | 01.06.2023 | 06.06.2023 | 5 |
|
|
Combat officer | 18.05.2023 | 29.05.2023 | 11 |
|
|
Recruit | 08.05.2023 | 17.05.2023 | 9 |
|
|
Reservist | 27.04.2023 | 28.04.2023 | 1 |
|
|
Private | 19.04.2023 | 25.04.2023 | 6 |
|
|
Reservist | 12.04.2023 | 13.04.2023 | 1 |
|
|
Executive officer | 18.03.2023 | 02.04.2023 | 15 |
|
|
Executive officer | 28.02.2023 | 17.03.2023 | 17 |
|
|
Reservist | 26.02.2023 | 27.02.2023 | 1 |
|
|
Recruit | 23.02.2023 | 25.02.2023 | 2 |
|
|
Recruit | 21.02.2023 | 22.02.2023 | 1 |
|
|
Intelligence officer | 19.01.2023 | 19.02.2023 | 31 |
|
|
Executive officer | 29.11.2022 | 18.01.2023 | 50 |
|
|
Private | 18.11.2022 | 27.11.2022 | 9 |
|
|
Executive officer | 30.08.2022 | 15.11.2022 | 77 |
|
|
Reservist | 22.07.2022 | 29.08.2022 | 38 |
|
|
Intelligence officer | 02.07.2022 | 21.07.2022 | 19 |
|
|
Executive officer | 21.03.2022 | 01.07.2022 | 102 |
|
|
Recruit | 19.03.2022 | 20.03.2022 | 1 |
|
|
Combat officer | 29.03.2021 | 18.03.2022 | 354 |
|
|
Recruit | 21.03.2021 | 25.03.2021 | 4 |
|
|
Recruit | 16.01.2021 | 16.03.2021 | 59 |
|
|
Recruit | 14.01.2021 | 15.01.2021 | 1 |
|
|
Private | 09.01.2021 | 13.01.2021 | 4 |
|
|
Private | 06.01.2021 | 07.01.2021 | 1 |
|
|
Recruit | 03.01.2021 | 04.01.2021 | 1 |
|
|
Recruit | 02.01.2021 | 02.01.2021 | 0 |
|
|
Reservist | 05.12.2020 | 22.12.2020 | 17 |
|
|
Junior officer | 13.11.2020 | 04.12.2020 | 21 |
|
|
Recruit | 11.11.2020 | 11.11.2020 | 0 |
|
|
Recruit | 09.11.2020 | 09.11.2020 | 0 |
|
|
Recruit | 30.08.2019 | 07.11.2020 | 435 |
|
|
Recruit | 28.08.2019 | 28.08.2019 | 0 |
|
|
Recruit | 25.06.2019 | 27.08.2019 | 63 |
|
|
Recruit | 24.06.2019 | 24.06.2019 | 0 |
|
|
Recruit | 11.11.2018 | 17.02.2019 | 98 |
|
|
Recruit | 25.03.2018 | 09.11.2018 | 229 |
|
|
Recruit | 14.05.2017 | 11.03.2018 | 301 |
|
|
Private | 02.04.2017 | 03.05.2017 | 31 |
|
|
Recruit | 26.03.2017 | 26.03.2017 | 0 |
English
Русский