Your support on Patreon will help us improve this website and the XVM mod!
Langust07 WoT stats (RU)
Updated:
Fragsmax
11
Damagemax
8 554
Experiencemax
3 071
Marks of Excellence
13/33/44
Mastery Badges
150/41/16/19
Session statistics
Vehicles
Total vehicles: 274
Displayed vehicles: 43
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | Rheinmetall Skorpion G | 1 131 | 59.68% | 2 397 | 2.71 | 1.62 | 991 | ⭐⭐⭐ |
|
|
|
|
10 | Grille 15 | 245 | 57.96% | 3 145 | 2.40 | 1.43 | 750 | ⭐⭐⭐ |
|
|
|
|
10 | T57 Heavy Tank | 244 | 56.56% | 2 894 | 2.82 | 1.69 | 805 | ⭐⭐ |
|
|
|
|
8 | Progetto M35 mod. 46 | 131 | 65.65% | 1 914 | 2.02 | 1.28 | 1 011 | ⭐ |
|
|
|
|
10 | Объект 268 Вариант 4 | 111 | 61.26% | 4 245 | 4.40 | 1.98 | 1 093 | ⭐⭐⭐ |
|
|
|
|
9 | Jagdtiger | 104 | 44.23% | 1 798 | 1.30 | 0.91 | 731 | ⭐ |
|
|
|
|
7 | AMX M4 mle. 45 | 95 | 50.53% | 1 235 | 1.76 | 1.26 | 554 |
|
|
|
|
|
10 | M48A5 Patton | 67 | 61.19% | 3 788 | 4.03 | 2.04 | 1 074 | ⭐⭐ |
|
|
|
|
8 | VK 45.02 (P) Ausf. A | 60 | 48.33% | 1 423 | 1.15 | 0.90 | 857 |
|
|
|
|
|
6 | M4A3E8 Sherman | 55 | 63.64% | 1 210 | 3 | 1.85 | 964 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 48 | 52.08% | 2 934 | 1.31 | 0.98 | 858 |
|
|
|
|
|
8 | Объект 703 Вариант II | 45 | 48.89% | 1 805 | 1.11 | 0.91 | 941 |
|
|
|
|
|
10 | Объект 261 | 43 | 65.12% | 1 730 | 2.26 | 1 | 808 |
|
|
|
|
|
10 | ИС-7 | 35 | 71.43% | 3 746 | 4.19 | 1.91 | 1 130 |
|
|
|
|
|
10 | Panhard EBR 105 | 33 | 69.70% | 1 694 | 1.63 | 1.18 | 952 |
|
|
|
|
|
10 | Progetto M40 mod. 65 | 32 | 59.38% | 3 305 | 2.09 | 1.50 | 921 |
|
|
|
|
|
8 | CS-53 | 30 | 53.33% | 1 118 | 0.44 | 0.40 | 644 |
|
|
|
|
|
7 | Tiger (P) | 28 | 60.71% | 1 515 | 2.60 | 1.39 | 995 |
|
|
|
|
|
10 | FV4005 Stage II | 28 | 75.00% | 3 391 | 3.85 | 1.79 | 949 |
|
|
|
|
|
8 | T26E5 | 27 | 62.96% | 2 079 | 2.77 | 1.33 | 1 241 |
|
|
|
|
|
9 | VK 45.02 (P) Ausf. B | 24 | 58.33% | 1 878 | 1.27 | 0.79 | 921 |
|
|
|
|
|
9 | TNH T Vz. 51 | 18 | 50.00% | 1 596 | 0.93 | 0.78 | 862 |
|
|
|
|
|
7 | Vz. 44-1 | 18 | 50.00% | 1 336 | 0.91 | 0.56 | 802 |
|
|
|
|
|
10 | 121B | 18 | 55.56% | 2 148 | 1.33 | 0.89 | 865 |
|
|
|
|
|
10 | Leopard 1 | 16 | 68.75% | 2 047 | 1 | 0.88 | 694 |
|
|
|
|
|
10 | Объект 268 | 13 | 38.46% | 2 103 | 0.82 | 0.69 | 514 |
|
|
|
|
|
8 | STT-617Q | 10 | 60.00% | 1 623 | 0.71 | 0.50 | 896 |
|
|
|
|
|
6 | AT 8 | 9 | 77.78% | 1 138 | 2.40 | 1.33 | 815 |
|
|
|
|
|
8 | ELC EVEN 90 | 9 | 44.44% | 573 | 1 | 1 | 642 |
|
|
|
|
|
9 | AE Phase I | 7 | 28.57% | 2 235 | 0.71 | 0.71 | 686 |
|
|
|
|
|
10 | Merkava LP | 6 | 33.33% | 1 566 | 0.67 | 0.67 | 650 |
|
|
|
|
|
10 | Concept No. 5 | 5 | 40.00% | 1 605 | 0.20 | 0.20 | 602 | ||
|
|
|
10 | Maus | 4 | 50.00% | 2 202 | 1.33 | 1 | 846 |
|
|
|
|
|
8 | M54 Renegade | 4 | 50.00% | 1 560 | 2 | 1 | 914 |
|
|
|
|
|
10 | StuG Maus 17 cm | 2 | 100.00% | 3 011 | N/D | 1 | 1 113 |
|
|
|
|
|
10 | CS-63 | 1 | 100.00% | 3 842 | N/D | 4 | 1 224 |
|
|
|
|
|
10 | XM57 | 1 | 100.00% | 5 260 | N/D | 1 | 1 461 |
|
|
|
|
|
10 | Объект 260 | 1 | 100.00% | 1 856 | N/A | N/A | 1 128 |
|
|
|
|
|
8 | SD-122/49 Sekera | 1 | 100.00% | 2 697 | N/D | 1 | 1 347 |
|
|
|
|
|
8 | E 75 Ausf B Doppel | 1 | N/A | 1 420 | N/A | N/A | 483 | ||
|
|
|
10 | Vulcan | 1 | 100.00% | 4 302 | N/D | 1 | 1 469 |
|
|
|
|
|
9 | Дуплет | 1 | N/A | 934 | N/A | N/A | 339 | ||
|
|
|
6 | VK 36.01 KwK 41 7,5 cm | No battles on this vehicle | |||||||
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Intelligence officer | 01.06.2023 | 27.08.2023 | 87 |
|
|
Reservist | 13.04.2023 | 30.05.2023 | 47 |
|
|
Recruit | 14.03.2023 | 08.04.2023 | 25 |
|
|
Recruit | 08.03.2023 | 13.03.2023 | 5 |
|
|
Recruit | 03.03.2023 | 06.03.2023 | 3 |
|
|
Recruit | 23.02.2023 | 28.02.2023 | 5 |
|
|
Recruit | 20.02.2023 | 21.02.2023 | 1 |
|
|
Private | 01.09.2020 | 16.09.2020 | 15 |
|
|
Reservist | 02.07.2020 | 21.07.2020 | 19 |
|
|
Recruit | 20.06.2020 | 28.06.2020 | 8 |
English
Русский