Your support on Patreon will help us improve this website and the XVM mod!
percocetloveRR WoT stats (RU)
Updated:
Fragsmax
9
Damagemax
11 430
Experiencemax
3 206
Marks of Excellence
28/26/37
Mastery Badges
127/59/80/56
Session statistics
Vehicles
Total vehicles: 364
Displayed vehicles: 22
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | ИСУ-130 | 304 | 57.57% | 2 306 | 1.92 | 1.31 | 1 051 | ⭐⭐ |
|
|
|
|
10 | T95/FV4201 Chieftain | 303 | 62.71% | 4 049 | 2.16 | 1.50 | 1 213 | ⭐⭐ |
|
|
|
|
10 | Объект 260 | 301 | 61.79% | 3 777 | 1.84 | 1.24 | 1 133 | ⭐⭐ |
|
|
|
|
10 | AMX 50 B | 292 | 57.19% | 3 797 | 1.97 | 1.41 | 1 026 | ⭐⭐⭐ |
|
|
|
|
10 | Super Conqueror | 240 | 59.17% | 3 475 | 1.88 | 1.28 | 1 090 | ⭐⭐⭐ |
|
|
|
|
8 | M54 Renegade | 222 | 58.11% | 2 168 | 1.64 | 1.18 | 1 089 | ⭐⭐ |
|
|
|
|
10 | Orso | 173 | 68.79% | 4 522 | 2.74 | 1.63 | 1 332 | ⭐⭐⭐ |
|
|
|
|
10 | Объект 279 ранний | 152 | 61.84% | 3 570 | 2.34 | 1.39 | 1 144 | ⭐ |
|
|
|
|
10 | Concept No. 5 | 118 | 52.54% | 3 733 | 2.41 | 1.65 | 1 015 | ⭐⭐ |
|
|
|
|
8 | ЛТ-432 | 106 | 55.66% | 1 185 | 1.33 | 1.06 | 948 | ⭐⭐ |
|
|
|
|
8 | Panhard EBR 75 (FL 10) | 84 | 52.38% | 1 947 | 2.37 | 1.61 | 1 095 | ⭐⭐ |
|
|
|
|
10 | CS-63 Wilk | 74 | 66.22% | 3 990 | 2.80 | 1.55 | 1 198 | ⭐ |
|
|
|
|
10 | Merkava LP | 69 | 60.87% | 3 768 | 1.82 | 1.32 | 1 127 | ⭐⭐ |
|
|
|
|
10 | Vandal | 58 | 60.34% | 3 915 | 2.69 | 1.62 | 1 177 | ⭐ |
|
|
|
|
10 | Carro da Combattimento 45 t | 53 | 67.92% | 4 014 | 3 | 1.70 | 1 232 |
|
|
|
|
|
10 | Jagdpanzer E 100 | 33 | 54.55% | 3 333 | 1.68 | 0.97 | 916 |
|
|
|
|
|
10 | 116-F3 | 32 | 59.38% | 3 723 | 1.90 | 1.25 | 1 121 |
|
|
|
|
|
10 | 120 AC Gendarme | 27 | 51.85% | 3 527 | 1.20 | 0.89 | 880 |
|
|
|
|
|
7 | T29 | 20 | 50.00% | 2 286 | 1.50 | 1.20 | 1 168 |
|
|
|
|
|
8 | Т-44 Шторм | 14 | 71.43% | 1 939 | 1.82 | 1.43 | 1 040 |
|
|
|
|
|
8 | AMX CDC Rafale Mortelle | 12 | 58.33% | 3 397 | 5 | 2.50 | 1 457 |
|
|
|
|
|
10 | Wz.70 Żubr | 8 | 75.00% | 3 861 | 1.33 | 1 | 1 205 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Recruit | 01.07.2026 | 18.07.2026 | 17 |
|
|
Combat officer | 19.04.2026 | 30.06.2026 | 72 |
|
|
Private | 03.04.2026 | 17.04.2026 | 14 |
|
|
Recruit | 23.03.2026 | 02.04.2026 | 10 |
|
|
Combat officer | 18.03.2026 | 22.03.2026 | 4 |
|
|
Private | 01.03.2026 | 15.03.2026 | 14 |
|
|
Recruit | 31.01.2026 | 27.02.2026 | 27 |
|
|
Combat officer | 13.11.2025 | 07.12.2025 | 24 |
|
|
Private | 28.09.2025 | 30.10.2025 | 32 |
|
|
Recruit | 07.09.2025 | 27.09.2025 | 20 |
|
|
Combat officer | 23.06.2025 | 04.09.2025 | 73 |
|
|
Recruit | 20.04.2025 | 26.05.2025 | 36 |
|
|
Combat officer | 11.03.2025 | 18.04.2025 | 38 |
|
|
Personnel officer | 22.01.2025 | 09.03.2025 | 46 |
|
|
Personnel officer | 13.01.2025 | 21.01.2025 | 8 |
|
|
Combat officer | 17.11.2024 | 12.01.2025 | 56 |
|
|
Recruit | 13.10.2024 | 09.11.2024 | 27 |
|
|
Recruit | 07.10.2024 | 07.10.2024 | 0 |
|
|
Personnel officer | 23.08.2024 | 06.10.2024 | 44 |
|
|
Private | 17.08.2024 | 22.08.2024 | 5 |
|
|
Intelligence officer | 20.07.2024 | 13.08.2024 | 24 |
|
|
Intelligence officer | 09.07.2024 | 18.07.2024 | 9 |
|
|
Combat officer | 04.07.2024 | 07.07.2024 | 3 |
|
|
Recruit | 02.07.2024 | 02.07.2024 | 0 |
|
|
Recruit | 04.06.2024 | 01.07.2024 | 27 |
|
|
Reservist | 31.05.2024 | 02.06.2024 | 2 |
|
|
Private | 17.05.2024 | 31.05.2024 | 14 |
|
|
Combat officer | 30.04.2024 | 16.05.2024 | 16 |
|
|
Personnel officer | 27.03.2024 | 26.04.2024 | 30 |
|
|
Combat officer | 09.03.2024 | 26.03.2024 | 17 |
|
|
Junior officer | 13.02.2024 | 08.03.2024 | 23 |
|
|
Combat officer | 08.02.2024 | 12.02.2024 | 4 |
|
|
Recruitment officer | 29.01.2024 | 07.02.2024 | 9 |
|
|
Personnel officer | 18.01.2024 | 27.01.2024 | 9 |
|
|
Recruitment officer | 14.01.2024 | 17.01.2024 | 3 |
|
|
Private | 22.12.2023 | 12.01.2024 | 21 |
|
|
Private | 02.11.2023 | 20.12.2023 | 48 |
|
|
Recruit | 29.09.2023 | 01.11.2023 | 33 |
|
|
Private | 14.09.2023 | 25.09.2023 | 11 |
|
|
Recruit | 08.09.2023 | 12.09.2023 | 4 |
|
|
Combat officer | 11.07.2023 | 06.09.2023 | 57 |
|
|
Recruit | 22.06.2023 | 10.07.2023 | 18 |
|
|
Recruit | 09.06.2023 | 21.06.2023 | 12 |
|
|
Recruit | 30.04.2023 | 07.06.2023 | 39 |
|
|
Recruit | 10.04.2023 | 29.04.2023 | 18 |
|
|
Recruit | 05.04.2023 | 08.04.2023 | 3 |
|
|
Recruit | 18.03.2023 | 04.04.2023 | 17 |
|
|
Private | 10.01.2023 | 16.03.2023 | 65 |
|
|
Private | 09.11.2022 | 09.01.2023 | 61 |
|
|
Recruit | 07.11.2022 | 08.11.2022 | 0 |
|
|
Combat officer | 11.09.2022 | 06.11.2022 | 56 |
|
|
Recruit | 27.08.2022 | 06.09.2022 | 10 |
|
|
Recruit | 21.08.2022 | 25.08.2022 | 4 |
|
|
Recruit | 14.08.2022 | 19.08.2022 | 5 |
|
|
Recruit | 12.07.2022 | 13.08.2022 | 32 |
|
|
Private | 26.03.2022 | 11.07.2022 | 107 |
|
|
Intelligence officer | 25.01.2022 | 24.03.2022 | 59 |
|
|
Private | 09.03.2021 | 23.01.2022 | 320 |
|
|
Personnel officer | 23.01.2021 | 23.01.2021 | 0 |
|
|
Recruit | 24.09.2020 | 21.01.2021 | 119 |
|
|
Reservist | 12.06.2020 | 05.08.2020 | 54 |
|
|
Recruit | 02.02.2019 | 11.06.2020 | 495 |
|
|
Recruit | 26.12.2018 | 02.01.2019 | 7 |
English
Русский