Your support on Patreon will help us improve this website and the XVM mod!
SuKhongOChua WoT stats (ASIA)
Updated:
Fragsmax
8
Damagemax
7 187
Experiencemax
2 469
Marks of Excellence
0/0/28
Mastery Badges
18/70/87/26
Session statistics
Vehicles
Total vehicles: 221
Displayed vehicles: 48
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | Forest Spirit | 2 906 | 50.21% | 1 412 | 1.54 | 0.99 | 640 | ⭐ |
|
|
|
|
10 | Object 261 | 1 356 | 46.90% | 1 314 | 0.86 | 0.50 | 539 | ⭐ |
|
|
|
|
10 | FV4005 Stage II | 857 | 43.17% | 1 178 | 0.88 | 0.65 | 471 | ⭐ |
|
|
|
|
8 | FV1066 Senlac | 855 | 47.25% | 526 | 0.50 | 0.43 | 559 | ⭐ |
|
|
|
|
8 | ELC EVEN 90 | 799 | 51.44% | 555 | 0.85 | 0.62 | 663 | ⭐ |
|
|
|
|
10 | T110E3 | 555 | 47.75% | 1 418 | 0.79 | 0.58 | 547 |
|
|
|
|
|
10 | Object 268 | 518 | 44.21% | 1 415 | 1.01 | 0.70 | 477 |
|
|
|
|
|
10 | AMX 13 105 | 481 | 43.66% | 827 | 0.53 | 0.47 | 515 | ⭐ |
|
|
|
|
10 | Strv 103B | 459 | 45.10% | 1 399 | 0.81 | 0.53 | 509 |
|
|
|
|
|
10 | Manticore | 392 | 50.51% | 985 | 0.68 | 0.52 | 714 | ⭐ |
|
|
|
|
10 | T-100 LT | 373 | 56.57% | 916 | 0.70 | 0.53 | 729 | ⭐ |
|
|
|
|
10 | STB-1 | 352 | 45.74% | 1 072 | 0.52 | 0.44 | 526 |
|
|
|
|
|
10 | Grille 15 | 334 | 46.11% | 1 631 | 1.09 | 0.74 | 590 | ⭐ |
|
|
|
|
10 | T110E4 | 313 | 43.77% | 1 416 | 0.85 | 0.64 | 503 |
|
|
|
|
|
8 | Obsidian | 249 | 44.18% | 786 | 0.59 | 0.49 | 582 |
|
|
|
|
|
10 | Jagdpanzer E 100 | 246 | 55.28% | 1 568 | 1.01 | 0.73 | 609 |
|
|
|
|
|
10 | FV217 Badger | 232 | 41.81% | 1 350 | 0.63 | 0.53 | 609 |
|
|
|
|
|
10 | Object 268 Version 4 | 229 | 45.85% | 1 317 | 0.66 | 0.54 | 575 |
|
|
|
|
|
10 | Type 71 | 214 | 40.19% | 1 374 | 0.67 | 0.55 | 657 |
|
|
|
|
|
10 | Bat.-Châtillon 155 58 | 195 | 48.72% | 1 198 | 1.05 | 0.54 | 632 | ⭐ |
|
|
|
|
10 | K-91 | 185 | 48.11% | 1 534 | 0.93 | 0.68 | 692 |
|
|
|
|
|
10 | Object 430U | 178 | 44.94% | 1 128 | 0.57 | 0.47 | 513 |
|
|
|
|
|
10 | Concept No. 5 | 174 | 40.23% | 1 099 | 0.56 | 0.47 | 509 |
|
|
|
|
|
10 | Object 268 Version V | 156 | 50.00% | 1 627 | 1.26 | 0.83 | 586 | ⭐ |
|
|
|
|
8 | SU-130PM | 154 | 57.14% | 1 477 | 1.71 | 0.99 | 801 | ⭐ |
|
|
|
|
11 | Hirschkäfer | 144 | 41.67% | 2 046 | 1.16 | 0.85 | 679 |
|
|
|
|
|
10 | Object 705A | 127 | 51.18% | 1 755 | 0.86 | 0.63 | 837 |
|
|
|
|
|
10 | Panhard EBR 105 | 123 | 43.90% | 702 | 0.53 | 0.49 | 608 |
|
|
|
|
|
10 | Ho-Ri 3 | 112 | 51.79% | 1 757 | 1.33 | 0.90 | 665 |
|
|
|
|
|
10 | Bat.-Châtillon 25 t | 110 | 40.91% | 1 401 | 0.75 | 0.64 | 651 |
|
|
|
|
|
11 | KR-1 | 108 | 42.59% | 1 753 | 0.64 | 0.54 | 768 |
|
|
|
|
|
11 | AS-XX 40 t | 106 | 49.06% | 1 508 | 0.86 | 0.71 | 743 |
|
|
|
|
|
8 | K-2 | 102 | 49.02% | 858 | 0.58 | 0.43 | 588 |
|
|
|
|
|
11 | Strv 107-12 | 100 | 48.00% | 1 993 | 0.98 | 0.61 | 765 |
|
|
|
|
|
10 | IS-4 | 92 | 44.57% | 1 503 | 0.61 | 0.47 | 701 |
|
|
|
|
|
11 | T803 | 82 | 46.34% | 1 782 | 0.79 | 0.59 | 814 |
|
|
|
|
|
10 | E 100 | 67 | 38.81% | 1 634 | 1.10 | 0.85 | 703 |
|
|
|
|
|
8 | T92 | 66 | 34.85% | 393 | 0.25 | 0.24 | 533 | ⭐ |
|
|
|
|
10 | Stinger | 66 | 48.48% | 1 579 | 1.10 | 0.85 | 695 |
|
|
|
|
|
10 | AMX 50 Foch B | 63 | 41.27% | 1 412 | 0.86 | 0.70 | 593 |
|
|
|
|
|
10 | M-V-Y | 50 | 50.00% | 1 078 | 0.76 | 0.56 | 696 |
|
|
|
|
|
8 | Nergal | 45 | 53.33% | 958 | 0.50 | 0.40 | 537 |
|
|
|
|
|
10 | BZ-75 | 37 | 35.14% | 1 216 | 0.35 | 0.30 | 586 |
|
|
|
|
|
10 | Vz. 60S Dravec | 12 | 66.67% | 2 203 | 0.88 | 0.58 | 932 |
|
|
|
|
|
10 | Vz. 55 | 11 | 36.36% | 1 671 | 1.50 | 1.09 | 700 |
|
|
|
|
|
8 | Stitch | 3 | 33.33% | 1 452 | 0.33 | 0.33 | 619 | ||
|
|
|
7 | Black Prince II | 1 | 100.00% | 1 177 | N/A | N/A | 1 071 |
|
|
|
|
|
9 | Fantôme | 1 | N/A | 557 | 2 | 2 | 453 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Intelligence officer | 07.08.2021 | 27.10.2023 | 811 |
|
|
Recruit | 05.07.2020 | 03.08.2021 | 394 |
|
|
Recruit | 22.06.2020 | 02.07.2020 | 10 |
English
Русский