Your support on Patreon will help us improve this website and the XVM mod!
Ievel_UP WoT stats (RU)
Updated:
Fragsmax
8
Damagemax
10 430
Experiencemax
3 105
Marks of Excellence
7/15/64
Mastery Badges
129/100/80/45
Session statistics
Vehicles
Total vehicles: 395
Displayed vehicles: 25
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | Panhard EBR 105 | 676 | 50.00% | 1 225 | 0.66 | 0.61 | 724 | ⭐ |
|
|
|
|
10 | Jagdpanzer E 100 | 358 | 54.47% | 2 697 | 1.52 | 1.05 | 730 | ⭐⭐⭐ |
|
|
|
|
10 | ИС-7 | 318 | 58.18% | 2 709 | 1.22 | 0.98 | 801 | ⭐⭐⭐ |
|
|
|
|
8 | Объект 703 Вариант II | 257 | 58.37% | 2 296 | 1.64 | 1.17 | 1 164 | ⭐⭐⭐ |
|
|
|
|
10 | Grille 15 | 232 | 56.47% | 2 780 | 1.17 | 0.94 | 815 | ⭐⭐ |
|
|
|
|
10 | T110E5 | 188 | 56.91% | 3 246 | 1.46 | 1.20 | 1 018 | ⭐⭐ |
|
|
|
|
10 | T57 Heavy Tank | 188 | 65.96% | 3 652 | 1.50 | 1.15 | 1 100 | ⭐⭐ |
|
|
|
|
8 | Panhard EBR 75 (FL 10) | 185 | 64.86% | 1 605 | 1.23 | 1.03 | 1 001 | ⭐⭐ |
|
|
|
|
10 | Объект 279 ранний | 163 | 62.58% | 3 510 | 1.72 | 1.14 | 1 129 | ⭐ |
|
|
|
|
10 | AMX 50 B | 158 | 51.27% | 2 924 | 1.19 | 1.03 | 867 | ⭐ |
|
|
|
|
8 | Type 5 Ka-Ri | 152 | 54.61% | 2 307 | 1.62 | 1.16 | 979 | ⭐⭐ |
|
|
|
|
10 | 120 AC Gendarme | 148 | 57.43% | 3 519 | 1.67 | 1.31 | 966 | ⭐⭐ |
|
|
|
|
10 | Strv 103B | 133 | 54.89% | 2 514 | 1.38 | 1.10 | 811 | ⭐ |
|
|
|
|
10 | T95/FV4201 Chieftain | 128 | 65.63% | 3 753 | 1.87 | 1.34 | 1 189 | ⭐ |
|
|
|
|
10 | Type 5 Heavy | 117 | 64.96% | 3 532 | 1.74 | 1.15 | 1 086 | ⭐⭐ |
|
|
|
|
10 | CS-63 Wilk | 106 | 63.21% | 3 623 | 1.79 | 1.26 | 1 095 | ⭐ |
|
|
|
|
10 | Wz.70 Żubr | 97 | 65.98% | 3 250 | 1.68 | 1.23 | 1 006 | ⭐ |
|
|
|
|
10 | Maus | 81 | 66.67% | 3 643 | 1.82 | 1.23 | 1 161 | ⭐⭐⭐ |
|
|
|
|
8 | Vz. 68-2 Britva | 67 | 61.19% | 2 219 | 1.86 | 1.42 | 1 140 | ⭐ |
|
|
|
|
10 | T92 HMC | 55 | 34.55% | 1 215 | 0.36 | 0.29 | 449 |
|
|
|
|
|
10 | T110E4 | 34 | 61.76% | 3 362 | 2.04 | 1.38 | 1 004 |
|
|
|
|
|
8 | Škoda T 56 | 30 | 63.33% | 2 454 | 1.61 | 1.23 | 1 133 |
|
|
|
|
|
10 | Т-100 ЛТ | 26 | 42.31% | 1 107 | 0.38 | 0.38 | 715 |
|
|
|
|
|
10 | Rinoceronte | 23 | 56.52% | 3 320 | 1.61 | 1.26 | 934 |
|
|
|
|
|
10 | BZ-75 | 3 | 100.00% | 938 | 0.50 | 0.33 | 888 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 28.05.2026 | 18.06.2026 | 21 |
|
|
Recruit | 12.05.2026 | 26.05.2026 | 14 |
|
|
Recruit | 10.05.2026 | 11.05.2026 | 1 |
|
|
Combat officer | 14.04.2026 | 06.05.2026 | 22 |
|
|
Private | 28.03.2026 | 10.04.2026 | 13 |
|
|
Recruit | 26.03.2026 | 26.03.2026 | 0 |
|
|
Recruit | 13.03.2026 | 22.03.2026 | 9 |
|
|
Intelligence officer | 01.03.2026 | 12.03.2026 | 10 |
|
|
Recruit | 22.02.2026 | 28.02.2026 | 6 |
|
|
Recruit | 18.02.2026 | 20.02.2026 | 2 |
|
|
Intelligence officer | 21.01.2026 | 16.02.2026 | 26 |
|
|
Recruit | 12.01.2026 | 19.01.2026 | 7 |
|
|
Recruit | 23.10.2025 | 05.01.2026 | 74 |
|
|
Reservist | 25.09.2025 | 22.10.2025 | 27 |
|
|
Combat officer | 12.05.2025 | 11.09.2025 | 122 |
|
|
Combat officer | 22.03.2025 | 08.05.2025 | 47 |
|
|
Junior officer | 16.03.2025 | 20.03.2025 | 4 |
|
|
Junior officer | 26.02.2025 | 02.03.2025 | 4 |
|
|
Private | 13.02.2025 | 25.02.2025 | 12 |
|
|
Junior officer | 10.02.2025 | 12.02.2025 | 2 |
|
|
Reservist | 12.01.2025 | 09.02.2025 | 27 |
|
|
Recruit | 25.12.2024 | 29.12.2024 | 4 |
|
|
Combat officer | 08.12.2024 | 17.12.2024 | 9 |
|
|
Intelligence officer | 08.11.2024 | 07.12.2024 | 29 |
|
|
Junior officer | 30.10.2024 | 07.11.2024 | 8 |
|
|
Recruit | 09.10.2024 | 29.10.2024 | 21 |
|
|
Recruit | 08.09.2024 | 04.10.2024 | 26 |
|
|
Recruit | 23.08.2024 | 07.09.2024 | 15 |
|
|
Executive officer | 29.07.2023 | 22.08.2024 | 390 |
|
|
Recruitment officer | 08.02.2023 | 28.07.2023 | 170 |
|
|
Recruit | 25.01.2023 | 06.02.2023 | 12 |
|
|
Private | 16.06.2021 | 05.01.2023 | 569 |
|
|
Recruit | 20.05.2018 | 23.05.2021 | 1 099 |
|
|
Recruit | 20.04.2018 | 21.04.2018 | 1 |
|
|
Recruit | 16.03.2017 | 03.04.2017 | 18 |
|
|
Recruit | 17.04.2016 | 14.11.2016 | 211 |
English
Русский