Your support on Patreon will help us improve this website and the XVM mod!
SOM991 WoT stats (ASIA)
Updated:
Fragsmax
7
Damagemax
5 734
Experiencemax
2 547
Marks of Excellence
0/0/3
Mastery Badges
8/22/23/11
Session statistics
Vehicles
Total vehicles: 66
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | T92 | 254 | 44.09% | 481 | 0.59 | 0.43 | 579 | ⭐ |
|
|
|
|
8 | Object 703 Version II | 202 | 49.01% | 1 106 | 1.03 | 0.68 | 711 |
|
|
|
|
|
9 | 212A | 193 | 52.33% | 1 240 | 1.31 | 0.66 | 656 |
|
|
|
|
|
8 | SU-130PM | 164 | 54.27% | 1 463 | 1.83 | 0.97 | 731 | ⭐ |
|
|
|
|
8 | SU-14-2 | 137 | 53.28% | 1 108 | 1.30 | 0.66 | 634 |
|
|
|
|
|
7 | S-51 | 133 | 63.16% | 684 | 1.30 | 0.65 | 605 |
|
|
|
|
|
9 | Object 257 | 131 | 47.33% | 1 184 | 0.73 | 0.46 | 663 |
|
|
|
|
|
8 | ELC EVEN 90 | 127 | 44.09% | 543 | 0.52 | 0.39 | 591 |
|
|
|
|
|
10 | FV230 Canopener | 126 | 50.79% | 1 828 | 1.33 | 0.77 | 793 |
|
|
|
|
|
8 | IS-3 | 122 | 48.36% | 878 | 0.77 | 0.48 | 656 |
|
|
|
|
|
8 | ISU-152 | 120 | 56.67% | 1 158 | 1.46 | 0.83 | 657 | ⭐ |
|
|
|
|
8 | 122 TM | 109 | 46.79% | 1 194 | 1.12 | 0.71 | 638 |
|
|
|
|
|
10 | IS-7 | 107 | 38.32% | 1 565 | 0.76 | 0.54 | 708 |
|
|
|
|
|
10 | Maus | 104 | 49.04% | 1 685 | 0.86 | 0.58 | 711 |
|
|
|
|
|
8 | FV207 | 103 | 51.46% | 996 | 1.28 | 0.67 | 603 |
|
|
|
|
|
9 | Object 704 | 100 | 49.00% | 1 765 | 2.09 | 1.11 | 738 |
|
|
|
|
|
8 | Object 252U | 97 | 49.48% | 1 146 | 1.22 | 0.75 | 709 |
|
|
|
|
|
10 | Object 261 | 95 | 50.53% | 1 284 | 0.71 | 0.41 | 625 |
|
|
|
|
|
9 | FV229 Contender | 87 | 48.28% | 1 598 | 1.19 | 0.79 | 792 |
|
|
|
|
|
10 | Object 430U | 85 | 48.24% | 1 493 | 0.89 | 0.58 | 784 |
|
|
|
|
|
8 | FV227 Conceiver | 83 | 45.78% | 1 144 | 0.97 | 0.67 | 653 |
|
|
|
|
|
6 | KV-2 | 78 | 52.56% | 879 | 1.39 | 1.01 | 585 |
|
|
|
|
|
9 | SDP 60 Gonkiewicza | 77 | 41.56% | 1 418 | 1.19 | 0.81 | 690 |
|
|
|
|
|
7 | SU-152 | 76 | 53.95% | 919 | 1.29 | 0.82 | 586 |
|
|
|
|
|
9 | T-54 | 76 | 50.00% | 1 706 | 1.39 | 0.93 | 782 |
|
|
|
|
|
7 | Crusader 5.5-in. SP | 76 | 44.74% | 824 | 1.12 | 0.72 | 558 |
|
|
|
|
|
8 | T-44 | 67 | 50.75% | 1 203 | 1.09 | 0.72 | 730 |
|
|
|
|
|
8 | CS-52 LIS | 64 | 56.25% | 983 | 1.10 | 0.67 | 665 |
|
|
|
|
|
10 | T-62A | 51 | 50.98% | 1 123 | 0.88 | 0.59 | 599 |
|
|
|
|
|
7 | FV224 Chopper | 49 | 53.06% | 1 325 | 1.06 | 0.69 | 865 |
|
|
|
|
|
7 | SDP 57 Gowika | 46 | 56.52% | 1 063 | 2.04 | 1.02 | 672 |
|
|
|
|
|
7 | IS | 41 | 56.10% | 911 | 1.08 | 0.66 | 692 |
|
|
|
|
|
6 | FV304 | 41 | 53.66% | 579 | 1.26 | 0.59 | 457 |
|
|
|
|
|
6 | SU-8 | 37 | 54.05% | 897 | 1.20 | 0.65 | 592 |
|
|
|
|
|
5 | SDP 40 Zadymka | 35 | 48.57% | 690 | 1.27 | 0.80 | 353 |
|
|
|
|
|
8 | Lorraine 40 t | 34 | 61.76% | 1 222 | 1.19 | 0.91 | 703 |
|
|
|
|
|
6 | KV-1S | 33 | 57.58% | 1 270 | 3.06 | 1.48 | 882 |
|
|
|
|
|
6 | SDP 44 Burza | 31 | 67.74% | 844 | 1.81 | 0.94 | 632 |
|
|
|
|
|
6 | Achilles | 31 | 51.61% | 936 | 1.95 | 1.19 | 647 |
|
|
|
|
|
8 | SDP 58 Kilana | 30 | 53.33% | 1 468 | 1.29 | 0.73 | 802 |
|
|
|
|
|
7 | Challenger | 29 | 48.28% | 1 413 | 2.56 | 1.41 | 748 |
|
|
|
|
|
10 | Object 268 | 28 | 53.57% | 2 021 | 1.53 | 0.82 | 723 |
|
|
|
|
|
7 | Krupp-Steyr Waffenträger | 28 | 57.14% | 1 461 | 2.40 | 1.29 | 859 |
|
|
|
|
|
8 | Strv S1 | 27 | 51.85% | 1 271 | 1.17 | 0.78 | 593 |
|
|
|
|
|
5 | KV-1 | 26 | 46.15% | 1 083 | 1.89 | 1.31 | 670 |
|
|
|
|
|
9 | Fantôme | 24 | 41.67% | 1 754 | 1.19 | 0.79 | 669 |
|
|
|
|
|
10 | Object 140 | 22 | 54.55% | 2 021 | 2.80 | 1.27 | 844 |
|
|
|
|
|
11 | KR-1 | 22 | 50.00% | 1 973 | 1.20 | 0.82 | 826 |
|
|
|
|
|
11 | Object 432U | 21 | 33.33% | 1 378 | 0.60 | 0.43 | 632 |
|
|
|
|
|
5 | Bishop | 19 | 47.37% | 685 | 1 | 0.63 | 436 |
|
|
|
|
|
8 | T-103 | 18 | 44.44% | 1 071 | 0.77 | 0.56 | 505 |
|
|
|
|
|
6 | Churchill VII | 15 | 40.00% | 791 | 1.09 | 0.80 | 614 |
|
|
|
|
|
11 | FV4025 Contriver | 14 | 28.57% | 1 482 | 0.36 | 0.29 | 622 |
|
|
|
|
|
6 | Tiger 131 | 12 | 66.67% | 596 | 2.20 | 0.92 | 681 |
|
|
|
|
|
4 | 14TP | 10 | 40.00% | 316 | 0.86 | 0.60 | 310 |
|
|
|
|
|
8 | TS-5 | 8 | 50.00% | 804 | 1.75 | 0.88 | 691 |
|
|
|
|
|
10 | NC 70 Błyskawica | 7 | 71.43% | 1 967 | 1.33 | 0.57 | 837 |
|
|
|
|
|
4 | T-28 | 6 | 50.00% | 678 | 1 | 0.83 | 492 |
|
|
|
|
|
11 | Taschenratte | 6 | 50.00% | 1 530 | 0.20 | 0.17 | 793 |
|
|
|
|
|
8 | Brennos | 6 | 50.00% | 1 138 | 2 | 1 | 442 |
|
|
|
|
|
8 | Charioteer | 5 | 60.00% | 1 665 | 3 | 1.20 | 851 |
|
|
|
|
|
8 | TS-54 | 5 | 40.00% | 887 | 0.50 | 0.40 | 572 |
|
|
|
|
|
5 | Churchill I | 4 | 50.00% | 1 030 | 7 | 1.75 | 781 |
|
|
|
|
|
5 | T14 | 1 | N/A | 443 | N/A | N/A | 294 | ||
|
|
|
7 | Tiger (P) | 1 | 100.00% | 678 | N/D | N/A | 518 | ||
|
|
|
5 | StuG IV | 1 | 100.00% | 810 | 1 | 1 | 785 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
English
Русский