Your support on Patreon will help us improve this website and the XVM mod!
soveren_2014 WoT stats (RU)
Updated:
Fragsmax
10
Damagemax
7 562
Experiencemax
2 403
Marks of Excellence
0/8/86
Mastery Badges
79/106/69/30
Session statistics
Vehicles
Total vehicles: 307
Displayed vehicles: 50
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | Chimera | 2 140 | 51.78% | 1 469 | 1.56 | 0.95 | 738 | ⭐ |
|
|
|
|
7 | Super Hellcat | 1 820 | 54.84% | 1 039 | 1.57 | 1.00 | 632 | ⭐⭐ |
|
|
|
|
7 | E 25 | 1 715 | 52.59% | 1 013 | 1.92 | 1.29 | 649 | ⭐ |
|
|
|
|
6 | Excalibur | 1 645 | 52.34% | 1 044 | 2.02 | 1.27 | 649 | ⭐⭐ |
|
|
|
|
10 | T110E3 | 1 601 | 46.28% | 1 726 | 1.42 | 0.93 | 642 | ⭐ |
|
|
|
|
9 | AMX 50 Foch | 1 490 | 54.63% | 1 895 | 2.10 | 1.28 | 766 | ⭐⭐ |
|
|
|
|
5 | M10 RBFM | 1 421 | 57.49% | 796 | 2.19 | 1.29 | 615 | ⭐⭐ |
|
|
|
|
4 | Pz.Kpfw. II Luchs | 1 401 | 61.88% | 630 | 2.27 | 1.34 | 569 |
|
|
|
|
|
10 | AMX 13 105 | 1 393 | 49.39% | 1 371 | 1.08 | 0.84 | 667 | ⭐ |
|
|
|
|
10 | T92 HMC | 1 265 | 50.12% | 1 475 | 1.24 | 0.71 | 597 | ⭐ |
|
|
|
|
10 | Bat.-Châtillon 25 t | 1 180 | 49.49% | 1 764 | 1.59 | 1.11 | 708 | ⭐ |
|
|
|
|
7 | T-34-2G FT | 1 180 | 54.32% | 1 165 | 2.11 | 1.26 | 688 | ⭐⭐ |
|
|
|
|
10 | FV4005 Stage II | 1 161 | 46.86% | 1 707 | 1.58 | 0.98 | 602 | ⭐ |
|
|
|
|
10 | Manticore | 938 | 49.36% | 1 279 | 0.97 | 0.72 | 673 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 932 | 54.18% | 2 092 | 1.58 | 0.97 | 754 | ⭐ |
|
|
|
|
10 | Progetto M40 mod. 65 | 914 | 49.45% | 2 037 | 1.77 | 1.19 | 720 | ⭐ |
|
|
|
|
10 | Объект 430У | 911 | 51.70% | 1 847 | 1.30 | 0.90 | 740 | ⭐ |
|
|
|
|
10 | Grille 15 | 900 | 47.78% | 1 819 | 1.50 | 0.99 | 612 | ⭐ |
|
|
|
|
10 | UDES 15/16 | 758 | 51.58% | 1 772 | 1.23 | 0.83 | 703 | ⭐ |
|
|
|
|
10 | TVP T 50/51 | 757 | 49.93% | 1 823 | 1.48 | 1.05 | 722 | ⭐ |
|
|
|
|
10 | Объект 261 | 746 | 50.94% | 1 378 | 1.18 | 0.63 | 619 | ⭐ |
|
|
|
|
6 | КВ-2 | 740 | 53.78% | 939 | 2.32 | 1.27 | 599 | ⭐ |
|
|
|
|
8 | Марс | 738 | 53.25% | 1 441 | 1.65 | 1.06 | 794 | ⭐ |
|
|
|
|
10 | Strv 103B | 720 | 49.72% | 1 956 | 1.53 | 0.95 | 664 | ⭐ |
|
|
|
|
10 | Rinoceronte | 643 | 49.77% | 2 033 | 1.57 | 1.04 | 758 | ⭐ |
|
|
|
|
9 | AMX M4 mle. 51 | 640 | 50.78% | 1 757 | 1.56 | 1.08 | 715 | ⭐ |
|
|
|
|
10 | WZ-113G FT | 619 | 50.24% | 1 910 | 1.57 | 0.90 | 667 | ⭐ |
|
|
|
|
10 | Bat.-Châtillon 155 58 | 575 | 52.00% | 1 212 | 1.12 | 0.60 | 631 | ⭐⭐ |
|
|
|
|
10 | Conqueror Gun Carriage | 562 | 49.82% | 1 346 | 1.09 | 0.60 | 597 | ⭐ |
|
|
|
|
10 | Объект 705А | 539 | 48.79% | 1 950 | 1.30 | 0.91 | 724 | ⭐ |
|
|
|
|
7 | У-18 | 483 | 53.00% | 1 038 | 1.77 | 1.08 | 602 | ⭐ |
|
|
|
|
10 | AMX 50 B | 456 | 47.15% | 1 995 | 1.63 | 1.10 | 682 | ⭐ |
|
|
|
|
10 | Объект 260 | 402 | 53.48% | 1 794 | 1.11 | 0.81 | 746 |
|
|
|
|
|
10 | Panhard EBR 105 | 389 | 45.24% | 971 | 0.71 | 0.62 | 646 | ⭐ |
|
|
|
|
10 | Type 71 | 379 | 49.60% | 1 723 | 0.92 | 0.71 | 704 | ⭐ |
|
|
|
|
10 | Super Conqueror | 374 | 48.93% | 1 903 | 1.17 | 0.84 | 709 | ⭐ |
|
|
|
|
10 | Kranvagn | 325 | 46.15% | 1 863 | 1.28 | 0.91 | 692 | ⭐ |
|
|
|
|
10 | Maus | 263 | 49.05% | 1 760 | 1.24 | 0.89 | 713 | ⭐ |
|
|
|
|
10 | ИС-7 | 224 | 57.59% | 1 809 | 1.44 | 0.91 | 725 | ⭐ |
|
|
|
|
8 | WZ-57-I | 173 | 49.13% | 1 266 | 1.24 | 0.81 | 739 | ⭐ |
|
|
|
|
9 | Cobra | 171 | 52.05% | 1 505 | 1.90 | 1.06 | 693 |
|
|
|
|
|
10 | Astron-FL | 168 | 48.81% | 1 466 | 0.77 | 0.63 | 805 | ⭐ |
|
|
|
|
10 | AMX M4 mle. 54 | 94 | 51.06% | 1 891 | 1.38 | 0.97 | 684 |
|
|
|
|
|
10 | M-V-Y | 60 | 56.67% | 1 727 | 1.71 | 0.97 | 633 |
|
|
|
|
|
10 | Rheinmetall Panzerwagen | 25 | 56.00% | 872 | 0.43 | 0.36 | 686 |
|
|
|
|
|
6 | Т-V Пантера | 7 | 28.57% | 910 | 1.40 | 1 | 576 |
|
|
|
|
|
6 | СУ-100И | 4 | 25.00% | 396 | 0.33 | 0.25 | 371 |
|
|
|
|
|
6 | GMC M36B1 | 2 | 50.00% | 1 429 | 2 | 1 | 757 |
|
|
|
|
|
5 | Т-115 | 1 | 100.00% | 223 | N/D | N/A | 449 |
|
|
|
|
|
8 | TS-5 | 1 | 100.00% | 932 | N/D | N/A | 903 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Private | 21.09.2022 | 27.09.2023 | 371 |
|
|
Junior officer | 31.10.2020 | 08.06.2022 | 585 |
English
Русский