Your support on Patreon will help us improve this website and the XVM mod!
Insafiq WoT stats (RU)
Updated:
Fragsmax
11
Damagemax
12 211
Experiencemax
3 548
Marks of Excellence
83/23/54
Mastery Badges
209/53/20/17
Session statistics
Vehicles
Total vehicles: 322
Displayed vehicles: 16
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | Bat.-Châtillon 25 t | 1 769 | 61.22% | 2 858 | 2.28 | 1.60 | 863 | ⭐⭐⭐ |
|
|
|
|
10 | Объект 279 ранний | 169 | 68.64% | 4 302 | 3.18 | 1.75 | 1 268 | ⭐⭐⭐ |
|
|
|
|
11 | MBT-B | 125 | 64.00% | 5 890 | 3.71 | 2.26 | 1 468 | ⭐⭐⭐ |
|
|
|
|
10 | OTAC MT-58 | 120 | 66.67% | 4 133 | 3.10 | 1.78 | 1 179 | ⭐⭐⭐ |
|
|
|
|
11 | Champion | 102 | 68.63% | 5 385 | 3.05 | 1.94 | 1 379 | ⭐⭐ |
|
|
|
|
10 | Merkava LP | 81 | 67.90% | 4 409 | 3.20 | 2.01 | 1 249 | ⭐⭐⭐ |
|
|
|
|
11 | Eisbär | 66 | 62.12% | 5 095 | 2.33 | 1.52 | 1 349 | ⭐ |
|
|
|
|
10 | Vandal | 59 | 72.88% | 4 484 | 4 | 2.03 | 1 341 | ⭐ |
|
|
|
|
10 | Объект 168-122 Квант | 54 | 66.67% | 3 894 | 2.37 | 1.54 | 1 182 |
|
|
|
|
|
10 | CS-63 Wilk | 37 | 81.08% | 4 686 | 4.26 | 2.19 | 1 430 |
|
|
|
|
|
8 | AMX CDC Rafale Mortelle | 35 | 65.71% | 3 057 | 3.14 | 1.89 | 1 476 |
|
|
|
|
|
10 | 120 AC Gendarme | 24 | 66.67% | 4 377 | 3.50 | 2.33 | 1 162 |
|
|
|
|
|
10 | Объект 278 | 16 | 81.25% | 4 808 | 2.75 | 1.38 | 1 396 |
|
|
|
|
|
10 | MBT-59 | 8 | 37.50% | 4 106 | 1.14 | 1 | 788 |
|
|
|
|
|
7 | VK 30.02 (D) | 4 | 75.00% | 1 112 | 1.67 | 1.25 | 943 |
|
|
|
|
|
9 | Lorraine 50 t | 4 | 100.00% | 2 652 | 0.67 | 0.50 | 1 334 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Personnel officer | 30.01.2026 | 06.05.2026 | 96 |
|
|
Combat officer | 13.01.2026 | 29.01.2026 | 16 |
|
|
Executive officer | 27.09.2025 | 11.01.2026 | 106 |
|
|
Personnel officer | 06.09.2025 | 26.09.2025 | 20 |
|
|
Combat officer | 20.04.2025 | 03.09.2025 | 136 |
|
|
Combat officer | 01.04.2025 | 19.04.2025 | 18 |
|
|
Combat officer | 17.11.2024 | 31.03.2025 | 133 |
|
|
Combat officer | 09.11.2024 | 16.11.2024 | 7 |
|
|
Combat officer | 27.07.2024 | 08.11.2024 | 104 |
|
|
Combat officer | 30.06.2024 | 26.07.2024 | 25 |
|
|
Combat officer | 20.06.2024 | 29.06.2024 | 9 |
|
|
Intelligence officer | 13.05.2024 | 18.06.2024 | 36 |
|
|
Combat officer | 10.03.2024 | 11.05.2024 | 62 |
|
|
Combat officer | 26.02.2024 | 07.03.2024 | 10 |
|
|
Personnel officer | 12.02.2024 | 25.02.2024 | 13 |
|
|
Combat officer | 22.01.2024 | 10.02.2024 | 19 |
|
|
Combat officer | 29.05.2023 | 20.01.2024 | 236 |
|
|
Personnel officer | 05.04.2023 | 26.05.2023 | 51 |
|
|
Combat officer | 24.02.2023 | 02.04.2023 | 37 |
|
|
Combat officer | 06.02.2023 | 23.02.2023 | 17 |
|
|
Combat officer | 23.11.2022 | 05.02.2023 | 74 |
|
|
Combat officer | 03.09.2022 | 21.11.2022 | 79 |
|
|
Personnel officer | 12.08.2022 | 02.09.2022 | 21 |
|
|
Combat officer | 08.07.2022 | 10.08.2022 | 33 |
|
|
Combat officer | 31.03.2022 | 05.07.2022 | 96 |
|
|
Personnel officer | 02.02.2022 | 30.03.2022 | 56 |
|
|
Personnel officer | 01.07.2021 | 31.01.2022 | 214 |
|
|
Junior officer | 03.04.2021 | 30.06.2021 | 88 |
|
|
Combat officer | 01.02.2021 | 02.04.2021 | 60 |
|
|
Recruit | 31.01.2021 | 31.01.2021 | 0 |
|
|
Combat officer | 06.01.2021 | 30.01.2021 | 24 |
|
|
Junior officer | 21.12.2020 | 05.01.2021 | 15 |
|
|
Combat officer | 14.11.2020 | 19.12.2020 | 35 |
|
|
Combat officer | 07.11.2020 | 13.11.2020 | 6 |
|
|
Combat officer | 17.10.2020 | 05.11.2020 | 19 |
|
|
Combat officer | 07.09.2020 | 16.10.2020 | 39 |
|
|
Combat officer | 22.08.2020 | 06.09.2020 | 15 |
|
|
Intelligence officer | 20.07.2020 | 20.08.2020 | 31 |
|
|
Intelligence officer | 01.04.2020 | 17.07.2020 | 107 |
|
|
Combat officer | 08.03.2020 | 31.03.2020 | 23 |
|
|
Intelligence officer | 03.03.2020 | 07.03.2020 | 4 |
|
|
Recruit | 19.08.2019 | 02.03.2020 | 196 |
|
|
Recruit | 23.07.2019 | 18.08.2019 | 26 |
|
|
Recruit | 17.07.2019 | 22.07.2019 | 5 |
English
Русский