Your support on Patreon will help us improve this website and the XVM mod!
[FCL] Freelance Combat Legion clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
49.61%
WN8
1 230
EFF
1 041
DMG
902
K/D
1.17
D/R
1.06
EXP
477
Frags
0.83
WGR
5 567
WTR
3 594
CR
3 701
wPR
2 455
Avg. Battles
13 736
Avg. Battles Daily
5
Avg. 10-tiers
3
Members
Total Members: 54
Active Members: 52
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| Hantu_GG | 1 745 | 51.92% | 927 | 1.06 | N/A | 1.06 | 12 058 |
| Jubei | 1 704 | 52.35% | 1 216 | 1.69 | 1.45 | 1.11 | 38 789 |
| lordbals03 | 1 672 | 52.41% | 1 264 | 1.59 | 1.14 | 1.04 | 11 880 |
| RAMBO89 | 1 653 | 51.86% | 1 018 | 1.55 | 1.59 | 1.05 | 29 420 |
| madster08 | 1 584 | 51.46% | 1 113 | 1.26 | 1.06 | 0.92 | 19 390 |
| ismyth | 1 483 | 49.69% | 1 472 | 1.19 | 1.14 | 0.87 | 31 696 |
| Bayolkiller | 1 477 | 51.94% | 1 089 | 1.50 | 1.34 | 0.97 | 15 019 |
| bears36 | 1 303 | 48.67% | 993 | 1.17 | 0.99 | 0.87 | 13 944 |
| keyzowets | 1 303 | 51.74% | 843 | 0.90 | N/A | 0.90 | 25 982 |
| alieekin | 1 263 | 48.60% | 949 | 1.32 | 1.13 | 0.93 | 34 515 |
| lecardo | 1 261 | 52.04% | 719 | 0.88 | N/A | 0.88 | 25 901 |
| AX18 | 1 241 | 50.09% | 835 | 1.14 | 0.99 | 0.80 | 28 617 |
| Capt_Slash | 1 237 | 50.94% | 892 | 0.81 | N/A | 0.81 | 12 545 |
| kaboommmmm | 1 197 | 50.72% | 825 | 1.05 | 0.93 | 0.81 | 20 854 |
| mimin96 | 1 178 | 48.82% | 948 | 1.36 | 1.15 | 0.89 | 6 157 |
| watergunhn | 1 173 | 47.99% | 905 | 1.11 | 1.12 | 0.81 | 9 781 |
| Forbidden_Tank | 1 170 | 48.65% | 744 | 1.19 | 1.24 | 0.83 | 28 450 |
| Da_Bozz | 1 161 | 48.15% | 903 | 1.13 | 0.97 | 0.83 | 11 156 |
| _KOpi_Halia_ | 1 157 | 48.71% | 1 134 | 1.09 | 0.78 | 0.83 | 12 247 |
| mychatz | 1 146 | 52.52% | 695 | 1.31 | 1.19 | 0.88 | 7 363 |
| MEOW | 1 137 | 49.73% | 832 | 0.98 | 0.91 | 0.74 | 17 336 |
| sob77 | 1 112 | 50.03% | 808 | 1.28 | 0.83 | 0.85 | 14 844 |
| udangterbakar | 1 111 | 49.71% | 798 | 0.96 | 0.90 | 0.76 | 12 317 |
| adnilron | 1 099 | 47.85% | 847 | 1.34 | 1.38 | 0.90 | 8 387 |
| Rikaki | 1 084 | 50.57% | 763 | 1.01 | 0.85 | 0.76 | 3 623 |
| Nasz_Badboyz | 1 082 | 49.93% | 544 | 1.22 | 1.23 | 0.82 | 5 798 |
| kirazala | 1 077 | 48.06% | 908 | 1.16 | 0.86 | 0.81 | 19 674 |
| irsya_killer | 1 069 | 48.36% | 774 | 1.30 | 0.80 | 0.95 | 6 512 |
| rexeagle | 1 042 | 48.07% | 938 | 0.88 | 0.79 | 0.67 | 23 618 |
| ozzey | 1 029 | 48.83% | 715 | 1.00 | 0.98 | 0.72 | 12 985 |
| wan_nuaim | 1 015 | 49.10% | 614 | 0.94 | 0.82 | 0.73 | 13 392 |
| zham_a | 985 | 47.43% | 817 | 0.90 | 0.81 | 0.69 | 19 802 |
| fattah_abd | 946 | 49.60% | 574 | 0.89 | 0.93 | 0.65 | 12 027 |
| 113__STEEL_CUTE_awesome | 937 | 48.04% | 512 | 1.04 | 0.89 | 0.86 | 3 268 |
| perompak2011 | 935 | 49.46% | 578 | 0.81 | N/A | 0.81 | 3 684 |
| dinohoo | 919 | 48.86% | 531 | 1.17 | 0.95 | 0.80 | 6 465 |
| dausjalil | 907 | 49.41% | 598 | 0.64 | N/A | 0.64 | 3 880 |
| yasir1511 | 858 | 49.35% | 514 | 1.05 | 0.88 | 0.76 | 6 341 |
| iwanbeez21 | 845 | 47.36% | 643 | 0.98 | 0.79 | 0.70 | 10 473 |
| hanifsuper46 | 804 | 48.64% | 521 | 0.99 | N/A | 0.99 | 11 456 |
| preludeskunk | 796 | 47.17% | 745 | 0.55 | N/A | 0.55 | 20 303 |
| zero4x | 781 | 49.23% | 483 | 0.84 | 0.73 | 0.59 | 6 890 |
| hafiz_rcmp | 726 | 46.91% | 493 | 0.79 | 0.77 | 0.61 | 17 192 |
| mfarisace | 696 | 47.30% | 607 | 0.79 | 0.79 | 0.58 | 20 112 |
| Timepasser | 680 | 45.13% | 637 | 0.65 | 0.75 | 0.51 | 10 833 |
| dboy75 | 668 | 45.69% | 574 | 0.57 | N/A | 0.57 | 31 157 |
| zirol | 530 | 45.61% | 438 | 0.46 | N/A | 0.46 | 23 907 |
| _Broken_Heart | 522 | 51.51% | 166 | 0.62 | N/A | 0.62 | 365 |
| faizalyusri | 506 | 43.79% | 573 | 0.71 | 0.61 | 0.54 | 17 745 |
| IRON_TANKS | 462 | 45.66% | 380 | 0.54 | 0.58 | 0.44 | 3 526 |
| VIKRAM_steel | 369 | 45.71% | 216 | 0.52 | N/A | 0.52 | 827 |
| rajakicap | 210 | 43.09% | 232 | 0.38 | 0.43 | 0.32 | 3 189 |
English
Русский