If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
World of Tanks Top Players in Asia by Win rate, WN8, WGR, WTR, EFF, Experience, K/D, D/R, Damage, Frags, Capture points, Defence points, Spotting, Survival, Accuracy, Battles, Average tier:
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | ELC_AMX_BlS | 89.88% |
2 | KuroNeko_Dolls [PAW] | 79.60% |
3 | good_gamer [A_C_E] | 77.82% |
4 | BISHOP_KR | 75.05% |
5 | Yang_O_O [AEC] | 73.44% |
6 | Hagus_1 [IRNSD] | 73.04% |
7 | _Apollo_M4A1_ [VERTU] | 72.95% |
8 | EAGLE5696 | 72.46% |
9 | Bunny [ETC] | 72.38% |
10 | gomigari | 72.28% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | ELC_AMX_BlS | 7 702 |
2 | gomigari | 7 340 |
3 | kamui_tanks | 6 779 |
4 | Heavyweight_Construction [40WR8] | 5 619 |
5 | _Luchs | 5 296 |
6 | Collusion [COIO3] | 4 956 |
7 | ram_qaz | 4 941 |
8 | KuroNeko_Dolls [PAW] | 4 899 |
9 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 897 |
10 | SHUgengral [FCS-B] | 4 730 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | SN_NTLOC [VERTU] | 12 531 |
2 | NgoiSaoRemix [T_T_G] | 12 355 |
3 | V1CETONE [TANOC] | 12 188 |
4 | Tristxy [AXEL] | 11 972 |
5 | _Apollo_M4A1_ [VERTU] | 11 929 |
6 | cpu_error [CCA-V] | 11 885 |
7 | GLOBAL_AOMUSHI [VRAGA] | 11 856 |
8 | Shimada_waxff | 11 836 |
9 | __hmt__ [VERTU] | 11 788 |
10 | OhManDungYee [BRIKD] | 11 783 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Hr__ [369] | 12 441 |
2 | OhManDungYee [BRIKD] | 12 270 |
3 | Tristxy [AXEL] | 12 047 |
4 | __MYSTOGAN__ [VPA] | 11 973 |
5 | Albert_45t | 11 961 |
6 | __HoaMyy_HotTrongDem__ [VERTU] | 11 921 |
7 | _MTK_ [NSND] | 11 866 |
8 | V1CETONE [TANOC] | 11 862 |
9 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 11 827 |
10 | Valyriansteel_ [SHAKE] | 11 824 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 2 663 |
2 | kamui_tanks | 2 516 |
3 | gomigari | 2 508 |
4 | Hr__ [369] | 2 388 |
5 | Valyriansteel_ [SHAKE] | 2 373 |
6 | mooloolaba | 2 313 |
7 | V1CETONE [TANOC] | 2 268 |
8 | ikadeos | 2 261 |
9 | OhManDungYee [BRIKD] | 2 258 |
10 | NgocHieu_9x [SHAKE] | 2 225 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | qscv1234 [SENRI] | 1 278 |
2 | OhManDungYee [BRIKD] | 1 276 |
3 | Collusion [COIO3] | 1 275 |
4 | _Apollo_M4A1_ [VERTU] | 1 272 |
5 | 3_7_5_1SirB [3751] | 1 270 |
6 | Skoda_T27 | 1 244 |
7 | NT_DAT [VERTU] | 1 228 |
8 | AsheSalad [ASHE] | 1 223 |
9 | Hr__ [369] | 1 222 |
10 | TheReturned [IMPCT] | 1 222 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | gomigari | 9.33 |
2 | kamui_tanks | 8.58 |
3 | SHUgengral [FCS-B] | 7.66 |
4 | Hagus_1 [IRNSD] | 6.77 |
5 | ram_qaz | 6.73 |
6 | KuroNeko_Dolls [PAW] | 6.35 |
7 | Ratbag [IRNSD] | 6.14 |
8 | mooloolaba | 6.14 |
9 | qscv1234 [SENRI] | 5.53 |
10 | BISHOP_KR | 5.27 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | TripleLutz [UNIC] | 8.02 |
2 | CL1CKER | 7.46 |
3 | ElantraSPG | 7.08 |
4 | Archer_Sywey | 7.06 |
5 | Hey_Smile [INSTA] | 7.05 |
6 | 76bj8g | 6.88 |
7 | sarami [MAY2] | 6.70 |
8 | binhmuc | 6.59 |
9 | _T50_ | 6.59 |
10 | BigHardBomb | 6.47 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 406 |
2 | Valyriansteel_ [SHAKE] | 4 282 |
3 | NgocHieu_9x [SHAKE] | 4 008 |
4 | Hr__ [369] | 3 975 |
5 | _Noob_EBR_ [B_S_T] | 3 787 |
6 | JudgementDay_ [SHAKE] | 3 602 |
7 | MrTrungCao [NSND] | 3 556 |
8 | XiaoDaiQian [117] | 3 536 |
9 | OhManDungYee [BRIKD] | 3 450 |
10 | MW_Elaina [EMPIR] | 3 385 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | gomigari | 3.23 |
2 | kamui_tanks | 3.22 |
3 | mooloolaba | 2.60 |
4 | ram_qaz | 2.59 |
5 | Sniper_Sights | 2.47 |
6 | SHUgengral [FCS-B] | 2.44 |
7 | Madmick80 | 2.44 |
8 | Heavyweight_Construction [40WR8] | 2.41 |
9 | ikadeos | 2.39 |
10 | Gypas [HOP] | 2.35 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | ELC_AMX_BlS | 5.71 |
2 | suicide_attack | 4.60 |
3 | capybara_tank [M1LKY] | 4.34 |
4 | mukusan | 4.30 |
5 | rikibey | 4.11 |
6 | GoodLittleBoy [M1LKY] | 4.05 |
7 | gnip_999 [A1TW1] | 4.04 |
8 | INCtrain [INC] | 4.01 |
9 | sho_0429 | 3.97 |
10 | eternal_DQN | 3.90 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | Hagus_1 [IRNSD] | 69.10% |
2 | SHUgengral [FCS-B] | 68.08% |
3 | BISHOP_KR | 66.65% |
4 | gomigari | 65.38% |
5 | Ratbag [IRNSD] | 63.92% |
6 | KuroNeko_Dolls [PAW] | 63.38% |
7 | kamui_tanks | 62.53% |
8 | Tonfan | 62.16% |
9 | ram_qaz | 61.50% |
10 | EAGLE5696 | 60.48% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | tankshipplane | 92.29% |
2 | KetupatRendang [TOM] | 84.11% |
3 | IS_4SE [DCWOT] | 83.69% |
4 | __Vazil__ [BPK] | 83.60% |
5 | LifeOnLine | 82.70% |
6 | SN_NTLOC [VERTU] | 82.46% |
7 | FARlampDOG | 82.40% |
8 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 82.20% |
9 | archerykuo | 82.20% |
10 | Freedoom245 | 82.15% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | markawa500 | 247 124 |
2 | alone12 | 189 517 |
3 | Une_mer_imparable [EBR] | 178 639 |
4 | BlazingArrow [AGILA] | 164 018 |
5 | rail_2014 | 161 532 |
6 | u_kamui | 160 920 |
7 | red2553 [NO_9] | 156 662 |
8 | Anonymous_Pigmy [WIP_T] | 154 291 |
9 | Admiraltogo1848 | 150 355 |
10 | 2shy_shy [N-W-O] | 150 308 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | Valyriansteel_ [SHAKE] | 10 |
2 | _Noob_EBR_ [B_S_T] | 10 |
3 | NgocHieu_9x [SHAKE] | 9.987 |
4 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 9.981 |
5 | pronup | 9.832 |
6 | MW_Elaina [EMPIR] | 9.830 |
7 | sc02201970 | 9.801 |
8 | MrTrungCao [NSND] | 9.799 |
9 | gukjin | 9.784 |
10 | Jopok_ [ESLMN] | 9.767 |