If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
World of Tanks Top Players in Asia by Winrate, WN8, WGR, WTR, EFF, Experience, K/D, D/R, Damage, Frags, Capture points, Defence points, Spotting, Survival, Accuracy, Battles, Average tier
Top Players: Winrate
# | Player | Winrate |
---|---|---|
1 | ELC_AMX_BlS [IRNSD] | 93.19% |
2 | good_gamer [A_C_E] | 77.96% |
3 | EAGLE5696 | 76.99% |
4 | 750SV [BCRT] | 74.91% |
5 | _m_momongar_m_5 [UNICU] | 73.95% |
6 | KuroNeko_Dolls [-POW-] | 73.43% |
7 | _Apollo_M4A1_ [BCRT] | 72.97% |
8 | Bunny [-POW-] | 72.85% |
9 | Ratbag [IRNSD] | 71.35% |
10 | ID_GENERAL_GENESIS_GV90 | 71.24% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | ELC_AMX_BlS [IRNSD] | 6 850 |
2 | ID_GENERAL_GENESIS_GV90 | 6 592 |
3 | Heavyweight_Construction [H4DES] | 5 197 |
4 | Tomoterar1a [VRAGA] | 5 041 |
5 | Cinaas [DITTO] | 4 837 |
6 | OhManDungYee [BRIKD] | 4 618 |
7 | AT_15A | 4 581 |
8 | __Frisk__ [SOTE] | 4 546 |
9 | Collusion [H4DES] | 4 487 |
10 | Skoda_T27 | 4 467 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | _Apollo_M4A1_ [BCRT] | 12 277 |
2 | OhManDungYee [BRIKD] | 12 230 |
3 | V1CETONE [TANOC] | 12 201 |
4 | _MTK_ [TWWS] | 11 919 |
5 | Dreadspite [DCNF] | 11 797 |
6 | Melon_Bar_KOR [VRAGA] | 11 782 |
7 | __HoaMyy_HotTrongDem__ [_AECC] | 11 732 |
8 | sixQ [URSUS] | 11 690 |
9 | Nice_Mr_Tsang [ESA] | 11 675 |
10 | 1v1_i_am_your_God [-IDK-] | 11 652 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | NT_DAT [TWWS] | 12 332 |
2 | OhManDungYee [BRIKD] | 12 205 |
3 | _MTK_ [TWWS] | 12 157 |
4 | Bunnieeeee [TWWS] | 12 141 |
5 | Dreadspite [DCNF] | 12 024 |
6 | V1CETONE [TANOC] | 12 001 |
7 | EM_KIHO [-IDK-] | 11 954 |
8 | __HoaMyy_HotTrongDem__ [_AECC] | 11 945 |
9 | Albert_45t [TPG] | 11 894 |
10 | NgocHieu_9x [AE-VN] | 11 809 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | Skoda_T27 | 3 547 |
2 | ZGMF_X36A [_HZC_] | 3 472 |
3 | Leeconomy [DITTO] | 3 444 |
4 | dracula_730 [Q-T] | 3 410 |
5 | Heleoldig_deulaegon_UN_ [DITTO] | 3 342 |
6 | licoralis | 3 282 |
7 | VegetableDoggy | 3 219 |
8 | _Elcia_de_Rut_Ima_ [DLTA] | 3 206 |
9 | Rathapraharn_TH [OKAMI] | 3 094 |
10 | RikiCanis [VOZ] | 3 093 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | SparkleChanAiM [OKAMI] | 1 292 |
2 | Tomoterar1a [VRAGA] | 1 276 |
3 | _Apollo_M4A1_ [BCRT] | 1 272 |
4 | OhManDungYee [BRIKD] | 1 261 |
5 | Collusion [H4DES] | 1 239 |
6 | 750SV [BCRT] | 1 236 |
7 | NT_DAT [TWWS] | 1 232 |
8 | Skoda_T27 | 1 228 |
9 | Bunnieeeee [TWWS] | 1 209 |
10 | Albert_45t [TPG] | 1 207 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | ID_GENERAL_GENESIS_GV90 | 11.10 |
2 | LanunLabis | 9.19 |
3 | HellStun | 7.66 |
4 | SHUgengral | 6.36 |
5 | Ratbag [IRNSD] | 6.02 |
6 | RustyHeart | 5.84 |
7 | Hagus_1 [IRNSD] | 5.53 |
8 | EAGLE5696 | 5.46 |
9 | KuroNeko_Dolls [-POW-] | 5.10 |
10 | MariaCecilia | 5.09 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | CL1CKER | 7.51 |
2 | ElantraSPG | 7.07 |
3 | Hey_Smile [EN3MY] | 6.99 |
4 | tenmore | 6.94 |
5 | destro_666 | 6.90 |
6 | amato_san [IRNSD] | 6.88 |
7 | 0rangeDriver | 6.79 |
8 | sarami [MAY2] | 6.78 |
9 | 76bj8g | 6.74 |
10 | bombAli [AAE] | 6.61 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | NgocHieu_9x [AE-VN] | 4 059 |
2 | XiaoDaiQian [117] | 3 582 |
3 | Tomoterar1a [VRAGA] | 3 552 |
4 | _AmBrose_ [TWWS] | 3 510 |
5 | NT_DAT [TWWS] | 3 510 |
6 | _MTK_ [TWWS] | 3 434 |
7 | Cinaas [DITTO] | 3 422 |
8 | OhManDungYee [BRIKD] | 3 394 |
9 | Bunnieeeee [TWWS] | 3 369 |
10 | EM_KIHO [-IDK-] | 3 331 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | ID_GENERAL_GENESIS_GV90 | 3.60 |
2 | LanunLabis | 2.92 |
3 | MariaCecilia | 2.59 |
4 | HellStun | 2.54 |
5 | Autocrat44 | 2.42 |
6 | RustyHeart | 2.36 |
7 | Finasta | 2.32 |
8 | SHUgengral | 2.24 |
9 | Ratbag [IRNSD] | 2.18 |
10 | Heavyweight_Construction [H4DES] | 2.17 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | LanunLabis | 4.60 |
2 | HellStun | 3.28 |
3 | Kelpiegirl [AC-DC] | 3.08 |
4 | jak3907 | 3.05 |
5 | OldAge51 [FELIX] | 2.99 |
6 | RustyHeart | 2.97 |
7 | slyjbgay | 2.82 |
8 | henry65 | 2.74 |
9 | ngngh | 2.71 |
10 | tohe_tae | 2.70 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | ELC_AMX_BlS [IRNSD] | 5.29 |
2 | Wjfuien | 4.71 |
3 | suicide_attack [DLD] | 4.41 |
4 | GoodLittleBoy [M1LKY] | 4.07 |
5 | eternal_DQN | 3.92 |
6 | ROKUS_2IDCD | 3.92 |
7 | INCtrain [INC] | 3.91 |
8 | namake | 3.89 |
9 | swampypants [NTITY] | 3.82 |
10 | capy_capybara [SONIC] | 3.70 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | LanunLabis | 68.19% |
2 | ID_GENERAL_GENESIS_GV90 | 67.60% |
3 | HellStun | 66.92% |
4 | Hagus_1 [IRNSD] | 66.09% |
5 | SHUgengral | 64.82% |
6 | EAGLE5696 | 64.15% |
7 | Ratbag [IRNSD] | 63.84% |
8 | ELC_AMX_BlS [IRNSD] | 63.24% |
9 | BLackRose_YQ | 61.92% |
10 | good_gamer [A_C_E] | 60.35% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | tankshipplane | 92.79% |
2 | ILOVEHA | 85.43% |
3 | IS_4SE [DCWOT] | 84.12% |
4 | kero_1728zl_2019 [03441] | 82.98% |
5 | SxjANDSl [ASSSA] | 82.61% |
6 | Fu_Xuan [HNKAI] | 82.52% |
7 | wwssdd [NIC-Q] | 82.46% |
8 | archerykuo | 82.19% |
9 | Freedoom245 | 82.14% |
10 | Hero_ChiangKaishek [BETA-] | 81.80% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | NgocHieu_9x [AE-VN] | 9.997 |
2 | pronup | 9.842 |
3 | sc02201970 | 9.812 |
4 | gukjin | 9.791 |
5 | PeopleM | 9.755 |
6 | _AmBrose_ [TWWS] | 9.754 |
7 | alibababita [HLC] | 9.732 |
8 | AcachiA | 9.710 |
9 | klose2014 [ALONG] | 9.699 |
10 | Edison_GG [GUGU] | 9.682 |