If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
World of Tanks Top Players in Russia by Win rate, WN8, WGR, WTR, EFF, Experience, K/D, D/R, Damage, Frags, Capture points, Defence points, Spotting, Survival, Accuracy, Battles, Average tier:
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | __A_JI_e_k_c__ [_N0_2] | 99.39% |
2 | _OsADoK_s_ToI_ZhiZnI_ [_N0_2] | 96.50% |
3 | I7uPdaK_rOpuT_____ [NOISE] | 95.53% |
4 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 95.46% |
5 | CMEPTb_u3_TyJlbl [_N0_1] | 95.06% |
6 | B_E_JI_U_K_O_JI_E_II_H_O [_N0_2] | 94.07% |
7 | Bad_Olenb [SPYDI] | 92.86% |
8 | oo_TTyJI9I_Ha_BbIJIeT_oo [MAL0Y] | 92.84% |
9 | O__HECMEPTHbIu__ [_N0_1] | 92.80% |
10 | KarmanyPolnyePeska [_N0_1] | 91.30% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | RenamedUser_60517463 | 10 629 |
2 | Iucky [V_ACE] | 8 346 |
3 | Bevolt_Light [DROWN] | 8 328 |
4 | Yamamoto | 8 313 |
5 | Bouncer_2023 | 7 659 |
6 | nocJIeDHuu_waHc_Ha_wn8 [STATA] | 7 630 |
7 | Maliny [SEXES] | 7 319 |
8 | KPblC_A | 7 265 |
9 | oMycop [QGC] | 6 841 |
10 | Markizz_Tankueet [_N0_1] | 6 551 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | VladislavMS [RTBNN] | 18 590 |
2 | miss_MONIKA [JEEZ] | 17 457 |
3 | xxKappa [VNDLS] | 16 446 |
4 | raptor_395 [KOVER] | 15 438 |
5 | _FAIRPLAY_ [CM-1] | 15 223 |
6 | l7CuXu4eCKu_6oJlbHou [I--] | 15 019 |
7 | OPTE [PLEAS] | 14 711 |
8 | Sh0tnik [SHOT] | 14 543 |
9 | JustGay [QRNG] | 14 413 |
10 | IBUZZARDI [VNDLS] | 14 299 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | WoIfHeart_ [WLHRT] | 3 018 |
2 | The_Euphoria_ [WETHE] | 2 968 |
3 | x_Cnapta_x | 2 943 |
4 | XOneMoreX [HOLD] | 2 850 |
5 | BlaindXX [-777-] | 2 800 |
6 | TheShadows [MER3Y] | 2 798 |
7 | eXXSeside [LASG] | 2 788 |
8 | AIMLYL [ENEMY] | 2 756 |
9 | RenamedUser_60517463 | 2 756 |
10 | WoIfHeart [HELA] | 2 749 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | oMycop [QGC] | 1 691 |
2 | x_Cnapta_x | 1 546 |
3 | The_Euphoria_ [WETHE] | 1 540 |
4 | RenamedUser_18441 | 1 456 |
5 | Pseudo_4k_on_Tops [IZWNS] | 1 451 |
6 | TheShadows [MER3Y] | 1 448 |
7 | EternalSunshinel [MSTIC] | 1 446 |
8 | XXSolitude [HOLD] | 1 442 |
9 | TAKTuKa_PyJIuT [II-] | 1 434 |
10 | lCrystall | 1 434 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | _OsADoK_s_ToI_ZhiZnI_ [_N0_2] | 28.35 |
2 | __A_JI_e_k_c__ [_N0_2] | 16.61 |
3 | Bad_Olenb [SPYDI] | 15.85 |
4 | B_E_JI_U_K_O_JI_E_II_H_O [_N0_2] | 12.48 |
5 | Nikulia_metkiy [_N0_1] | 11.57 |
6 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 11.31 |
7 | Iucky [V_ACE] | 10.78 |
8 | I7uPdaK_rOpuT_____ [NOISE] | 10.44 |
9 | Yamamoto | 10.42 |
10 | KarmanyPolnyePeska [_N0_1] | 9.48 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | 105_IeFH18B2 [_N0_2] | 13.00 |
2 | sk0kun [6AH_P] | 9.63 |
3 | PLYU_SHKIN | 8.60 |
4 | XshikaX | 8.09 |
5 | _STALNOI_MEN_ [N_BL] | 7.96 |
6 | ApTaBupyc [_DNK-] | 7.95 |
7 | Ainyr_116rus | 7.81 |
8 | DDF | 7.76 |
9 | Lagaliwe [LA-MA] | 7.65 |
10 | KI_AY [MRDRZ] | 7.26 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | WoIfHeart_ [WLHRT] | 5 382 |
2 | TheShadows [MER3Y] | 5 018 |
3 | EmpIementor | 4 987 |
4 | theKozart | 4 797 |
5 | w1Xt [U3U] | 4 773 |
6 | The_Euphoria_ [WETHE] | 4 748 |
7 | XOneMoreX [HOLD] | 4 719 |
8 | Official [XCAT] | 4 713 |
9 | x_Cnapta_x | 4 700 |
10 | FreakFromThePub | 4 657 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Yamamoto | 3.56 |
2 | RenamedUser_37486692 | 3.04 |
3 | RenamedUser_60517463 | 2.98 |
4 | EJlu3aBeTa_PycJlaHoBHa | 2.97 |
5 | Bouncer_2023 | 2.91 |
6 | Bad_Olenb [SPYDI] | 2.88 |
7 | SBERGAZ [STOPG] | 2.78 |
8 | 0_0_yellow_sprite [R__32] | 2.71 |
9 | 4iTER__IMERCYI | 2.67 |
10 | Iucky [V_ACE] | 2.66 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | ____TBAPb____ [-APIS] | 15.21 |
2 | _OsADoK_s_ToI_ZhiZnI_ [_N0_2] | 13.59 |
3 | BlaindXX [-777-] | 12.73 |
4 | Zvezdnyy_Svet [ZCBET] | 12.51 |
5 | ConsolansMortuos [CLX] | 12.14 |
6 | super_I_V_S_1965_ | 11.62 |
7 | wind_wandering | 10.60 |
8 | CMEPTb_u3_TyJlbl [_N0_1] | 10.30 |
9 | Tolya_Slavyansk [4IT_] | 9.92 |
10 | Kreft [KREFT] | 9.79 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | V_oB_KA [SAWN] | 6.26 |
2 | _Wiski_Kola_ | 5.54 |
3 | 777ACDC777 [CCCP] | 5.51 |
4 | Pavlyha1901 | 4.88 |
5 | vermillion_Athena | 4.33 |
6 | Be3yH4eg [MRDRZ] | 4.27 |
7 | __P_S_I_X__________O_KaK | 4.03 |
8 | Hellcat_2012 | 4.02 |
9 | Kabbyy | 4.00 |
10 | KI_AY [MRDRZ] | 3.97 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | staryiiii | 5.09 |
2 | CryptSS [41B45] | 4.88 |
3 | BETEP_CEBEPAMOPCKA | 4.70 |
4 | BitGeT | 4.55 |
5 | RenamedUser_37486692 | 4.45 |
6 | cresow | 4.41 |
7 | _LT_WOT_Master_ [QRIVE] | 4.39 |
8 | Anisatus | 4.38 |
9 | FOCS_95 [C-H-C] | 4.32 |
10 | _Kotegpushisteg_ | 4.32 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | _OsADoK_s_ToI_ZhiZnI_ [_N0_2] | 92.07% |
2 | I7uPdaK_rOpuT_____ [NOISE] | 90.06% |
3 | __A_JI_e_k_c__ [_N0_2] | 84.55% |
4 | Bad_Olenb [SPYDI] | 81.83% |
5 | KarmanyPolnyePeska [_N0_1] | 80.62% |
6 | B_E_JI_U_K_O_JI_E_II_H_O [_N0_2] | 79.69% |
7 | Nikulia_metkiy [_N0_1] | 78.40% |
8 | CMEPTb_u3_TyJlbl [_N0_1] | 78.25% |
9 | _BoRzbIU_777_ [C_UMB] | 77.40% |
10 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 76.84% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | root_kso [KR-R] | 102.10% |
2 | 4yqak [HTS-] | 91.66% |
3 | VitalyShalonsky | 94.55% |
4 | James_Sirius_Potter [MINSK] | 93.24% |
5 | ERSHo4k | 91.78% |
6 | KWARK_4k | 91.17% |
7 | Najazi [102FM] | 90.64% |
8 | s_n_400 [MBP] | 90.38% |
9 | x_Cnapta_x | 90.36% |
10 | Honin | 89.49% |