If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
World of Tanks Top Players in Americas by Win rate, WN8, WGR, WTR, EFF, Experience, K/D, D/R, Damage, Frags, Capture points, Defence points, Spotting, Survival, Accuracy, Battles, Average tier:
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | PREDY2 [PSYOP] | 88.94% |
2 | MACHETE__ [BULLY] | 87.99% |
3 | Smilodon__Fatalis [THUGZ] | 82.17% |
4 | Deployables | 81.89% |
5 | liberty4000 [QUEUE] | 81.89% |
6 | Marshrutchick [THUGZ] | 80.40% |
7 | PumpWagon | 78.91% |
8 | statgrabber2 [QUEUE] | 77.64% |
9 | Whiskey_Head [QUEUE] | 77.59% |
10 | Deutscher_Soldat_DE [EIXO] | 77.52% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Deployables | 7 648 |
2 | FueledByTomatos [-TRN-] | 7 542 |
3 | _AFFF | 7 341 |
4 | PumpWagon | 7 251 |
5 | The__Kraken [THUGZ] | 6 558 |
6 | Reaper_Light [BOXIN] | 6 464 |
7 | C_bastian_ [CRAKD] | 6 164 |
8 | MACHETE__ [BULLY] | 5 986 |
9 | InsaneTOXIC [VIP] | 5 868 |
10 | Vladimir_got_HACKD [HACKD] | 5 850 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | _Deft [CRAKD] | 12 579 |
2 | Dodoma [CZ4R] | 12 529 |
3 | SuperNova_o7 [N0VA_] | 12 333 |
4 | Tsugumori_Kai_II [4ORCE] | 12 245 |
5 | John_The_Terrible [CRAKD] | 12 137 |
6 | O_P_Hacker [CRAKD] | 12 048 |
7 | Gasubal [CRAKD] | 12 010 |
8 | German_intelligence [E-50M] | 12 005 |
9 | canadianimpact [BULBA] | 11 962 |
10 | waikin_reppinKL [GIVUP] | 11 865 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Arty_SimaDinner [LYSA] | 12 490 |
2 | Unchosen_ | 12 250 |
3 | _Deft [CRAKD] | 12 226 |
4 | C_bastian_ [CRAKD] | 12 226 |
5 | RenamedUser_1047382599 [L4ST] | 12 213 |
6 | _NeeKo0_ [G-B] | 12 148 |
7 | Tsugumori_Kai_II [4ORCE] | 12 007 |
8 | Dodoma [CZ4R] | 11 991 |
9 | TaM_noH4uk [CZ4R] | 11 934 |
10 | Dakillzor [Y0L0] | 11 928 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | Newton_50 [B34RS] | 3 621 |
2 | Deutscher_Soldat_DE [EIXO] | 2 996 |
3 | MajorLeeMisleading | 2 791 |
4 | The__Kraken [THUGZ] | 2 770 |
5 | C_bastian_ [CRAKD] | 2 736 |
6 | MACHETE__ [BULLY] | 2 644 |
7 | phil_____ [G-B] | 2 602 |
8 | Magnan__ | 2 601 |
9 | InsaneTOXIC [VIP] | 2 583 |
10 | taco_jr [VIP] | 2 559 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | C_bastian_ [CRAKD] | 1 447 |
2 | Magnan__ | 1 356 |
3 | You_Look_Lonely | 1 355 |
4 | Dakillzor [Y0L0] | 1 354 |
5 | InsaneTOXIC [VIP] | 1 341 |
6 | Jordan_HUH [VIP] | 1 335 |
7 | phil_____ [G-B] | 1 332 |
8 | MACHETE__ [BULLY] | 1 319 |
9 | Cursed___ [YOUJO] | 1 316 |
10 | I_just_HACK_with_4k5 [BOWSR] | 1 308 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | MACHETE__ [BULLY] | 14.24 |
2 | Deutscher_Soldat_DE [EIXO] | 12.48 |
3 | The__Kraken [THUGZ] | 9.05 |
4 | Whipper96 [BURYU] | 8.78 |
5 | statgrabber2 [QUEUE] | 8.51 |
6 | PREDY2 [PSYOP] | 8.35 |
7 | VidusPirkstS | 7.89 |
8 | Iurie_MD [FCSB2] | 7.84 |
9 | FueledByTomatos [-TRN-] | 7.34 |
10 | Smilodon__Fatalis [THUGZ] | 7.30 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | wickedclicker | 7.58 |
2 | RuRu_1 [BULLY] | 6.76 |
3 | WinterViper | 6.57 |
4 | Remount_Kings_Troop_RHA [FOCUS] | 6.44 |
5 | ironbob [-NBA-] | 6.33 |
6 | groundrunner9115 [SOJI] | 5.98 |
7 | DaBoomb [_E_] | 5.96 |
8 | _Nabla_ | 5.94 |
9 | OneHandLeftArty | 5.93 |
10 | Iurie_MD [FCSB2] | 5.74 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | MACHETE__ [BULLY] | 3.26 |
2 | Deutscher_Soldat_DE [EIXO] | 3.25 |
3 | _Homura_ [SOJI] | 3.15 |
4 | statgrabber2 [QUEUE] | 3.02 |
5 | The__Kraken [THUGZ] | 2.92 |
6 | Vladimir_got_HACKD [HACKD] | 2.82 |
7 | SoulDeliverer [PSYOP] | 2.80 |
8 | Iurie_MD [FCSB2] | 2.73 |
9 | delta418II [THUGZ] | 2.65 |
10 | Deployables | 2.64 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | scooby7213 [THRD] | 20.58 |
2 | gusty_21 [LATAM] | 17.25 |
3 | belorisonte55 | 14.86 |
4 | Gasparexin [INSEC] | 11.89 |
5 | furious_tanker_3 | 11.37 |
6 | liberty4000 [QUEUE] | 11.18 |
7 | Ashtar_1 [TRIB1] | 10.83 |
8 | ValhallaWarrior_1 [QCR] | 10.82 |
9 | mediocrityserves | 10.80 |
10 | random_player__ | 10.75 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 5.31 |
2 | The__Kraken [THUGZ] | 4.14 |
3 | RKKA_1918 | 4.10 |
4 | Luger_JG26 [JG26] | 3.95 |
5 | markho1964 | 3.84 |
6 | Dummer_Spieler [HACKD] | 3.65 |
7 | SFF_Karhu_1 [-PGA-] | 3.58 |
8 | VidusPirkstS | 3.45 |
9 | Tankgirl95 [XXTB] | 3.27 |
10 | Alberto_Veloz | 3.24 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | Ayrton_Senna | 4.12 |
2 | Tele_Machus [PANIC] | 4.00 |
3 | SeregaXAPbKOB [E_L_C] | 3.89 |
4 | Frenchman_at_your_Port | 3.80 |
5 | CarlNoMedik | 3.79 |
6 | BagOfFeathers [COII] | 3.62 |
7 | FernisBoppis [PANIC] | 3.56 |
8 | lacrose054 [CB] | 3.51 |
9 | Bodwick [FYYFF] | 3.46 |
10 | maxPWNage [NUCLR] | 3.46 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | MACHETE__ [BULLY] | 77.07% |
2 | Deutscher_Soldat_DE [EIXO] | 73.95% |
3 | PREDY2 [PSYOP] | 73.38% |
4 | Whipper96 [BURYU] | 71.14% |
5 | liberty4000 [QUEUE] | 71.10% |
6 | Smilodon__Fatalis [THUGZ] | 68.85% |
7 | Whiskey_Head [QUEUE] | 68.62% |
8 | The__Kraken [THUGZ] | 67.76% |
9 | VidusPirkstS | 67.11% |
10 | Marshrutchick [THUGZ] | 65.81% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | J_upiter | 93.40% |
2 | Swords_Deviltry [COMAF] | 87.97% |
3 | FischerKing [CLASY] | 87.38% |
4 | kreuzberger [MSQ] | 87.22% |
5 | _Xi | 87.16% |
6 | IceStation_ZEBRA [BOOP3] | 87.13% |
7 | KillerShampooKatz [BOOP2] | 87.07% |
8 | Broadsword_Beast | 86.36% |
9 | robotnic_1 [KTM] | 85.73% |
10 | mirrorlessNY_Y0UTUB3R [MCBB] | 85.70% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | Definder | 236 753 |
2 | duya [-HERO] | 205 426 |
3 | cyber222 | 191 989 |
4 | nguyen_140 | 191 279 |
5 | namrats | 186 079 |
6 | ARPAO [ACEBR] | 180 745 |
7 | HPOW1ANNIHILATOR [CLASS] | 180 714 |
8 | IJDP | 179 911 |
9 | wheresthebeer [ISI] | 177 590 |
10 | _Killem_All_ [C-D] | 177 232 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | Gamabears | 10 |
2 | Sygogglen [CRED] | 9.998 |
3 | verycooI [VIP] | 9.970 |
4 | NahBroWtf [MEGAA] | 9.942 |
5 | Arty_SimaDinner [LYSA] | 9.911 |
6 | Weeeeeeei [LYSA] | 9.824 |
7 | Iinden123 [NEWBI] | 9.787 |
8 | BOND_JAMES_ [BOND] | 9.774 |
9 | AppleSpiceLatte | 9.771 |
10 | Made_In_Russia___ | 9.758 |