If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
World of Tanks Top Players in Americas by Win rate, WN8, WGR, WTR, EFF, Experience, K/D, D/R, Damage, Frags, Capture points, Defence points, Spotting, Survival, Accuracy, Battles, Average tier:
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | MACHETE__ [THUGZ] | 88.09% |
2 | PREDY2 [THUGZ] | 87.39% |
3 | Smilodon__Fatalis [THUGZ] | 82.85% |
4 | liberty4000 [QUEUE] | 82.46% |
5 | Deployables | 81.18% |
6 | PumpWagon | 80.97% |
7 | statgrabber2 [QUEUE] | 78.75% |
8 | Deutscher_Soldat_DE [EIXO] | 77.97% |
9 | FueledByTomatos [-UCS-] | 77.23% |
10 | Premedatation [THUGZ] | 76.91% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Deployables | 7 958 |
2 | PumpWagon | 7 624 |
3 | FueledByTomatos [-UCS-] | 7 505 |
4 | Reaper_Light [BOXIN] | 6 764 |
5 | C_bastian_ [CRAKD] | 6 130 |
6 | MACHETE__ [THUGZ] | 6 001 |
7 | statgrabber2 [QUEUE] | 5 935 |
8 | _Homura_ [SOJI] | 5 633 |
9 | Vladimir_got_HACKD [HICKD] | 5 589 |
10 | TechTreeMaster [HAKRZ] | 5 564 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | Dodoma [CZ4R] | 12 516 |
2 | _Deft [TOP_G] | 12 452 |
3 | SuperNova_o7 [N0VA_] | 12 326 |
4 | Tsugumori_Kai_II [4ORCE] | 12 186 |
5 | SmyleeRage [CRAKD] | 12 105 |
6 | John_The_Terrible [CRAKD] | 12 003 |
7 | O_P_Hacker [CRAKD] | 11 997 |
8 | Gasubal [CRAKD] | 11 967 |
9 | German_intelligence [GO4T] | 11 948 |
10 | Wall_doesntseethe4k5_ded | 11 887 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Potatocat_SMALLDinner [LYSA] | 12 434 |
2 | Magnan____ | 12 316 |
3 | Ayo___ [GIVUP] | 12 241 |
4 | _M3SS [L4ST] | 12 231 |
5 | C_bastian_ [CRAKD] | 12 224 |
6 | _Deft [TOP_G] | 12 209 |
7 | _NeeKo0_ [5HEAD] | 12 153 |
8 | Anarchy___ [GIVUP] | 12 088 |
9 | Tsugumori_Kai_II [4ORCE] | 12 007 |
10 | SmyleeRage [CRAKD] | 11 991 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | BigBrotherSlowDown [LYSA] | 3 319 |
2 | Deutscher_Soldat_DE [EIXO] | 3 049 |
3 | _Knobby [LIMBO] | 3 045 |
4 | PassivePassivePassive___ [GIVUP] | 2 942 |
5 | Rations_OO [C_P_C] | 2 818 |
6 | GuiltyDeft_SAO_Rabbit [LYSA] | 2 802 |
7 | C_bastian_ [CRAKD] | 2 736 |
8 | MACHETE__ [THUGZ] | 2 655 |
9 | taco_jr [VIP] | 2 596 |
10 | Ayo___ [GIVUP] | 2 541 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | MACHETE__ [THUGZ] | 14.28 |
2 | Deutscher_Soldat_DE [EIXO] | 13.14 |
3 | statgrabber2 [QUEUE] | 9.02 |
4 | Whipper96 [BURYU] | 8.79 |
5 | PREDY2 [THUGZ] | 7.89 |
6 | Smilodon__Fatalis [THUGZ] | 7.72 |
7 | _Homura_ [SOJI] | 7.45 |
8 | Deployables | 7.31 |
9 | FueledByTomatos [-UCS-] | 7.24 |
10 | SoulDeliverer [BULLY] | 6.94 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | pop_goes_the_weasel__ [OVERC] | 7.54 |
2 | RuRu_1 [BULLY] | 6.67 |
3 | WinterViper | 6.56 |
4 | Remount_Kings_Troop_RHA [FOCUS] | 6.42 |
5 | ironbob [-NBA-] | 6.34 |
6 | groundrunner9115 [SOJI] | 6.02 |
7 | DaBoomb [_E_] | 5.99 |
8 | OneHandLeftArty | 5.95 |
9 | _Nabla_ | 5.89 |
10 | ClickergottaClick [SIMP] | 5.78 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | Ayo___ [GIVUP] | 4 557 |
2 | Cursed___ [GIVUP] | 4 297 |
3 | NeeKo0__ [5HEAD] | 4 238 |
4 | C_bastian_ [CRAKD] | 4 221 |
5 | Potatocat_SMALLDinner [LYSA] | 4 092 |
6 | Magnan_TRYHARD | 4 073 |
7 | _NeeKo0_ [5HEAD] | 3 927 |
8 | _Deft [TOP_G] | 3 878 |
9 | Magnan____ | 3 810 |
10 | _SuperUnicumGoldSpammer [CZ4R] | 3 797 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 3.30 |
2 | MACHETE__ [THUGZ] | 3.28 |
3 | _Homura_ [SOJI] | 3.20 |
4 | statgrabber2 [QUEUE] | 3.07 |
5 | SoulDeliverer [BULLY] | 2.88 |
6 | Vladimir_got_HACKD [HICKD] | 2.74 |
7 | ADONZO | 2.71 |
8 | delta418II [THUGZ] | 2.67 |
9 | Deployables | 2.65 |
10 | __WarrioR__ru_ | 2.64 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | scooby7213 [THRD] | 21.07 |
2 | gusty_21 [LATAM] | 17.90 |
3 | Fire_CAMP [0DYN] | 14.67 |
4 | Pablo_Siarra | 12.97 |
5 | Gasparexin [INSEC] | 12.63 |
6 | furious_tanker_3 | 12.59 |
7 | ValhallaWarrior_1 [QCR] | 12.41 |
8 | random_player__ | 11.67 |
9 | liberty4000 [QUEUE] | 11.46 |
10 | Ashtar_1 [TRIB1] | 11.45 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | erlonlima | 6.56 |
2 | Deutscher_Soldat_DE [EIXO] | 5.50 |
3 | Strikerpr [HECKD] | 4.51 |
4 | RKKA_1918 | 4.13 |
5 | Luger_JG26 [JG26] | 4.00 |
6 | edmar2577 [SOTAP] | 3.98 |
7 | markho1964 | 3.95 |
8 | Svasek [2BEI] | 3.94 |
9 | NEG_296 | 3.82 |
10 | Dummer_Spieler [HACKD] | 3.68 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | kickstartmyheart | 4.42 |
2 | Ayrton_Senna | 4.07 |
3 | Tele_Machus [PANIC] | 4.02 |
4 | CarlNoMedik | 3.85 |
5 | Frenchman_at_your_Port | 3.80 |
6 | Minecraft_Legend_Bolbi [WINVL] | 3.61 |
7 | FernisBoppis [PANIC] | 3.56 |
8 | budmanwarrior | 3.52 |
9 | lacrose054 [CB] | 3.51 |
10 | Lokijin | 3.51 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | MACHETE__ [THUGZ] | 77.00% |
2 | Deutscher_Soldat_DE [EIXO] | 74.92% |
3 | liberty4000 [QUEUE] | 71.86% |
4 | Whipper96 [BURYU] | 71.17% |
5 | PREDY2 [THUGZ] | 71.10% |
6 | Smilodon__Fatalis [THUGZ] | 70.01% |
7 | Whiskey_Head [QUEUE] | 67.35% |
8 | statgrabber2 [QUEUE] | 65.95% |
9 | Vladimir_33RU [POTA_] | 65.95% |
10 | FueledByTomatos [-UCS-] | 65.59% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | J_upiter | 93.93% |
2 | S_H_E_N | 89.81% |
3 | Swords_Deviltry [COMAF] | 87.97% |
4 | IceStation_ZEBRA [BOOP3] | 87.12% |
5 | kreuzberger [BOOP2] | 86.99% |
6 | Broadsword_Beast [BOOP3] | 86.29% |
7 | robotnic_1 [KTM] | 86.12% |
8 | oBLaSTo | 85.72% |
9 | mirrorlessNY_Y0UTUB3R [MCBB] | 85.69% |
10 | YueQiuYiGe [BUZZ] | 85.66% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | skyIine | 10 |
2 | biIIy333 [N2WBI] | 10 |
3 | Potatocat_SMALLDinner [LYSA] | 9.897 |
4 | Weeeeeeei [RELIC] | 9.804 |
5 | nicotine279 [RGZ] | 9.778 |
6 | BOND_JAMES_ [BOND] | 9.772 |
7 | TheMemesAreDead | 9.762 |
8 | Iinden123 [NEWBI] | 9.746 |
9 | Made_In_Russia___ | 9.737 |
10 | Brokenbarrel | 9.731 |