If you like our website, you can help us on Patreon. Thanks for your support!
l7CuXu4eCKu_6oJlbHou's player stats
Updated:
Fragsmax
13
Damagemax
8 650
Experiencemax
2 967
Marks of Excellence
5/17/124
Mastery Badges
154/169/136/91
Session statistics
Vehicles
Total vehicles: 653
Displayed vehicles: 73
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | M2 Light Tank | 8 000 | 80.03% | 478 | 5.24 | 2.66 | 828 | ||||
3 | Pz.Kpfw. S35 739 (f) | 6 448 | 86.41% | 1 060 | 6.89 | 2.35 | 1 320 | ||||
8 | ELC EVEN 90 | 3 317 | 53.24% | 797 | 0.89 | 0.67 | 781 | ⭐ | |||
8 | Rheinmetall Skorpion G | 3 077 | 55.38% | 1 780 | 1.83 | 1.21 | 840 | ⭐⭐ | |||
8 | 8,8 cm Pak 43 Jagdtiger | 3 073 | 52.10% | 1 373 | 1.49 | 1.02 | 825 | ⭐⭐ | |||
2 | Pz.Kpfw. II | 2 460 | 79.51% | 765 | 5.91 | 2.45 | 794 | ||||
10 | Объект 261 | 1 137 | 48.28% | 1 395 | 1.03 | 0.61 | 635 | ⭐ | |||
10 | Panhard EBR 105 | 671 | 46.65% | 847 | 0.39 | 0.36 | 644 | ⭐ | |||
8 | T92 | 638 | 49.84% | 735 | 0.59 | 0.52 | 749 | ⭐ | |||
8 | Strv S1 | 543 | 54.70% | 1 847 | 1.71 | 1.07 | 824 | ⭐⭐ | |||
3 | Pz.Kpfw. II Ausf. J | 536 | 76.12% | 499 | 4.60 | 2.04 | 775 | ||||
8 | BZ-176 | 480 | 54.58% | 1 821 | 1.46 | 1.03 | 989 | ⭐ | |||
10 | Rheinmetall Panzerwagen | 330 | 56.36% | 1 240 | 0.85 | 0.70 | 727 | ⭐ | |||
10 | Manticore | 303 | 46.86% | 1 212 | 0.87 | 0.68 | 711 | ||||
8 | AMBT | 284 | 55.99% | 1 639 | 1.64 | 1.20 | 878 | ⭐ | |||
8 | FV1066 Senlac | 250 | 49.20% | 773 | 0.63 | 0.54 | 708 | ⭐ | |||
4 | Т-28 | 211 | 77.73% | 847 | 2.80 | 1.62 | 674 | ||||
3 | БТ-СВ | 184 | 76.09% | 458 | 2.29 | 1.58 | 649 | ||||
9 | Prototipo Standard B | 174 | 51.72% | 2 258 | 2.27 | 1.47 | 854 | ⭐⭐ | |||
10 | Т-100 ЛТ | 170 | 45.29% | 1 101 | 0.72 | 0.60 | 658 | ⭐ | |||
9 | T95 | 166 | 49.40% | 1 427 | 1.11 | 0.83 | 751 | ||||
2 | T2 Light Tank | 163 | 76.07% | 623 | 3.93 | 2 | 1 046 | ||||
10 | AMX 13 105 | 149 | 48.99% | 1 287 | 0.97 | 0.76 | 707 | ⭐ | |||
9 | G.W. Tiger | 142 | 47.89% | 1 591 | 1.41 | 0.80 | 724 | ⭐ | |||
8 | Карачун | 139 | 46.76% | 1 723 | 1.17 | 0.86 | 876 | ⭐ | |||
10 | Bat.-Châtillon 155 58 | 123 | 53.66% | 1 062 | 0.68 | 0.38 | 657 | ⭐ | |||
6 | КВ-1С | 123 | 54.47% | 649 | 1.76 | 1.20 | 628 | ⭐ | |||
5 | А-20 | 112 | 48.21% | 750 | 1.21 | 1.02 | 616 | ⭐⭐⭐ | |||
10 | G.W. E 100 | 107 | 50.47% | 1 097 | 0.51 | 0.31 | 592 | ⭐ | |||
8 | SMV CC-64 Vipera | 106 | 50.94% | 1 311 | 1.24 | 0.92 | 767 | ||||
10 | T57 Heavy Tank | 75 | 49.33% | 1 716 | 1.08 | 0.87 | 689 | ||||
3 | Pz.Kpfw. III Ausf. E | 65 | 66.15% | 696 | 2 | 1.42 | 598 | ||||
10 | Jagdpanzer E 100 | 65 | 56.92% | 1 957 | 0.96 | 0.69 | 743 | ||||
4 | Pz.Kpfw. 38 (t) n.A. | 60 | 68.33% | 406 | 0.95 | 0.68 | 484 | ||||
2 | Pz.Kpfw. 38H 735 (f) | 48 | 72.92% | 801 | 6.06 | 2.15 | 1 068 | ||||
8 | TST | 42 | 52.38% | 1 597 | 1.38 | 0.95 | 929 | ||||
3 | Pz.Kpfw. 38 (t) | 31 | 77.42% | 836 | 3.63 | 1.87 | 775 | ||||
8 | EMIL 1951 | 26 | 65.38% | 1 538 | 1.63 | 1 | 908 | ||||
5 | StuG III Ausf. G | 24 | 58.33% | 447 | 1.42 | 1.13 | 438 | ||||
8 | Объект 156 О | 18 | 38.89% | 501 | 0.38 | 0.33 | 721 | ||||
9 | FV205b Alligator | 17 | 82.35% | 1 871 | 2.17 | 0.76 | 1 052 | ||||
10 | Lion | 16 | 56.25% | 2 187 | 1.62 | 1.31 | 767 | ||||
9 | Объект 283 | 12 | 33.33% | 710 | 0.09 | 0.08 | 494 | ||||
3 | Großtraktor - Krupp | 12 | 83.33% | 607 | 2.80 | 1.17 | 796 | ||||
3 | БТ-5 | 11 | 63.64% | 556 | 1.67 | 0.91 | 499 | ||||
3 | Pz.Kpfw. T 15 | 8 | 37.50% | 468 | 1 | 0.63 | 562 | ||||
8 | Bofors Tornvagn Drakkar | 7 | 71.43% | 1 407 | 1.17 | 1 | 988 | ||||
8 | ASTRON Rex 105 mm | 6 | 66.67% | 988 | 1 | 0.67 | 751 | ||||
3 | Pz.Kpfw. II Ausf. G | 5 | 60.00% | 542 | 1.67 | 1 | 506 | ||||
8 | Prospero | 5 | 100.00% | 1 188 | 1.33 | 0.80 | 994 | ||||
8 | ИСУ-152 «Черномор» | 4 | N/A | 1 355 | 0.50 | 0.50 | 372 | ||||
8 | Объект 168Н | 4 | 50.00% | 932 | 0.67 | 0.50 | 691 | ||||
3 | М3 лёгкий | 3 | N/A | 583 | 1.33 | 1.33 | 508 | ||||
9 | Prototipo 6 | 2 | 50.00% | 2 096 | 5 | 2.50 | 1 143 | ||||
8 | HWK 12 | 2 | 50.00% | 693 | 0.50 | 0.50 | 628 | ||||
8 | M-IV-Y Noir | 2 | 50.00% | 1 445 | N/A | N/A | 730 | ||||
8 | T95E2 | 2 | 100.00% | 1 697 | 4 | 2 | 1 125 | ||||
10 | H-3 | 2 | 50.00% | 326 | 0.50 | 0.50 | 639 | ||||
8 | Chieftain/T95 | 1 | N/A | 976 | N/A | N/A | 306 | ||||
8 | Taurus CA | 1 | N/A | 1 380 | 1 | 1 | 402 | ||||
8 | Об. 274а Чёрный ворон | 1 | N/A | 1 662 | 3 | 3 | 792 | ||||
9 | T54 Heavy Tank | 1 | 100.00% | 2 322 | 1 | 1 | 1 181 | ||||
2 | ХТ-130 | 1 | 100.00% | 603 | 2 | 2 | 1 092 | ||||
5 | Т-115 | 1 | N/A | 111 | N/A | N/A | 263 | ||||
8 | Lorraine 40t Fantôme | 1 | 100.00% | 1 892 | N/A | N/A | 1 079 | ||||
9 | Strv K | 1 | N/A | 1 293 | N/A | N/A | 387 | ||||
10 | BZ-74-1 | 1 | 100.00% | 1 014 | N/D | N/A | 819 | ||||
8 | Turtle Mk. I | 1 | N/A | 372 | N/A | N/A | 201 | ||||
8 | Somua SM | 1 | 100.00% | 371 | N/D | 1 | 767 | ||||
10 | СУ-122В | 1 | N/A | 1 721 | N/A | N/A | 303 | ||||
10 | 120 AC «Gendarme» | 1 | 100.00% | 1 453 | 1 | 1 | 1 044 | ||||
10 | Nemesis | 1 | N/A | 1 287 | N/A | N/A | 276 | ||||
9 | Vz. 58 Koncept | 1 | N/A | 3 172 | 1 | 1 | 720 |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[CEPA-] 💲 ФАРМ 💲 С УТРА ДО НОЧИ | Member of this clan at the moment | |||
[--I] 💲ФАРМ💲 C УТРА ДО НОЧИ | Intelligence officer | 05.01.2024 | 12.09.2024 | 251 |
[CEPA-] 💲 ФАРМ 💲 С УТРА ДО НОЧИ | Personnel officer | 28.05.2023 | 04.01.2024 | 221 |
[STATA] This is STATA! | Junior officer | 16.09.2022 | 27.05.2023 | 253 |
[2_LVL] Клан любителей песочных боёв | Private | 02.08.2022 | 14.09.2022 | 43 |
[SLENG] (Sankt Legion ) | Recruit | 04.02.2022 | 01.05.2022 | 86 |
[RUCF] хХКработорийХх | Recruit | 12.10.2021 | 02.02.2022 | 113 |
[SKY_T] SKY-TEAM | Recruit | 05.09.2021 | 09.10.2021 | 34 |
[VIP] Very Important Player | Reservist | 09.11.2020 | 08.03.2021 | 119 |
[M--3-] No.MERSI | Personnel officer | 06.08.2020 | 05.10.2020 | 60 |
[BRB-A] _Breaking Bad_ | Reservist | 28.11.2018 | 01.08.2020 | 612 |
[CM-1] САНАТОРИЙ ▬ СМЕРШ | Reservist | 19.11.2018 | 21.11.2018 | 2 |
[HE6PO] He6pocko | Reservist | 28.05.2018 | 29.08.2018 | 93 |
[HE6PO] He6pocko | Reservist | 23.04.2018 | 24.05.2018 | 31 |
[IN-TY] Inflnity | Intelligence officer | 11.04.2018 | 20.04.2018 | 9 |
[PR0_Z] Project Z | Recruit | 27.02.2018 | 09.04.2018 | 41 |
[PR0_Z] Project Z | Recruit | 20.02.2018 | 22.02.2018 | 2 |
[STATA] This is STATA! | Recruit | 10.02.2018 | 18.02.2018 | 8 |