Your support on Patreon will help us improve this website and the XVM mod!
[-SAC-] Skull Assassin Company clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
47.69%
WN8
852
EFF
822
DMG
739
K/D
0.81
D/R
0.85
EXP
426
Frags
0.60
WGR
4 564
WTR
3 946
CR
2 173
wPR
911
Avg. Battles
19 176
Avg. Battles Daily
5
Avg. 10-tiers
2
Members
Total Members: 21
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| Sheng_Huang | 1 826 | 53.79% | 1 656 | 1.24 | 1.37 | 0.90 | 34 234 |
| fu3rzas | 1 443 | 50.83% | 951 | 1.26 | 1.17 | 0.89 | 28 672 |
| Doc_Bowen_You_Rock_ | 1 156 | 49.07% | 782 | 1.22 | 0.86 | 0.88 | 1 186 |
| Livingzodiac | 1 060 | 48.24% | 981 | 0.84 | 0.97 | 0.63 | 13 826 |
| pope_eye | 1 010 | 48.19% | 897 | 0.97 | 0.90 | 0.68 | 35 156 |
| peet7677 | 968 | 48.39% | 765 | 0.90 | 0.84 | 0.67 | 16 216 |
| Doc_Bowen_You_Rock | 936 | 47.29% | 721 | 0.95 | 0.83 | 0.69 | 17 123 |
| side3128 | 930 | 48.62% | 724 | 0.76 | 0.78 | 0.61 | 42 396 |
| jetty_2017 | 832 | 48.02% | 735 | 0.55 | 0.63 | 0.49 | 8 436 |
| feel_the_pain | 783 | 47.39% | 672 | 0.77 | 0.98 | 0.56 | 48 014 |
| leopard_germany | 758 | 46.04% | 727 | 0.72 | 1.53 | 0.49 | 16 407 |
| Thunder_Warrior_01 | 758 | 46.98% | 660 | 0.67 | 0.60 | 0.54 | 6 296 |
| huling_habilin | 723 | 48.61% | 560 | 0.72 | 0.61 | 0.58 | 12 912 |
| mick_kuo | 660 | 46.30% | 524 | 0.62 | 0.64 | 0.51 | 18 179 |
| NF28 | 617 | 43.98% | 634 | 0.73 | 0.59 | 0.52 | 7 880 |
| gin888 | 608 | 47.08% | 532 | 0.92 | 0.66 | 0.62 | 20 983 |
| Sdato101 | 581 | 46.03% | 439 | 0.65 | 0.64 | 0.54 | 8 872 |
| dog98 | 542 | 47.48% | 350 | 0.86 | 0.63 | 0.62 | 12 488 |
| ST_FuFu | 476 | 45.40% | 377 | 0.62 | 0.67 | 0.48 | 10 060 |
| 58304100 | 418 | 45.54% | 382 | 0.52 | 0.47 | 0.42 | 13 852 |
| why032 | 277 | 43.66% | 306 | 0.44 | 0.41 | 0.34 | 28 288 |
English
Русский