Your support on Patreon will help us improve this website and the XVM mod!
[TV_DV] GOLDEN BUFFALO (TRÂU VÀNG ĐẤT VIỆT) clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
47.25%
WN8
908
EFF
796
DMG
795
K/D
0.84
D/R
0.84
EXP
431
Frags
0.63
WGR
4 591
WTR
3 984
CR
4 378
wPR
3 551
Avg. Battles
12 918
Avg. Battles Daily
5
Avg. 10-tiers
2
Members
Total Members: 85
Active Members: 83
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| Can_Mot_Cai_Ten | 2 448 | 59.43% | 1 261 | 1.90 | 1.42 | 1.27 | 419 |
| khang2017 | 2 266 | 56.58% | 1 118 | 2.00 | 1.77 | 1.31 | 13 349 |
| 15_Phut_Ve_Gara | 1 557 | 48.44% | 988 | 1.21 | 0.88 | 0.91 | 481 |
| RageModeOff | 1 540 | 50.54% | 1 064 | 1.34 | 1.09 | 0.86 | 2 984 |
| 15thFe | 1 401 | 49.85% | 1 089 | 1.21 | 1.18 | 0.87 | 24 380 |
| cuongsaker | 1 374 | 49.87% | 1 174 | 1.18 | 1.11 | 0.83 | 39 035 |
| Ambro_Bierce | 1 366 | 49.88% | 1 132 | 1.34 | 1.14 | 0.93 | 41 548 |
| CaMuBien | 1 259 | 51.73% | 837 | 1.26 | 0.98 | 0.87 | 5 140 |
| binhnguyen91 | 1 230 | 50.86% | 834 | 0.91 | 0.98 | 0.75 | 25 459 |
| Tap_Doan_3 | 1 226 | 50.15% | 990 | 1.27 | 1.07 | 0.85 | 16 145 |
| tankionline_VN | 1 223 | 50.09% | 853 | 1.10 | 1.11 | 0.77 | 7 645 |
| tuantu2014 | 1 181 | 48.57% | 1 013 | 0.84 | 0.92 | 0.69 | 33 722 |
| cubicool | 1 145 | 49.35% | 824 | 1.24 | 1.17 | 0.84 | 10 090 |
| vinh198736k1 | 1 140 | 50.36% | 761 | 0.95 | 1.00 | 0.74 | 13 962 |
| thechien2_1954 | 1 107 | 48.50% | 1 092 | 1.36 | 1.17 | 0.87 | 8 322 |
| VN_HungThoi | 1 105 | 49.22% | 919 | 1.08 | 0.95 | 0.77 | 12 154 |
| TymlH | 1 102 | 51.46% | 515 | 1.04 | 1.10 | 0.80 | 1 162 |
| BinNou | 1 098 | 48.69% | 795 | 0.87 | 0.85 | 0.69 | 15 721 |
| phidt_1996 | 1 077 | 48.99% | 745 | 1.22 | 1.00 | 0.84 | 15 661 |
| cuongrau38 | 1 071 | 49.47% | 797 | 1.09 | 1.07 | 0.74 | 19 249 |
| Chairhero | 1 056 | 47.58% | 840 | 0.82 | 0.80 | 0.64 | 5 303 |
| Ng_Cuong | 1 048 | 48.30% | 881 | 0.89 | 0.89 | 0.64 | 7 466 |
| maphong304 | 1 029 | 47.41% | 883 | 1.09 | 0.94 | 0.77 | 9 474 |
| _XXXKILLXXX_ | 1 012 | 47.68% | 961 | 0.74 | 0.84 | 0.62 | 51 573 |
| sucmanh | 999 | 48.49% | 794 | 1.06 | 1.09 | 0.73 | 25 712 |
| ngoc_76 | 998 | 48.10% | 976 | 0.93 | 1.05 | 0.64 | 24 831 |
| sherringford1 | 997 | 48.81% | 650 | 0.92 | 0.85 | 0.70 | 17 631 |
| _FimBuon_ | 978 | 48.30% | 725 | 0.96 | 0.87 | 0.74 | 14 762 |
| Chicken_Boss | 971 | 48.33% | 748 | 0.86 | 0.84 | 0.68 | 19 599 |
| V_Huy_Hi_u | 934 | 49.37% | 400 | 0.81 | 0.60 | 0.63 | 715 |
| The_ShadowMG | 906 | 48.07% | 657 | 1.05 | 0.90 | 0.78 | 6 883 |
| sam357 | 899 | 46.64% | 952 | 0.85 | 0.73 | 0.66 | 9 505 |
| thang2008 | 891 | 47.30% | 698 | 0.84 | 0.81 | 0.65 | 19 287 |
| Spirit2417 | 882 | 46.67% | 764 | 0.70 | 0.80 | 0.57 | 15 340 |
| hvc88vp | 881 | 46.89% | 865 | 0.92 | 0.85 | 0.66 | 21 396 |
| Tam_Duong | 865 | 48.03% | 698 | 0.93 | 0.85 | 0.66 | 31 674 |
| ABSK_defender | 860 | 46.39% | 847 | 0.79 | 0.83 | 0.56 | 39 217 |
| MrPhong_2 | 853 | 47.71% | 715 | 0.57 | 0.66 | 0.49 | 13 867 |
| Lao93 | 847 | 46.40% | 769 | 0.79 | 0.91 | 0.60 | 9 718 |
| harry1973 | 839 | 49.84% | 452 | 0.84 | 0.78 | 0.66 | 2 787 |
| binhdoan515 | 832 | 47.37% | 768 | 0.90 | 0.76 | 0.67 | 8 180 |
| DoraBeee | 817 | 48.55% | 414 | 0.98 | 0.95 | 0.72 | 3 681 |
| bmpp1303 | 814 | 49.94% | 414 | 0.65 | 0.71 | 0.56 | 3 630 |
| Tieu_Dai_Gia | 814 | 46.10% | 638 | 0.81 | 0.76 | 0.66 | 7 373 |
| Thai_Vietnam_Zika | 809 | 47.44% | 620 | 0.73 | 1.01 | 0.59 | 7 436 |
| philip_407 | 809 | 46.45% | 446 | 0.80 | 0.85 | 0.61 | 25 270 |
| _Anole_ | 801 | 46.48% | 731 | 0.91 | 1.11 | 0.63 | 7 648 |
| hanzinKT3 | 796 | 46.88% | 717 | 1.07 | 1.22 | 0.70 | 5 280 |
| Wreack_T | 792 | 48.83% | 580 | 1.06 | 1.42 | 0.68 | 3 666 |
| Duyen_Zam | 789 | 49.78% | 575 | 0.89 | 0.69 | 0.66 | 5 492 |
| zZ45Zz | 775 | 46.33% | 745 | 0.74 | 0.71 | 0.60 | 73 629 |
| vietnamstst | 768 | 47.57% | 670 | 0.94 | 0.73 | 0.65 | 12 666 |
| Xxxuantran | 747 | 47.04% | 626 | 0.60 | 0.71 | 0.48 | 16 341 |
| ThongAssTuiNo | 740 | 47.82% | 510 | 0.66 | 0.69 | 0.54 | 11 487 |
| Luu_Tuan_Anh | 734 | 48.79% | 549 | 0.67 | 0.74 | 0.53 | 4 880 |
| Kin_Oanh | 734 | 47.11% | 605 | 0.92 | 0.66 | 0.65 | 5 324 |
| VNVinaTeam | 728 | 47.68% | 398 | 0.95 | 0.89 | 0.68 | 2 798 |
| Chien_Than_VN | 717 | 45.37% | 805 | 0.67 | 0.65 | 0.52 | 37 100 |
| BiLy | 715 | 47.61% | 547 | 0.80 | 0.86 | 0.59 | 9 214 |
| Van_Cai | 711 | 44.88% | 780 | 0.57 | 0.64 | 0.45 | 16 514 |
| TaQuangTruong | 705 | 47.75% | 558 | 0.78 | 0.67 | 0.58 | 6 725 |
| daidao009 | 691 | 47.42% | 557 | 0.67 | 0.73 | 0.53 | 5 479 |
| chemno | 673 | 46.82% | 443 | 0.89 | 0.70 | 0.72 | 1 995 |
| King_510 | 666 | 47.78% | 479 | 0.81 | 0.62 | 0.63 | 17 086 |
| hongcongnghiep | 661 | 46.46% | 624 | 0.60 | 0.70 | 0.45 | 9 614 |
| WOT_Defender_sniper | 655 | 49.67% | 368 | 0.91 | 0.74 | 0.66 | 3 779 |
| Meo_Dien_VN | 651 | 45.67% | 580 | 0.71 | 0.78 | 0.53 | 6 486 |
| Quang_Huynh | 622 | 48.56% | 361 | 1.06 | 0.86 | 0.68 | 5 253 |
| Kim_Anh | 612 | 45.80% | 431 | 0.65 | 0.65 | 0.55 | 9 789 |
| vitieubao123456 | 593 | 48.13% | 446 | 0.80 | 0.68 | 0.56 | 7 231 |
| daigia_aova | 579 | 46.70% | 505 | 0.63 | 0.70 | 0.48 | 6 103 |
| phamnam87 | 472 | 45.89% | 373 | 0.49 | 0.59 | 0.42 | 5 304 |
| lucvanthucs2 | 464 | 44.12% | 553 | 0.60 | 0.66 | 0.43 | 2 296 |
| hoaluc | 447 | 44.00% | 527 | 0.63 | 0.81 | 0.43 | 26 159 |
| GaCon_2 | 437 | 45.00% | 323 | 0.67 | 0.62 | 0.53 | 4 542 |
| KennDC | 437 | 45.49% | 299 | 0.55 | 0.53 | 0.47 | 5 669 |
| heru_winner | 435 | 43.97% | 395 | 0.64 | 0.78 | 0.48 | 5 859 |
| subin36 | 409 | 42.83% | 460 | 0.50 | 0.38 | 0.38 | 1 800 |
| hoang432 | 345 | 44.18% | 273 | 0.52 | 0.52 | 0.41 | 3 925 |
| Khoa_Ninh | 318 | 46.93% | 211 | 0.63 | 0.88 | 0.47 | 946 |
| Tuong_Dang | 285 | 44.77% | 226 | 0.50 | 0.60 | 0.39 | 2 276 |
| khoi_warrior | 240 | 43.72% | 352 | 0.33 | 0.34 | 0.27 | 6 979 |
| tn2005nt | 198 | 45.92% | 177 | 0.35 | 0.38 | 0.31 | 3 271 |
English
Русский