Your support on Patreon will help us improve this website and the XVM mod!
[MEDIC] MEDIC clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
48.97%
WN8
1 172
EFF
981
DMG
1 079
K/D
0.96
D/R
0.94
EXP
618
Frags
0.72
WGR
5 756
WTR
4 911
CR
5 006
wPR
4 347
Avg. Battles
19 254
Avg. Battles Daily
6
Avg. 10-tiers
3
Members
Total Members: 80
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| GeorgeMichaeI | 2 898 | 58.70% | 2 035 | 2.07 | 1.87 | 1.37 | 230 |
| sadcreep | 2 223 | 55.42% | 1 855 | 1.43 | 1.42 | 1.08 | 15 145 |
| 765PRO_ALLSTARS | 2 060 | 54.42% | 1 783 | 1.60 | 1.34 | 1.05 | 6 786 |
| HyeongKyu | 1 998 | 55.01% | 1 410 | 1.36 | 1.19 | 1.05 | 61 381 |
| l_LEVO_l | 1 976 | 52.09% | 1 937 | 1.46 | 1.26 | 1.03 | 2 465 |
| Coldseer | 1 921 | 58.97% | 1 145 | 2.24 | 1.30 | 1.28 | 3 583 |
| sadcafe_ | 1 776 | 51.83% | 1 618 | 1.16 | 1.12 | 0.92 | 34 993 |
| Cayennes | 1 719 | 52.01% | 1 523 | 1.39 | 1.29 | 0.95 | 38 015 |
| tney2349 | 1 653 | 50.59% | 1 558 | 1.07 | 1.10 | 0.83 | 25 201 |
| 176_RodgerYoung | 1 629 | 52.32% | 1 259 | 1.16 | 1.17 | 0.86 | 18 572 |
| Fcs_Violet | 1 628 | 51.20% | 1 366 | 1.45 | 1.29 | 0.94 | 18 291 |
| God_Forgive_Us | 1 626 | 52.08% | 1 142 | 1.30 | 1.14 | 0.94 | 27 229 |
| cookisol | 1 593 | 53.27% | 1 032 | 1.47 | 1.22 | 0.99 | 15 848 |
| GodForGiveUs | 1 564 | 52.12% | 1 143 | 1.37 | 1.03 | 0.94 | 1 982 |
| the_petal | 1 510 | 51.85% | 1 380 | 1.24 | 1.11 | 0.89 | 92 625 |
| briquette_prince | 1 494 | 51.71% | 1 190 | 1.28 | 1.20 | 0.89 | 33 804 |
| zikimi5017 | 1 490 | 50.96% | 1 451 | 1.18 | 1.10 | 0.86 | 16 993 |
| BaeJJaeRa | 1 483 | 51.05% | 1 346 | 1.08 | 1.00 | 0.81 | 45 875 |
| vwvvvwv | 1 434 | 49.82% | 1 214 | 0.97 | 0.97 | 0.72 | 1 947 |
| withAffogato | 1 415 | 50.87% | 1 243 | 1.13 | 1.01 | 0.81 | 60 041 |
| _DARKSIDERS_ | 1 387 | 50.90% | 1 021 | 1.19 | 1.06 | 0.83 | 29 106 |
| machinegun09 | 1 375 | 49.30% | 1 440 | 0.95 | 1.01 | 0.74 | 8 620 |
| Kor_PowerShot | 1 351 | 50.43% | 1 293 | 1.01 | 0.98 | 0.76 | 34 895 |
| polymu1211 | 1 336 | 49.60% | 1 291 | 1.06 | 1.05 | 0.76 | 11 817 |
| CHICKENDELiVERY | 1 327 | 49.14% | 1 235 | 0.93 | 1.05 | 0.72 | 12 074 |
| HELLOTANKS_TIGER | 1 322 | 49.87% | 1 336 | 0.93 | 0.97 | 0.68 | 1 965 |
| ZamboaAde | 1 309 | 51.24% | 1 003 | 1.10 | 1.10 | 0.79 | 28 810 |
| Hotguyson | 1 283 | 51.35% | 688 | 0.96 | 0.86 | 0.72 | 148 |
| LikeGreen | 1 279 | 48.99% | 1 095 | 1.00 | 0.86 | 0.74 | 2 274 |
| uijooon | 1 250 | 49.30% | 1 226 | 0.99 | 0.98 | 0.74 | 45 847 |
| Mohican_ | 1 247 | 48.50% | 1 246 | 1.01 | 0.95 | 0.76 | 81 716 |
| rkvl1 | 1 247 | 48.88% | 1 014 | 0.89 | 0.86 | 0.72 | 7 115 |
| Last_Scenario | 1 242 | 49.63% | 998 | 1.06 | 0.97 | 0.79 | 15 905 |
| yungho5 | 1 241 | 48.32% | 1 096 | 1.03 | 0.92 | 0.75 | 2 446 |
| AlpakaX_X | 1 240 | 48.79% | 803 | 1.02 | 0.96 | 0.76 | 7 710 |
| putthegundown | 1 223 | 49.42% | 1 064 | 1.11 | 1.16 | 0.75 | 3 814 |
| Cebupacific_hahaha | 1 223 | 48.32% | 1 191 | 1.21 | 1.16 | 0.81 | 11 577 |
| daychip | 1 216 | 49.78% | 987 | 0.84 | 0.93 | 0.64 | 20 117 |
| Need_Some_Help_Please | 1 215 | 49.56% | 901 | 1.08 | 1.17 | 0.79 | 25 863 |
| predion | 1 210 | 49.41% | 978 | 0.94 | 1.01 | 0.73 | 18 214 |
| WorldOfPen | 1 192 | 50.52% | 964 | 0.93 | 0.81 | 0.71 | 4 198 |
| SAMDASU_water | 1 191 | 49.16% | 996 | 1.01 | 1.02 | 0.71 | 20 634 |
| User_3000499670 | 1 186 | 48.75% | 1 191 | 0.92 | 0.97 | 0.74 | 34 067 |
| WooFerSpeaKer | 1 174 | 50.26% | 1 133 | 1.14 | 1.19 | 0.76 | 2 668 |
| My_Granny | 1 157 | 49.51% | 940 | 1.18 | 1.11 | 0.85 | 49 116 |
| T_egg | 1 148 | 50.57% | 899 | 1.06 | 1.20 | 0.76 | 11 089 |
| a_rabid_dog__3581 | 1 135 | 44.82% | 1 223 | 0.97 | 0.83 | 0.74 | 3 144 |
| MI8HeIIcat | 1 127 | 49.62% | 833 | 1.07 | 0.95 | 0.79 | 28 330 |
| Davichi_Love_ | 1 112 | 50.05% | 951 | 0.82 | 0.96 | 0.64 | 25 669 |
| anh_hai_1 | 1 094 | 48.20% | 1 108 | 0.99 | 0.93 | 0.72 | 34 677 |
| AlqqpQ | 1 088 | 48.24% | 871 | 0.78 | 0.72 | 0.58 | 1 109 |
| yangbb | 1 081 | 47.78% | 1 042 | 0.83 | 0.87 | 0.64 | 17 876 |
| 4wo_2511 | 1 080 | 47.21% | 1 097 | 0.81 | 0.90 | 0.64 | 3 874 |
| llHell_Knightll | 1 056 | 48.67% | 1 039 | 0.84 | 0.84 | 0.66 | 51 655 |
| _SeeU_ | 1 019 | 49.36% | 807 | 0.84 | 0.76 | 0.62 | 2 117 |
| Theoijin | 1 007 | 49.87% | 749 | 0.83 | 0.79 | 0.66 | 4 682 |
| kang_min_777 | 1 005 | 47.50% | 996 | 0.88 | 0.85 | 0.70 | 70 127 |
| baggingman | 960 | 47.52% | 832 | 0.74 | 0.81 | 0.56 | 3 771 |
| phankill | 956 | 45.12% | 836 | 0.82 | 0.96 | 0.62 | 5 368 |
| _SoArA | 945 | 47.48% | 1 186 | 0.98 | 0.84 | 0.69 | 3 429 |
| spellcasterlta1 | 875 | 47.86% | 827 | 0.73 | 0.76 | 0.55 | 4 542 |
| 0papa | 833 | 47.84% | 807 | 0.97 | 1.29 | 0.63 | 4 312 |
| dongtangaejobboo | 820 | 47.06% | 854 | 0.85 | 0.92 | 0.59 | 2 435 |
| Phanusit_Tosatam_warrior | 817 | 46.15% | 738 | 1.08 | 0.99 | 0.69 | 8 375 |
| gkgkghdrl | 781 | 46.04% | 755 | 0.78 | 2.20 | 0.47 | 745 |
| gaja1979 | 735 | 47.75% | 562 | 0.58 | 0.64 | 0.47 | 2 488 |
| UlSAN_T | 720 | 46.70% | 670 | 0.70 | 0.67 | 0.54 | 91 498 |
| Atti_ | 719 | 43.22% | 707 | 0.70 | 0.75 | 0.53 | 3 059 |
| missmrkim | 689 | 45.18% | 882 | 0.70 | 0.62 | 0.51 | 7 226 |
| robinoops | 684 | 45.83% | 854 | 0.77 | 0.72 | 0.53 | 9 179 |
| maxstill | 671 | 45.35% | 751 | 0.62 | 0.65 | 0.51 | 14 076 |
| Pantalone | 665 | 45.83% | 520 | 0.68 | 0.69 | 0.53 | 10 534 |
| Maus_ver1 | 650 | 45.00% | 661 | 0.66 | 0.83 | 0.49 | 4 378 |
| DTigera | 643 | 44.51% | 767 | 0.61 | 0.63 | 0.49 | 35 487 |
| A7546 | 617 | 44.52% | 630 | 0.59 | 0.59 | 0.47 | 14 318 |
| aespawinter010101 | 608 | 45.30% | 700 | 0.55 | 0.60 | 0.45 | 13 862 |
| EuroSports | 588 | 44.12% | 592 | 0.63 | 0.65 | 0.48 | 12 889 |
| AMC_Robotics | 566 | 45.46% | 538 | 0.60 | 0.66 | 0.47 | 25 221 |
| adoobakgeun | 457 | 43.06% | 682 | 0.39 | 0.49 | 0.33 | 20 257 |
| hero_9310 | 320 | 41.76% | 586 | 0.48 | 0.45 | 0.39 | 21 281 |
English
Русский