Your support on Patreon will help us improve this website and the XVM mod!
[00_00] 台灣戰車管訓隊 clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
46.35%
WN8
649
EFF
659
DMG
588
K/D
0.66
D/R
0.66
EXP
390
Frags
0.50
WGR
3 862
WTR
3 379
CR
3 377
wPR
2 105
Avg. Battles
2 744
Avg. Battles Daily
2
Avg. 10-tiers
1
Members
Total Members: 90
Active Members: 73
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| SIAO_FEN_HONG_NMSL | 1 408 | 50.60% | 796 | 1.20 | 1.14 | 0.84 | 2 067 |
| stevenjeams | 1 185 | 50.22% | 819 | 1.12 | 0.86 | 0.81 | 4 729 |
| Lghost8384o | 1 181 | 49.14% | 795 | 1.25 | 0.93 | 0.89 | 7 149 |
| Pomby | 1 054 | 49.03% | 779 | 0.96 | 1.01 | 0.68 | 8 493 |
| warm_ming | 1 045 | 48.44% | 785 | 0.95 | 0.78 | 0.72 | 7 485 |
| NAamida | 1 045 | 46.14% | 1 074 | 0.81 | 0.91 | 0.61 | 5 223 |
| yihsien1973 | 957 | 49.64% | 723 | 1.18 | 0.97 | 0.79 | 7 029 |
| Legolas_Mu | 931 | 50.48% | 430 | 0.73 | 0.79 | 0.59 | 1 361 |
| threeplece200 | 916 | 47.31% | 946 | 0.87 | 0.78 | 0.65 | 18 067 |
| TK_Aniki | 902 | 50.14% | 470 | 0.96 | 0.82 | 0.73 | 12 237 |
| Sylarty | 883 | 46.73% | 813 | 0.81 | 0.78 | 0.64 | 642 |
| booox | 830 | 47.72% | 657 | 1.03 | 3.06 | 0.61 | 4 851 |
| gao_111 | 814 | 48.82% | 249 | 1.04 | 1.02 | 0.81 | 1 061 |
| TREE8 | 750 | 49.01% | 614 | 0.77 | 2.29 | 0.50 | 757 |
| irisfuong | 745 | 47.96% | 631 | 0.73 | 0.72 | 0.53 | 2 035 |
| 0816amzing | 738 | 51.15% | 547 | 1.17 | 2.95 | 0.70 | 260 |
| Angel_Beats_ | 721 | 46.02% | 711 | 0.84 | 0.84 | 0.58 | 4 954 |
| trippen0227 | 719 | 47.21% | 714 | 0.65 | 0.61 | 0.51 | 5 410 |
| Bocas | 717 | 50.11% | 376 | 0.94 | 1.11 | 0.65 | 5 590 |
| Andrew20589527 | 687 | 46.19% | 596 | 0.72 | 0.76 | 0.51 | 2 260 |
| 23430039 | 620 | 44.10% | 737 | 0.78 | 0.83 | 0.54 | 4 669 |
| anshaxing | 615 | 47.59% | 482 | 0.64 | 0.70 | 0.49 | 2 427 |
| peter991019 | 611 | 44.96% | 729 | 0.59 | 0.58 | 0.49 | 21 845 |
| dgni10528_CY | 604 | 45.41% | 570 | 0.64 | 0.70 | 0.51 | 8 289 |
| milifreeliya | 575 | 44.59% | 584 | 0.54 | 0.64 | 0.47 | 1 220 |
| bonnydog | 575 | 44.88% | 287 | 0.79 | 0.67 | 0.58 | 205 |
| TW_MyHome0422 | 554 | 47.76% | 475 | 0.64 | 0.54 | 0.49 | 1 855 |
| Brian871005 | 520 | 46.66% | 346 | 0.68 | 0.63 | 0.51 | 3 999 |
| 9487_winnir_2020 | 493 | 43.35% | 400 | 0.70 | 0.61 | 0.49 | 1 428 |
| Leo_Kuo_LK | 486 | 44.54% | 414 | 0.65 | 0.69 | 0.47 | 7 411 |
| agg123 | 475 | 45.95% | 348 | 0.77 | 0.95 | 0.53 | 4 881 |
| Xavier_2002 | 461 | 42.64% | 224 | 0.86 | 0.62 | 0.67 | 727 |
| riggermiller | 437 | 43.30% | 692 | 0.40 | 0.49 | 0.33 | 9 055 |
| bong0909 | 430 | 44.27% | 286 | 0.65 | 0.57 | 0.46 | 1 703 |
| andyrta | 413 | 44.38% | 452 | 0.43 | 0.44 | 0.35 | 9 013 |
| rh56y6r | 409 | 38.49% | 215 | 0.53 | 0.51 | 0.42 | 252 |
| wish_u_all_happy | 402 | 41.35% | 368 | 0.48 | 0.46 | 0.40 | 370 |
| kingfunglau31 | 396 | 48.32% | 150 | 0.80 | 0.61 | 0.61 | 716 |
| LONG2323 | 391 | 46.11% | 304 | 0.67 | 0.54 | 0.47 | 5 205 |
| cocytus_stern | 383 | 50.98% | 131 | 0.57 | 0.82 | 0.45 | 102 |
| BLACK_of_Wind | 375 | 43.59% | 223 | 0.81 | 1.20 | 0.58 | 741 |
| Jason940518g | 374 | 45.32% | 258 | 0.42 | 0.49 | 0.37 | 1 304 |
| richard98998 | 371 | 45.72% | 202 | 0.44 | 0.48 | 0.34 | 1 461 |
| BalaZi | 363 | 46.14% | 193 | 0.60 | 0.65 | 0.47 | 1 762 |
| zyx987TW | 363 | 46.42% | 230 | 0.49 | 0.50 | 0.43 | 2 027 |
| sean1221 | 357 | 44.86% | 340 | 0.49 | 0.46 | 0.39 | 11 246 |
| xwefd | 256 | 44.13% | 181 | 0.43 | 0.44 | 0.35 | 2 180 |
| G5F4 | 250 | 42.01% | 261 | 0.41 | 0.52 | 0.34 | 657 |
| WaHaHaYanDaS | 249 | 45.56% | 162 | 0.24 | 0.38 | 0.21 | 169 |
| hawkeye_sugar | 241 | 43.48% | 135 | 0.81 | 0.70 | 0.57 | 184 |
| 9487__winner | 239 | 41.35% | 229 | 0.66 | 0.51 | 0.45 | 1 081 |
| ph7yang | 225 | 44.26% | 121 | 0.41 | 0.45 | 0.34 | 305 |
| Mrleor | 218 | 44.19% | 203 | 0.39 | 0.41 | 0.33 | 1 188 |
| 22172638 | 212 | 42.68% | 282 | 0.48 | 0.40 | 0.34 | 7 382 |
| q49561835 | 210 | 43.50% | 274 | 0.64 | 0.38 | 0.47 | 469 |
| ro20385 | 198 | 38.10% | 201 | 0.34 | 0.41 | 0.29 | 336 |
| YonSan4341 | 179 | 43.23% | 115 | 0.43 | 0.53 | 0.37 | 155 |
| asasa2222 | 176 | 45.04% | 98 | 0.40 | 0.43 | 0.35 | 282 |
| iianan | 170 | 47.34% | 100 | 0.39 | 0.34 | 0.31 | 488 |
| hotkill2001 | 170 | 42.38% | 253 | 0.24 | 0.32 | 0.19 | 2 100 |
| hyfdjfee | 153 | 46.85% | 145 | 0.54 | 0.38 | 0.38 | 619 |
| ANDY_848 | 147 | 43.00% | 179 | 0.49 | 0.42 | 0.35 | 100 |
| 101050_2016 | 143 | 42.11% | 133 | 0.44 | 0.47 | 0.36 | 152 |
| ehokao | 142 | 41.20% | 156 | 0.27 | 0.33 | 0.25 | 1 454 |
| pieno | 134 | 40.86% | 338 | 0.24 | 0.28 | 0.19 | 8 842 |
| jay1973 | 133 | 45.55% | 80 | 0.42 | 0.50 | 0.36 | 685 |
| AK47_YOU_HI | 106 | 41.38% | 89 | 0.43 | 0.40 | 0.37 | 116 |
| zenbobo | 96 | 42.79% | 147 | 0.35 | 0.31 | 0.27 | 3 767 |
| liwei_chen_2017 | 37 | 44.20% | 66 | 0.20 | 0.21 | 0.17 | 362 |
| LONG1975 | 37 | 43.81% | 31 | 0.14 | 0.12 | 0.12 | 105 |
| diy662302 | 32 | 41.78% | 104 | 0.13 | 0.16 | 0.11 | 1 551 |
| torstentu | 32 | 42.48% | 108 | 0.24 | 0.27 | 0.20 | 1 257 |
| jking7878978 | 6 | 38.61% | 70 | 0.22 | 0.35 | 0.17 | 101 |
English
Русский