Your support on Patreon will help us improve this website and the XVM mod!
[AKCN] AKCN 国服散人玩家集结地 clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
49.20%
WN8
1 288
EFF
995
DMG
1 231
K/D
0.99
D/R
0.99
EXP
667
Frags
0.74
WGR
6 114
WTR
5 362
CR
5 859
wPR
5 398
Avg. Battles
12 991
Avg. Battles Daily
7
Avg. 10-tiers
2
Members
Total Members: 97
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| vvdeyuehui | 2 226 | 54.02% | 2 168 | 1.99 | 1.75 | 1.21 | 30 171 |
| Humane | 2 215 | 52.97% | 2 061 | 1.89 | 1.65 | 1.16 | 7 533 |
| Lady_Yamarasha | 2 115 | 54.19% | 2 062 | 1.80 | 1.40 | 1.14 | 18 620 |
| Wilhelm_Guderia | 1 989 | 53.89% | 1 387 | 1.29 | 1.28 | 0.93 | 5 129 |
| Antibarry | 1 848 | 51.84% | 1 767 | 1.25 | 1.20 | 0.90 | 3 767 |
| cr_nmsmshsa | 1 831 | 51.55% | 1 802 | 0.96 | 0.86 | 0.73 | 772 |
| hjm6661314 | 1 825 | 51.34% | 1 846 | 1.50 | 1.31 | 0.97 | 12 945 |
| Mr_Bigone | 1 779 | 52.77% | 836 | 2.37 | 1.94 | 1.27 | 775 |
| Xueran_CN | 1 727 | 52.64% | 1 516 | 1.81 | 1.57 | 1.01 | 13 122 |
| 23333_2023 | 1 681 | 49.89% | 1 871 | 1.22 | 1.15 | 0.82 | 5 714 |
| volocers | 1 599 | 49.64% | 1 407 | 1.41 | 1.26 | 0.96 | 13 441 |
| sftc | 1 594 | 51.32% | 1 475 | 1.25 | 1.08 | 0.91 | 26 136 |
| zzzmjm | 1 593 | 50.83% | 1 461 | 1.10 | 1.10 | 0.81 | 14 465 |
| jkskyoud | 1 591 | 52.14% | 1 298 | 1.26 | 1.19 | 0.88 | 14 247 |
| SCP404 | 1 587 | 51.16% | 1 466 | 1.22 | 1.18 | 0.87 | 14 255 |
| 3342476373qqcom | 1 585 | 51.77% | 1 405 | 1.13 | 1.15 | 0.81 | 15 483 |
| black_CA | 1 573 | 51.01% | 1 604 | 1.34 | 1.16 | 0.87 | 8 480 |
| Averil555 | 1 571 | 51.74% | 1 304 | 1.38 | 1.14 | 0.95 | 3 755 |
| oil_wear | 1 571 | 49.22% | 1 477 | 0.94 | 1.03 | 0.74 | 4 884 |
| danielmiao | 1 555 | 50.94% | 1 443 | 1.06 | 1.08 | 0.82 | 29 709 |
| manchurian__tiger | 1 530 | 52.04% | 1 214 | 1.23 | 1.17 | 0.87 | 48 661 |
| daomeizhongfen | 1 510 | 48.01% | 1 695 | 1.34 | 1.19 | 0.88 | 26 885 |
| DarkVan_Y | 1 509 | 51.44% | 1 249 | 1.15 | 1.08 | 0.87 | 8 028 |
| Fatshandy | 1 507 | 50.21% | 1 381 | 1.26 | 1.23 | 0.87 | 6 791 |
| sodium_76 | 1 497 | 50.32% | 1 414 | 1.08 | 1.12 | 0.81 | 26 099 |
| xiongmaoVVVVV | 1 495 | 50.19% | 1 413 | 0.98 | 1.06 | 0.77 | 24 129 |
| xiaomu1023 | 1 477 | 50.51% | 1 413 | 0.83 | 0.93 | 0.70 | 6 953 |
| MachineLock | 1 471 | 49.80% | 1 430 | 1.23 | 1.11 | 0.87 | 14 651 |
| Pluto683 | 1 469 | 49.10% | 1 446 | 1.00 | 1.02 | 0.79 | 11 805 |
| Yozora_Zzz | 1 463 | 50.21% | 1 418 | 1.15 | 1.11 | 0.83 | 20 321 |
| DaiDaiYang | 1 461 | 49.75% | 1 333 | 1.10 | 1.10 | 0.80 | 25 234 |
| TaLuoYinZhe | 1 457 | 50.14% | 1 180 | 1.10 | 1.06 | 0.81 | 10 717 |
| ALIWEINIANG | 1 456 | 51.56% | 1 282 | 1.07 | 1.01 | 0.78 | 19 085 |
| popflying | 1 456 | 51.36% | 934 | 1.04 | 1.07 | 0.79 | 2 315 |
| ShigeJumao | 1 444 | 52.01% | 1 403 | 1.08 | 1.07 | 0.81 | 7 341 |
| _fanyuan_ | 1 414 | 51.15% | 1 339 | 0.96 | 1.08 | 0.73 | 2 751 |
| GWF_longshao | 1 408 | 48.03% | 488 | 0.96 | 1.00 | 0.77 | 583 |
| Saturn_Rings | 1 378 | 49.97% | 1 217 | 1.15 | 1.10 | 0.78 | 6 442 |
| uknnowwt0083 | 1 357 | 50.92% | 1 015 | 0.96 | 1.02 | 0.74 | 12 823 |
| o8H8o | 1 350 | 49.64% | 1 337 | 1.24 | 1.13 | 0.81 | 15 855 |
| wode2020 | 1 349 | 49.35% | 1 205 | 1.09 | 1.11 | 0.78 | 14 691 |
| alasijia74 | 1 341 | 48.10% | 1 231 | 1.18 | 1.06 | 0.81 | 6 170 |
| blq2005 | 1 314 | 48.33% | 1 417 | 0.84 | 0.79 | 0.65 | 2 696 |
| E962L6 | 1 311 | 49.77% | 1 354 | 1.12 | 0.99 | 0.80 | 7 993 |
| madaohentai | 1 308 | 49.69% | 1 252 | 0.96 | 0.95 | 0.76 | 17 910 |
| Davidlang | 1 296 | 51.20% | 989 | 1.13 | 1.04 | 0.79 | 28 247 |
| Saber_0220 | 1 273 | 48.12% | 1 201 | 1.07 | 1.05 | 0.77 | 16 535 |
| SCP_049_j | 1 265 | 48.59% | 1 211 | 0.79 | 1.01 | 0.64 | 6 588 |
| Ghost7579 | 1 264 | 49.12% | 1 144 | 1.44 | 1.25 | 0.85 | 3 638 |
| XLAWECK | 1 262 | 48.11% | 1 198 | 1.15 | 1.02 | 0.80 | 23 159 |
| kingKalter | 1 256 | 50.70% | 871 | 0.97 | 0.87 | 0.75 | 3 905 |
| METALLICALYDE | 1 238 | 49.83% | 1 025 | 1.09 | 1.25 | 0.74 | 4 451 |
| longtom | 1 223 | 49.84% | 903 | 1.21 | 1.21 | 0.78 | 37 398 |
| qian_quan_520 | 1 212 | 48.94% | 1 041 | 0.86 | 0.90 | 0.65 | 19 191 |
| qianxiaochen | 1 193 | 47.59% | 1 186 | 1.04 | 1.04 | 0.70 | 11 758 |
| MISULI2018 | 1 189 | 46.67% | 765 | 0.93 | 0.88 | 0.73 | 465 |
| Rewrited | 1 187 | 50.12% | 941 | 1.02 | 1.05 | 0.76 | 10 394 |
| ajdlasjda6 | 1 164 | 48.51% | 1 310 | 0.81 | 0.84 | 0.64 | 62 837 |
| _Numb___ | 1 164 | 49.24% | 1 111 | 0.84 | 0.87 | 0.66 | 18 195 |
| _Foxdemon_ | 1 143 | 45.81% | 873 | 1.11 | 0.88 | 0.78 | 465 |
| artanis11 | 1 115 | 48.71% | 1 172 | 0.85 | 0.82 | 0.64 | 6 259 |
| Noviciate0121 | 1 089 | 48.00% | 971 | 0.82 | 0.84 | 0.63 | 6 441 |
| 0hgreen | 1 082 | 47.88% | 1 234 | 0.87 | 0.87 | 0.64 | 2 711 |
| tractordriver007 | 1 080 | 48.02% | 1 048 | 0.85 | 0.89 | 0.62 | 19 422 |
| Player_5955514591 | 1 077 | 48.85% | 949 | 1.00 | 1.01 | 0.70 | 4 913 |
| ER13 | 1 071 | 46.50% | 1 146 | 0.88 | 1.09 | 0.66 | 6 709 |
| conquerorWZ111_5A | 1 068 | 48.89% | 893 | 0.76 | 0.82 | 0.65 | 17 806 |
| Doalt25 | 1 062 | 48.04% | 1 087 | 0.96 | 0.87 | 0.71 | 3 516 |
| NGone | 1 031 | 47.91% | 930 | 0.82 | 0.85 | 0.62 | 25 315 |
| mikhail19841 | 1 023 | 47.33% | 1 038 | 0.71 | 0.85 | 0.60 | 40 500 |
| sunxingmin | 1 010 | 45.66% | 1 104 | 0.73 | 0.78 | 0.60 | 6 844 |
| Mr_G_2020 | 1 007 | 48.10% | 1 196 | 0.83 | 0.84 | 0.64 | 18 321 |
| shouzilaoaie | 982 | 44.87% | 1 023 | 0.75 | 0.79 | 0.60 | 9 575 |
| BlackPink13 | 925 | 45.35% | 579 | 0.72 | 0.73 | 0.58 | 1 431 |
| DEMON1980929 | 919 | 47.59% | 869 | 0.67 | 0.72 | 0.55 | 30 576 |
| SWBSSB110 | 919 | 47.96% | 822 | 0.90 | 0.92 | 0.63 | 20 231 |
| wy021106 | 893 | 45.74% | 1 055 | 0.68 | 0.81 | 0.55 | 6 768 |
| Swifties | 890 | 46.57% | 959 | 0.63 | 0.64 | 0.55 | 10 146 |
| peng543659 | 877 | 46.57% | 1 160 | 0.61 | 0.71 | 0.51 | 15 789 |
| EYESKY_861 | 870 | 45.96% | 933 | 0.76 | 0.85 | 0.56 | 11 385 |
| ArtuPadma | 841 | 46.78% | 848 | 0.81 | 0.86 | 0.61 | 8 359 |
| kris_l1n | 834 | 45.95% | 876 | 0.65 | 0.67 | 0.52 | 6 135 |
| R_Therapist | 789 | 45.96% | 954 | 0.67 | 0.69 | 0.52 | 29 978 |
| PCH_YY26264224 | 781 | 47.62% | 792 | 0.78 | 0.71 | 0.56 | 4 662 |
| Gedianov | 766 | 48.87% | 397 | 0.80 | 0.63 | 0.62 | 4 868 |
| chisu0228 | 754 | 46.24% | 802 | 0.59 | 0.75 | 0.44 | 18 741 |
| Please_call_me_dad | 754 | 43.71% | 871 | 0.73 | 0.84 | 0.54 | 16 300 |
| qiaokenan | 749 | 44.65% | 859 | 0.65 | 0.60 | 0.52 | 2 179 |
| _DeathKnell | 743 | 44.69% | 869 | 0.51 | 0.64 | 0.43 | 18 830 |
| lengsefg | 686 | 44.90% | 778 | 0.69 | 0.68 | 0.55 | 6 720 |
| breakpoint_iron | 675 | 46.22% | 838 | 0.42 | 0.57 | 0.37 | 2 873 |
| FantasticLONGO | 674 | 45.14% | 766 | 0.60 | 0.67 | 0.46 | 10 264 |
| hmxdnf | 661 | 44.43% | 794 | 0.49 | 0.60 | 0.42 | 30 402 |
| juanmaoseng | 607 | 40.47% | 814 | 0.52 | 0.62 | 0.43 | 4 648 |
| Michael_666_2020 | 605 | 44.24% | 773 | 0.58 | 0.54 | 0.45 | 2 066 |
| 200817 | 586 | 46.22% | 642 | 0.53 | 0.57 | 0.40 | 4 939 |
| KARGQwQ | 505 | 43.22% | 644 | 0.59 | 0.60 | 0.45 | 2 811 |
English
Русский