Your support on Patreon will help us improve this website and the XVM mod!
[PLA-0] China_PLA clan WoT stats (ASIA)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
51.36%
WN8
1 611
EFF
1 159
DMG
1 440
K/D
1.34
D/R
1.21
EXP
10 227 118
Frags
12 986.54
WGR
7 006
WTR
6 555
Avg. Battles
14 475
Members
Total Members: 97
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| yingl | 3 037 | 57.78% | 2 549 | 2.38 | 1.72 | 1.41 | 42 538 |
| Deathwing_9527 | 2 867 | 57.99% | 2 572 | 2.37 | 1.84 | 1.38 | 23 033 |
| SmallBanyan | 2 565 | 56.68% | 2 086 | 1.98 | 1.65 | 1.27 | 53 651 |
| Ddiloveu | 2 392 | 53.02% | 2 096 | 1.75 | 1.59 | 1.18 | 11 299 |
| lyf_china | 2 357 | 54.08% | 2 045 | 1.81 | 1.70 | 1.15 | 9 904 |
| ArmorDestoryer | 2 357 | 56.44% | 1 834 | 1.84 | 1.59 | 1.17 | 10 287 |
| Captain_dont_shoot_Is_me | 2 338 | 52.46% | 2 090 | 1.78 | 2.02 | 1.17 | 1 746 |
| Dragon_Kill_Points | 2 319 | 57.25% | 1 420 | 3.15 | 2.96 | 1.45 | 2 760 |
| Bilibili_B | 2 312 | 53.67% | 2 224 | 1.94 | 1.48 | 1.22 | 21 744 |
| koujuhua | 2 242 | 54.82% | 2 218 | 1.62 | 1.40 | 1.08 | 14 182 |
| Russell_westbrook_ | 2 232 | 55.58% | 1 870 | 1.68 | 1.36 | 1.15 | 15 675 |
| K_hole | 2 231 | 54.48% | 1 840 | 1.54 | 1.42 | 1.05 | 22 402 |
| mingzichangbijiaojingkan | 2 214 | 55.19% | 1 698 | 1.75 | 1.49 | 1.13 | 13 999 |
| UnL4sting | 2 118 | 54.26% | 1 913 | 2.00 | 1.73 | 1.14 | 16 394 |
| khgff | 2 091 | 53.72% | 1 849 | 1.96 | 1.57 | 1.18 | 7 477 |
| pipiye | 2 077 | 53.81% | 1 710 | 1.86 | 1.41 | 1.15 | 12 170 |
| Souldancerand | 2 059 | 52.76% | 1 772 | 1.84 | 1.41 | 1.16 | 13 427 |
| SBxing | 2 041 | 53.15% | 1 926 | 1.28 | 1.30 | 0.94 | 19 368 |
| Finding_Isaac | 2 027 | 54.51% | 1 292 | 1.54 | 1.29 | 1.06 | 17 948 |
| 91Jiao | 2 016 | 53.56% | 1 810 | 1.63 | 1.41 | 1.09 | 48 286 |
| Gcool | 2 009 | 52.53% | 1 884 | 1.69 | 1.40 | 1.09 | 6 075 |
| Soyihui | 2 008 | 53.00% | 1 784 | 1.45 | 1.28 | 1.00 | 18 436 |
| 240mmAP | 1 994 | 53.63% | 1 627 | 1.53 | 1.31 | 1.05 | 22 732 |
| xiaoniaogg | 1 986 | 51.37% | 1 790 | 1.97 | 1.56 | 1.16 | 24 983 |
| pakming | 1 979 | 51.98% | 1 708 | 1.49 | 1.41 | 1.04 | 19 381 |
| Fire_RainCome | 1 973 | 53.02% | 2 030 | 1.40 | 1.32 | 1.01 | 9 945 |
| jieerluode | 1 972 | 53.16% | 1 390 | 1.76 | 1.48 | 1.05 | 14 677 |
| shixinwo | 1 970 | 51.75% | 1 660 | 1.71 | 1.43 | 1.08 | 12 302 |
| Glorious_memory | 1 970 | 52.38% | 1 893 | 1.42 | 1.36 | 0.98 | 13 535 |
| mozhong | 1 960 | 52.50% | 1 592 | 1.44 | 1.29 | 1.01 | 15 576 |
| Maus0 | 1 945 | 53.10% | 1 983 | 1.52 | 1.30 | 0.95 | 8 697 |
| xuezhongsongdan | 1 930 | 53.80% | 1 559 | 1.54 | 1.22 | 1.05 | 62 933 |
| WOT_GANZHONGXUE | 1 855 | 53.46% | 1 641 | 1.32 | 1.14 | 0.96 | 48 218 |
| Guo_shuai_guo | 1 817 | 53.95% | 1 625 | 1.46 | 1.32 | 1.01 | 13 629 |
| AMG___ | 1 793 | 52.15% | 1 851 | 1.52 | 1.32 | 1.01 | 17 842 |
| HaKingJ | 1 788 | 51.99% | 1 570 | 1.66 | 1.51 | 1.03 | 20 580 |
| PIPIYE2 | 1 780 | 52.03% | 1 597 | 1.37 | 1.22 | 0.98 | 52 662 |
| Susule | 1 776 | 52.68% | 1 715 | 1.48 | 1.30 | 0.94 | 6 898 |
| TheWindingPath | 1 752 | 53.33% | 1 418 | 1.40 | 1.34 | 0.89 | 14 673 |
| GuiGui_X | 1 742 | 52.56% | 1 255 | 1.41 | 1.25 | 0.93 | 13 284 |
| lrq_2018 | 1 742 | 51.54% | 1 392 | 1.12 | 1.14 | 0.89 | 18 057 |
| Hvit_Hest | 1 706 | 52.20% | 1 599 | 1.08 | 1.14 | 0.84 | 20 987 |
| _Vsir___ | 1 705 | 52.70% | 1 447 | 1.34 | 1.18 | 0.96 | 27 335 |
| CannonUncle | 1 695 | 52.45% | 1 441 | 1.32 | 1.20 | 0.89 | 17 468 |
| Scrat_97 | 1 692 | 51.62% | 1 577 | 1.42 | 1.17 | 0.93 | 14 103 |
| Machinal1223 | 1 692 | 51.20% | 1 851 | 1.36 | 1.23 | 0.95 | 7 283 |
| PLA_CHINESENAVY | 1 684 | 51.75% | 1 261 | 1.37 | 1.45 | 0.93 | 15 524 |
| life_is_boat | 1 678 | 53.89% | 1 604 | 1.59 | 1.24 | 1.00 | 6 665 |
| _KnightX_ | 1 668 | 52.23% | 1 316 | 1.29 | 1.25 | 0.93 | 18 973 |
| Knave_Arlecchino | 1 661 | 51.16% | 1 498 | 1.16 | 1.15 | 0.86 | 36 082 |
| ZTZ_99_2021 | 1 661 | 52.57% | 1 638 | 1.37 | 1.20 | 0.97 | 23 808 |
| Driftforwind | 1 652 | 52.13% | 1 648 | 1.37 | 1.30 | 0.90 | 23 158 |
| DeathGunGiant | 1 644 | 50.45% | 1 435 | 1.57 | 1.37 | 0.94 | 10 305 |
| Demon_162 | 1 641 | 50.96% | 1 642 | 1.26 | 1.15 | 0.88 | 21 888 |
| zhouxlcufe | 1 637 | 52.46% | 1 305 | 1.07 | 1.15 | 0.80 | 20 090 |
| china_10086 | 1 629 | 50.75% | 1 524 | 1.29 | 1.28 | 0.91 | 10 937 |
| PLAGF | 1 594 | 52.23% | 1 239 | 1.49 | 1.36 | 0.94 | 56 717 |
| JANGO999 | 1 588 | 50.41% | 1 705 | 1.33 | 1.16 | 0.90 | 6 485 |
| miaonibushizui | 1 576 | 50.52% | 1 594 | 1.25 | 1.14 | 0.88 | 19 503 |
| dfy_c | 1 560 | 50.21% | 1 411 | 1.21 | 1.20 | 0.86 | 23 947 |
| Greasyoldstick | 1 549 | 49.01% | 1 480 | 1.04 | 1.02 | 0.84 | 11 943 |
| Mond_Halo | 1 548 | 51.59% | 1 184 | 1.71 | 1.35 | 1.00 | 13 188 |
| D_Wang_D_ | 1 537 | 49.80% | 1 786 | 1.03 | 1.08 | 0.76 | 5 572 |
| Y0ur__dad | 1 519 | 51.65% | 1 375 | 1.13 | 1.05 | 0.87 | 26 248 |
| sjz_2019 | 1 517 | 49.66% | 1 488 | 1.13 | 1.06 | 0.80 | 19 333 |
| RevengeRoster | 1 516 | 51.50% | 1 236 | 1.13 | 1.08 | 0.81 | 3 658 |
| PLA_DF41_Rabbit | 1 514 | 50.89% | 1 577 | 1.04 | 1.10 | 0.82 | 40 196 |
| jycpisces | 1 514 | 51.22% | 1 373 | 1.28 | 1.13 | 0.89 | 13 260 |
| xiaolu777 | 1 494 | 50.38% | 1 529 | 1.01 | 1.05 | 0.78 | 39 247 |
| war_or_peace | 1 493 | 49.73% | 1 308 | 1.24 | 1.16 | 0.87 | 6 803 |
| PaulGeorge1313 | 1 485 | 50.84% | 1 443 | 1.08 | 1.18 | 0.80 | 11 229 |
| Gelfing | 1 460 | 51.26% | 1 252 | 1.08 | 1.04 | 0.79 | 6 574 |
| PLAAF_XJ_BT_NO_1 | 1 458 | 50.70% | 1 246 | 1.40 | 1.10 | 0.92 | 47 352 |
| CrccC | 1 458 | 50.60% | 1 331 | 1.00 | 1.02 | 0.79 | 27 923 |
| JSY6000 | 1 443 | 49.74% | 1 454 | 1.38 | 1.23 | 0.90 | 16 513 |
| KAMAN2020 | 1 443 | 48.86% | 1 316 | 1.03 | 1.01 | 0.82 | 4 795 |
| aug698123 | 1 368 | 48.87% | 1 308 | 1.05 | 1.07 | 0.79 | 34 065 |
| hcbyfo | 1 341 | 48.99% | 1 429 | 0.89 | 0.96 | 0.71 | 14 721 |
| babygoodnight | 1 321 | 49.43% | 1 158 | 0.93 | 0.95 | 0.72 | 6 264 |
| QdragonQ | 1 318 | 49.95% | 1 088 | 1.12 | 1.06 | 0.79 | 43 264 |
| chunge | 1 312 | 50.32% | 1 080 | 1.05 | 1.06 | 0.77 | 37 353 |
| Autistic_2021 | 1 307 | 50.05% | 1 281 | 1.04 | 1.09 | 0.69 | 7 465 |
| Star_People | 1 295 | 49.06% | 1 383 | 1.16 | 1.08 | 0.78 | 19 425 |
| laoyin_2022 | 1 173 | 49.44% | 1 068 | 1.00 | 0.86 | 0.71 | 2 136 |
| AA_elephant | 1 170 | 49.38% | 1 056 | 0.99 | 0.99 | 0.72 | 42 180 |
| GP0D | 1 152 | 47.71% | 1 234 | 0.84 | 0.99 | 0.65 | 16 203 |
| FangNMP | 1 134 | 48.54% | 1 379 | 1.09 | 0.90 | 0.72 | 3 698 |
| BTeabag | 1 092 | 48.54% | 974 | 1.07 | 1.06 | 0.75 | 15 795 |
| Takuya_0327 | 1 087 | 46.96% | 1 158 | 1.37 | 1.04 | 0.82 | 9 446 |
| Mi_Long | 1 080 | 48.29% | 1 249 | 0.79 | 0.74 | 0.63 | 17 041 |
| BruceVrex | 1 054 | 46.32% | 1 265 | 0.94 | 0.88 | 0.68 | 22 682 |
| HoneyBadger_1990Year | 970 | 47.63% | 1 141 | 0.71 | 0.80 | 0.58 | 11 434 |
| kanrendeshu | 958 | 47.94% | 1 050 | 0.54 | 0.72 | 0.49 | 52 591 |
| CHN_pengzhou | 841 | 47.58% | 881 | 0.92 | 0.81 | 0.62 | 5 944 |
| klong_moon | 723 | 45.34% | 845 | 0.71 | 0.70 | 0.52 | 17 026 |
| wuzitan | 632 | 46.37% | 479 | 0.76 | 0.58 | 0.55 | 179 |
| Changchuang | 602 | 44.56% | 618 | 0.56 | 0.56 | 0.45 | 4 769 |
English
Русский