Your support on Patreon will help us improve this website and the XVM mod!
[AR2TM] AR2Team clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
54.38%
WN8
2 030
EFF
1 339
DMG
1 617
K/D
1.57
D/R
1.41
EXP
737
Frags
1.07
WGR
8 504
WTR
7 444
CR
8 370
fSH
3 379
wSH
1 643
wPR
4 202
Avg. Battles
38 663
Avg. Battles Daily
10
Avg. 10-tiers
8
Members
Total Members: 50
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| Nybasik_stanist | 3 143 | 58.65% | 2 645 | 2.30 | 1.79 | 1.40 | 19 376 |
| IPECHENYAI | 3 048 | 61.78% | 2 459 | 2.45 | 1.84 | 1.41 | 18 804 |
| Risynok | 2 871 | 59.79% | 2 155 | 2.10 | 1.65 | 1.34 | 23 922 |
| Haizenselo | 2 822 | 57.73% | 2 398 | 2.01 | 1.68 | 1.32 | 18 621 |
| Extaazyy | 2 810 | 57.73% | 1 952 | 2.05 | 1.57 | 1.36 | 14 922 |
| Aithusa | 2 775 | 57.48% | 2 178 | 2.39 | 1.87 | 1.35 | 31 525 |
| joker99990 | 2 655 | 58.14% | 1 824 | 1.79 | 1.54 | 1.27 | 44 441 |
| Chuk0t | 2 628 | 62.68% | 1 931 | 2.72 | 1.54 | 1.50 | 22 696 |
| NERDER | 2 598 | 57.02% | 2 056 | 1.50 | 1.54 | 1.08 | 33 112 |
| Finik_01 | 2 563 | 57.10% | 1 910 | 2.08 | 1.59 | 1.27 | 8 393 |
| RO_ODIK | 2 518 | 56.45% | 1 779 | 2.12 | 1.77 | 1.30 | 34 787 |
| GaRmoni9l_l | 2 489 | 55.29% | 2 003 | 1.63 | 1.51 | 1.11 | 35 143 |
| 666_PaPa_666 | 2 425 | 57.79% | 1 918 | 1.57 | 1.47 | 1.13 | 53 886 |
| _Be3yMHbIU_ | 2 423 | 55.81% | 1 915 | 1.63 | 1.37 | 1.17 | 66 545 |
| BNOKS | 2 406 | 57.29% | 1 875 | 1.92 | 1.86 | 1.15 | 49 225 |
| Otec_Shoxa_na_maloshumke | 2 401 | 57.86% | 2 454 | 2.00 | 1.38 | 1.27 | 477 |
| OShuryak | 2 389 | 56.61% | 1 834 | 1.81 | 1.53 | 1.17 | 48 365 |
| _MorozZ | 2 362 | 57.36% | 1 938 | 1.73 | 1.55 | 1.14 | 63 346 |
| Volandemort_119 | 2 322 | 55.78% | 1 578 | 1.88 | 1.57 | 1.17 | 21 902 |
| miha_komsa97 | 2 279 | 54.76% | 1 754 | 2.28 | 1.80 | 1.31 | 40 885 |
| 32OPER32 | 2 275 | 55.99% | 1 958 | 1.89 | 1.55 | 1.19 | 48 809 |
| Bad_Badi | 2 252 | 56.74% | 1 687 | 1.86 | 1.52 | 1.16 | 52 365 |
| Herponu | 2 242 | 55.37% | 2 065 | 1.78 | 1.42 | 1.15 | 23 223 |
| W_S_A_D_N_I_K | 2 176 | 56.79% | 2 040 | 1.46 | 1.29 | 1.08 | 23 004 |
| __iowa__ | 2 161 | 53.84% | 1 803 | 1.50 | 1.39 | 1.09 | 25 267 |
| ___PaRaDoX__ | 2 148 | 54.67% | 2 060 | 1.65 | 1.39 | 1.13 | 41 209 |
| _J_O_K_E_R_RnD | 2 139 | 54.80% | 1 676 | 1.65 | 1.37 | 1.15 | 34 192 |
| jeckson2106 | 2 131 | 53.90% | 1 867 | 1.26 | 1.38 | 0.95 | 26 410 |
| KaLLIy_EM | 2 125 | 53.61% | 1 497 | 1.61 | 1.55 | 1.12 | 25 580 |
| SerWunt | 2 115 | 54.14% | 1 652 | 1.58 | 1.40 | 1.11 | 54 090 |
| alran_raa | 2 078 | 54.37% | 1 530 | 1.88 | 1.55 | 1.22 | 75 875 |
| C06CTBEHHO_APTEM | 2 033 | 54.40% | 1 760 | 1.22 | 1.15 | 0.91 | 443 |
| 2Eggs_and_T0Gll | 2 010 | 54.77% | 1 478 | 1.81 | 1.37 | 1.15 | 65 395 |
| Under4epT | 2 004 | 53.84% | 1 338 | 1.94 | 1.58 | 1.09 | 27 847 |
| TTpOMETEi | 2 003 | 53.54% | 1 701 | 1.59 | 1.39 | 1.13 | 48 363 |
| Ens_kogitans | 1 982 | 53.64% | 1 527 | 1.70 | 1.39 | 1.10 | 72 951 |
| _lIl_A_L_Y_N_ | 1 948 | 53.09% | 1 572 | 1.43 | 1.46 | 0.99 | 59 516 |
| _PoKemoN_CMYRF | 1 935 | 54.79% | 1 844 | 1.44 | 1.30 | 1.02 | 68 824 |
| Islanders88PAHA | 1 922 | 55.00% | 1 680 | 1.49 | 1.32 | 1.04 | 30 081 |
| APELbCINOBA9I | 1 914 | 53.98% | 1 741 | 1.57 | 1.45 | 1.03 | 62 966 |
| JIeHuHrPADELj | 1 878 | 53.63% | 1 607 | 1.20 | 1.16 | 0.93 | 110 683 |
| experative | 1 841 | 52.41% | 1 350 | 0.97 | 1.28 | 0.79 | 26 743 |
| NekweLL | 1 717 | 53.45% | 1 447 | 1.52 | 1.40 | 1.00 | 44 558 |
| oidwalker | 1 699 | 52.66% | 1 216 | 1.35 | 1.49 | 0.94 | 35 760 |
| CO6CTBEHHO_APTEM | 1 682 | 52.36% | 1 610 | 1.05 | 1.10 | 0.83 | 34 164 |
| MOHGOJl | 1 624 | 51.06% | 1 462 | 1.12 | 1.21 | 0.84 | 32 036 |
| Rendwood | 1 462 | 50.94% | 1 419 | 1.13 | 1.08 | 0.84 | 45 877 |
| Maksich_ | 1 410 | 51.34% | 1 064 | 1.37 | 1.21 | 0.90 | 38 789 |
| MUXA318 | 1 357 | 50.41% | 1 103 | 1.37 | 1.54 | 0.89 | 57 468 |
| Anasteisha_Vaiman | 1 306 | 50.58% | 1 000 | 1.05 | 1.08 | 0.75 | 45 714 |
English
Русский