Your support on Patreon will help us improve this website and the XVM mod!
[HLEBS] хлеб всему голова clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
55.19%
WN8
2 031
EFF
1 373
DMG
1 658
K/D
1.60
D/R
1.37
EXP
754
Frags
1.08
WGR
8 818
WTR
7 438
CR
4 717
wPR
4 095
Avg. Battles
40 019
Avg. Battles Daily
11
Avg. 10-tiers
1
Members
Total Members: 50
Active Members: 49
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| WeakLevi | 4 228 | 58.72% | 3 057 | 2.98 | 2.64 | 1.61 | 172 |
| GaRrii_PoTTeR | 3 220 | 61.82% | 2 551 | 2.02 | 1.72 | 1.37 | 28 809 |
| enjoykiN_ | 3 002 | 60.40% | 2 344 | 2.39 | 1.80 | 1.45 | 4 947 |
| _KUCJIOTHA9I_OCA_174MGN_ | 2 953 | 61.37% | 2 162 | 2.62 | 1.95 | 1.47 | 62 679 |
| IMILLER | 2 857 | 59.10% | 2 547 | 1.94 | 1.78 | 1.25 | 14 752 |
| fatal1tY | 2 775 | 61.14% | 2 453 | 2.51 | 1.81 | 1.42 | 74 165 |
| KU_NI_LII | 2 575 | 56.92% | 2 307 | 2.39 | 1.85 | 1.45 | 40 647 |
| tarabanamamba | 2 546 | 57.63% | 2 537 | 1.55 | 1.50 | 1.18 | 1 133 |
| johnydod3p | 2 535 | 58.08% | 2 261 | 1.59 | 1.44 | 1.11 | 811 |
| HippyCREW | 2 527 | 57.76% | 2 004 | 1.84 | 1.55 | 1.20 | 62 603 |
| _cLf_GGWP | 2 468 | 58.37% | 2 426 | 1.51 | 1.50 | 1.11 | 4 408 |
| INI4 | 2 441 | 54.61% | 2 084 | 1.19 | 1.39 | 0.97 | 3 285 |
| Za_Kus | 2 421 | 57.02% | 1 722 | 1.83 | 1.72 | 1.21 | 84 788 |
| BaiBai_ | 2 400 | 60.97% | 1 870 | 2.26 | 1.88 | 1.30 | 57 403 |
| XKaZaxX | 2 279 | 57.71% | 1 449 | 2.21 | 1.67 | 1.33 | 35 685 |
| _INGVALD_ | 2 266 | 57.18% | 2 172 | 1.74 | 1.58 | 1.23 | 22 214 |
| buh_u5 | 2 233 | 56.12% | 1 676 | 1.82 | 1.47 | 1.16 | 42 076 |
| Tpu_Hocka | 2 233 | 54.26% | 2 401 | 1.50 | 1.34 | 1.11 | 6 603 |
| 4istoTOP | 2 206 | 55.59% | 1 746 | 1.33 | 1.38 | 1.06 | 16 365 |
| Slinkin2018 | 2 123 | 55.26% | 1 934 | 1.38 | 1.39 | 1.01 | 33 766 |
| SpecialisToW | 2 108 | 55.62% | 1 635 | 1.66 | 1.40 | 1.12 | 85 765 |
| Cepera__33 | 2 093 | 57.79% | 1 759 | 1.38 | 1.17 | 1.05 | 92 663 |
| ____BORIS____ | 2 082 | 55.17% | 1 431 | 1.62 | 1.43 | 1.05 | 48 102 |
| smekhotvorets | 2 077 | 53.66% | 2 070 | 1.68 | 1.35 | 1.09 | 43 237 |
| 216270 | 2 056 | 53.91% | 1 709 | 1.62 | 1.42 | 1.10 | 55 440 |
| N_i_kitos | 2 028 | 53.67% | 1 684 | 1.18 | 1.26 | 0.91 | 17 200 |
| MiFF0N | 2 013 | 55.98% | 1 423 | 1.56 | 1.28 | 1.03 | 87 397 |
| _TOH0METR_ | 2 011 | 57.71% | 1 792 | 1.81 | 1.50 | 1.12 | 19 761 |
| SonyEricssonC702i | 1 971 | 54.65% | 1 547 | 1.61 | 1.44 | 1.08 | 72 613 |
| KJluTaPuHo | 1 970 | 52.72% | 1 658 | 1.44 | 1.34 | 1.01 | 31 561 |
| Olga_kravchenko7719 | 1 962 | 53.75% | 1 771 | 1.54 | 1.43 | 1.02 | 5 438 |
| Adios_Ciervos | 1 924 | 54.64% | 1 549 | 1.77 | 1.38 | 1.13 | 60 082 |
| MAMOHT_UZ_ADA | 1 905 | 54.08% | 1 028 | 1.67 | 1.28 | 1.12 | 32 208 |
| Ganibal2013geroy | 1 870 | 54.28% | 1 536 | 1.45 | 1.28 | 1.04 | 51 402 |
| RenamedUzi | 1 763 | 52.50% | 1 703 | 1.04 | 1.02 | 0.80 | 3 194 |
| MeTaLi4eskiy | 1 742 | 52.49% | 1 227 | 1.49 | 1.37 | 1.00 | 15 983 |
| ruka08 | 1 707 | 54.12% | 1 208 | 1.39 | 1.10 | 1.03 | 73 749 |
| MOR9IK_30RUS | 1 704 | 51.01% | 1 601 | 1.32 | 1.25 | 0.91 | 53 282 |
| vdvgor | 1 699 | 54.07% | 1 143 | 1.48 | 1.30 | 1.01 | 44 378 |
| sanek_aktau_3a | 1 620 | 52.91% | 1 315 | 1.46 | 1.13 | 1.04 | 55 527 |
| Destructor161 | 1 582 | 50.52% | 1 515 | 1.19 | 1.07 | 0.87 | 51 214 |
| AlexandrKlimov | 1 576 | 51.19% | 1 471 | 1.37 | 1.28 | 0.92 | 39 650 |
| _Z_e_n__ | 1 570 | 51.59% | 1 096 | 1.22 | 1.26 | 0.86 | 14 510 |
| SchmAl7 | 1 520 | 52.14% | 1 121 | 1.31 | 1.20 | 0.91 | 41 432 |
| FiEsTa1_1 | 1 468 | 50.48% | 1 197 | 1.12 | 1.18 | 0.79 | 9 910 |
| Lenin081 | 1 303 | 50.72% | 1 103 | 0.90 | 0.90 | 0.77 | 72 153 |
| _AnGeLo4eK__ | 1 173 | 50.21% | 1 050 | 1.04 | 0.93 | 0.74 | 36 533 |
| Mapu9I_G | 1 082 | 49.41% | 1 219 | 0.87 | 0.87 | 0.65 | 40 839 |
| __KILLER_ONE__ | 1 052 | 47.65% | 1 075 | 0.94 | 0.92 | 0.69 | 28 982 |
English
Русский