Your support on Patreon will help us improve this website and the XVM mod!
[QLORA] - SQUADRON HOOLIGAN'S - clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
47.71%
WN8
824
EFF
772
DMG
650
K/D
0.77
D/R
0.76
EXP
3 277 354
Frags
4 992.53
WGR
3 857
WTR
4 060
CR
4 017
wPR
3 176
Avg. Battles
6 808
Avg. Battles Daily
3
Avg. 10-tiers
2
Members
Total Members: 86
Active Members: 79
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| MxrtineRose | 2 785 | 59.64% | 2 431 | 1.87 | 1.47 | 1.22 | 7 922 |
| HEu3JlE4uMA9I_nCuXuKA | 2 607 | 57.76% | 1 672 | 2.17 | 1.56 | 1.33 | 980 |
| GreenFoxe29 | 2 500 | 55.08% | 2 267 | 1.56 | 1.29 | 1.12 | 1 004 |
| Oscar_SchindIer | 2 418 | 58.43% | 2 161 | 2.08 | 1.58 | 1.28 | 8 562 |
| FANATIK1612 | 2 288 | 55.34% | 1 591 | 1.69 | 1.39 | 1.18 | 69 343 |
| RenamedUser116 | 1 865 | 51.66% | 1 660 | 1.44 | 1.33 | 1.01 | 8 339 |
| Cbln_maminoy_podpygi | 1 836 | 53.02% | 1 325 | 1.32 | 1.18 | 1.01 | 65 051 |
| FakeBang | 1 643 | 52.18% | 1 175 | 1.29 | 1.17 | 0.91 | 9 404 |
| BuHorpaguHa_ | 1 566 | 51.48% | 1 487 | 0.97 | 0.98 | 0.76 | 6 496 |
| Sparrowhawk_str_102 | 1 351 | 52.52% | 989 | 1.36 | 1.06 | 0.96 | 4 918 |
| N_Khomenkov | 1 259 | 49.42% | 1 049 | 0.85 | 0.96 | 0.70 | 14 050 |
| DeeMentorr0 | 1 214 | 50.33% | 857 | 0.96 | 0.97 | 0.75 | 24 191 |
| BigBoyBabijon | 1 200 | 49.73% | 1 130 | 0.81 | 0.89 | 0.63 | 4 947 |
| BRONEENOT51 | 1 117 | 47.87% | 1 030 | 0.82 | 0.88 | 0.64 | 4 815 |
| Vengease | 1 108 | 49.33% | 780 | 1.05 | 1.03 | 0.77 | 9 430 |
| BeGeMoT3755 | 1 108 | 50.07% | 888 | 0.67 | 0.80 | 0.57 | 3 793 |
| VaSoMaL | 1 074 | 47.41% | 1 181 | 0.99 | 0.83 | 0.71 | 11 927 |
| dabufyan | 1 064 | 48.57% | 752 | 1.03 | 0.87 | 0.80 | 7 785 |
| 6ypaTuHo_KapJIoBu4_ | 1 058 | 48.24% | 851 | 0.90 | 0.81 | 0.72 | 26 395 |
| ExtraLayt | 1 045 | 48.16% | 906 | 0.86 | 0.93 | 0.65 | 14 126 |
| Pyli_ot___Babyli | 1 028 | 48.52% | 835 | 0.90 | 0.94 | 0.64 | 2 799 |
| oksana11 | 983 | 48.99% | 903 | 0.67 | 0.73 | 0.55 | 23 470 |
| DSSMU_1 | 979 | 47.90% | 987 | 0.85 | 0.86 | 0.63 | 19 929 |
| Dariar_O_ | 963 | 47.44% | 500 | 0.97 | 0.82 | 0.72 | 1 016 |
| nbvm | 958 | 48.21% | 758 | 0.74 | 0.77 | 0.61 | 8 246 |
| DanteLinkor | 951 | 49.34% | 797 | 0.77 | 0.74 | 0.57 | 2 359 |
| Impossible_15 | 946 | 48.58% | 589 | 1.00 | 0.87 | 0.73 | 3 808 |
| kandust | 940 | 47.94% | 841 | 0.83 | 0.93 | 0.62 | 10 373 |
| StALNoy_DuLoVoD | 937 | 38.60% | 1 001 | 0.80 | 0.79 | 0.63 | 57 |
| Grico | 921 | 49.50% | 582 | 1.00 | 0.99 | 0.68 | 5 216 |
| kommmma88 | 915 | 47.13% | 830 | 0.76 | 0.86 | 0.57 | 8 578 |
| Kradovcik | 847 | 48.24% | 616 | 0.72 | 0.78 | 0.57 | 8 213 |
| DIZELEK68rus | 823 | 47.53% | 455 | 0.78 | 0.78 | 0.65 | 9 141 |
| PSIX_1 | 762 | 47.47% | 678 | 0.52 | 0.66 | 0.46 | 2 332 |
| HITMEN_sania | 737 | 46.11% | 777 | 0.54 | 0.62 | 0.47 | 6 872 |
| JIaku | 727 | 46.36% | 728 | 0.72 | 0.79 | 0.54 | 7 902 |
| russkiyvanya007 | 719 | 48.12% | 472 | 0.68 | 0.68 | 0.55 | 4 965 |
| Yzbagoin_195 | 719 | 46.81% | 496 | 0.85 | 0.71 | 0.67 | 2 098 |
| nikalz_ | 718 | 47.93% | 603 | 0.67 | 0.65 | 0.52 | 12 507 |
| filaretov | 716 | 47.97% | 451 | 0.90 | 0.84 | 0.65 | 7 973 |
| svetozarrus | 714 | 47.77% | 571 | 0.68 | 0.74 | 0.54 | 6 535 |
| Potter7 | 713 | 48.59% | 452 | 0.92 | 1.02 | 0.70 | 4 863 |
| DjStajor | 710 | 46.53% | 557 | 0.63 | 0.69 | 0.52 | 9 921 |
| Janis76 | 691 | 47.19% | 602 | 0.64 | 0.66 | 0.53 | 9 797 |
| AvengersSerj | 690 | 47.85% | 487 | 0.84 | 0.64 | 0.68 | 2 742 |
| shleif_tankist | 686 | 46.53% | 622 | 0.57 | 0.62 | 0.46 | 8 036 |
| Grez513 | 685 | 47.38% | 380 | 0.60 | 0.77 | 0.50 | 5 772 |
| koPo6o4ek | 679 | 46.41% | 573 | 0.66 | 0.65 | 0.52 | 8 272 |
| JeRtVeN11iX_228 | 679 | 45.60% | 357 | 0.72 | 0.60 | 0.60 | 432 |
| NALEPILO_ | 674 | 45.91% | 770 | 0.65 | 0.61 | 0.52 | 10 375 |
| ROYBERG | 635 | 48.88% | 406 | 0.57 | 0.63 | 0.47 | 2 357 |
| DIMAN_SHI92 | 630 | 44.56% | 770 | 0.64 | 0.61 | 0.51 | 10 830 |
| FILnight | 611 | 47.57% | 454 | 0.60 | 0.64 | 0.47 | 8 902 |
| __N_i_k_o_l_a_i_c_h__ | 582 | 46.01% | 580 | 0.71 | 0.69 | 0.52 | 5 547 |
| mst2000 | 575 | 46.61% | 455 | 0.58 | 0.81 | 0.47 | 11 078 |
| Kosos123 | 554 | 46.92% | 433 | 0.60 | 0.81 | 0.43 | 8 170 |
| ckazy | 544 | 45.90% | 474 | 0.52 | 0.55 | 0.43 | 6 815 |
| AnnaAndrey_2020 | 536 | 45.72% | 506 | 0.50 | 0.61 | 0.40 | 1 168 |
| RenamedUser_14625488 | 528 | 44.25% | 359 | 0.59 | 0.75 | 0.48 | 2 678 |
| Niamos | 523 | 46.13% | 493 | 0.62 | 0.64 | 0.49 | 3 820 |
| danilka_2007_1 | 498 | 44.26% | 489 | 0.52 | 0.58 | 0.40 | 4 123 |
| RenamedUser_14908690 | 496 | 45.70% | 471 | 0.66 | 0.72 | 0.44 | 13 929 |
| IMemberI | 478 | 46.11% | 380 | 0.55 | 0.63 | 0.41 | 3 069 |
| chilyaschwarzrulit | 474 | 46.08% | 360 | 0.53 | 0.52 | 0.45 | 6 645 |
| GrafTZBI | 463 | 46.94% | 317 | 0.53 | 0.56 | 0.41 | 7 049 |
| FORS_UA_ | 456 | 46.70% | 294 | 0.62 | 0.56 | 0.48 | 3 013 |
| DarkWater | 405 | 45.23% | 366 | 0.51 | 0.52 | 0.41 | 4 696 |
| LEON_voin | 403 | 43.91% | 532 | 0.37 | 0.43 | 0.30 | 19 136 |
| DeniSSiuSSOPA | 388 | 45.96% | 240 | 0.50 | 0.57 | 0.40 | 4 519 |
| Cap1 | 384 | 46.07% | 328 | 0.50 | 0.69 | 0.37 | 3 406 |
| ambassadores | 372 | 48.20% | 166 | 0.59 | 0.58 | 0.51 | 2 772 |
| mayun | 369 | 47.15% | 255 | 0.54 | 0.65 | 0.42 | 3 839 |
| WhiteWolf_boec | 356 | 45.59% | 252 | 0.64 | 0.58 | 0.47 | 4 231 |
| antondronov34rus | 341 | 45.92% | 210 | 0.46 | 0.52 | 0.37 | 1 653 |
| diki_77 | 321 | 45.52% | 282 | 0.46 | 0.45 | 0.38 | 5 079 |
| casper4gr | 294 | 46.83% | 253 | 0.36 | 0.38 | 0.30 | 4 467 |
| RenamedUser_22792827 | 237 | 45.04% | 307 | 0.40 | 0.58 | 0.30 | 1 796 |
| PonchikTamponchik | 208 | 36.23% | 333 | 0.30 | 0.29 | 0.26 | 668 |
| T34777_voin | 143 | 43.98% | 201 | 0.31 | 0.26 | 0.26 | 864 |
English
Русский