Your support on Patreon will help us improve this website and the XVM mod!
[VERIM] Просто верить, и все? clan WoT stats (RU)
We are currently actively working to improve this section. Soon there will be more features.
If you have any questions or suggestions, please join the discussion on our forums!
If you have any questions or suggestions, please join the discussion on our forums!
Updated:
Win Rate
53.60%
WN8
1 960
EFF
1 315
DMG
1 513
K/D
1.51
D/R
1.34
EXP
714
Frags
1.04
WGR
8 119
WTR
7 284
CR
5 747
wPR
5 395
Avg. Battles
32 554
Avg. Battles Daily
8
Avg. 10-tiers
1
Members
Total Members: 69
| Player | WN8 | WR | DMG | K/D | D/R | FRG | Battles |
|---|---|---|---|---|---|---|---|
| K0lschiK_TV | 4 140 | 63.52% | 2 962 | 2.51 | 2.04 | 1.57 | 6 557 |
| _TantuMVerdE_ | 3 051 | 56.76% | 2 196 | 2.52 | 1.72 | 1.45 | 1 619 |
| K0lschik | 2 927 | 58.36% | 2 188 | 1.78 | 1.66 | 1.23 | 19 242 |
| GENlY | 2 827 | 59.20% | 1 769 | 2.21 | 1.58 | 1.36 | 14 687 |
| _LuXoR_ | 2 826 | 57.12% | 2 301 | 2.29 | 1.67 | 1.36 | 19 600 |
| _NeTaHkIsT_ | 2 617 | 56.31% | 1 889 | 1.39 | 1.55 | 1.05 | 20 766 |
| sexybarbarian | 2 543 | 55.02% | 2 192 | 1.48 | 1.49 | 1.06 | 967 |
| Joe_Well | 2 537 | 58.00% | 1 938 | 2.08 | 1.54 | 1.25 | 5 128 |
| Roma47rus | 2 473 | 56.43% | 1 711 | 1.88 | 1.52 | 1.25 | 56 724 |
| as_2018 | 2 441 | 56.42% | 1 681 | 1.82 | 1.54 | 1.16 | 38 728 |
| wor_master_wot | 2 388 | 55.87% | 2 048 | 1.84 | 1.45 | 1.18 | 11 466 |
| 1_kN | 2 369 | 57.93% | 1 854 | 1.66 | 1.42 | 1.12 | 38 436 |
| _WHEEL_ | 2 354 | 55.19% | 1 907 | 1.73 | 1.58 | 1.13 | 18 860 |
| Shadow_of_winds | 2 351 | 55.82% | 1 691 | 2.19 | 1.64 | 1.34 | 102 787 |
| _Kolpino_ | 2 286 | 55.93% | 1 852 | 1.89 | 1.50 | 1.23 | 85 211 |
| PUGLAW | 2 279 | 56.89% | 1 676 | 2.03 | 1.58 | 1.20 | 28 725 |
| The_Kapatbl4 | 2 275 | 56.88% | 1 910 | 1.00 | 1.28 | 0.86 | 1 758 |
| XxX_SergO_Xx | 2 270 | 55.37% | 1 694 | 1.84 | 1.40 | 1.24 | 9 082 |
| Trahadrom105 | 2 254 | 54.91% | 1 787 | 1.80 | 1.57 | 1.11 | 3 930 |
| _CoXaTbIu_JIoCb | 2 228 | 54.47% | 1 669 | 1.54 | 1.37 | 1.02 | 22 185 |
| Zebr22 | 2 227 | 54.09% | 1 638 | 1.69 | 1.53 | 1.17 | 56 022 |
| Drevoron | 2 186 | 54.26% | 1 601 | 1.46 | 1.37 | 1.03 | 43 464 |
| SanDep_ | 2 185 | 55.29% | 1 907 | 1.38 | 1.35 | 0.99 | 10 321 |
| vitamin_pkt | 2 183 | 53.53% | 1 817 | 2.18 | 1.60 | 1.24 | 76 438 |
| HE_TTOpTb_MHE_CTATy | 2 182 | 55.64% | 1 178 | 1.92 | 1.75 | 1.18 | 4 405 |
| _foreewer_ | 2 151 | 55.60% | 1 351 | 1.54 | 1.37 | 1.10 | 21 405 |
| Rex_Straik | 2 148 | 54.72% | 1 434 | 1.99 | 1.67 | 1.21 | 29 923 |
| Voland34 | 2 120 | 54.17% | 1 653 | 1.57 | 1.36 | 1.09 | 28 040 |
| Tushkanchik___ | 2 099 | 54.28% | 1 667 | 1.35 | 1.34 | 0.99 | 8 557 |
| _KoJlo6ok | 2 055 | 52.95% | 1 627 | 1.34 | 1.38 | 0.97 | 34 311 |
| Kristalikitsune | 2 050 | 55.50% | 1 498 | 1.52 | 1.42 | 1.06 | 10 974 |
| _Spartak_CBO_ | 1 997 | 53.37% | 1 646 | 1.27 | 1.27 | 0.98 | 61 781 |
| CJlagkuu_rybepHaTop_ | 1 996 | 54.28% | 1 481 | 1.40 | 1.25 | 1.02 | 59 155 |
| _BIVOY_ | 1 957 | 53.18% | 1 629 | 1.48 | 1.30 | 1.03 | 54 781 |
| 30_LeT_sKILa_HeT | 1 950 | 54.38% | 1 832 | 1.54 | 1.35 | 1.03 | 27 555 |
| MrBebraq | 1 946 | 53.65% | 1 958 | 1.13 | 1.18 | 0.91 | 3 927 |
| ForestGump_ | 1 939 | 53.30% | 1 202 | 1.46 | 1.43 | 1.02 | 46 039 |
| sortegrushik | 1 936 | 53.73% | 1 332 | 1.84 | 1.55 | 1.13 | 40 157 |
| Mikstly | 1 928 | 53.41% | 1 532 | 1.70 | 1.41 | 1.11 | 59 059 |
| colesov_mixa | 1 912 | 54.02% | 1 263 | 1.35 | 1.20 | 1.02 | 38 202 |
| ildar4eg | 1 906 | 53.12% | 1 427 | 1.31 | 1.38 | 0.97 | 45 723 |
| VitalikRPG | 1 858 | 52.70% | 1 258 | 1.39 | 1.21 | 1.01 | 28 072 |
| justrsn | 1 850 | 53.57% | 1 263 | 1.72 | 1.44 | 1.09 | 30 177 |
| FasGit | 1 849 | 54.48% | 1 229 | 1.81 | 1.39 | 1.14 | 27 403 |
| 123fedot98 | 1 826 | 55.08% | 1 309 | 1.37 | 1.25 | 1.00 | 24 105 |
| Ukos_Spb | 1 821 | 54.09% | 1 481 | 1.41 | 1.28 | 1.02 | 64 568 |
| baha_dana | 1 816 | 53.01% | 1 311 | 1.18 | 1.14 | 0.89 | 60 249 |
| Gaaga_B_KycTax | 1 811 | 51.89% | 1 604 | 1.24 | 1.19 | 0.95 | 21 764 |
| D1STR1CT_7 | 1 806 | 52.66% | 1 630 | 1.41 | 1.25 | 0.95 | 15 198 |
| Bear_aggressive | 1 795 | 56.34% | 1 249 | 1.48 | 1.28 | 0.97 | 11 008 |
| dimitiriy | 1 737 | 51.71% | 1 447 | 1.37 | 1.32 | 0.97 | 56 456 |
| vat1kan | 1 729 | 52.77% | 1 425 | 1.52 | 1.28 | 1.02 | 28 542 |
| Shot_a_Friend | 1 724 | 53.63% | 1 457 | 1.27 | 1.16 | 0.90 | 19 993 |
| lewadubna | 1 691 | 53.85% | 1 185 | 1.49 | 1.35 | 0.98 | 43 397 |
| BOJLK_B_KOCYXE | 1 683 | 51.61% | 1 492 | 1.44 | 1.26 | 0.99 | 44 980 |
| XO4Y_TEB9I | 1 620 | 51.51% | 1 564 | 1.14 | 1.10 | 0.84 | 35 365 |
| ScrogeeMcDuck | 1 615 | 50.75% | 1 285 | 1.22 | 1.24 | 0.89 | 15 991 |
| dimasaper | 1 611 | 52.10% | 1 287 | 1.26 | 1.16 | 0.93 | 62 034 |
| __Logitech__ | 1 605 | 52.61% | 1 290 | 1.19 | 1.18 | 0.88 | 31 390 |
| Ongid | 1 592 | 51.57% | 1 277 | 1.34 | 1.28 | 0.92 | 29 927 |
| Sansanuch13 | 1 561 | 51.28% | 1 345 | 1.11 | 1.11 | 0.84 | 24 228 |
| rexfull000 | 1 529 | 51.02% | 1 197 | 1.01 | 1.07 | 0.80 | 18 683 |
| TQX1CK | 1 515 | 51.09% | 1 226 | 1.14 | 1.23 | 0.82 | 19 637 |
| alexandr__ast | 1 385 | 49.49% | 1 145 | 1.22 | 1.08 | 0.85 | 49 186 |
| kakundrik | 1 327 | 49.95% | 1 159 | 0.89 | 1.05 | 0.70 | 34 359 |
| BESHENY1977 | 1 185 | 49.32% | 1 019 | 0.98 | 0.97 | 0.74 | 85 957 |
| NekitKorn2012 | 1 092 | 50.75% | 743 | 1.00 | 0.95 | 0.79 | 15 370 |
| xeler_2020 | 1 086 | 48.75% | 1 067 | 0.64 | 0.73 | 0.54 | 14 598 |
| KennyS_Never_Die_ | 888 | 43.64% | 653 | 0.72 | 0.68 | 0.59 | 3 068 |
English
Русский