Your support on Patreon will help us improve this website and the XVM mod!
A_p_x_u_T_e_k_t_o_R WoT stats (RU)
Updated:
Fragsmax
11
Damagemax
8 929
Experiencemax
2 619
Marks of Excellence
0/16/99
Mastery Badges
108/95/52/14
Session statistics
Vehicles
Total vehicles: 277
Displayed vehicles: 29
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7 | E 25 | 3 436 | 53.11% | 1 035 | 1.97 | 1.33 | 642 | ⭐⭐ |
|
|
|
|
10 | ИС-7 | 1 823 | 48.99% | 1 862 | 1.26 | 0.87 | 750 | ⭐ |
|
|
|
|
10 | T57 Heavy Tank | 1 807 | 49.81% | 2 142 | 1.62 | 1.14 | 717 | ⭐ |
|
|
|
|
10 | Объект 261 | 1 598 | 52.00% | 1 446 | 1.03 | 0.56 | 728 | ⭐⭐ |
|
|
|
|
8 | Bat.-Châtillon Bourrasque | 1 263 | 53.29% | 1 542 | 1.61 | 1.14 | 873 | ⭐ |
|
|
|
|
10 | Объект 140 | 1 229 | 48.01% | 1 624 | 1.07 | 0.83 | 665 | ⭐ |
|
|
|
|
10 | Т-100 ЛТ | 1 106 | 50.72% | 1 146 | 0.93 | 0.72 | 708 | ⭐ |
|
|
|
|
8 | Bat.-Châtillon 12 t | 1 105 | 52.31% | 861 | 1.06 | 0.80 | 712 | ⭐⭐ |
|
|
|
|
10 | FV215b (183) | 1 097 | 47.95% | 1 793 | 1.48 | 0.99 | 597 | ⭐ |
|
|
|
|
10 | TVP T 50/51 | 481 | 47.82% | 2 021 | 1.65 | 1.22 | 699 | ⭐ |
|
|
|
|
9 | Char Futur 4 | 473 | 50.74% | 1 937 | 2 | 1.32 | 875 | ⭐ |
|
|
|
|
10 | Manticore | 465 | 50.54% | 1 121 | 0.80 | 0.62 | 749 | ⭐ |
|
|
|
|
6 | Т-50-2 | 233 | 56.65% | 703 | 1.56 | 1.15 | 651 | ⭐⭐ |
|
|
|
|
10 | Vz. 55 | 159 | 45.28% | 2 263 | 1.18 | 0.92 | 791 | ⭐ |
|
|
|
|
10 | T110E4 | 155 | 45.81% | 1 880 | 1.28 | 0.91 | 665 | ⭐ |
|
|
|
|
10 | Panhard EBR 105 | 152 | 41.45% | 1 129 | 0.78 | 0.66 | 700 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 135 | 45.93% | 2 081 | 1.38 | 0.97 | 765 |
|
|
|
|
|
10 | Concept No. 5 | 135 | 53.33% | 1 641 | 1.24 | 0.96 | 757 |
|
|
|
|
|
8 | Emil I | 134 | 52.24% | 1 376 | 1.33 | 0.94 | 851 | ⭐ |
|
|
|
|
10 | STB-1 | 105 | 49.52% | 1 670 | 0.96 | 0.76 | 743 |
|
|
|
|
|
10 | AMX 50 B | 103 | 47.57% | 1 886 | 1.47 | 1 | 706 |
|
|
|
|
|
10 | T110E3 | 98 | 47.96% | 1 820 | 0.96 | 0.70 | 727 |
|
|
|
|
|
7 | Leo | 92 | 61.96% | 927 | 1 | 0.77 | 783 | ⭐ |
|
|
|
|
8 | T77 | 42 | 47.62% | 1 515 | 1.13 | 0.81 | 826 |
|
|
|
|
|
10 | Объект 430У | 34 | 61.76% | 1 952 | 1.30 | 0.76 | 853 |
|
|
|
|
|
6 | Strv 74 | 28 | 60.71% | 1 085 | 1.38 | 1.04 | 825 |
|
|
|
|
|
10 | Объект 718Б | 27 | 48.15% | 1 429 | 0.57 | 0.48 | 695 |
|
|
|
|
|
8 | КВ-4 КТТС | 9 | 33.33% | 1 211 | 0.56 | 0.56 | 617 |
|
|
|
|
|
8 | WZ-57-I | 9 | 44.44% | 1 702 | 1.13 | 1 | 834 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Private | 06.02.2021 | 20.02.2021 | 14 |
|
|
Private | 01.04.2020 | 30.06.2020 | 90 |
|
|
Recruit | 09.11.2016 | 01.12.2017 | 387 |
|
|
Recruit | 13.04.2016 | 18.06.2016 | 66 |
|
|
Private | 17.01.2016 | 02.04.2016 | 76 |
|
|
Unknown role | 20.09.2014 | 05.01.2015 | 108 |
English
Русский