Your support on Patreon will help us improve this website and the XVM mod!
Mory4ui_TaHkucT58 WoT stats (RU)
Updated:
Fragsmax
9
Damagemax
6 539
Experiencemax
2 093
Marks of Excellence
0/1/12
Mastery Badges
11/55/70/51
Session statistics
Vehicles
Total vehicles: 225
Displayed vehicles: 44
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | СУ-100 | 1 705 | 55.07% | 1 036 | 1.80 | 1.25 | 505 | ⭐⭐ |
|
|
|
|
6 | КВ-2 | 1 333 | 51.91% | 861 | 1.63 | 1.14 | 476 | ⭐ |
|
|
|
|
8 | Rhm.-Borsig Waffenträger | 977 | 48.62% | 1 291 | 1.17 | 0.86 | 573 | ⭐ |
|
|
|
|
9 | Char Futur 4 | 834 | 50.60% | 1 514 | 1.23 | 0.92 | 703 | ⭐ |
|
|
|
|
8 | СУ-130ПМ | 532 | 50.75% | 1 423 | 1.34 | 0.94 | 737 | ⭐ |
|
|
|
|
6 | M6 | 385 | 56.10% | 1 199 | 2.02 | 1.31 | 806 | ⭐ |
|
|
|
|
9 | Объект 263 | 323 | 53.87% | 1 547 | 1.30 | 0.90 | 685 | ⭐ |
|
|
|
|
8 | СУ-101 | 312 | 49.04% | 1 082 | 0.93 | 0.72 | 535 | ⭐ |
|
|
|
|
10 | FV4005 Stage II | 264 | 49.24% | 1 398 | 0.91 | 0.73 | 587 |
|
|
|
|
|
8 | Bat.-Châtillon 12 t | 229 | 42.79% | 509 | 0.55 | 0.48 | 572 | ⭐ |
|
|
|
|
10 | Ho-Ri 3 | 182 | 46.15% | 1 670 | 1.26 | 0.93 | 615 |
|
|
|
|
|
10 | H-3 | 175 | 41.71% | 1 735 | 1.54 | 1.09 | 681 |
|
|
|
|
|
10 | GPT-75 | 154 | 46.75% | 1 699 | 1.27 | 0.89 | 736 |
|
|
|
|
|
8 | AMBT | 151 | 50.33% | 1 139 | 1.07 | 0.77 | 702 |
|
|
|
|
|
9 | Cobra | 145 | 45.52% | 1 242 | 1.13 | 0.81 | 634 |
|
|
|
|
|
10 | WZ-113G FT | 126 | 50.79% | 1 972 | 1.37 | 0.94 | 720 |
|
|
|
|
|
10 | Grille 15 | 124 | 40.32% | 1 424 | 0.78 | 0.62 | 569 |
|
|
|
|
|
8 | Taurus CA | 123 | 49.59% | 1 253 | 1.46 | 0.93 | 717 |
|
|
|
|
|
10 | Rinoceronte | 115 | 52.17% | 1 515 | 1.18 | 0.90 | 745 |
|
|
|
|
|
9 | GSOR 1006 Scheme 7 | 107 | 50.47% | 1 117 | 0.74 | 0.61 | 667 |
|
|
|
|
|
10 | 120 AC «Gendarme» | 106 | 50.00% | 1 673 | 1.25 | 0.94 | 689 |
|
|
|
|
|
9 | Type 68 | 91 | 61.54% | 1 316 | 0.72 | 0.58 | 762 |
|
|
|
|
|
8 | 110 | 87 | 47.13% | 1 119 | 0.79 | 0.64 | 707 |
|
|
|
|
|
9 | Controcarro 1 Mk. 2 | 85 | 52.94% | 1 359 | 1.14 | 0.79 | 732 |
|
|
|
|
|
10 | Concept No. 5 | 72 | 44.44% | 1 274 | 0.69 | 0.60 | 644 |
|
|
|
|
|
6 | Type 58 | 64 | 53.13% | 672 | 0.92 | 0.75 | 500 |
|
|
|
|
|
9 | Prototipo 6 | 60 | 45.00% | 1 382 | 1.26 | 0.88 | 740 |
|
|
|
|
|
8 | Somua SM | 50 | 48.00% | 1 149 | 1.28 | 0.92 | 717 |
|
|
|
|
|
6 | Т-34-85М | 41 | 51.22% | 783 | 1.39 | 1.05 | 460 |
|
|
|
|
|
6 | Churchill VII | 35 | 65.71% | 1 053 | 1.91 | 1.26 | 819 |
|
|
|
|
|
6 | M44 | 22 | 45.45% | 308 | 0.46 | 0.27 | 285 |
|
|
|
|
|
7 | У-18 | 22 | 45.45% | 1 065 | 1 | 0.77 | 581 |
|
|
|
|
|
9 | Bat.-Châtillon 25 t AP | 18 | 33.33% | 316 | 0.06 | 0.06 | 435 | ||
|
|
|
8 | T28 Prototype | 18 | 27.78% | 502 | 0.18 | 0.17 | 368 |
|
|
|
|
|
10 | Controcarro 3 Minotauro | 16 | 25.00% | 1 213 | 0.92 | 0.75 | 510 |
|
|
|
|
|
6 | Panhard AMD 178B | 16 | 68.75% | 322 | 0.50 | 0.38 | 508 |
|
|
|
|
|
8 | Chieftain/T95 | 13 | 46.15% | 693 | 0.67 | 0.62 | 592 |
|
|
|
|
|
7 | Cyclone Mk.2 | 13 | 46.15% | 785 | 1.38 | 0.85 | 620 |
|
|
|
|
|
9 | AMX 13 90 | 5 | 60.00% | 606 | 1.25 | 1 | 720 |
|
|
|
|
|
10 | Maus | 4 | 75.00% | 1 177 | 2.50 | 1.25 | 954 |
|
|
|
|
|
5 | Grille | 3 | 33.33% | 209 | 0.33 | 0.33 | 293 | ||
|
|
|
8 | T28 | 3 | 33.33% | 1 278 | 0.33 | 0.33 | 512 |
|
|
|
|
|
7 | IS-2 | 2 | 100.00% | 1 145 | N/D | 2.50 | 1 131 |
|
|
|
|
|
6 | VK 30.01 (P) | 2 | N/A | 767 | N/A | N/A | 394 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 17.11.2025 | 18.11.2025 | 1 |
|
|
Recruit | 05.11.2025 | 11.11.2025 | 7 |
|
|
Junior officer | 20.10.2025 | 22.10.2025 | 2 |
|
|
Private | 15.10.2025 | 19.10.2025 | 4 |
|
|
Recruit | 11.10.2025 | 13.10.2025 | 2 |
|
|
Recruit | 09.10.2025 | 09.10.2025 | 0 |
|
|
Recruit | 26.08.2025 | 09.09.2025 | 14 |
|
|
Recruit | 25.08.2025 | 25.08.2025 | 0 |
|
|
Recruit | 28.03.2025 | 18.08.2025 | 143 |
|
|
Recruit | 24.03.2025 | 24.03.2025 | 0 |
|
|
Recruit | 19.03.2025 | 19.03.2025 | 0 |
|
|
Executive officer | 08.12.2022 | 18.03.2025 | 831 |
|
|
Junior officer | 17.09.2022 | 06.12.2022 | 80 |
|
|
Private | 03.09.2022 | 12.09.2022 | 8 |
|
|
Private | 24.08.2022 | 02.09.2022 | 9 |
|
|
Private | 31.07.2022 | 01.08.2022 | 1 |
|
|
Recruit | 02.07.2022 | 29.07.2022 | 27 |
|
|
Private | 29.06.2022 | 01.07.2022 | 2 |
|
|
Recruit | 26.06.2022 | 26.06.2022 | 0 |
|
|
Private | 24.06.2022 | 24.06.2022 | 0 |
|
|
Recruit | 19.06.2022 | 23.06.2022 | 4 |
|
|
Private | 22.11.2021 | 15.06.2022 | 205 |
|
|
Intelligence officer | 01.10.2021 | 20.11.2021 | 50 |
|
|
Recruit | 14.08.2021 | 25.09.2021 | 42 |
|
|
Personnel officer | 16.04.2021 | 13.08.2021 | 119 |
|
|
Recruit | 10.04.2021 | 12.04.2021 | 2 |
|
|
Recruit | 23.03.2021 | 27.03.2021 | 4 |
|
|
Junior officer | 14.03.2021 | 20.03.2021 | 6 |
|
|
Recruit | 08.01.2021 | 13.03.2021 | 64 |
English
Русский