Your support on Patreon will help us improve this website and the XVM mod!
Rarity WoT stats (ASIA)
Updated:
Fragsmax
9
Damagemax
6 854
Experiencemax
2 707
Marks of Excellence
1/3/8
Mastery Badges
22/8/8/8
Session statistics
Vehicles
Total vehicles: 52
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7 | Tiger I | 3 818 | 64.33% | 1 569 | 3.31 | 1.55 | 723 | ⭐⭐⭐ |
|
|
|
|
8 | Tiger II | 1 069 | 53.32% | 1 487 | 2.08 | 1.11 | 548 | ⭐⭐ |
|
|
|
|
9 | E 75 | 604 | 57.28% | 2 116 | 2.10 | 1.11 | 701 | ⭐⭐ |
|
|
|
|
8 | AMX 50 100 | 581 | 59.38% | 1 952 | 3.07 | 1.50 | 692 | ⭐⭐ |
|
|
|
|
9 | AMX 50 120 | 543 | 59.30% | 2 081 | 2.77 | 1.38 | 686 | ⭐ |
|
|
|
|
9 | Leopard Prototyp A | 409 | 50.86% | 1 690 | 1.96 | 1.12 | 700 |
|
|
|
|
|
6 | VK 36.01 (H) | 399 | 51.13% | 794 | 2.33 | 1.23 | 430 |
|
|
|
|
|
6 | SU-100 | 398 | 64.82% | 1 088 | 3.27 | 1.58 | 522 |
|
|
|
|
|
10 | Leopard 1 | 388 | 55.67% | 2 463 | 2.60 | 1.36 | 651 | ⭐ |
|
|
|
|
10 | E 100 | 370 | 53.78% | 2 486 | 2.19 | 1.10 | 717 | ⭐ |
|
|
|
|
10 | AMX 50 B | 357 | 58.82% | 2 673 | 3.10 | 1.62 | 673 | ⭐ |
|
|
|
|
8 | Indien-Panzer | 328 | 58.54% | 1 592 | 2.26 | 1.16 | 617 |
|
|
|
|
|
7 | SU-152 | 247 | 56.28% | 1 413 | 2.85 | 1.57 | 573 |
|
|
|
|
|
5 | Pz.Kpfw. III/IV | 204 | 51.47% | 325 | 1.35 | 0.81 | 285 |
|
|
|
|
|
5 | Churchill I | 168 | 52.98% | 569 | 2.07 | 1.08 | 352 |
|
|
|
|
|
7 | AMX M4 mle. 45 | 157 | 58.60% | 1 310 | 1.93 | 1.11 | 739 |
|
|
|
|
|
8 | ISU-152 | 150 | 52.67% | 1 542 | 1.84 | 1.11 | 634 | ⭐ |
|
|
|
|
7 | VK 30.02 (D) | 142 | 64.08% | 1 181 | 1.95 | 1.17 | 638 |
|
|
|
|
|
9 | AMX M4 mle. 51 | 141 | 47.52% | 1 977 | 1.61 | 0.94 | 756 |
|
|
|
|
|
8 | AMX AC mle. 48 | 135 | 54.81% | 1 342 | 1.57 | 0.96 | 678 | ⭐ |
|
|
|
|
6 | ARL 44 | 134 | 68.66% | 1 075 | 2.42 | 1.32 | 606 |
|
|
|
|
|
6 | Churchill VII | 128 | 53.13% | 639 | 1.97 | 0.98 | 385 |
|
|
|
|
|
7 | AMX AC mle. 46 | 128 | 58.59% | 1 289 | 2.70 | 1.39 | 747 | ⭐ |
|
|
|
|
6 | ARL V39 | 105 | 64.76% | 951 | 1.66 | 0.93 | 632 | ⭐ |
|
|
|
|
4 | Pz.Kpfw. III Ausf. J | 102 | 41.18% | 122 | 0.62 | 0.41 | 154 |
|
|
|
|
|
5 | BDR G1 B | 101 | 71.29% | 845 | 4.44 | 1.89 | 572 |
|
|
|
|
|
5 | SU-85 | 93 | 60.22% | 736 | 2.98 | 1.57 | 591 |
|
|
|
|
|
4 | Matilda | 73 | 57.53% | 360 | 1.53 | 0.79 | 277 |
|
|
|
|
|
10 | AMX M4 mle. 54 | 64 | 42.19% | 1 863 | 1.38 | 0.91 | 686 |
|
|
|
|
|
5 | Škoda T 24 | 43 | 58.14% | 584 | 1.85 | 1.12 | 411 |
|
|
|
|
|
3 | Pz.Kpfw. III Ausf. E | 38 | 50.00% | 111 | 1.27 | 0.74 | 164 |
|
|
|
|
|
4 | B1 | 32 | 46.88% | 329 | 1.29 | 0.84 | 390 |
|
|
|
|
|
3 | Vickers Medium Mk. III | 28 | 42.86% | 229 | 1.52 | 1.14 | 210 |
|
|
|
|
|
8 | AMX 65 t | 23 | 65.22% | 1 023 | 1 | 0.57 | 743 |
|
|
|
|
|
2 | Pz.Kpfw. II | 22 | 40.91% | 84 | 0.85 | 0.50 | 166 |
|
|
|
|
|
5 | S35 CA | 22 | 81.82% | 831 | 11.75 | 2.14 | 730 |
|
|
|
|
|
4 | Pz.Kpfw. II Luchs | 20 | 70.00% | 40 | 0.27 | 0.15 | 186 |
|
|
|
|
|
2 | Vickers Medium Mk. II | 15 | 33.33% | 64 | 0.50 | 0.33 | 97 |
|
|
|
|
|
5 | A-20 | 13 | 53.85% | 198 | 0.27 | 0.23 | 334 |
|
|
|
|
|
1 | Leichttraktor | 8 | 37.50% | 14 | 0.20 | 0.13 | 95 |
|
|
|
|
|
2 | Pz.Kpfw. 35 (t) | 7 | 71.43% | 210 | 4 | 1.14 | 257 |
|
|
|
|
|
3 | Pz.Kpfw. 38 (t) | 6 | 50.00% | 24 | N/A | N/A | 125 | ||
|
|
|
1 | Vickers Medium Mk. I | 4 | 100.00% | 178 | 3 | 1.50 | 277 |
|
|
|
|
|
2 | D1 | 4 | 25.00% | 72 | 1 | 0.50 | 138 |
|
|
|
|
|
3 | LTP | 4 | 50.00% | 153 | 0.67 | 0.50 | 183 |
|
|
|
|
|
10 | T110E5 | 3 | 33.33% | 598 | 1 | 0.67 | 496 | ||
|
|
|
1 | Renault FT | 2 | 50.00% | 83 | 0.50 | 0.50 | 94 | ||
|
|
|
2 | T1E6 | 2 | 100.00% | 32 | 0.50 | 0.50 | 219 |
|
|
|
|
|
2 | T7 Combat Car | 2 | N/A | N/A | N/A | N/A | 49 | ||
|
|
|
3 | M3 Light | 1 | N/A | N/A | N/A | N/A | 65 | ||
|
|
|
3 | 43 M. Toldi III | 1 | N/A | 571 | 2 | 2 | 332 |
|
|
|
|
|
6 | Heavy Tank No. VI | No battles on this vehicle | |||||||
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Unknown role | 15.06.2014 | 02.10.2015 | 473 |
English
Русский