Your support on Patreon will help us improve this website and the XVM mod!
DA3DA7US WoT stats (ASIA)
Updated:
Fragsmax
7
Damagemax
5 696
Experiencemax
1 752
Marks of Excellence
0/0/0
Mastery Badges
0/12/43/26
Session statistics
Vehicles
Total vehicles: 97
Displayed vehicles: 21
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | T26E5 Patriot | 522 | 38.31% | 458 | 0.30 | 0.25 | 401 |
|
|
|
|
|
8 | STG Guard | 482 | 42.95% | 697 | 0.66 | 0.50 | 386 |
|
|
|
|
|
10 | Jagdpanzer E 100 | 346 | 44.51% | 1 054 | 0.73 | 0.51 | 464 |
|
|
|
|
|
6 | Tiger 131 | 260 | 50.38% | 602 | 0.71 | 0.56 | 416 |
|
|
|
|
|
8 | Object 252U | 184 | 37.50% | 782 | 0.58 | 0.46 | 473 |
|
|
|
|
|
10 | Grille 15 | 132 | 36.36% | 802 | 0.45 | 0.34 | 355 |
|
|
|
|
|
10 | 60TP Lewandowskiego | 102 | 36.27% | 1 333 | 0.74 | 0.58 | 543 |
|
|
|
|
|
10 | T110E4 | 99 | 37.37% | 923 | 0.44 | 0.35 | 394 |
|
|
|
|
|
8 | IS-M | 89 | 46.07% | 687 | 0.34 | 0.27 | 583 |
|
|
|
|
|
10 | FV215b (183) | 70 | 34.29% | 1 104 | 0.63 | 0.47 | 574 |
|
|
|
|
|
9 | Char Futur 4 | 53 | 41.51% | 994 | 0.91 | 0.75 | 489 |
|
|
|
|
|
9 | Object 705 | 48 | 45.83% | 944 | 0.61 | 0.46 | 691 |
|
|
|
|
|
5 | M10 RBFM | 45 | 42.22% | 424 | 0.76 | 0.62 | 318 |
|
|
|
|
|
10 | Chieftain Mk. 6 | 38 | 36.84% | 1 021 | 0.27 | 0.24 | 450 |
|
|
|
|
|
6 | Staghound Mk. III | 38 | 52.63% | 401 | 0.56 | 0.47 | 431 |
|
|
|
|
|
5 | M41 | 30 | 40.00% | 300 | 0.67 | 0.47 | 285 |
|
|
|
|
|
9 | G.W. Tiger | 26 | 23.08% | 912 | 0.76 | 0.62 | 444 |
|
|
|
|
|
10 | FV4005 Stage II | 25 | 40.00% | 719 | 0.35 | 0.28 | 514 |
|
|
|
|
|
10 | Maus | 18 | 38.89% | 1 069 | 0.31 | 0.28 | 603 |
|
|
|
|
|
9 | GSOR the TANK | 16 | 31.25% | 498 | 0.14 | 0.13 | 331 |
|
|
|
|
|
10 | Leopard 1 | 12 | 66.67% | 1 272 | 1 | 0.67 | 793 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 02.01.2022 | 04.01.2022 | 2 |
|
|
Recruit | 23.08.2021 | 23.08.2021 | 0 |
English
Русский