If you like our website, you can help us on Patreon. Thanks for your support!

rjvbccfh1966's player stats

Save and share
Battles
42 834
Win rate
46.72%
WN8
569
WGR
3 577
WTR
3 084
EFF
733
Average tier
6.25
Spotting
0.40
Capture points
1.39
Defence points
0.55
K/D
0.80
D/R
0.67
Frags
0.59
Damage
478
Experience
320
Fragsmax
7
Damagemax
4 703
Experiencemax
1 874
Survival
27.07%
Accuracy
54.81%
Marks of Excellence
0/0/7
Mastery Badges
17/75/116/45

Session statistics

Vehicles

Total vehicles: 269

Nation Class Tier Name Battles WR DMG K/D FRG MoE Mastery Badges XP
USSR Medium tanks 3 Т-29 1 267 54.46% 314 1.57 1.08 Mastery Badge: Ace Tanker 294
USA SPG 7 M12 1 088 46.51% 497 0.83 0.55 Mastery Badge: 1 class 311
USSR AT-SPG 7 СУ-152 1 057 48.25% 567 0.96 0.67 1 Mastery Badge: 1 class 326
China Medium tanks 7 T-34-1 1 042 46.93% 621 0.98 0.69 Mastery Badge: 1 class 377
USA Light tanks 8 M41 Walker Bulldog 1 033 44.34% 488 0.65 0.54 Mastery Badge: Ace Tanker 375
USSR Heavy tanks 7 КВ-3 829 49.94% 700 1.08 0.69 1 Mastery Badge: 1 class 380
Japan Heavy tanks 5 O-I Experimental 824 52.79% 522 1.62 1.07 1 Mastery Badge: Ace Tanker 344
United Kingdom AT-SPG 8 Charioteer 790 39.11% 755 0.75 0.58 Mastery Badge: 1 class 348
USA AT-SPG 7 T25/2 772 48.45% 566 0.81 0.59 Mastery Badge: 1 class 340
USA Heavy tanks 8 T32 751 46.60% 745 0.84 0.59 Mastery Badge: 1 class 407
China Heavy tanks 7 IS-2 710 46.34% 643 1.03 0.70 Mastery Badge: 1 class 373
Germany AT-SPG 5 StuG IV 664 45.33% 280 0.82 0.60 1 Mastery Badge: 1 class 228
Germany Heavy tanks 7 Tiger (P) 657 47.03% 658 0.85 0.56 1 Mastery Badge: 1 class 380
USSR Light tanks 3 Т-116 633 43.60% 314 1.11 0.84 Mastery Badge: Ace Tanker 323
United Kingdom Medium tanks 8 Centurion Mk. I 626 45.05% 570 0.67 0.48 Mastery Badge: 2 class 362
USSR Light tanks 6 Т-50-2 590 47.63% 345 0.64 0.54 Mastery Badge: 1 class 330
France Heavy tanks 8 AMX 50 100 583 43.05% 722 0.89 0.67 Mastery Badge: 1 class 385
United Kingdom Medium tanks 7 Comet 579 42.83% 506 0.67 0.52 Mastery Badge: Ace Tanker 342
Germany AT-SPG 8 Rhm.-Borsig Waffenträger 557 44.88% 781 1.00 0.70 Mastery Badge: 1 class 356
USA Light tanks 3 MTLS-1G14 540 48.70% 226 1.31 0.91 Mastery Badge: Ace Tanker 277
Germany Light tanks 2 MKA 525 49.14% 407 2.22 1.41 Mastery Badge: Ace Tanker 406
USSR Heavy tanks 8 ИС-3 511 47.55% 789 1.00 0.68 Mastery Badge: 2 class 416
Germany AT-SPG 7 Sturer Emil 493 50.51% 655 0.94 0.64 1 Mastery Badge: 1 class 342
Germany AT-SPG 9 Waffenträger auf Pz. IV 481 39.50% 883 0.87 0.61 Mastery Badge: 2 class 367
USSR Heavy tanks 7 ИС 463 47.08% 715 1.10 0.77 1 Mastery Badge: 1 class 381
Japan Medium tanks 7 Type 5 Chi-Ri 459 45.10% 468 0.77 0.56 Mastery Badge: Ace Tanker 335
Germany Heavy tanks 8 Tiger II 447 51.90% 828 1.04 0.68 Mastery Badge: 1 class 406
Germany Heavy tanks 8 VK 45.02 (P) Ausf. A 425 42.35% 601 0.65 0.49 Mastery Badge: 1 class 376
Germany Heavy tanks 9 E 75 406 41.63% 682 0.65 0.43 Mastery Badge: 2 class 371
Sweden AT-SPG 8 UDES 03 393 42.75% 663 0.63 0.44 Mastery Badge: 2 class 330
Poland Light tanks 2 TKS z n.k.m. 20 mm 392 46.17% 165 0.93 0.65 Mastery Badge: Ace Tanker 231
France AT-SPG 5 M10 RBFM 386 46.11% 404 0.91 0.69 Mastery Badge: 1 class 318
France Heavy tanks 7 AMX M4 mle. 45 379 48.28% 707 0.94 0.68 Mastery Badge: 1 class 374
USA SPG 9 M53/M55 378 44.71% 667 0.59 0.41 Mastery Badge: 1 class 397
Japan Heavy tanks 7 O-Ni 369 44.99% 589 0.91 0.62 Mastery Badge: 1 class 366
Sweden Medium tanks 7 Leo 354 44.07% 467 0.72 0.55 Mastery Badge: 1 class 342
United Kingdom Medium tanks 9 Centurion Mk. 7/1 346 44.51% 770 0.72 0.53 Mastery Badge: 2 class 409
USA Heavy tanks 7 T29 326 51.84% 662 0.94 0.62 Mastery Badge: 1 class 383
USA SPG 8 M40/M43 326 42.02% 725 0.75 0.50 Mastery Badge: 1 class 361
United Kingdom AT-SPG 7 Challenger 324 41.05% 540 0.72 0.57 Mastery Badge: Ace Tanker 314
United Kingdom AT-SPG 8 AT 15 304 45.07% 614 0.61 0.42 Mastery Badge: 1 class 377
USSR Heavy tanks 8 КВ-4 299 40.80% 570 0.60 0.44 Mastery Badge: 1 class 378
Japan Medium tanks 8 STA-1 286 45.45% 466 0.50 0.37 Mastery Badge: 2 class 378
United Kingdom AT-SPG 9 FV4004 Conway 283 41.70% 795 0.80 0.56 Mastery Badge: 2 class 399
Poland Medium tanks 6 40TP Habicha 281 49.47% 453 0.91 0.65 Mastery Badge: 2 class 300
Sweden AT-SPG 9 Strv 103-0 273 41.03% 846 0.78 0.51 Mastery Badge: 2 class 425
USA SPG 6 M44 271 47.60% 306 0.54 0.39 Mastery Badge: 2 class 223
China Medium tanks 6 Type 58 270 49.26% 351 0.58 0.46 Mastery Badge: Ace Tanker 288
Germany Heavy tanks 7 Tiger I 269 49.44% 699 0.90 0.61 Mastery Badge: 1 class 395
Japan Heavy tanks 6 O-I 267 53.93% 489 1.11 0.73 Mastery Badge: 1 class 333
USSR AT-SPG 8 ИСУ-152 263 42.59% 604 0.71 0.49 Mastery Badge: 2 class 357
USA AT-SPG 7 Super Hellcat 253 47.43% 422 0.48 0.39 Mastery Badge: 2 class 340
Italy Medium tanks 6 P.43 bis 250 48.80% 445 0.96 0.69 Mastery Badge: 2 class 314
USSR Medium tanks 6 Т-34-85 247 48.58% 358 0.62 0.47 Mastery Badge: 2 class 286
United Kingdom AT-SPG 6 AT 8 244 43.44% 359 0.69 0.48 Mastery Badge: 1 class 283
USSR AT-SPG 6 СУ-100 234 55.98% 463 1.10 0.78 Mastery Badge: 1 class 315
Germany Light tanks 7 Spähpanzer SP I C 231 45.02% 403 0.55 0.45 Mastery Badge: 1 class 341
United Kingdom SPG 7 Crusader 5.5-in. SP 225 51.56% 481 0.65 0.36 Mastery Badge: 1 class 371
Germany Medium tanks 5 VK 30.01 (H) 224 38.39% 232 0.37 0.32 Mastery Badge: 2 class 209
Germany Medium tanks 6 VK 30.02 (M) 224 47.32% 478 0.85 0.65 Mastery Badge: 2 class 339
Sweden AT-SPG 7 Ikv 90 Typ B 199 42.71% 514 0.80 0.61 Mastery Badge: Ace Tanker 292
China AT-SPG 7 T-34-2G FT 199 46.23% 561 1.03 0.66 Mastery Badge: 2 class 338
China Heavy tanks 8 110 196 48.47% 558 0.51 0.36 Mastery Badge: 2 class 393
USSR Heavy tanks 6 Т-150 196 54.08% 339 0.65 0.44 Mastery Badge: 1 class 280
United Kingdom Medium tanks 6 Cromwell 195 43.08% 288 0.39 0.33 Mastery Badge: 3 class 245
France Heavy tanks 6 ARL 44 195 43.08% 422 0.65 0.49 Mastery Badge: 1 class 292
USA Medium tanks 4 M3 Lee 195 37.95% 127 0.44 0.36 Mastery Badge: 2 class 145
USSR Light tanks 3 БТ-7 артиллерийский 192 41.15% 322 0.97 0.77 Mastery Badge: 1 class 311
Germany Medium tanks 8 Panther II 191 41.36% 532 0.55 0.41 Mastery Badge: 1 class 403
Italy Medium tanks 5 P.43 190 61.58% 294 0.98 0.64 Mastery Badge: Ace Tanker 299
United Kingdom AT-SPG 7 AT 7 190 48.42% 595 0.85 0.53 Mastery Badge: 2 class 353
USA Light tanks 9 T49 186 40.32% 392 0.46 0.39 Mastery Badge: 2 class 375
Germany Light tanks 6 VK 28.01 mit 10,5 cm L/28 185 43.24% 275 0.46 0.39 Mastery Badge: 2 class 268
Germany Heavy tanks 6 VK 30.01 (P) 181 57.46% 317 0.50 0.39 Mastery Badge: 2 class 284
Sweden AT-SPG 6 Ikv 65 Alt II 179 51.96% 378 0.74 0.50 Mastery Badge: 2 class 269
Germany AT-SPG 6 Nashorn 178 40.45% 398 0.66 0.51 Mastery Badge: 2 class 244
Germany Medium tanks 5 Pz.Kpfw. IV Ausf. H 177 50.28% 178 0.58 0.47 Mastery Badge: 1 class 215
Germany Heavy tanks 6 VK 36.01 (H) 175 47.43% 465 0.78 0.55 Mastery Badge: 1 class 307
Germany Light tanks 6 VK 28.01 172 43.60% 348 0.83 0.69 Mastery Badge: 1 class 290
USA Light tanks 6 T37 168 51.79% 254 0.34 0.30 Mastery Badge: 2 class 298
Germany Heavy tanks 10 E 100 165 43.64% 903 0.73 0.50 Mastery Badge: 2 class 447
Sweden Medium tanks 6 Strv 74 164 40.24% 371 0.65 0.49 Mastery Badge: 2 class 266
Germany AT-SPG 8 Ferdinand 164 44.51% 529 0.50 0.37 Mastery Badge: 2 class 378
Germany AT-SPG 10 Grille 15 159 47.17% 911 0.68 0.48 Mastery Badge: 2 class 427
USA Light tanks 5 M24 Chaffee 150 51.33% 164 0.21 0.18 Mastery Badge: 2 class 248
Germany AT-SPG 5 Pz.Sfl. IVc 149 46.98% 296 0.61 0.52 Mastery Badge: 1 class 214
Japan Medium tanks 6 Type 4 Chi-To 148 46.62% 375 0.81 0.59 Mastery Badge: 2 class 309
USSR Light tanks 2 Т-45 144 52.78% 306 1.70 1.04 Mastery Badge: 1 class 344
USA SPG 5 M41 HMC 142 42.96% 189 0.59 0.42 Mastery Badge: 2 class 175
United Kingdom SPG 6 FV304 141 44.68% 278 0.51 0.38 Mastery Badge: 2 class 222
USSR AT-SPG 5 СУ-85 140 55.71% 211 0.49 0.39 Mastery Badge: 2 class 209
Germany Medium tanks 7 Panther 139 46.76% 452 0.65 0.50 Mastery Badge: 2 class 351
USSR Light tanks 5 А-20 138 42.03% 82 0.24 0.21 Mastery Badge: 1 class 149
USSR Medium tanks 5 Т-34 137 48.91% 162 0.39 0.31 Mastery Badge: 1 class 197
USA AT-SPG 6 M36 Jackson 133 40.60% 371 0.50 0.41 Mastery Badge: 2 class 259
Italy Heavy tanks 7 Carro d'assalto P.88 132 48.48% 569 0.94 0.66 Mastery Badge: 2 class 454
France Heavy tanks 5 BDR G1 B 128 47.66% 266 0.70 0.54 Mastery Badge: 2 class 230
United Kingdom AT-SPG 5 Archer 128 54.69% 325 0.83 0.56 Mastery Badge: 1 class 249
China Medium tanks 5 Type T-34 125 49.60% 141 0.27 0.22 Mastery Badge: 1 class 187
United Kingdom Light tanks 6 Crusader 123 36.59% 146 0.38 0.33 Mastery Badge: 2 class 174
USA Heavy tanks 6 M6 122 43.44% 304 0.32 0.26 Mastery Badge: 2 class 243
Czechoslovakia Medium tanks 6 Škoda T 25 122 40.98% 473 0.71 0.59 Mastery Badge: 1 class 325
USA Heavy tanks 5 T1 Heavy Tank 122 45.08% 244 0.55 0.43 Mastery Badge: 2 class 232
United Kingdom AT-SPG 6 Achilles 122 48.36% 405 0.74 0.61 Mastery Badge: 2 class 296
France AT-SPG 5 S35 CA 120 41.67% 351 0.81 0.57 Mastery Badge: 1 class 225
USA Light tanks 6 M24E2 Super Chaffee 119 51.26% 278 0.58 0.50 Mastery Badge: 1 class 318
USA AT-SPG 2 T3 HMC 118 47.46% 87 0.71 0.52 Mastery Badge: 2 class 117
USSR Heavy tanks 5 КВ-1 116 46.55% 220 0.54 0.38 Mastery Badge: 3 class 213
France Light tanks 5 AMX ELC bis 115 43.48% 133 0.17 0.15 Mastery Badge: 1 class 202
USA Medium tanks 7 T20 114 52.63% 486 0.65 0.50 Mastery Badge: 2 class 398
USA SPG 4 M37 114 45.61% 125 0.43 0.31 Mastery Badge: 2 class 143
USA Light tanks 3 M3 Stuart 112 43.75% 76 0.38 0.32 Mastery Badge: 3 class 137
Germany AT-SPG 4 Pz.Sfl. IC 112 50.89% 281 0.55 0.39 Mastery Badge: Ace Tanker 264
USA Medium tanks 6 M4A3E2 Sherman Jumbo 107 47.66% 345 0.68 0.49 Mastery Badge: 2 class 296
Sweden Medium tanks 8 UDES 14 Alt 5 105 38.10% 672 0.80 0.58 Mastery Badge: 2 class 434
United Kingdom AT-SPG 5 AT 2 104 49.04% 210 0.62 0.43 Mastery Badge: 2 class 219
USA AT-SPG 6 M18 Hellcat 104 38.46% 452 0.61 0.50 Mastery Badge: 2 class 280
Japan Medium tanks 5 Type 3 Chi-Nu 103 54.37% 175 0.51 0.38 Mastery Badge: 2 class 208
USA AT-SPG 5 M10 Wolverine 103 52.43% 307 0.70 0.53 Mastery Badge: 1 class 245
China AT-SPG 6 WZ-131G FT 103 41.75% 524 0.94 0.70 Mastery Badge: 2 class 286
Czechoslovakia Medium tanks 7 Konštrukta T-34/100 95 51.58% 529 0.66 0.51 Mastery Badge: 2 class 411
Japan Medium tanks 9 Type 61 95 44.21% 739 0.76 0.55 Mastery Badge: 3 class 491
Germany AT-SPG 5 StuG III Ausf. G 93 48.39% 292 0.61 0.46 Mastery Badge: 1 class 220
Czechoslovakia Medium tanks 5 Škoda T 24 93 48.39% 241 0.49 0.42 Mastery Badge: 2 class 239
USSR Medium tanks 7 КВ-13 90 44.44% 325 0.25 0.21 Mastery Badge: 3 class 276
France Heavy tanks 4 B1 88 47.73% 110 0.50 0.34 Mastery Badge: 2 class 168
Sweden AT-SPG 5 Ikv 103 88 44.32% 237 0.67 0.45 Mastery Badge: 2 class 209
Germany Light tanks 5 VK 16.02 Leopard 85 45.88% 169 0.29 0.26 Mastery Badge: 2 class 214
Sweden Medium tanks 5 Strv m/42 84 55.95% 242 0.69 0.51 Mastery Badge: 1 class 259
United Kingdom Light tanks 5 Covenanter 83 39.76% 123 0.28 0.23 Mastery Badge: 2 class 160
Germany Medium tanks 5 Pz.Kpfw. IV hydrostat. 82 53.66% 433 0.93 0.65 Mastery Badge: 1 class 388
Japan Light tanks 2 Type 97 Te-Ke 80 52.50% 361 1.73 1.13 Mastery Badge: Ace Tanker 390
United Kingdom SPG 5 Bishop 79 48.10% 255 0.56 0.41 Mastery Badge: 3 class 191
China Light tanks 4 M5A1 Stuart 78 46.15% 63 0.11 0.09 Mastery Badge: 3 class 177
USA Medium tanks 3 M2 Medium Tank 78 42.31% 96 0.61 0.50 Mastery Badge: 1 class 138
Germany AT-SPG 4 Marder 38T 77 50.65% 252 0.55 0.43 Mastery Badge: 1 class 218
Germany Heavy tanks 4 Durchbruchswagen 2 77 57.14% 118 0.58 0.39 Mastery Badge: 1 class 181
USSR Heavy tanks 5 КВ-1С с МЗ 77 38.96% 353 0.73 0.52 Mastery Badge: 2 class 313
USA Medium tanks 8 T69 75 41.33% 596 0.72 0.52 Mastery Badge: 2 class 461
Germany Medium tanks 7 VK 30.02 (D) 73 57.53% 515 0.94 0.66 Mastery Badge: 3 class 444
USA Medium tanks 2 T2 Medium Tank 73 46.58% 60 0.25 0.21 Mastery Badge: 2 class 112
USSR Medium tanks 6 А-43 73 47.95% 354 0.67 0.49 Mastery Badge: 2 class 289
United Kingdom AT-SPG 4 Alecto 71 47.89% 107 0.30 0.27 Mastery Badge: 2 class 151
France Light tanks 4 AMX 40 70 44.29% 86 0.37 0.24 Mastery Badge: 3 class 141
United Kingdom Heavy tanks 5 Churchill I 70 50.00% 243 0.40 0.30 Mastery Badge: 1 class 226
USA AT-SPG 4 T40 69 52.17% 197 0.57 0.48 Mastery Badge: 2 class 197
France Light tanks 2 AMR 35 69 55.07% 187 1.04 0.70 Mastery Badge: 1 class 212
Germany Light tanks 3 43 M. Toldi III 68 57.35% 124 0.73 0.51 Mastery Badge: Ace Tanker 189
Italy Medium tanks 3 M16/43 Sahariano 66 62.12% 484 1.93 1.26 Mastery Badge: 1 class 516
Germany Light tanks 4 Pz.Kpfw. II Luchs 64 59.38% 109 0.29 0.23 Mastery Badge: 2 class 234
USA Heavy tanks 9 M103 64 42.19% 756 0.58 0.45 Mastery Badge: 2 class 458
USA Medium tanks 3 Convert. Medium Tank T3 62 37.10% 363 1.23 0.94 Mastery Badge: 1 class 360
USA AT-SPG 5 T67 61 42.62% 334 0.73 0.62 Mastery Badge: Ace Tanker 278
USSR AT-SPG 4 СУ-85Б 60 45.00% 115 0.36 0.32 Mastery Badge: 2 class 169
Germany AT-SPG 6 Jagdpanzer IV 58 55.17% 427 1.00 0.72 Mastery Badge: 3 class 287
Germany Light tanks 3 Pz.Kpfw. III Ausf. E 58 51.72% 116 0.45 0.38 Mastery Badge: 2 class 151
Poland Medium tanks 5 25TP KSUST II 56 50.00% 258 0.55 0.46 Mastery Badge: 2 class 228
USA Medium tanks 8 M26 Pershing 56 28.57% 459 0.36 0.30 Mastery Badge: 2 class 326
France Light tanks 6 AMX 12 t 55 41.82% 231 0.28 0.24 Mastery Badge: 2 class 256
Poland Heavy tanks 7 45TP Habicha 54 35.19% 574 0.60 0.46 Mastery Badge: 2 class 454
United Kingdom Light tanks 3 Valentine 54 48.15% 191 0.54 0.39 Mastery Badge: 1 class 201
Germany AT-SPG 4 StuG III Ausf. B 53 43.40% 282 0.95 0.70 Mastery Badge: 1 class 201
China Light tanks 3 Type 2597 Chi-Ha 52 46.15% 95 0.49 0.42 Mastery Badge: 2 class 142
USA Medium tanks 5 M4A1 Sherman 51 49.02% 272 0.92 0.69 Mastery Badge: 2 class 249
USA Light tanks 4 M5 Stuart 46 54.35% 71 0.24 0.20 Mastery Badge: 2 class 210
Germany Light tanks 4 Pz.Kpfw. 38 (t) n.A. 46 58.70% 97 0.38 0.28 Mastery Badge: 1 class 190
USA AT-SPG 4 M8A1 46 50.00% 230 0.69 0.48 Mastery Badge: 2 class 198
USSR SPG 3 СУ-26 45 48.89% 77 0.44 0.33 Mastery Badge: 1 class 108
France AT-SPG 4 Somua SAu 40 44 43.18% 259 0.76 0.57 Mastery Badge: 1 class 168
France Medium tanks 3 D2 43 46.51% 87 0.35 0.28 Mastery Badge: 2 class 133
Czechoslovakia Medium tanks 4 ST vz. 39 43 39.53% 122 0.30 0.23 Mastery Badge: 3 class 157
Japan Light tanks 4 Type 5 Ke-Ho 43 58.14% 131 0.46 0.40 Mastery Badge: 2 class 196
Japan Heavy tanks 4 Type 95 Heavy 43 37.21% 250 1.06 0.86 Mastery Badge: 1 class 220
United Kingdom Medium tanks 4 Matilda 40 65.00% 132 0.36 0.23 Mastery Badge: 2 class 221
Sweden Medium tanks 4 Lago 40 57.50% 130 0.67 0.40 Mastery Badge: 3 class 199
USA SPG 3 M7 Priest 40 65.00% 78 0.67 0.45 Mastery Badge: 2 class 140
United Kingdom AT-SPG 4 Valentine AT 39 46.15% 154 0.81 0.67 Mastery Badge: 1 class 169
USSR Medium tanks 4 Т-28 38 63.16% 189 0.44 0.39 Mastery Badge: 2 class 205
Germany Light tanks 2 Pz.Kpfw. II 37 45.95% 121 0.85 0.62 Mastery Badge: 1 class 174
France Light tanks 3 AMX 38 37 43.24% 45 0.23 0.19 Mastery Badge: 2 class 126
Poland Light tanks 4 14TP 36 44.44% 179 0.76 0.53 Mastery Badge: 1 class 199
USSR Light tanks 4 БТ-7 35 37.14% 61 0.12 0.11 Mastery Badge: 3 class 101
Japan Light tanks 3 Type 98 Ke-Ni 34 52.94% 81 0.34 0.29 Mastery Badge: 2 class 127
Germany Heavy tanks 8 Löwe 34 47.06% 776 0.71 0.44 Mastery Badge: 3 class 364
United Kingdom SPG 4 Birch Gun 32 53.13% 141 0.84 0.50 Mastery Badge: 2 class 159
France Light tanks 5 AMX 13 (FL 11) 32 56.25% 239 0.52 0.44 Mastery Badge: 1 class 335
United Kingdom Medium tanks 1 Vickers Medium Mk. I 31 58.06% 40 0.28 0.23 Mastery Badge: 2 class 89
Germany Light tanks 1 Leichttraktor 31 35.48% 79 0.64 0.52 Mastery Badge: 2 class 147
USSR SPG 4 СУ-5 31 51.61% 104 0.65 0.48 Mastery Badge: 2 class 145
Czechoslovakia Light tanks 3 LT vz. 38 28 46.43% 150 0.80 0.57 Mastery Badge: 2 class 186
United Kingdom Light tanks 4 Cruiser Mk. IV 28 50.00% 120 0.55 0.43 Mastery Badge: 2 class 163
USA AT-SPG 3 T56 GMC 27 44.44% 93 0.62 0.48 Mastery Badge: 2 class 151
Germany Medium tanks 8 Indien-Panzer 27 51.85% 392 0.22 0.15 Mastery Badge: 3 class 379
United Kingdom AT-SPG 10 FV4005 Stage II 27 44.44% 709 0.60 0.44 Mastery Badge: 2 class 415
China Light tanks 2 Vickers Mk. E Type B 25 44.00% 52 0.19 0.16 Mastery Badge: 3 class 105
USA Light tanks 2 M2 Light Tank 24 45.83% 25 0.14 0.13 Mastery Badge: 3 class 101
United Kingdom Medium tanks 3 Vickers Medium Mk. III 24 50.00% 96 0.20 0.17 Mastery Badge: 3 class 120
Italy Medium tanks 4 P26/40 23 47.83% 253 1.80 1.17 Mastery Badge: 2 class 268
Japan Medium tanks 4 Type 1 Chi-He 23 43.48% 174 0.30 0.26 Mastery Badge: 2 class 166
USA SPG 2 T1 HMC 23 43.48% 11 0.07 0.04 Mastery Badge: 3 class 59
Sweden AT-SPG 4 Sav m/43 23 52.17% 138 0.31 0.22 Mastery Badge: 3 class 198
USSR Light tanks 2 Т-26 21 33.33% 66 0.42 0.38 Mastery Badge: 3 class 92
Germany Light tanks 3 Pz.Kpfw. 38 (t) 19 42.11% 62 0.13 0.11 Mastery Badge: 2 class 125
Japan Heavy tanks 3 Type 91 Heavy 19 52.63% 234 0.69 0.58 Mastery Badge: 1 class 201
Czechoslovakia Medium tanks 4 Tatra Т-III 19 42.11% 374 1.46 1.00 Mastery Badge: 1 class 383
USA AT-SPG 7 T25 AT 18 16.67% 320 0.47 0.44 Mastery Badge: 3 class 299
Germany Heavy tanks 6 VK 36.01 KwK 41 7,5 cm 18 27.78% 504 1.08 0.78 Mastery Badge: 2 class 394
United Kingdom Light tanks 3 Cruiser Mk. III 17 52.94% 67 0.33 0.29 Mastery Badge: 3 class 110
Germany AT-SPG 3 Marder II 16 62.50% 141 0.50 0.44 Mastery Badge: 2 class 182
Germany Light tanks 3 Pz.Kpfw. I Ausf. C 16 68.75% 70 0.45 0.31 Mastery Badge: 3 class 185
USSR Light tanks 2 БТ-2 15 46.67% 58 0.38 0.33 Mastery Badge: 3 class 107
United Kingdom Heavy tanks 6 Churchill VII 15 26.67% 166 0.23 0.20 159
USSR AT-SPG 2 АТ-1 15 46.67% 73 0.43 0.40 Mastery Badge: 1 class 98
United Kingdom AT-SPG 2 Universal Carrier 2-pdr 15 53.33% 89 0.83 0.67 Mastery Badge: 2 class 132
Italy Medium tanks 3 M15/42 14 42.86% 228 1.55 1.21 Mastery Badge: 3 class 201
France Light tanks 2 D1 14 50.00% 45 0.27 0.21 Mastery Badge: 3 class 99
Sweden AT-SPG 3 Ikv 72 14 42.86% 139 0.60 0.43 Mastery Badge: 3 class 151
USSR AT-SPG 4 СУ-76М 14 71.43% 81 0.33 0.29 Mastery Badge: 2 class 152
China AT-SPG 5 60G FT 14 57.14% 305 0.64 0.50 Mastery Badge: 2 class 295
Germany Medium tanks 3 Pz.Kpfw. IV Ausf. A 14 28.57% 108 0.50 0.43 Mastery Badge: 3 class 119
China AT-SPG 3 M3G FT 13 38.46% 207 0.82 0.69 Mastery Badge: 2 class 152
United Kingdom Medium tanks 10 Centurion Action X 13 23.08% 725 0.30 0.23 373
USSR Heavy tanks 8 ИС-6 13 23.08% 669 0.70 0.54 271
USSR Light tanks 1 МС-1 12 66.67% 63 1.50 0.75 Mastery Badge: 2 class 199
Japan Light tanks 1 Renault Otsu 11 36.36% 136 1.75 1.27 Mastery Badge: 2 class 184
United Kingdom Light tanks 2 Cruiser Mk. II 11 81.82% 187 1.50 0.82 Mastery Badge: 3 class 240
USA Light tanks 1 T1 Cunningham 10 30.00% 26 0.11 0.10 49
France Light tanks 2 Hotchkiss H35 10 60.00% 73 1.80 0.90 Mastery Badge: 2 class 192
USSR SPG 2 СУ-18 9 55.56% 112 1.40 0.78 Mastery Badge: 2 class 125
Germany AT-SPG 7 Jagdpanther 9 44.44% 242 0.71 0.56 Mastery Badge: 3 class 403
Japan Light tanks 2 Type 95 Ha-Go 8 62.50% 76 0.57 0.50 Mastery Badge: 3 class 144
Japan Medium tanks 2 Type 89 I-Go/Chi-Ro 8 75.00% 96 0.50 0.38 Mastery Badge: 3 class 174
China AT-SPG 4 SU-76G FT 8 62.50% 107 0.33 0.25 149
United Kingdom SPG 8 FV207 8 25.00% 188 0.00 0.00 189
France Medium tanks 3 Somua S35 8 37.50% 471 1.20 0.75 Mastery Badge: 2 class 219
United Kingdom Medium tanks 2 Vickers Medium Mk. II 7 42.86% 63 0.29 0.29 Mastery Badge: 3 class 80
Germany Light tanks 2 Pz.Kpfw. 35 (t) 7 71.43% 74 1.00 0.43 Mastery Badge: 2 class 183
China Light tanks 1 Renault NC-31 7 57.14% 80 1.00 0.71 Mastery Badge: 2 class 151
United Kingdom Light tanks 1 Cruiser Mk. I 7 71.43% 201 2.00 1.14 Mastery Badge: 1 class 253
France Light tanks 1 Renault FT 6 66.67% 56 0.17 0.17 Mastery Badge: 2 class 113
USSR Light tanks 3 Т-46 6 66.67% 89 0.40 0.33 Mastery Badge: 3 class 165
Poland Light tanks 3 10TP 5 60.00% 284 1.25 1.00 Mastery Badge: 2 class 329
Sweden AT-SPG 2 Pvlvv fm/42 5 20.00% 69 0.20 0.20 Mastery Badge: 3 class 85
United Kingdom SPG 3 Sexton II 5 40.00% 174 0.75 0.60 Mastery Badge: 2 class 193
China AT-SPG 8 WZ-111-1G FT 5 80.00% 633 0.50 0.20 Mastery Badge: 2 class 560
USSR Medium tanks 9 Объект 283 5 40.00% 587 0.00 0.00 Mastery Badge: 3 class 399
Japan Medium tanks 2 Chi-Ni 4 75.00% 2 0.00 0.00 Mastery Badge: 3 class 128
Germany Medium tanks 4 Pz.Kpfw. III Ausf. J 4 25.00% 38 0.00 0.00 106
United Kingdom Medium tanks 5 Valiant 4 25.00% 131 0.00 0.00 Mastery Badge: 3 class 248
Poland Light tanks 1 4TP 3 66.67% 18 0.50 0.33 112
United Kingdom SPG 2 Loyd Gun Carriage 3 33.33% 45 0.50 0.33 Mastery Badge: 3 class 97
Germany Light tanks 2 Pz.Kpfw. I 3 66.67% 102 2.00 0.67 Mastery Badge: 2 class 218
Sweden Light tanks 1 Strv fm/21 2 50.00% 95 3.00 1.50 Mastery Badge: 2 class 341
Sweden Light tanks 2 Strv m/38 2 50.00% 142 1.00 0.50 228
Italy Light tanks 2 L6/40 2 50.00% 179 4.00 2.00 Mastery Badge: 2 class 378
Sweden Light tanks 3 Strv m/40L 2 50.00% 162 1.00 0.50 Mastery Badge: 3 class 361
USSR Heavy tanks 9 СТ-I 2 0.00% 1 674 1.50 1.50 Mastery Badge: 3 class 594
USSR Heavy tanks 9 Объект 752 2 50.00% 1 159 0.00 0.00 Mastery Badge: 3 class 734
Germany AT-SPG 8 8,8 cm Pak 43 Jagdtiger 2 50.00% 453 0.50 0.50 369
Czechoslovakia Light tanks 1 Kolohousenka 1 0.00% 54 0.00 0.00 39
Italy Light tanks 1 Fiat 3000 1 100.00% 151 N/D 1.00 Mastery Badge: 3 class 278
Poland Light tanks 2 7TP 1 100.00% 165 N/D 2.00 Mastery Badge: 3 class 279
Germany AT-SPG 2 Panzerjäger I 1 100.00% 288 N/D 2.00 Mastery Badge: 2 class 389
USSR Heavy tanks 6 КВ-1С 1 0.00% 323 0.00 0.00 103
