If you like our website, you can help us on Patreon. Thanks for your support!
SHWONDERS's player stats
Updated:
Fragsmax
10
Damagemax
9 967
Experiencemax
2 934
Marks of Excellence
24/9/25
Mastery Badges
119/45/33/10
Session statistics
Vehicles
Total vehicles: 249
Displayed vehicles: 32
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Т-54 облегчённый | 1 176 | 59.10% | 1 806 | 1.81 | 1.27 | 864 | ⭐⭐⭐ | |||
10 | ИС-7 | 1 121 | 62.89% | 3 050 | 2.41 | 1.43 | 979 | ⭐⭐⭐ | |||
10 | T92 HMC | 878 | 55.92% | 1 937 | 1.37 | 0.71 | 711 | ⭐⭐⭐ | |||
10 | Т-100 ЛТ | 749 | 62.88% | 2 296 | 2.10 | 1.40 | 1 010 | ⭐⭐⭐ | |||
8 | Rheinmetall Skorpion G | 647 | 64.30% | 2 351 | 2.44 | 1.54 | 1 055 | ⭐⭐⭐ | |||
10 | Panhard EBR 105 | 548 | 66.42% | 2 388 | 2.68 | 1.60 | 1 061 | ⭐⭐⭐ | |||
10 | Т-62А | 458 | 61.14% | 3 068 | 2.66 | 1.73 | 939 | ⭐⭐⭐ | |||
10 | WZ-111 model 5A | 406 | 64.04% | 3 560 | 2.72 | 1.63 | 1 094 | ⭐⭐⭐ | |||
8 | Объект 156 О | 377 | 58.09% | 1 215 | 1.06 | 0.75 | 1 262 | ⭐⭐ | |||
9 | Т-10 | 315 | 56.83% | 2 211 | 2 | 1.23 | 854 | ⭐⭐⭐ | |||
10 | Bat.-Châtillon 25 t | 282 | 67.73% | 3 141 | 3 | 1.80 | 1 040 | ⭐⭐⭐ | |||
10 | Grille 15 | 183 | 62.30% | 3 349 | 2.61 | 1.57 | 886 | ⭐⭐⭐ | |||
10 | Type 5 Heavy | 124 | 68.55% | 3 646 | 2.71 | 1.44 | 1 139 | ⭐⭐⭐ | |||
8 | КВ-4 Турчанинова | 76 | 60.53% | 2 337 | 2.15 | 1.47 | 1 154 | ⭐ | |||
10 | STB-1 | 75 | 61.33% | 3 761 | 2.67 | 1.64 | 1 157 | ⭐⭐ | |||
8 | Марс | 74 | 62.16% | 2 547 | 2.93 | 1.74 | 1 230 | ⭐ | |||
10 | GPT-75 | 45 | 68.89% | 3 053 | 2.33 | 1.40 | 1 057 | ||||
10 | Объект 907 | 39 | 76.92% | 3 885 | 4.69 | 1.92 | 1 217 | ||||
8 | Леший | 38 | 65.79% | 2 577 | 1.96 | 1.24 | 1 082 | ||||
8 | E 75 TS | 29 | 62.07% | 1 927 | 1.24 | 0.90 | 1 076 | ||||
9 | Prototipo 6 | 28 | 53.57% | 2 945 | 3.29 | 2 | 1 189 | ||||
8 | Type 5 Ka-Ri | 21 | 71.43% | 2 777 | 2.42 | 1.38 | 1 237 | ||||
9 | Char Futur 4 | 19 | 52.63% | 3 494 | 2.91 | 1.68 | 1 131 | ||||
8 | Объект 168Н | 14 | 71.43% | 2 650 | 1.80 | 1.29 | 1 242 | ||||
10 | CS-63 Wilk | 12 | 66.67% | 4 652 | 3.43 | 2 | 1 251 | ||||
10 | Manticore | 12 | 58.33% | 2 054 | 1.22 | 0.92 | 1 008 | ||||
10 | Maus | 8 | 25.00% | 2 134 | 0.43 | 0.38 | 668 | ||||
6 | VK 36.01 KwK 41 7,5 cm | 3 | N/A | 642 | 0.33 | 0.33 | 377 | ||||
10 | M48A5 Patton | 2 | 50.00% | 4 972 | 4 | 2 | 1 179 | ||||
10 | AMX 50 B | 1 | 100.00% | 2 837 | 3 | 3 | 1 290 | ||||
8 | TS-54 | No battles on this vehicle | |||||||||
5 | КВ-1С с МЗ | No battles on this vehicle |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[0IL] 0IL&GAS | Member of this clan at the moment | |||
[0IL] 0IL&GAS | Executive officer | 03.09.2022 | 20.09.2022 | 17 |
[SMPLE] SMPLE | Combat officer | 09.08.2022 | 01.09.2022 | 23 |
[ESTOX] Toxicteam | Combat officer | 24.07.2022 | 01.08.2022 | 8 |
[MERCY] Nо mеrcу | Recruit | 17.07.2022 | 23.07.2022 | 6 |
[0IL] 0IL&GAS | Executive officer | 29.07.2021 | 16.07.2022 | 352 |
[I-YAN] 陰陽 Инь и Ян | Combat officer | 07.04.2021 | 08.05.2021 | 31 |
[MERCY] Nо mеrcу | Private | 02.03.2021 | 05.04.2021 | 34 |
[FAZZE] FaZe CIan | Combat officer | 19.02.2021 | 28.02.2021 | 9 |
[GUCCI] 💲GUCCI💲 | Junior officer | 02.02.2021 | 08.02.2021 | 6 |
[0IL] 0IL&GAS | Combat officer | 09.01.2021 | 17.01.2021 | 8 |
[HYBRT] Гибрид «Тайлет» | Combat officer | 16.11.2020 | 03.01.2021 | 48 |
[FOPZE] FOPZE - Full Aggression | Combat officer | 21.10.2020 | 08.11.2020 | 18 |
[G_ON] GameOnClub.Kazakhstan | Recruit | 13.10.2020 | 18.10.2020 | 5 |
[FOPZE] FOPZE - Full Aggression | Recruit | 11.10.2020 | 11.10.2020 | 0 |
[-LNTR] Ланнистеры платят долги | Private | 20.09.2020 | 09.10.2020 | 19 |
[0IL] 0IL&GAS | Combat officer | 03.08.2020 | 17.09.2020 | 45 |
[CHESV] The Chess Violet | Junior officer | 29.07.2020 | 02.08.2020 | 4 |
[0IL] 0IL&GAS | Combat officer | 20.07.2020 | 26.07.2020 | 6 |
[BAD] BAD | Recruit | 05.07.2020 | 18.07.2020 | 13 |
[BAD] BAD | Junior officer | 28.05.2020 | 03.07.2020 | 36 |
[BAD] BAD | Junior officer | 27.03.2020 | 10.05.2020 | 44 |
[0IL] 0IL&GAS | Private | 10.02.2020 | 25.03.2020 | 44 |